<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>NIU Huskies</title>
		<link>http://www.niuhuskies.com/blog/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Copyright 2013</copyright>
		<lastBuildDate>Tue, 21 May 2013 09:30:59 -0600</lastBuildDate>
		<generator>http://www.sixapart.com/movabletype/</generator>
		<docs>http://www.rssboard.org/rss-specification</docs>

		<item>
			<title>2013-14 Bowl Schedule Announced</title>
			<description><![CDATA[<div><img alt="NIU Defense Celebrates.jpg" src="http://www.niuhuskies.com/blog/NIU%20Defense%20Celebrates.jpg" width="450" height="300" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></div>The <a href="http://www.cbssports.com/collegefootball/schedules/bowls">2013-14 college football bowl schedule</a> has been set. The Mid-American Conference has&nbsp;primary&nbsp;agreements with three bowl games; Famous Idaho Potato Bowl, Little Caesars Pizza Bowl and GoDaddy Bowl. The Famous Idaho Potato Bowl, played in Boise, Idaho, kicks off at 4:30 p.m. CT on Dec. 21 and is one of four bowl games to be played that day. It will feature teams from the MAC and Mountain West. The Little Caesars Pizza Bowl, held in Detroit's Ford Field, will be played Dec. 26 and kickoff at 5 p.m. CT. The game features a MAC school facing off against a team from the Big Ten. The penultimate bowl game of the season, the GoDaddy Bowl, held in Mobile, Ala. and featuring a MAC-Sun Belt match up will take place Jan 5. at 7 p.m. CT.<div><br /></div><div>The Bowl Championship Series bowl games will be played Jan. 1, 2, 3 and 6. The Rose and Fiesta Bowls will be played on New Year's Day and kickoff at 4 and 7:30 p.m. respectively. The Sugar Bowl will be played Jan. 2, while the Huskies' 2012 bowl destination, the Orange Bowl, will take place Jan. 3. The National Championship game will be played Jan. 6 in Pasadena, Calif.</div><div><br /></div><div>Northern Illinois has made five straight bowl appearances (2008 Independence Bowl, 2010 International Bowl, 2010 Humanitarian Bowl, 2012 GoDaddy.com Bowl and 2013 Orange Bowl) and are looking to make it six in 2013. The Huskies return 14 starters (8 offense, 5 defense, 1 specialist) in 2013, led by dual-threat quarterback Jordan Lynch (Chicago, Ill./Mt. Carmel), a 2012 second-team All-American who accounted for nearly 5,000 yards of total offense while setting NCAA records for rushing by a quarterback with 12 100-yard rushing games. Leading tackler Jimmie Ward (Mobile, Ala./Davidson) and NIU's entire offensive line are among the 55 returning letter winners for 2013.</div><div><br /></div>]]></description>
			<link>http://www.niuhuskies.com/blog/2013/05/2013-14-bowl-schedule-announce.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/05/2013-14-bowl-schedule-announce.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">Football</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">2013-14 Bowl Schedule</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Football</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Huskies</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">MAC</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">NIU</category>
	
			<pubDate>Tue, 21 May 2013 09:30:59 -0600</pubDate>
		</item>

		<item>
			<title>2013 MAC FOOTBALL PREVIEW</title>
			<description><![CDATA[<p style="margin-bottom: 0px; font-size: 12px; line-height: normal; font-family: Helvetica; "><img alt="Postgame 6.jpg" src="http://www.niuhuskies.com/blog/Postgame%206.jpg" width="450" height="300" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></p><p style="margin-bottom: 0px; font-size: 12px; line-height: normal; font-family: Helvetica; ">Bloguin's The Crystal Ball Run blog has been hard at work this week cranking out a series of posts this week previewing the upcoming 2013 Mid-American Conference football season. The Crystal Ball Run staff makes its <a href="http://www.bloguin.com/crystalballrun/2013-articles/may/2013-mac-preview-conference-championship-picks-northern-illinois-toledo.html">conference championship picks</a>, names its <a href="http://www.bloguin.com/crystalballrun/2013-articles/may/http-www-bloguin-com-crystalballrun-2013-articles-may-2013-mac-preseason-all-conference-teams-html.html">all-conference teams</a> and ranks the <a href="http://www.bloguin.com/crystalballrun/2013-articles/may/the-mac-preview-ranking-the-strength-of-schedules.html">strengths of schedules</a>. There is an interesting post on the future relationship of the <a href="http://www.bloguin.com/crystalballrun/2013-articles/may/the-mac-preview-the-future-of-the-mac-vs-big-ten-relationship.html">MAC and Big Ten</a> and a <a href="http://www.bloguin.com/crystalballrun/2013-articles/may/podcast-mac-preview-with-ryan-autullo.html">podcast</a> breaking down this year's season.</p>
<p style="margin-bottom: 0px; font-size: 12px; line-height: normal; font-family: Helvetica; min-height: 14px; "><br /></p>
<p style="margin-bottom: 0px; font-size: 12px; line-height: normal; font-family: Helvetica; ">You can meet the <a href="http://www.bloguin.com/crystalballrun/2013-articles/may/2013-mac-preview-pj-fleck-rod-carey-paul-haynes.html">league's new coaches</a>, including NIU head coach Rod Carey and CBR breaks down the top <a href="http://www.bloguin.com/crystalballrun/2013-articles/may/the-mac-preview-ten-biggest-games-for-maction.html">10 #MACtion games</a> for 2013. The Huskies make three appearances on the list, including the top two.</p> ]]></description>
			<link>http://www.niuhuskies.com/blog/2013/05/2013-mac-football-preview.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/05/2013-mac-football-preview.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">Football</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">Football</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Huskies</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">MAC</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">NIU</category>
	
			<pubDate>Fri, 17 May 2013 17:46:55 -0600</pubDate>
		</item>

		<item>
			<title>FIVE NIU STUDENT-ATHLETES NAMED OUTSTANDING WOMEN STUDENT AWARDS</title>
			<description><![CDATA[<p class="MsoNormalCxSpFirst"><span style="line-height: 1.62;">Northern Illinois senior student-athletes Lauren
Eberts (women's soccer), Samantha Grams (volleyball), Shaakira Haywood (women's
basketball), Jenelle McCalla (track &amp; field) and Amanda Sheppard (softball)
have been honored as 2013 Outstanding Women Student Awards for their
contributions to Northern Illinois University. Awarded annually since 1980, the
honor is given by the NIU Presidential Commission on the Status of Women to 48
women across all disciplines.</span><br /><span style="line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62;">Eberts, who has a 3.762 GPA in public health, played
in every minute of the team's 2012 season. The senior defender helped NIU allow
the fewest goals in the Mid-American Conference and the second-fewest shots on
goal in NIU's program history.</span><br /><span style="line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62;">Grams maintains a 3.805 GPA as a health sciences
major. The Forest Park, Ill., native earned </span><span style="line-height: 1.62; color: rgb(34, 34, 34);">Academic
All-MAC honorable mention laurels during her senior campaign with the Huskies
after playing in 24 matches and 62 sets in 2012. Grams totaled 28 kills, 39
blocks and 14 digs during the year, scoring 48 total points during the season.</span><br /><span style="color: rgb(34, 34, 34); line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62; color: rgb(34, 34, 34);">Haywood has a 3.687 GPA in psychology.
She </span><span style="line-height: 1.62;">played
in all 30 games, starting 12 at center in 2012-13 and has played in 37 straight
games dating back to February of 2012. Haywood scored a career-high 73 points,
averaging 2.4 points a game, shooting 43.3 percent (26-60) on the season.</span><br /><span style="line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62;">McCalla, who has a perfect 4.0 GPA in psychology, holds the NIU school
record in the 400 hurdles with a time of 1:01.76. This year, the Whitby,
Ontario, Canada, native qualified for the MAC Indoor Championships in the 60
hurdles, while also contributing on NIU's 4x400 relay teams.</span><br /><span style="line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62;">Sheppard has a 3.495 GPA in kinesiology and helped the Huskies reach
the 2013 MAC Championship game. The Oak Forest, Ill., native batted .298 and
ranked second on the team with a .470 slugging percentage, while playing in all
57 games. Sheppard also was second on the team with 18 extra-base hits,
including a team-best 12 doubles and five home runs.</span><br /></p>











<p class="MsoNormalCxSpMiddle"><o:p></o:p></p>



<p class="MsoNormalCxSpMiddle"><o:p></o:p></p>



 ]]></description>
			<link>http://www.niuhuskies.com/blog/2013/05/five-niu-student-athletes-name.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/05/five-niu-student-athletes-name.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">Softball</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Track &amp; Field</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Volleyball</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Women&apos;s Basketball</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Women&apos;s Soccer</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">Softball</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Track &amp; Field</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Volleyball</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Women&apos;s Basketball</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Women&apos;s Soccer</category>
	
			<pubDate>Thu, 16 May 2013 11:18:35 -0600</pubDate>
		</item>

		<item>
			<title>NIU&apos;S MICHAEL BENSON RETURNS TO ESPN UNITE: THE SCHWAB FOR SEMI-FINALS</title>
			<description><![CDATA[<a href="http://www.niuhuskies.com/blog/assets_c/2013/04/Benson_Michael-thumb-250x374-36091.jpg"><img alt="Thumbnail image for Benson_Michael.JPG" src="http://www.niuhuskies.com/blog/assets_c/2013/04/Benson_Michael-thumb-250x374-36091-thumb-250x374-36092.jpg" width="250" height="374" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></a><p class="MsoNormalCxSpFirst"><span style="line-height: 1.62;">Northern Illinois graduate student and Huskie Media
Relations graduate assistant Michael Benson returns to ESPN UNITE: The Schwab
Wednesday at 11 p.m. CT to take part in the semi-final round.</span><br /></p><p class="MsoNormalCxSpFirst"><span style="line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62;">Benson will take on Mississippi's Ryan Smith, the
Southeastern Conference's winner, and Penn State's Daniel Smith, the champion
from the Big Ten. The winner will receive an all-expenses paid trip to Bristol,
Conn., for the finals at ESPN's headquarters.</span><br /><span style="line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62;">"The semi-finals should be quite a challenge,"
Benson said. "It was nice to get out of the first round with a win, but now the
questions and the competition will be better. I've been doing what I can to
prepare, but it ultimately comes down to getting questions that fit your
strengths."</span><br /><span style="line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62;">The sport management major clinched a berth in the
semi-finals April 10 by winning the Mid-American Conference title over students
from Central Michigan and Western Michigan. Benson got four points out of the
first round, which asked the contestants to name the top 15 NFL career leaders
in rushing yards. After stumbling on the pop culture question, he all but
clinched the win by scoring five points in the college sports round question
that asked contestants to name the members of the Pac-12 Conference.</span><br /><span style="line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62;">"I really struggled in the pop culture and social
media rounds the first time out," Benson said. "If I have any chance of moving
on to the finals, I'll have to do considerably better in both of those
categories."</span><br /><span style="line-height: 1.62;">&nbsp;</span><br /><span style="line-height: 1.62;">The winner from the third semi-final will take on
Michael Smith of Utah and Taylor Smith of Maryland.</span><br /></p>



















 ]]></description>
			<link>http://www.niuhuskies.com/blog/2013/05/nius-michael-benson-returns-to.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/05/nius-michael-benson-returns-to.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">General</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">ESPN</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Michael Benson</category>
	
			<pubDate>Mon, 13 May 2013 11:18:41 -0600</pubDate>
		</item>

		<item>
			<title>IN CASE YOU MISSED IT...</title>
			<description><![CDATA[<div><b style="line-height: 1.62;">Baseball:</b><span style="line-height: 1.62;">&nbsp;The Huskies closed out their home schedule over the weekend with a three-game set against Eastern Michigan. NIU <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/051013aaa.html">claimed the first game on Friday with a 2-1 win</a>, securing them a spot in the MAC Tournament. The Eagles responded, though, with <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/051113aaa.html">a 17-12 win on Saturday</a> and a <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/051213aaa.html">12-7 triumph on Sunday</a>.</span><br /></div><div><br /></div><div><b style="line-height: 1.62;">Softball:</b><span style="line-height: 1.62;">&nbsp;Northern Illinois advanced to the MAC title game during the conference tournament, but fell just short of advancing to the NCAA Tournament. NIU started the tournament Wednesday with <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/050813aab.html">a 2-1 win over Miami (Ohio)</a>. Thursday, the Huskies <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/050913aaa.html">defeated top-seeded Ball State, 3-1</a>, before <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/051113aaa.html">suffering their first loss of the tournament</a> against Central Michigan, 5-0. The Huskies moved on to the championship game by <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/051113aab.html">eliminating BSU, 3-2</a>, but <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/051113aac.html">lost in 11 innings to Central Michigan, 4-2</a>.</span><br /></div><div><br /></div><div><b style="line-height: 1.62;">Track &amp; Field:</b><span style="line-height: 1.62;">&nbsp;NIU <a href="http://www.niuhuskies.com/sports/w-track/recaps/051213aaa.html">took 11th place at the MAC Outdoor Championships</a> over the weekend. Janay Mitchell accounted for eight team points by finishing third in the 100 meters and seventh in the 200 meters. Meanwhile, Sidra Sherrill (shot put), Natalie Tarter (heptathlon) and Jamie Burr (800 meters) also scored points for the Huskies.</span></div> ]]></description>
			<link>http://www.niuhuskies.com/blog/2013/05/in-case-you-missed-it-67.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/05/in-case-you-missed-it-67.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">Baseball</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Softball</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Track &amp; Field</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">Baseball</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Softball</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Track &amp; Field</category>
	
			<pubDate>Mon, 13 May 2013 10:52:24 -0600</pubDate>
		</item>

		<item>
			<title>Condolences...</title>
			<description><![CDATA[NIU Athletics would like to offer its sincere condolences to the family, friends and colleagues of long-time NIU Football "Sound Guy" Rick Calderon, who passed away Wednesday, May 1, in DeKalb following a long illness.  

<br /><br />Calderon, who retired from NIU in 2008, was a fixture at Northern Illinois home and away football games for many, many seasons. In addition to operating the public address and music systems during games, he was responsible for the coaches' headset communications both home and away. At head coach Joe Novak's request, Calderon would set up "music" (often the opposing teams' fight songs, crowd noise and band played on a loop) to be blared at footbal practice during the week to simulate the other team's stadium atmosphere. On road trips, he would spend time illustrating post cards which he would then send to his many friends. <br /><br />Calderon graduated from Northern Illinois in 1982 and was active in designing, installing and maintaining audio/visual systems around campus in addition to working with the football team. 

Read much more on Calderon, <a href="http://www.legacy.com/obituaries/daily-chronicle/obituary.aspx?n=ricardo-allen-rick-calderon-rator&amp;pid=164658487&amp;fhid=6514#fbLoggedOut">here</a>.  A memorial service was held Wednesday, May 8, in DeKalb.<br /><br />  
 ]]></description>
			<link>http://www.niuhuskies.com/blog/2013/05/condolences.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/05/condolences.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">Football</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">General</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">NIU Football</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Rick Calderon</category>
	
			<pubDate>Thu, 09 May 2013 11:33:48 -0600</pubDate>
		</item>

		<item>
			<title>IN CASE YOU MISSED IT...</title>
			<description><![CDATA[<div><b style="line-height: 1.62;">Baseball:</b><span style="line-height: 1.62;">&nbsp;The Huskies cooled off somewhat during the opening stretch of May. After closing April with <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/043013aaa.html">an 11-5 loss at Bradley</a>, NIU <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/050213aaa.html">got a 7-5 victory comeback win at UIC</a> Wednesday. The Huskies opened their weekend MAC series at Toledo Friday with a win, <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/050313aaa.html">shutting out the Rockets, 4-0</a>. However, UT came back with a pair of wins, <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/050413aaa.html">6-3 on Saturday</a> and <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/050513aaa.html">9-2 on Sunday</a>, to take the series.</span><br /></div><div><br /></div><div><b style="line-height: 1.62;">Softball:</b><span style="line-height: 1.62;">&nbsp;Northern Illinois closed their regular season and clinched the No. 4 seed in the MAC Tournament during the week. NIU began the week with <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/050113aaa.html">a 2-0 loss at DePaul</a>. However, the Huskies responded with four wins in their final home weekend of the year. On Friday, NIU <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/050313aaa.html">claimed a doubleheader sweep of Toledo</a>, winning 6-5 and 11-2. The Huskies <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/050413aaa.html">shut out Bowling Green on Saturday, 3-0</a>, then <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/050513aaa.html">won in thrilling fashion on Sunday</a> over the Falcons, 5-4.</span><br /></div><div><br /></div><div><b style="line-height: 1.62;">Men's Golf:</b><span style="line-height: 1.62;">&nbsp;NIU ended their season Sunday by <a href="http://www.niuhuskies.com/sports/m-golf/recaps/050513aaa.html">taking ninth place at the MAC Championships</a> in Nashport, Ohio. Bryce Emory led the way by tying for 14th place.</span></div> ]]></description>
			<link>http://www.niuhuskies.com/blog/2013/05/in-case-you-missed-it-66.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/05/in-case-you-missed-it-66.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">Baseball</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Men&apos;s Golf</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Softball</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">Baseball</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Men&apos;s Golf</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Softball</category>
	
			<pubDate>Mon, 06 May 2013 09:23:32 -0600</pubDate>
		</item>

		<item>
			<title>Infogr.am - The Book on Eli</title>
			<description><![CDATA[ <iframe src="//infogr.am/The-Book-on-Eli-4" width="550" height="1193" scrolling="no" frameborder="0" style="border:none;"></iframe><div style="width:550px;border-top:1px solid #acacac;padding-top:3px;font-family:Arial;font-size:10px;text-align:center;"><a target="_blank" href="//infogr.am/The-Book-on-Eli-4" style="color:#acacac;text-decoration:none;">The Book on Eli</a> | <a style="color:#acacac;text-decoration:none;" href="//infogr.am" target="_blank">Create infographics</a></div>]]></description>
			<link>http://www.niuhuskies.com/blog/2013/05/infogram---the-book-on-eli.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/05/infogram---the-book-on-eli.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">Baseball</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">Baseball</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Eli Anderson</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">MAC</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Northern Illinois</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Pitcher</category>
	
			<pubDate>Fri, 03 May 2013 23:14:09 -0600</pubDate>
		</item>

		<item>
			<title>IN CASE YOU MISSED IT...</title>
			<description><![CDATA[<div><b style="line-height: 1.62;">Baseball:</b><span style="line-height: 1.62;">&nbsp;The Huskies earned their fifth consecutive MAC series win during the week. After <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/042413aab.html">dropping a 3-2 decision at Iowa</a> Wednesday, NIU <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/042613aaa.html">rebounded with a 3-1 win</a> in the lid-lifter against Miami (Ohio) on Friday. On Saturday, Northern used a rally in the bottom of the ninth to <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/042713aab.html">claim a 4-3 win and the series</a>. The RedHawks avoided the sweep on Sunday, though, with NIU <a href="http://www.niuhuskies.com/sports/m-basebl/recaps/042813aaa.html">falling by an 11-9 score</a>.</span><br /></div><div><br /></div><div><b style="line-height: 1.62;">Softball:</b><span style="line-height: 1.62;">&nbsp;Northern Illinois kept their MAC hot streak going with three wins over the weekend. Following <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/042413aaa.html">a 5-4 loss to UIC</a> on Wednesday, NIU <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/042613aaa.html">split a doubleheader with Akron</a>, topping the Zips 3-0 in game one before falling 7-5 in game two. The Huskies got back on the winning side Saturday with <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/042713aaa.html">a 2-0 win over Ohio</a>, followed by <a href="http://www.niuhuskies.com/sports/w-softbl/recaps/042813aaa.html">a 3-2 victory Sunday</a> afternoon.</span><br /></div><div><b><br /></b></div><div><b style="line-height: 1.62;">Track &amp; Field:</b><span style="line-height: 1.62;">&nbsp;Northern Illinois <a href="http://www.niuhuskies.com/sports/w-track/sched/niu-w-track-sched.html">closed out their regular season</a> over the weekend with a busy three meet schedule. At the Penn Relays, the Huskies got a MAC auto bid from Sidra Sherrill in the shot put, while Janay Mitchell solidified her spot in the 100 meters. Meanwhile, NIU got strong showings at West Chester and UW-Whitewater.</span><br /></div><div><b><br /></b></div><div><b style="line-height: 1.62;">Men's Tennis:</b><span style="line-height: 1.62;">&nbsp;Northern Illinois saw their season come to an end as they hosted the 2013 MAC tournament. The Huskies advanced to their first title match since 2004 when they <a href="http://www.niuhuskies.com/sports/m-tennis/recaps/042613aaa.html">upset No. 1 Ball State, 4-2</a>, Friday. Their run ended Saturday, though, when they <a href="http://www.niuhuskies.com/sports/m-tennis/recaps/042713aaa.html">fell to Western Michigan, 4-3</a>.</span><br /></div><div><br /></div><div><b style="line-height: 1.62;">Women's Golf:</b><span style="line-height: 1.62;">&nbsp;NIU <a href="http://www.niuhuskies.com/sports/w-golf/recaps/042813aaa.html">finished their season at the MAC Championships</a> with an eighth place finish. Jenny Niemiec led the Huskies with a 26th place finish.</span></div> ]]></description>
			<link>http://www.niuhuskies.com/blog/2013/04/in-case-you-missed-it-65.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/04/in-case-you-missed-it-65.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">Baseball</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Men&apos;s Tennis</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Softball</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Track &amp; Field</category>
	
				<category domain="http://www.sixapart.com/ns/types#category">Women&apos;s Golf</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">Baseball</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Men&apos;s Tennis</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Softball</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Track &amp; Field</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Women&apos;s Golf</category>
	
			<pubDate>Mon, 29 Apr 2013 09:39:49 -0600</pubDate>
		</item>

		<item>
			<title>NIU ATHLETICS TO TAKE PART IN DENIM DAY</title>
			<description><![CDATA[Everybody inside the NIU Athletic Department will be dressing a little less formal Wednesday, April 24, as they take part in "Denim Day."&nbsp;<span style="line-height: 1.62;">The initiative is hosted by the Victim Advocacy Services of the Women's Resource Center and Sexual Assault Awareness Month to honor victims and survivors of sexual assault.</span><div><br /></div><div>Began in 1999 in Los Angeles, Denim Day has spread throughout the country as a way to fight back against sexual violence in the Untied States and across the world. The day also helps fight misconceptions about sexual assault.<br /><div><span style="line-height: 1.62;"><br /></span></div><div><span style="line-height: 1.62;">For more information, visit <a href="http://denimdayusa.org/">DenimDayUSA.org</a>.</span></div></div>]]></description>
			<link>http://www.niuhuskies.com/blog/2013/04/niu-athletics-to-take-part-in-.html</link>
			<guid>http://www.niuhuskies.com/blog/2013/04/niu-athletics-to-take-part-in-.html</guid>
	
				<category domain="http://www.sixapart.com/ns/types#category">General</category>
	
	
				<category domain="http://www.sixapart.com/ns/types#tag">Denim Day</category>
	
				<category domain="http://www.sixapart.com/ns/types#tag">Huskies</category>
	
			<pubDate>Tue, 23 Apr 2013 11:30:59 -0600</pubDate>
		</item>

		<item>
			<title>IN CASE YOU MISSED IT...</title>
