Skip To Main Content
Skip To Main Content

2017 Women's Soccer Cumulative Statistics

Team (8-10-1, 5-6)

Overall Team Statistics
Statistic NIU Opponents
Shots
Goals 21 22
Goals Per Game 1.11 1.16
Shots 196 228
Shots Per Game 10.3 12.0
Shots Percentage 0.107 0.096
Shots On Goal 84-196 94-228
Shots On Goal Percentage 0.429 0.412
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 21 17
Saves 72 63
Fouls 208 176
Corner Kicks 73 73
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gierman, Lauren 7Gierman, Lauren 19 17 1404 2 6 10 14 0.143 8 0.571 2-0 0 0-0
8 Ingham, Allie 8Ingham, Allie 18 18 1160 3 2 8 23 0.130 13 0.565 1-0 2 0-1
4 Sarver, Taylor 4Sarver, Taylor 16 16 1110 3 2 8 18 0.167 13 0.722 1-0 1 0-0
12 Hoppe, Haley 12Hoppe, Haley 19 13 1462 3 1 7 22 0.136 8 0.364 2-0 0 0-0
3 Yass, Natalie 3Yass, Natalie 19 16 1320 2 3 7 35 0.057 9 0.257 0-0 1 1-1
20 O'Brien, Sammy 20O'Brien, Sammy 19 6 702 1 3 5 9 0.111 2 0.222 0-0 0 0-0
19 Dominguez, Kyleigh 19Dominguez, Kyleigh 18 10 984 2 0 4 26 0.077 9 0.346 0-0 2 0-0
14 Chope, Kelsey 14Chope, Kelsey 19 19 1586 1 1 3 4 0.250 3 0.750 1-0 0 0-0
11 Pena, Natalia 11Pena, Natalia 9 8 651 1 1 3 5 0.200 3 0.600 0-0 1 0-0
17 Fullriede, Allie 17Fullriede, Allie 14 0 287 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Kaufmann, Madison 25Kaufmann, Madison 17 17 1426 0 2 2 2 0.000 0 0.000 0-0 0 0-0
9 Loprieno, Delaney 9Loprieno, Delaney 19 19 1427 1 0 2 4 0.250 2 0.500 0-0 1 0-0
2 Neslund, Lauren 2Neslund, Lauren 16 0 200 1 0 2 2 0.500 1 0.500 0-0 0 0-0
1 Annala, Amy 1Annala, Amy 17 17 1500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Czerniak, Amanda 18Czerniak, Amanda 16 0 484 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Donnally, Megan 0Donnally, Megan 3 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gregg, Abby 24Gregg, Abby 15 10 546 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Haugan, Furuseth 10Haugan, Furuseth 12 0 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Louis, Grace 15Louis, Grace 18 0 479 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Nailor, Jennie 23Nailor, Jennie 19 19 1477 0 0 0 6 0.000 3 0.500 1-0 0 0-0
13 Sanfilippo, Kate 13Sanfilippo, Kate 19 2 636 0 0 0 9 0.000 4 0.444 0-0 0 0-0
Total 19 - 19224 21 21 63 196 0.107 84 0.429 8-0 8 1-2
Opponent 19 - 19209 22 17 61 228 0.096 94 0.412 9-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Annala, Amy 1Annala, Amy 17 17 1500:16 20 1.20 60 0.750 7 7 1 5 201
0 Donnally, Megan 0Donnally, Megan 3 2 247:24 2 0.73 10 0.833 1 2 0 0 24
Total 19 - 1747:40 22 1.13 70 0.761 8 9 1 5 225
Opponents 19 - 1747:40 21 1.08 62 0.747 7 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gierman, Lauren 7Gierman, Lauren 11 11 910 2 3 7 10 0.200 6 0.600 2-0 0 0-0
12 Hoppe, Haley 12Hoppe, Haley 11 11 1014 3 0 6 14 0.214 6 0.429 1-0 0 0-0
3 Yass, Natalie 3Yass, Natalie 11 8 736 2 2 6 19 0.105 4 0.211 0-0 1 1-1
19 Dominguez, Kyleigh 19Dominguez, Kyleigh 10 8 661 2 0 4 16 0.125 7 0.438 0-0 2 0-0
8 Ingham, Allie 8Ingham, Allie 10 10 669 1 2 4 15 0.067 7 0.467 1-0 1 0-1
20 O'Brien, Sammy 20O'Brien, Sammy 11 4 465 1 1 3 7 0.143 2 0.286 0-0 0 0-0
4 Sarver, Taylor 4Sarver, Taylor 10 10 685 1 1 3 10 0.100 7 0.700 1-0 1 0-0
14 Chope, Kelsey 14Chope, Kelsey 11 11 957 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Kaufmann, Madison 25Kaufmann, Madison 11 11 936 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Annala, Amy 1Annala, Amy 9 9 766 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Czerniak, Amanda 18Czerniak, Amanda 9 0 255 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Donnally, Megan 0Donnally, Megan 3 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fullriede, Allie 17Fullriede, Allie 8 0 165 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Gregg, Abby 24Gregg, Abby 7 3 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Haugan, Furuseth 10Haugan, Furuseth 9 0 117 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Loprieno, Delaney 9Loprieno, Delaney 11 11 781 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Louis, Grace 15Louis, Grace 10 0 325 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Nailor, Jennie 23Nailor, Jennie 11 11 773 0 0 0 6 0.000 3 0.500 1-0 0 0-0
2 Neslund, Lauren 2Neslund, Lauren 9 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pena, Natalia 11Pena, Natalia 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sanfilippo, Kate 13Sanfilippo, Kate 11 1 406 0 0 0 9 0.000 4 0.444 0-0 0 0-0
Total 11 - 11160 12 11 35 117 0.103 49 0.419 8-0 5 1-2
Opponent 11 - 11148 12 9 33 121 0.099 49 0.405 9-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Annala, Amy 1Annala, Amy 9 9 766:15 10 1.17 27 0.730 4 4 0 2 97
0 Donnally, Megan 0Donnally, Megan 3 2 247:24 2 0.73 10 0.833 1 2 0 0 24
Total 11 - 1013:39 12 1.07 37 0.755 5 6 0 2 121
Opponents 11 - 1013:39 12 1.07 36 0.750 4 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 at Western Illinois W 1-0 (1-0-0) 130 LOPRIENO,DELANEY (1) (GIERMAN,LAUREN)
8/20/2017 vs NMSU T 0-0 (1-0-1) 215
8/27/2017 at Wisconsin L 0-2 (1-1-1) 670
8/30/2017 at UIC W 2-1 (2-1-1) 287 SARVER,TAYLOR (1) (GIERMAN,LAUREN)
PENA,NATALIA (1) (GIERMAN,LAUREN)
9/3/2017 at Green Bay W 3-0 (3-1-1) 163 INGHAM,ALLIE (1) (PENA,NATALIA)
SARVER,TAYLOR (2) (KAUFMANN,MADISON)
CHOPE,KELSEY (1) (YASS,NATALIE)
9/8/2017 vs UWM L 0-2 (3-2-1) 254
9/15/2017 vs UNI L 2-3 (3-3-1) 321 FULLRIEDE,ALLIE (1) (HOPPE,HALEY , O'BRIEN,SAMMY)
NESLUND,LAUREN (1) (SARVER,TAYLOR , O'BRIEN,SAMMY)
9/22/2017 at Akron W 2-1 (4-3-1 (1-0-0 MAC)) 469 HOPPE,HALEY (1) (GIERMAN,LAUREN)
DOMINGUEZ,KYLEIGH (1)
9/24/2017 at Buffalo W 2-0 (5-3-1 (2-0-0 MAC)) 121 SARVER,TAYLOR (3) (CHOPE,KELSEY)
YASS,NATALIE (1)
9/29/2017 vs TOLEDO L 1-2 (5-4-1 (2-1-0 MAC)) 275 GIERMAN,LAUREN (1)
10/1/2017 vs BGSU L 1-2 (5-5-1, 2-2 MAC) 2-2 MAC 332 HOPPE,HALEY (2) (GIERMAN,LAUREN)
10/5/2017 vs MIAMI W 2-1 (6-5-1 (3-2 MAC)) 125 HOPPE,HALEY (3) (GIERMAN,LAUREN)
INGHAM,ALLIE (2) (KAUFMANN,MADISON , O'BRIEN,SAMMY)
10/8/2017 at Ball State W 3-2 (7-5-1 (4-2-0 MAC)) 257 O'BRIEN,SAMMY (1) (YASS,NATALIE)
GIERMAN,LAUREN (2)
DOMINGUEZ,KYLEIGH (2) (INGHAM,ALLIE , YASS,NATALIE)
10/13/2017 vs KENTST L 0-1 (7-6-1, 4-3 MAC) 4-3 MAC 213
10/15/2017 vs OHIO W 1-0 (8-6-1, 5-3 MAC) 5-3 MAC 325 YASS,NATALIE (2) (INGHAM,ALLIE , SARVER,TAYLOR)
10/19/2017 at Central Michigan L 0-1 (8-7-1, 5-4-0 MAC) 5-4-0 MAC 171
10/22/2017 at Eastern Michigan L 0-1 (8-7-1, 5-4-0 MAC) 5-4-0 MAC 326
10/26/2017 vs Western Michigan L 0-1 (8-9-1, 5-6 MAC) 5-6 MAC 210
10/29/2017 at Ball State L 1-2 (8-10-1) 372 INGHAM,ALLIE (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 at Western Illinois 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 791
8/20/2017 vs NMSU 0-0 0 0 0 24 0.000 8 0.333 0-0 0 0-0 1210
8/27/2017 at Wisconsin 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 976
8/30/2017 at UIC 2-1 2 2 6 12 0.167 8 0.667 1-0 1 0-0 1125
9/3/2017 at Green Bay 3-0 3 3 9 14 0.214 7 0.500 1-0 1 0-0 991
9/8/2017 vs UWM 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/15/2017 vs UNI 2-3 2 4 8 8 0.250 3 0.375 0-0 0 0-0 991
9/22/2017 at Akron 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-1 999
9/24/2017 at Buffalo 2-0 2 1 5 12 0.167 4 0.333 0-0 1 1-1 991
9/29/2017 vs TOLEDO 1-2 1 0 2 15 0.067 7 0.467 0-0 0 0-0 1187
10/1/2017 vs BGSU 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 998
10/5/2017 vs MIAMI 2-1 2 3 7 15 0.133 3 0.200 3-0 1 0-0 999
10/8/2017 at Ball State 3-2 3 3 9 11 0.273 8 0.727 1-0 1 0-0 1031
10/13/2017 vs KENTST 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 991
10/15/2017 vs OHIO 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 991
10/19/2017 at Central Michigan 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/22/2017 at Eastern Michigan 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 992
10/26/2017 vs Western Michigan 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 991
10/29/2017 at Ball State 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 989
Total 21-22 21 21 63 196 0.107 84 0.429 8-0 8 1-2 19224
Opponent - 22 17 61 228 0.096 94 0.412 9-0 10 - 19209

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Western Illinois 1-0 71:44 0 0.00 5 1.000 1 0 0 1 6
8/20/2017 NMSU 0-0 110:00 0 0.00 3 1.000 0 0 1 1 14
8/27/2017 Wisconsin 0-2 90:00 2 0.66 4 0.667 0 1 0 0 18
8/30/2017 UIC 2-1 102:17 1 0.72 7 0.875 1 0 0 0 19
9/3/2017 Green Bay 3-0 90:00 0 0.58 5 1.000 1 0 0 1 14
9/8/2017 UWM 0-2 90:00 2 0.81 1 0.333 0 1 0 0 8
9/15/2017 UNI 2-3 90:00 3 1.12 4 0.571 0 1 0 0 14
9/22/2017 Akron 2-1 90:00 1 1.10 2 0.667 1 0 0 0 10
9/24/2017 Buffalo 2-0 90:00 0 0.98 8 1.000 1 0 0 1 21
9/29/2017 TOLEDO 1-2 107:47 2 1.06 3 0.600 0 1 0 0 12
10/1/2017 BGSU 1-2 90:00 2 1.15 5 0.714 0 1 0 0 15
10/5/2017 MIAMI 2-1 92:09 1 1.13 0 0.000 1 0 0 0 9
10/8/2017 Ball State 3-2 93:43 2 1.19 1 0.333 1 0 0 0 10
10/13/2017 KENTST 0-1 90:00 1 1.18 4 0.800 0 1 0 0 8
10/15/2017 OHIO 1-0 90:00 0 1.10 1 1.000 1 0 0 1 3
10/19/2017 Central Michigan 0-1 90:00 1 1.10 5 0.833 0 1 0 0 10
10/22/2017 Eastern Michigan 0-1 90:00 1 1.09 5 0.833 0 1 0 0 11
10/26/2017 Western Michigan 0-1 90:00 1 1.09 3 0.750 0 1 0 0 12
10/29/2017 Ball State 1-2 90:00 2 1.13 6 0.750 0 1 0 0 11
Totals - 1745 22 1.13 72 0.766 8 10 1 5 225
Opponent - 1747:40 21 1.08 63 0.750 10 8 1 7 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 Western Illinois 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-1 789
8/20/2017 NMSU 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1199
8/27/2017 Wisconsin 2-0 2 2 6 18 0.111 6 0.333 0-0 1 0-0 989
8/30/2017 UIC 1-2 1 1 3 20 0.050 8 0.400 0-0 0 0-0 1122
9/3/2017 Green Bay 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/8/2017 UWM 2-0 2 2 6 8 0.250 3 0.375 2-0 1 0-0 991
9/15/2017 UNI 3-2 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
9/22/2017 Akron 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
9/24/2017 Buffalo 0-2 0 0 0 21 0.000 8 0.381 1-0 0 0-0 1008
9/29/2017 TOLEDO 2-1 2 3 7 12 0.167 5 0.417 0-0 1 0-0 1177
10/1/2017 BGSU 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 991
10/5/2017 MIAMI 1-2 1 1 3 9 0.111 1 0.111 0-0 0 0-0 1013
10/8/2017 Ball State 2-3 2 0 4 10 0.200 3 0.300 0-0 0 0-0 1031
10/13/2017 KENTST 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 977
10/15/2017 OHIO 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 991
10/19/2017 Central Michigan 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
10/22/2017 Eastern Michigan 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/26/2017 Western Michigan 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
10/29/2017 Ball State 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 991
Total 22-21 22 17 61 228 0.096 94 0.412 9-0 10 0-1 19209
NIU - 21 21 63 196 0.107 84 0.429 8-0 8 - 19224

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Western Illinois 0-1 71:44 1 1.25 2 0.667 0 1 0 0 9
8/20/2017 NMSU 0-0 110:00 0 0.50 8 1.000 0 0 1 1 24
8/27/2017 Wisconsin 2-0 90:00 0 0.33 1 1.000 1 0 0 1 1
8/30/2017 UIC 1-2 102:17 2 0.72 6 0.750 0 1 0 0 12
9/3/2017 Green Bay 0-3 90:00 3 1.16 4 0.571 0 1 0 0 14
9/8/2017 UWM 2-0 90:00 0 0.97 1 1.000 1 0 0 1 3
9/15/2017 UNI 3-2 90:00 2 1.12 1 0.333 1 0 0 0 8
9/22/2017 Akron 1-2 90:00 2 1.23 4 0.667 0 1 0 0 9
9/24/2017 Buffalo 0-2 90:00 2 1.31 2 0.500 0 1 0 0 11
9/29/2017 TOLEDO 2-1 107:47 1 1.26 6 0.857 1 0 0 0 15
10/1/2017 BGSU 2-1 90:00 1 1.23 2 0.667 1 0 0 0 9
10/5/2017 MIAMI 1-2 92:09 2 1.29 1 0.333 0 1 0 0 15
10/8/2017 Ball State 2-3 93:43 3 1.42 5 0.625 0 1 0 0 11
10/13/2017 KENTST 1-0 90:00 0 1.32 2 1.000 1 0 0 1 12
10/15/2017 OHIO 0-1 90:00 1 1.30 3 0.750 0 1 0 0 9
10/19/2017 Central Michigan 1-0 90:00 0 1.22 4 1.000 1 0 0 1 7
10/22/2017 Eastern Michigan 1-0 90:00 0 1.15 2 1.000 1 0 0 1 7
10/26/2017 Western Michigan 1-0 90:00 0 1.09 6 1.000 1 0 0 1 10
10/29/2017 Ball State 2-1 90:00 1 1.08 3 0.750 1 0 0 0 8
Totals - 1745 21 1.08 63 0.750 10 8 1 7 194
NIU - 1747:40 22 1.13 72 0.766 8 10 1 5 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 at Western Illinois 1-0 1/0 1/0 9/7 3/5 7/0 0/1 0/0
8/20/2017 vs NMSU 0-0 0/0 0/0 24/14 8/3 7/2 0/0 0/0
8/27/2017 at Wisconsin 0-2 0/2 0/2 1/18 1/6 2/11 0/0 0/0
8/30/2017 at UIC 2-1 2/1 2/1 12/20 8/8 4/8 1/0 0/0
9/3/2017 at Green Bay 3-0 3/0 3/0 14/14 7/5 4/1 1/0 0/0
9/8/2017 vs UWM 0-2 0/2 0/2 3/8 1/3 2/2 0/2 0/0
9/15/2017 vs UNI 2-3 2/3 4/2 8/14 3/7 2/3 0/0 0/0
9/22/2017 at Akron 2-1 2/1 1/0 10/10 6/3 4/2 0/0 0/0
9/24/2017 at Buffalo 2-0 2/0 1/0 12/21 4/8 2/5 0/1 0/0
9/29/2017 vs TOLEDO 1-2 1/2 0/3 15/12 7/5 3/3 0/0 0/0
10/1/2017 vs BGSU 1-2 1/2 1/2 9/15 3/7 6/3 0/1 0/0
10/5/2017 vs MIAMI 2-1 2/1 3/1 15/9 3/1 6/4 3/0 0/0
10/8/2017 at Ball State 3-2 3/2 3/0 11/10 8/3 2/6 1/0 0/0
10/13/2017 vs KENTST 0-1 0/1 0/1 12/8 2/5 5/4 1/0 0/0
10/15/2017 vs OHIO 1-0 1/0 2/0 9/3 4/1 4/2 0/2 0/0
10/19/2017 at Central Michigan 0-1 0/1 0/0 7/10 4/6 4/7 0/0 0/0
10/22/2017 at Eastern Michigan 0-1 0/1 0/1 7/11 2/6 2/3 0/0 0/0
10/26/2017 vs Western Michigan 0-1 0/1 0/1 10/12 6/4 1/2 1/1 0/0
10/29/2017 at Ball State 1-2 1/2 0/1 8/12 4/8 6/5 0/1 0/0
Totals 21/22 21/17 196/228 84/94 73/73 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Green Bay (9/3/2017)
Ball State (10/8/2017)
GOALS 3 Green Bay (9/3/2017)
Ball State (10/8/2017)
ASSISTS 4 UNI (9/15/2017)
SHOTS 24 NMSU (8/20/2017)
SHOTS ON GOAL 8 NMSU (8/20/2017)
UIC (8/30/2017)
Ball State (10/8/2017)
SAVES 8 Buffalo (9/24/2017)
FOULS 20 Green Bay (9/3/2017)
Western Michigan (10/26/2017)
CORNER KICKS 7 Western Illinois (8/18/2017)
NMSU (8/20/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UNI (9/15/2017)
GOALS 3 UNI (9/15/2017)
ASSISTS 3 TOLEDO (9/29/2017)
SHOTS 21 Buffalo (9/24/2017)
SHOTS ON GOAL 8 UIC (8/30/2017)
Buffalo (9/24/2017)
Ball State (10/29/2017)
SAVES 8 NMSU (8/20/2017)
FOULS 15 TOLEDO (9/29/2017)
CORNER KICKS 11 Wisconsin (8/27/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TOLEDO (9/29/2017)
Ball State (10/29/2017)
GOALS 1 Western Illinois (8/18/2017)
TOLEDO (9/29/2017)
BGSU (10/1/2017)
OHIO (10/15/2017)
Ball State (10/29/2017)
ASSISTS 1 Western Illinois (8/18/2017)
Akron (9/22/2017)
Buffalo (9/24/2017)
BGSU (10/1/2017)
SHOTS 1 Wisconsin (8/27/2017)
UWM (9/8/2017)
SHOTS ON GOAL 1 Wisconsin (8/27/2017)
UWM (9/8/2017)
KENTST (10/13/2017)
Eastern Michigan (10/22/2017)
SAVES 1 UWM (9/8/2017)
Ball State (10/8/2017)
OHIO (10/15/2017)
FOULS 4 NMSU (8/20/2017)
UWM (9/8/2017)
Akron (9/22/2017)
CORNER KICKS 1 Wisconsin (8/27/2017)
UWM (9/8/2017)
UNI (9/15/2017)
Buffalo (9/24/2017)
Ball State (10/8/2017)
Eastern Michigan (10/22/2017)
Western Michigan (10/26/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Akron (9/22/2017)
Central Michigan (10/19/2017)
GOALS 1 UIC (8/30/2017)
Akron (9/22/2017)
MIAMI (10/5/2017)
KENTST (10/13/2017)
Central Michigan (10/19/2017)
Eastern Michigan (10/22/2017)
Western Michigan (10/26/2017)
ASSISTS 1 UIC (8/30/2017)
MIAMI (10/5/2017)
KENTST (10/13/2017)
Eastern Michigan (10/22/2017)
Western Michigan (10/26/2017)
Ball State (10/29/2017)
SHOTS 3 Western Illinois (8/18/2017)
OHIO (10/15/2017)
SHOTS ON GOAL 1 NMSU (8/20/2017)
UWM (9/8/2017)
Akron (9/22/2017)
MIAMI (10/5/2017)
Ball State (10/8/2017)
OHIO (10/15/2017)
SAVES 1 Western Illinois (8/18/2017)
Wisconsin (8/27/2017)
UWM (9/8/2017)
UNI (9/15/2017)
Buffalo (9/24/2017)
BGSU (10/1/2017)
MIAMI (10/5/2017)
KENTST (10/13/2017)
Eastern Michigan (10/22/2017)
FOULS 5 Western Illinois (8/18/2017)
Green Bay (9/3/2017)
UNI (9/15/2017)
Akron (9/22/2017)
CORNER KICKS 1 Green Bay (9/3/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Western Illinois (8/18/2017)
UIC (8/30/2017)
Green Bay (9/3/2017)
UNI (9/15/2017)
Akron (9/22/2017)
Buffalo (9/24/2017)
TOLEDO (9/29/2017)
BGSU (10/1/2017)
MIAMI (10/5/2017)
Ball State (10/8/2017)
OHIO (10/15/2017)
Ball State (10/29/2017)
GOALS 1 Western Illinois (8/18/2017)
UIC (8/30/2017)
Green Bay (9/3/2017)
UNI (9/15/2017)
Akron (9/22/2017)
Buffalo (9/24/2017)
TOLEDO (9/29/2017)
BGSU (10/1/2017)
MIAMI (10/5/2017)
Ball State (10/8/2017)
OHIO (10/15/2017)
Ball State (10/29/2017)
ASSISTS 2 UIC (8/30/2017)
UNI (9/15/2017)
Ball State (10/8/2017)
SHOTS 7 NMSU (8/20/2017)
SHOTS ON GOAL 2 NMSU (8/20/2017)
UIC (8/30/2017)
Green Bay (9/3/2017)
Akron (9/22/2017)
TOLEDO (9/29/2017)
Ball State (10/8/2017)
OHIO (10/15/2017)
Western Michigan (10/26/2017)
SAVES 8 Buffalo (9/24/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Green Bay (9/3/2017)
Ball State (10/8/2017)
GOALS 3 Green Bay (9/3/2017)
Ball State (10/8/2017)
ASSISTS 4 UNI (9/15/2017)
SHOTS 24 NMSU (8/20/2017)
SHOTS ON GOAL 8 NMSU (8/20/2017)
UIC (8/30/2017)
Ball State (10/8/2017)
SAVES 8 Buffalo (9/24/2017)
FOULS 20 Green Bay (9/3/2017)
Western Michigan (10/26/2017)
CORNER KICKS 7 Western Illinois (8/18/2017)
NMSU (8/20/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 LOPRIENO,DELANEY
SARVER,TAYLOR
SARVER,TAYLOR
NESLUND,LAUREN
HOPPE,HALEY
YASS,NATALIE
GIERMAN,LAUREN
HOPPE,HALEY
INGHAM,ALLIE
YASS,NATALIE
YASS,NATALIE
INGHAM,ALLIE
Western Illinois (8/18/2017)
UIC (8/30/2017)
Green Bay (9/3/2017)
UNI (9/15/2017)
Akron (9/22/2017)
Buffalo (9/24/2017)
TOLEDO (9/29/2017)
BGSU (10/1/2017)
MIAMI (10/5/2017)
Ball State (10/8/2017)
OHIO (10/15/2017)
Ball State (10/29/2017)
GOALS 1 LOPRIENO,DELANEY
SARVER,TAYLOR
SARVER,TAYLOR
NESLUND,LAUREN
HOPPE,HALEY
YASS,NATALIE
GIERMAN,LAUREN
HOPPE,HALEY
INGHAM,ALLIE
GIERMAN,LAUREN
YASS,NATALIE
INGHAM,ALLIE
Western Illinois (8/18/2017)
UIC (8/30/2017)
Green Bay (9/3/2017)
UNI (9/15/2017)
Akron (9/22/2017)
Buffalo (9/24/2017)
TOLEDO (9/29/2017)
BGSU (10/1/2017)
MIAMI (10/5/2017)
Ball State (10/8/2017)
OHIO (10/15/2017)
Ball State (10/29/2017)
ASSISTS 2 GIERMAN,LAUREN
O'BRIEN,SAMMY
YASS,NATALIE
UIC (8/30/2017)
UNI (9/15/2017)
Ball State (10/8/2017)
SHOTS 7 YASS,NATALIE
NMSU (8/20/2017)
SHOTS ON GOAL 2 YASS,NATALIE
SARVER,TAYLOR
SARVER,TAYLOR
INGHAM,ALLIE
GIERMAN,LAUREN
DOMINGUEZ,KYLEIGH
INGHAM,ALLIE
SARVER,TAYLOR
NMSU (8/20/2017)
UIC (8/30/2017)
Green Bay (9/3/2017)
Akron (9/22/2017)
TOLEDO (9/29/2017)
Ball State (10/8/2017)
OHIO (10/15/2017)
Western Michigan (10/26/2017)
SAVES 8 ANNALA,AMY
Buffalo (9/24/2017)

Leaders

Team Leaders: Points
Player High
Points
Gierman, Lauren 10
Ingham, Allie 8
Sarver, Taylor 8
Hoppe, Haley 7
Yass, Natalie 7
Team Leaders: Goals
Player High
Goals
Ingham, Allie 3
Sarver, Taylor 3
Hoppe, Haley 3
Gierman, Lauren 2
Yass, Natalie 2
Team Leaders: Assists
Player High
Assists
Gierman, Lauren 6
Yass, Natalie 3
O'Brien, Sammy 3
Ingham, Allie 2
Sarver, Taylor 2
Team Leaders: Shots
Player High
Shots
Yass, Natalie 35
Dominguez, Kyleigh 26
Ingham, Allie 23
Hoppe, Haley 22
Sarver, Taylor 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ingham, Allie 13
Sarver, Taylor 13
Yass, Natalie 9
Dominguez, Kyleigh 9
Gierman, Lauren 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ingham, Allie 2
Dominguez, Kyleigh 2
Sarver, Taylor 1
Yass, Natalie 1
Pena, Natalia 1