Skip To Main Content
Skip To Main Content

2016 Women's Volleyball Cumulative Statistics

Team (25-6, 15-1)

Overall Team Statistics
Statistic NIU Opponents
Attack
Kills 1427 1403
Errors 471 699
Attempts 3651 3923
Percent .262 .179
Kills Per Set 12.6 12.4
Set
Assists 1309 1323
Assists Per Set 11.6 11.7
Ball Handling Errors 20 23
Serve
Aces 166 136
Errors 167 211
Aces Per Set 1.5 1.2
Receptions
Errors 136 166
Errors Per Set 1.2 1.5
Defense
Digs 1556 1547
Digs Per Set 13.8 13.7
Blocking
Solo 69 68
Assists 452 277
Errors 68 64
Blocks 295.0 206.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
1 Gabel, Malia 36 20 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 0
2 Danker, Sydney 58 28 0 3.0 0.05 1 0.02 1 3 .000 4 0.07 2 0.03 1
3 Horwath, Bri 103 30 1 180.0 1.75 150 1.46 73 380 .203 4 0.04 0 0.00 0
5 Radtke, Jenna 113 31 31 411.5 3.64 304 2.69 63 620 .389 48 0.42 37 0.33 21
6 Kinley, Chandler 112 31 30 25.0 0.22 3 0.03 1 9 .222 659 5.88 22 0.20 12
7 Brereton, Anna 112 31 0 37.0 0.33 3 0.03 2 16 .063 34 0.30 34 0.30 26
8 Krage, Taylor 110 31 30 248.5 2.26 203 1.85 97 651 .163 7 0.06 21 0.19 20
9 Dacanay, Paige 56 25 0 0 0.00 0 0.00 0 2 .000 1 0.02 0 0.00 0
10 McAlpin, Chrystal 14 8 0 10.5 0.75 7 0.50 6 25 .040 0 0.00 0 0.00 0
11 Milbrath, Brinley 21 11 0 18.0 0.86 13 0.62 10 36 .083 0 0.00 0 0.00 0
14 Martin, Autumn 16 10 0 4.0 0.25 4 0.25 4 17 .000 0 0.00 0 0.00 0
15 Boever, Sam 110 31 1 15.0 0.14 2 0.02 1 4 .250 504 4.58 13 0.12 24  
17 Zielinski, Lauren 113 31 31 231.0 2.04 182 1.61 58 461 .269 10 0.09 0 0.00 0
18 Wolowicz, Meg 110 31 31 272.5 2.48 205 1.86 64 456 .309 29 0.26 0 0.00 3
20 Kelly, Mary Grace 113 31 31 431.0 3.81 350 3.10 91 971 .267 7 0.06 36 0.32 60
Total 113 31 1,888.0 16.71 1427 12.63 471 3651 .262 1309 11.58 166 1.47 167
Opponents 113 31 1,745.5 15.45 1403 12.42 699 3923 .179 1323 11.71 136 1.20 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Gabel, Malia 36 18 0.50 5 18 .722 0.14 0 0 0 0.00 0 0
2 Danker, Sydney 58 40 0.69 7 58 .879 0.12 0 0 0 0.00 0 0
3 Horwath, Bri 103 24 0.23 1 1 .000 0.01 11 38 49.0 0.48 11 0
5 Radtke, Jenna 113 90 0.80 0 3 1.000 0.00 13 115 128.0 1.13 15 0
6 Kinley, Chandler 112 251 2.24 0 4 1.000 0.00 0 0 0 0.00 0 7
7 Brereton, Anna 112 451 4.03 26 269 .903 0.23 0 0 0 0.00 0 0
8 Krage, Taylor 110 234 2.13 32 295 .892 0.29 5 39 44.0 0.40 3 0
9 Dacanay, Paige 56 47 0.84 3 56 .946 0.05 0 0 0 0.00 0 0
10 McAlpin, Chrystal 14 1 0.07 0 0 .000 0.00 0 7 7.0 0.50 1 0
11 Milbrath, Brinley 21 4 0.19 0 0 .000 0.00 1 8 9.0 0.43 3 0
14 Martin, Autumn 16 7 0.44 1 10 .900 0.06 0 0 0 0.00 0 0
15 Boever, Sam 110 133 1.21 0 0 .000 0.00 0 0 0 0.00 1 7  
17 Zielinski, Lauren 113 28 0.25 0 3 1.000 0.00 7 84 91.0 0.81 10 1
18 Wolowicz, Meg 110 21 0.19 3 9 .667 0.03 16 103 119.0 1.08 13 2
20 Kelly, Mary Grace 113 205 1.81 39 304 .872 0.35 16 58 74.0 0.65 11 3
Total 113 1555 13.76 136 1039 .869 1.20 69 452 295.0 2.61 68 20
Opponents 113 1547 13.69 166 1279 .870 1.47 68 277 206.5 1.83 64 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
1 Gabel, Malia 20 10 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
2 Danker, Sydney 28 14 0 0 0.00 0 0.00 1 2 -.500 1 0.04 0 0.00 0
3 Horwath, Bri 57 15 0 91.0 1.60 77 1.35 32 205 .220 3 0.05 0 0.00 0
5 Radtke, Jenna 62 16 16 240.0 3.87 174 2.81 40 362 .370 30 0.48 21 0.34 7
6 Kinley, Chandler 62 16 16 15.0 0.24 2 0.03 0 4 .500 359 5.79 13 0.21 6
7 Brereton, Anna 62 16 0 24.0 0.39 2 0.03 1 5 .200 25 0.40 22 0.35 12
8 Krage, Taylor 62 16 16 144.0 2.32 120 1.94 48 389 .185 2 0.03 10 0.16 11
9 Dacanay, Paige 41 15 0 0 0.00 0 0.00 0 1 .000 1 0.02 0 0.00 0
10 McAlpin, Chrystal 4 3 0 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
11 Milbrath, Brinley 9 5 0 7.0 0.78 5 0.56 4 14 .071 0 0.00 0 0.00 0
14 Martin, Autumn 6 4 0 2.0 0.33 2 0.33 2 10 .000 0 0.00 0 0.00 0
15 Boever, Sam 62 16 0 7.0 0.11 2 0.03 0 2 1.000 270 4.35 5 0.08 10  
17 Zielinski, Lauren 62 16 16 147.0 2.37 118 1.90 30 268 .328 5 0.08 0 0.00 0
18 Wolowicz, Meg 60 16 16 140.0 2.33 104 1.73 26 211 .370 17 0.28 0 0.00 0
20 Kelly, Mary Grace 62 16 16 236.0 3.81 189 3.05 43 530 .275 5 0.08 22 0.35 33
Total 62 16 1,053.0 16.98 795 12.82 230 2010 .281 720 11.61 93 1.50 79
Opponents 62 16 926.0 14.94 749 12.08 386 2188 .166 711 11.47 72 1.16 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Gabel, Malia 20 15 0.75 2 11 .818 0.10 0 0 0 0.00 0 0
2 Danker, Sydney 28 16 0.57 3 35 .914 0.11 0 0 0 0.00 0 0
3 Horwath, Bri 57 16 0.28 0 0 .000 0.00 3 22 25.0 0.44 7 0
5 Radtke, Jenna 62 51 0.82 0 1 1.000 0.00 7 76 83.0 1.34 8 0
6 Kinley, Chandler 62 147 2.37 0 0 .000 0.00 0 0 0 0.00 0 2
7 Brereton, Anna 62 280 4.52 17 166 .898 0.27 0 0 0 0.00 0 0
8 Krage, Taylor 62 136 2.19 14 181 .923 0.23 2 24 26.0 0.42 2 0
9 Dacanay, Paige 41 37 0.90 2 43 .953 0.05 0 0 0 0.00 0 0
10 McAlpin, Chrystal 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Milbrath, Brinley 9 2 0.22 0 0 .000 0.00 0 4 4.0 0.44 2 0
14 Martin, Autumn 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Boever, Sam 62 74 1.19 0 0 .000 0.00 0 0 0 0.00 0 4  
17 Zielinski, Lauren 62 18 0.29 0 3 1.000 0.00 2 54 56.0 0.90 5 1
18 Wolowicz, Meg 60 9 0.15 1 6 .833 0.02 7 58 65.0 1.08 10 0
20 Kelly, Mary Grace 62 119 1.92 21 191 .890 0.34 10 30 40.0 0.65 4 2
Total 62 923 14.89 72 644 .888 1.16 31 268 165.0 2.66 38 9
Opponents 62 877 14.15 93 763 .878 1.50 35 140 105.0 1.69 28 3

Match-By-Match

NIU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 DePaul W 4 54 23 137 .226 49 6 9 4 50 12 6 0 15.0 0 75.0
8/27/2016 Loyola Chicago W 4 50 13 119 .311 49 5 8 8 54 8 6 2 11.0 0 66.0
8/28/2016 Iowa L 3 34 15 108 .176 32 2 5 3 43 3 16 3 11.0 0 47.0
9/02/2016 vs Bradley W 3 41 11 89 .337 40 7 9 2 26 0 8 5 4.0 1 52.0
9/02/2016 vs South Dakota State W 3 44 19 109 .229 40 4 3 4 38 1 6 0 4.0 2 52.0
9/03/2016 at North Dakota State W 4 51 23 116 .241 47 7 7 7 56 2 20 2 12.0 1 70.0
9/09/2016 at Hawaii L 3 26 16 81 .123 26 4 7 8 24 2 10 1 7.0 1 37.0
9/10/2016 vs Utah Valley L 5 61 29 180 .178 56 5 7 6 67 2 21 5 12.5 0 78.5
9/10/2016 vs Washington L 3 28 17 97 .113 26 1 5 4 33 0 6 4 3.0 0 32.0
9/16/2016 vs James Madison W 3 37 8 93 .312 35 6 3 3 44 0 16 1 8.0 2 51.0
9/16/2016 vs Tennessee W 3 37 16 105 .200 35 5 6 2 37 3 14 1 10.0 1 52.0
9/17/2016 at George Washington W 4 54 16 114 .333 47 8 6 3 37 1 15 2 8.5 0 70.5
9/22/2016 Western Michigan W 4 55 10 129 .349 46 10 8 4 52 6 8 4 10.0 0 75.0
9/24/2016 Bowling Green W 4 47 14 124 .266 42 3 6 3 62 2 26 2 15.0 0 65.0
9/30/2016 at Central Michigan W 3 36 13 105 .219 34 5 2 4 43 3 18 0 12.0 0 53.0
10/01/2016 at Eastern Michigan W 3 41 9 90 .356 37 4 4 3 42 1 10 1 6.0 1 51.0
10/07/2016 Ball State W 3 40 7 82 .402 35 12 2 2 37 0 12 5 6.0 0 58.0
10/08/2016 Toledo W 5 60 19 160 .256 55 7 9 2 73 2 22 4 13.0 0 80.0
10/14/2016 Buffalo W 3 42 12 92 .326 36 5 9 0 33 1 14 0 8.0 0 55.0
10/15/2016 Akron W 5 57 19 149 .255 50 6 10 9 56 0 18 10 9.0 0 72.0
10/21/2016 at Ohio W 5 63 17 158 .291 60 2 1 10 77 1 17 0 9.5 0 74.5
10/22/2016 at Kent State W 5 68 17 165 .309 60 5 3 4 86 6 14 4 13.0 3 86.0
10/27/2016 at Western Michigan W 4 56 19 133 .278 53 6 4 6 65 0 18 0 9.0 0 71.0
10/29/2016 at Miami L 3 44 14 117 .256 40 1 1 5 49 2 8 2 6.0 2 51.0
11/04/2016 Eastern Michigan W 3 37 8 86 .337 34 8 4 4 47 0 18 2 9.0 0 54.0
11/05/2016 Central Michigan W 4 44 16 126 .222 38 8 6 3 58 2 20 3 12.0 0 64.0
11/11/2016 at Toledo W 3 42 13 105 .276 40 4 6 5 43 3 8 0 7.0 0 53.0
11/12/2016 at Ball State W 5 63 23 189 .212 60 7 4 8 101 2 37 1 20.5 3 90.5
11/19/2016 Ohio W 3 37 10 91 .297 37 3 7 1 39 2 22 0 13.0 2 53.0
11/20/2016 at Miami (Ohio) W 3 44 12 107 .299 39 9 4 1 47 2 16 1 10.0 1 63.0
12/01/2016 at MIZZOU L 3 34 13 95 .221 31 1 2 8 37 0 2 3 1.0 0 36.0
NIU 113 1427 471 3651 .262 1309 166 167 136 1556 69 452 68 295.0 20 1,888.0
Opponents 113 1403 699 3923 .179 1323 136 211 166 1547 68 277 64 206.5 23 1,745.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.63
Assists Per Set 11.58
Service Aces Per Set 1.47
Reception Errors Per Set 1.20
Digs Per Set 13.77
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.18
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at DePaul L 4 49 30 138 .138 44 4 8 6 54 7 8 1 11.0 0 64.0
8/27/2016 at Loyola Chicago L 4 52 30 140 .157 50 8 10 5 53 5 4 0 7.0 0 67.0
8/28/2016 at Iowa W 3 52 15 116 .319 51 3 13 2 51 2 8 0 6.0 0 61.0
9/02/2016 vs Bradley L 3 34 18 93 .172 33 2 10 7 31 2 9 8 6.5 2 42.5
9/02/2016 vs South Dakota State L 3 29 23 101 .059 28 4 3 4 39 0 6 0 3.0 2 36.0
9/03/2016 North Dakota State L 4 31 25 124 .048 29 7 10 7 36 5 12 5 11.0 3 49.0
9/09/2016 Hawaii W 3 43 15 91 .308 36 8 7 4 31 5 10 1 10.0 1 61.0
9/10/2016 vs Utah Valley W 5 66 30 180 .200 61 6 4 5 76 1 22 3 12.0 1 84.0
9/10/2016 vs Washington W 3 49 16 102 .324 47 4 6 1 48 2 14 6 9.0 0 62.0
9/16/2016 vs James Madison L 3 31 21 104 .096 30 3 4 6 41 0 4 1 2.0 5 36.0
9/16/2016 vs Tennessee L 3 38 22 102 .157 36 2 8 5 41 0 10 2 5.0 1 45.0
9/17/2016 George Washington L 4 54 19 118 .297 48 3 8 8 41 1 10 2 6.0 0 63.0
9/22/2016 at Western Michigan L 4 47 21 129 .202 47 4 8 10 52 2 6 3 5.0 0 56.0
9/24/2016 at Bowling Green L 4 45 27 141 .128 41 3 11 3 58 0 12 4 6.0 0 54.0
9/30/2016 Central Michigan L 3 47 26 123 .171 46 4 8 5 48 1 8 1 5.0 0 56.0
10/01/2016 Eastern Michigan L 3 34 21 103 .126 32 3 6 4 35 0 8 0 4.0 0 41.0
10/07/2016 at Ball State L 3 33 20 96 .135 31 2 1 12 33 1 6 4 4.0 0 39.0
10/08/2016 at Toledo L 5 59 27 164 .195 52 2 10 7 70 1 12 2 7.0 0 68.0
10/14/2016 at Buffalo L 3 25 22 86 .035 25 0 4 5 36 4 4 2 6.0 0 31.0
10/15/2016 at Akron L 5 57 28 151 .192 55 9 8 6 68 1 12 3 7.0 0 73.0
10/21/2016 Ohio L 5 72 26 185 .249 69 10 6 2 69 1 8 0 5.0 0 87.0
10/22/2016 Kent State L 5 64 23 192 .214 60 4 6 5 73 3 8 1 7.0 2 75.0
10/27/2016 Western Michigan L 4 55 22 151 .219 52 6 11 6 51 6 4 0 8.0 0 69.0
10/29/2016 Miami W 3 52 15 125 .296 51 5 4 1 54 2 6 0 5.0 1 62.0
11/04/2016 at Eastern Michigan L 3 29 21 98 .082 27 4 7 8 38 2 6 1 5.0 0 38.0
11/05/2016 at Central Michigan L 4 47 28 139 .137 46 3 8 8 57 1 16 4 9.0 0 59.0
11/11/2016 Toledo L 3 32 21 106 .104 30 5 4 4 41 4 8 0 8.0 0 45.0
11/12/2016 Ball State L 5 51 38 199 .065 47 8 3 7 94 6 16 3 14.0 0 73.0
11/19/2016 at Ohio L 3 36 26 109 .092 33 1 6 3 36 1 6 1 4.0 2 41.0
11/20/2016 Miami (Ohio) L 3 40 15 113 .221 38 1 5 9 50 0 6 4 3.0 2 44.0
12/01/2016 MIZZOU W 3 50 8 104 .404 48 8 4 1 42 2 8 2 6.0 1 64.0
Opponents 113 1403 699 3923 .179 1323 136 211 166 1547 68 277 64 206.5 23 1,745.5
NIU 113 1427 471 3651 .262 1309 166 167 136 1556 69 452 68 295.0 20 1,888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.42
Assists Per Set 11.71
Service Aces Per Set 1.20
Reception Errors Per Set 1.47
Digs Per Set 13.69
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.20
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Mary Grace 350
Radtke, Jenna 304
Wolowicz, Meg 205
Krage, Taylor 203
Zielinski, Lauren 182
Team Leaders: Assists
Player High
Assists
Kinley, Chandler 659
Boever, Sam 504
Radtke, Jenna 48
Brereton, Anna 34
Wolowicz, Meg 29
Team Leaders: Service Aces
Player High
Service Aces
Radtke, Jenna 37
Kelly, Mary Grace 36
Brereton, Anna 34
Kinley, Chandler 22
Krage, Taylor 21
Team Leaders: Digs
Player High
Digs
Brereton, Anna 451
Kinley, Chandler 251
Krage, Taylor 234
Kelly, Mary Grace 205
Boever, Sam 133
Team Leaders: Blocks
Player High
Blocks
Radtke, Jenna 128.0
Wolowicz, Meg 119.0
Zielinski, Lauren 91.0
Kelly, Mary Grace 74.0
Horwath, Bri 49.0