Skip To Main Content
Skip To Main Content

2017 Women's Volleyball Cumulative Statistics

Team (8-23, 7-9)

Overall Team Statistics
Statistic Northern Illinois Opponents
Attack
Kills 1258 1641
Errors 642 610
Attempts 4032 4142
Percent .153 .249
Kills Per Set 11.1 14.5
Set
Assists 1179 1529
Assists Per Set 10.4 13.5
Ball Handling Errors 26 27
Serve
Aces 100 174
Errors 168 249
Aces Per Set .9 1.5
Receptions
Errors 174 100
Errors Per Set 1.5 .9
Defense
Digs 1588 1865
Digs Per Set 14.1 16.5
Blocking
Solo 44 60
Assists 323 401
Errors 72 51
Blocks 205.5 260.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Karlen, Miranda 111 31 17 22.0 0.20 0 0.00 0 1 .000 9 0.08 22 0.20 35
2 Katchen, Maddy 50 19 2 42.0 0.84 28 0.56 16 93 .129 2 0.04 4 0.08 8
3 Martin , Kaylee 107 30 29 444.0 4.15 404 3.78 166 1216 .196 5 0.05 16 0.15 25
5 Radtke , Jori 101 31 12 200.0 1.98 183 1.81 118 780 .083 6 0.06 6 0.06 6
6 Kinley, Chandler 113 31 31 39.0 0.35 17 0.15 6 44 .250 929 8.22 8 0.07 2
7 Brereton, Anna 113 31 0 22.0 0.19 1 0.01 5 11 -.364 39 0.35 21 0.19 27
8 Krage, Taylor 95 29 15 89.0 0.94 71 0.75 54 296 .057 18 0.19 9 0.09 22
9 Deyro, Destiny 24 13 0 1.0 0.04 0 0.00 0 1 .000 1 0.04 1 0.04 0
10 McAlpin, Chrystal 79 28 18 86.0 1.09 61 0.77 48 193 .067 1 0.01 0 0.00 0
11 Milbrath, Brinley 94 30 17 131.5 1.40 106 1.13 74 360 .089 1 0.01 0 0.00 3
14 Martin, Autumn 44 22 0 39.5 0.90 36 0.82 28 122 .066 1 0.02 1 0.02 4
15 Boever, Samantha 65 22 0 4.0 0.06 2 0.03 4 8 -.250 134 2.06 2 0.03 8
18 Wolowicz, Meg 113 31 31 363.0 3.21 288 2.55 92 764 .257 33 0.29 10 0.09 28
20 Wallace , Kennedy 68 25 14 80.5 1.18 61 0.90 31 143 .210 0 0.00 0 0.00 0
Total 113 31 1,563.5 13.84 1258 11.13 642 4032 .153 1179 10.43 100 0.88 168
Opponents 113 31 2,075.5 18.37 1641 14.52 610 4142 .249 1529 13.53 174 1.54 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Karlen, Miranda 111 220 1.98 21 265 .921 0.19 0 0 0 0.00 0 0
2 Katchen, Maddy 50 13 0.26 0 0 .000 0.00 1 18 19.0 0.38 1 0
3 Martin , Kaylee 107 248 2.32 46 439 .895 0.43 7 34 41.0 0.38 3 1
5 Radtke , Jori 101 84 0.83 18 264 .932 0.18 1 20 21.0 0.21 1 0
6 Kinley, Chandler 113 242 2.14 0 5 1.000 0.00 1 26 27.0 0.24 9 16
7 Brereton, Anna 113 470 4.16 37 402 .908 0.33 0 0 0 0.00 0 3
8 Krage, Taylor 95 105 1.11 9 28 .679 0.09 1 16 17.0 0.18 6 1
9 Deyro, Destiny 24 15 0.63 4 30 .867 0.17 0 0 0 0.00 0 0
10 McAlpin, Chrystal 79 14 0.18 1 3 .667 0.01 5 40 45.0 0.57 11 0
11 Milbrath, Brinley 94 25 0.27 0 3 1.000 0.00 3 45 48.0 0.51 3 0
14 Martin, Autumn 44 17 0.39 9 69 .870 0.20 1 3 4.0 0.09 2 0
15 Boever, Samantha 65 97 1.49 0 1 1.000 0.00 0 0 0 0.00 0 4
18 Wolowicz, Meg 113 35 0.31 1 29 .966 0.01 20 90 110.0 0.97 13 1
20 Wallace , Kennedy 68 3 0.04 0 1 1.000 0.00 4 31 35.0 0.51 23 0
Total 113 1588 14.05 174 1553 .888 1.54 44 323 205.5 1.82 72 26
Opponents 113 1865 16.50 100 1340 .925 0.88 60 401 260.5 2.31 51 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Karlen, Miranda 63 16 16 19.0 0.30 0 0.00 0 0 0 6 0.10 19 0.30 31
2 Katchen, Maddy 26 10 0 11.5 0.44 6 0.23 3 14 .214 0 0.00 4 0.15 8
3 Martin , Kaylee 59 15 15 284.5 4.82 255 4.32 104 754 .200 4 0.07 15 0.25 16
5 Radtke , Jori 57 16 1 119.5 2.10 113 1.98 63 474 .105 3 0.05 0 0.00 0
6 Kinley, Chandler 63 16 16 24.5 0.39 11 0.17 4 30 .233 634 10.06 2 0.03 0
7 Brereton, Anna 63 16 0 16.0 0.25 0 0.00 3 6 -.500 16 0.25 16 0.25 17
8 Krage, Taylor 52 15 3 27.0 0.52 18 0.35 15 78 .038 16 0.31 5 0.10 18
9 Deyro, Destiny 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 0
10 McAlpin, Chrystal 50 15 12 53.5 1.07 35 0.70 27 122 .066 1 0.02 0 0.00 0
11 Milbrath, Brinley 51 15 13 82.5 1.62 68 1.33 40 204 .137 1 0.02 0 0.00 2
14 Martin, Autumn 24 10 0 28.5 1.19 26 1.08 23 97 .031 1 0.04 0 0.00 1
15 Boever, Samantha 26 9 0 3.0 0.12 2 0.08 0 3 .667 12 0.46 1 0.04 3
18 Wolowicz, Meg 63 16 16 242.0 3.84 195 3.10 59 462 .294 12 0.19 6 0.10 17
20 Wallace , Kennedy 28 11 4 30.5 1.09 23 0.82 10 49 .265 0 0.00 0 0.00 0
Total 63 16 943.0 14.97 752 11.94 351 2293 .175 706 11.21 69 1.10 113
Opponents 63 16 1,084.5 17.21 873 13.86 357 2349 .220 810 12.86 75 1.19 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Karlen, Miranda 63 168 2.67 11 163 .933 0.17 0 0 0 0.00 0 0
2 Katchen, Maddy 26 5 0.19 0 0 .000 0.00 0 3 3.0 0.12 0 0
3 Martin , Kaylee 59 168 2.85 21 237 .911 0.36 6 17 23.0 0.39 1 0
5 Radtke , Jori 57 21 0.37 6 91 .934 0.11 1 11 12.0 0.21 0 0
6 Kinley, Chandler 63 133 2.11 0 0 .000 0.00 1 21 22.0 0.35 7 9
7 Brereton, Anna 63 264 4.19 20 184 .891 0.32 0 0 0 0.00 0 3
8 Krage, Taylor 52 67 1.29 0 6 1.000 0.00 0 8 8.0 0.15 2 1
9 Deyro, Destiny 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
10 McAlpin, Chrystal 50 8 0.16 0 0 .000 0.00 4 29 33.0 0.66 9 0
11 Milbrath, Brinley 51 17 0.33 0 2 1.000 0.00 2 25 27.0 0.53 1 0
14 Martin, Autumn 24 10 0.42 1 33 .970 0.04 1 3 4.0 0.17 1 0
15 Boever, Samantha 26 53 2.04 0 0 .000 0.00 0 0 0 0.00 0 1
18 Wolowicz, Meg 63 22 0.35 1 13 .923 0.02 16 50 66.0 1.05 10 0
20 Wallace , Kennedy 28 0 0.00 0 0 .000 0.00 3 9 12.0 0.43 7 0
Total 63 941 14.94 75 736 .898 1.19 34 176 122.0 1.94 38 14
Opponents 63 1044 16.57 69 689 .900 1.10 37 199 136.5 2.17 30 17

Match-By-Match

Northern Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 High Point L 4 31 22 108 .083 28 4 5 9 36 1 10 2 6.0 3 41.0
8/25/2017 Dayton L 4 37 20 129 .132 34 2 4 8 47 2 6 4 5.0 0 44.0
8/26/2017 Cal Poly L 3 29 16 98 .133 26 2 8 8 25 0 10 1 5.0 0 36.0
8/28/2017 at Milwaukee L 3 34 18 100 .160 32 1 4 7 38 0 11 1 5.5 2 40.5
9/01/2017 vs Loyola Marymount L 4 52 26 180 .144 48 4 4 6 63 2 24 5 14.0 1 70.0
9/01/2017 vs UTRGV L 3 33 19 115 .122 32 0 2 3 40 0 14 1 7.0 0 40.0
9/02/2017 at Oregon L 3 26 19 93 .075 25 1 1 8 27 0 8 4 4.0 0 31.0
9/05/2017 at UNI L 3 25 17 110 .073 25 1 2 5 49 0 4 5 2.0 3 28.0
9/08/2017 at IOWA L 3 25 22 94 .032 22 1 1 7 41 2 2 1 3.0 0 29.0
9/09/2017 Iowa State L 3 32 16 119 .134 30 2 6 4 49 0 2 0 1.0 0 35.0
9/09/2017 at Iowa L 3 30 18 115 .104 29 1 3 6 42 0 16 3 8.0 0 39.0
9/12/2017 Illinois State W 4 53 31 154 .143 50 5 6 10 63 3 12 1 9.0 0 67.0
9/15/2017 vs Dayton L 3 28 9 89 .213 24 3 2 8 34 0 4 3 2.0 0 33.0
9/15/2017 at Ohio State L 4 40 24 143 .112 38 2 2 4 67 0 18 1 9.0 3 51.0
9/16/2017 vs Western Kentucky L 3 31 14 92 .185 30 2 5 6 26 0 6 2 3.0 0 36.0
9/21/2017 at Western Michigan L 4 41 27 138 .101 38 2 8 4 57 2 10 0 7.0 1 50.0
9/23/2017 at Bowling Green L 5 71 29 216 .194 67 4 9 4 104 1 16 1 9.0 1 84.0
9/29/2017 Eastern Michigan L 5 53 28 173 .145 48 2 9 4 68 2 16 1 10.0 0 65.0
9/30/2017 Central Michigan W 4 52 17 127 .276 47 4 4 3 52 1 22 2 12.0 3 68.0
10/06/2017 at Toledo W 4 61 24 161 .230 54 8 10 7 66 3 0 1 3.0 0 72.0
10/07/2017 at Ball State W 5 62 24 175 .217 59 10 9 7 76 3 14 2 10.0 1 82.0
10/13/2017 at Buffalo L 3 32 14 99 .182 29 3 5 8 35 2 4 3 4.0 0 39.0
10/14/2017 at Akron W 5 51 28 175 .131 49 5 7 4 56 5 14 3 12.0 0 68.0
10/20/2017 Ohio L 4 41 13 121 .231 38 4 14 11 46 1 8 8 5.0 0 50.0
10/21/2017 Kent State W 3 53 18 150 .233 52 1 8 2 65 2 18 5 11.0 1 65.0
10/25/2017 Western Michigan W 4 59 18 146 .281 58 5 9 3 60 2 12 5 8.0 0 72.0
10/28/2017 Miami L 3 28 23 122 .041 28 5 4 1 56 2 6 4 5.0 2 38.0
11/03/2017 at Central Michigan L 4 38 26 122 .098 36 5 7 5 44 3 6 1 6.0 1 49.0
11/04/2017 at Eastern Michigan L 3 28 19 106 .085 28 5 2 5 47 3 14 0 10.0 1 43.0
11/10/2017 Ball State L 4 44 26 156 .115 42 1 4 6 66 1 8 1 5.0 2 50.0
11/11/2017 Toledo W 3 38 17 106 .198 33 5 4 1 43 1 8 1 5.0 1 48.0
Northern Illinois 113 1258 642 4032 .153 1179 100 168 174 1588 44 323 72 205.5 26 1,563.5
Opponents 113 1641 610 4142 .249 1529 174 249 100 1865 60 401 51 260.5 27 2,075.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.13
Assists Per Set 10.43
Service Aces Per Set 0.88
Reception Errors Per Set 1.54
Digs Per Set 14.05
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.23
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at High Point W 4 59 20 125 .312 55 9 15 4 50 4 16 1 12.0 2 80.0
8/25/2017 at Dayton W 4 61 19 138 .304 53 8 9 2 64 1 20 1 11.0 1 80.0
8/26/2017 at Cal Poly W 3 43 12 86 .360 40 8 4 2 47 0 10 0 5.0 0 56.0
8/28/2017 Milwaukee W 3 44 10 99 .343 42 7 7 1 42 0 14 1 7.0 1 58.0
9/01/2017 vs Loyola Marymount W 4 67 29 176 .216 65 6 7 4 88 1 20 3 11.0 1 84.0
9/01/2017 vs UTRGV W 3 51 14 115 .322 49 3 7 0 51 0 10 1 5.0 2 59.0
9/02/2017 Oregon W 3 47 9 86 .442 45 8 6 1 41 0 14 2 7.0 0 62.0
9/05/2017 UNI W 3 46 16 123 .244 43 5 5 1 60 1 10 0 6.0 2 57.0
9/08/2017 IOWA W 3 42 9 93 .355 41 7 6 1 41 2 18 0 11.0 0 60.0
9/09/2017 at Iowa State W 3 46 13 115 .287 45 4 3 2 66 4 12 4 10.0 0 60.0
9/09/2017 Iowa W 3 46 19 113 .239 43 6 1 1 56 0 14 0 7.0 0 59.0
9/12/2017 at Illinois State L 4 50 29 154 .136 48 10 16 5 60 4 18 3 13.0 0 73.0
9/15/2017 vs Dayton W 3 56 12 106 .415 50 8 5 3 49 0 8 1 4.0 0 68.0
9/15/2017 Ohio State W 4 62 30 168 .190 56 4 10 2 71 3 6 1 6.0 1 72.0
9/16/2017 vs Western Kentucky W 3 48 12 96 .375 44 6 4 2 35 3 12 3 9.0 0 63.0
9/21/2017 Western Michigan W 4 58 24 147 .231 54 4 15 2 58 10 6 0 13.0 1 75.0
9/23/2017 Bowling Green W 5 60 25 204 .172 56 4 4 4 101 0 23 2 11.5 2 75.5
9/29/2017 at Eastern Michigan W 5 66 26 169 .237 60 4 13 2 78 1 32 0 17.0 0 87.0
9/30/2017 at Central Michigan L 4 57 28 153 .190 56 3 8 4 51 3 8 1 7.0 1 67.0
10/06/2017 Toledo L 4 44 16 140 .200 40 7 5 8 69 4 10 6 9.0 0 60.0
10/07/2017 Ball State L 5 61 23 174 .218 58 7 9 10 80 1 14 6 8.0 1 76.0
10/13/2017 Buffalo W 3 48 15 101 .327 44 8 6 3 49 1 4 3 3.0 0 59.0
10/14/2017 Akron L 5 61 31 172 .174 56 4 15 5 66 6 6 2 9.0 0 74.0
10/20/2017 at Ohio W 4 60 27 141 .234 57 11 13 4 61 2 4 4 4.0 0 75.0
10/21/2017 at Kent State L 3 53 29 159 .151 51 2 9 1 75 2 12 2 8.0 1 63.0
10/25/2017 at Western Michigan L 4 63 23 155 .258 57 3 11 5 61 1 12 0 7.0 1 73.0
10/28/2017 at Miami W 3 47 16 125 .248 44 1 6 5 66 0 10 0 5.0 1 53.0
11/03/2017 Central Michigan W 4 60 18 129 .326 54 5 13 5 55 2 10 1 7.0 3 72.0
11/04/2017 Eastern Michigan W 3 48 19 126 .230 43 5 4 5 55 0 18 0 9.0 1 62.0
11/10/2017 at Ball State W 4 49 17 144 .222 44 6 6 1 71 2 24 3 14.0 3 69.0
11/11/2017 at Toledo L 3 38 20 110 .164 36 1 7 5 48 2 6 0 5.0 2 44.0
Opponents 113 1641 610 4142 .249 1529 174 249 100 1865 60 401 51 260.5 27 2,075.5
Northern Illinois 113 1258 642 4032 .153 1179 100 168 174 1588 44 323 72 205.5 26 1,563.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 14.52
Assists Per Set 13.53
Service Aces Per Set 1.54
Reception Errors Per Set 0.88
Digs Per Set 16.50
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.24
Points Per Set 18.37

Leaders

Team Leaders: Kills
Player High
Kills
Martin , Kaylee 404
Wolowicz, Meg 288
Radtke , Jori 183
Milbrath, Brinley 106
Krage, Taylor 71
Team Leaders: Assists
Player High
Assists
Kinley, Chandler 929
Boever, Samantha 134
Brereton, Anna 39
Wolowicz, Meg 33
Krage, Taylor 18
Team Leaders: Service Aces
Player High
Service Aces
Karlen, Miranda 22
Brereton, Anna 21
Martin , Kaylee 16
Wolowicz, Meg 10
Krage, Taylor 9
Team Leaders: Digs
Player High
Digs
Brereton, Anna 470
Martin , Kaylee 248
Kinley, Chandler 242
Karlen, Miranda 220
Krage, Taylor 105
Team Leaders: Blocks
Player High
Blocks
Wolowicz, Meg 110.0
Milbrath, Brinley 48.0
McAlpin, Chrystal 45.0
Martin , Kaylee 41.0
Wallace , Kennedy 35.0