Athletic Training Staff
![]() |
![]() |
![]() |
![]() |
|
| Phil Voorhis Head Athletic Trainer |
Jeff Sisson Associate Athletic Trainer |
Ben Kastler Assistant Athletic Trainer |
Tetsuo Yamanaka Assistant Athletic Trainer |
| Full Time Staff Athletic Trainers | ||||
| Ben Kastler | Volleyball/Baseball | 735-1624 | bkastler | |
| Assistant Athletic Trainer | ||||
| Katie Freece | WBB/M&W Tennis | 753-9477 | kfreece | |
| Assistant Athletic Trainer | ||||
| Jeff Sisson, MSEd, ATC | Football | 753-4839 | jsisson | |
| Associate Athletic Trainer | ||||
| Phil Voorhis, MS, ATC | MBB/M&W Golf | 753-0211 | pvoorhis | |
| Head Athletic Trainer | ||||
| Tetsuo Yamanaka | Football | 753-1391 | tyamanaka | |
| Assistant Athletic Trainer | ||||
| Graduate Assistant Athletic Trainers | ||||
| Michael Schwarzer, ATC | Wrestling | mschwarzer1 | ||
| Shaina O'Connor, ATC | Football | soconnor1 | ||
| Aaron Bogenschutz, ATC | Men's Soccer, Track and Field | abogenschutz1 | ||
| Kayla Rusterholtz, ATC | Gymnastics | krusterholtz | ||
| Nichole Vazquez, ATC | Women's Soccer, Softball | nvazquez2 | ||
| Orthopedic Specialists | ||||
| Dr. Steven Glasgow | 758-0000 | |||
| Dr. Russ Bodner | 758-0000 | |||
| Dr. Tony Choi | 758-0000 | |||
| NIU Health Services Physicians | ||||
| Dr. Brian LaMere | 753-1311 | |||
| Dr. Nina Taylor | 753-1311 | |||
| Dr. Tina Wade | 753-1311 | |||















