Game Results
Northern Illinois University Baseball
Game Results for Northern Illinois (as of May 22, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2010 at #5 Arizona State 0-8 L 0 4 0/ 8 9 0 9 0- 1- 0 0- 0- 0 LUKANEN (L 0-1) 3011 2:40
Feb 20, 2010 at #5 Arizona State 5-10 L 5 6 0/10 10 3 9 0- 2- 0 0- 0- 0 HERMSEN (L 0-1) - 3:10
Feb 20, 2010 at #5 Arizona State 1-26 L 1 5 2/26 25 0 7 0- 3- 0 0- 0- 0 SMITH, B. (L 0-1) 2548 2:25
Feb 26, 2010 at Austin Peay 4-7 L 4 9 4/ 7 6 3 9 0- 4- 0 0- 0- 0 LUKANEN (L 0-2) 0
Feb 27, 2010 at Austin Peay 3-4 L 3 4 3/ 4 5 1 9 0- 5- 0 0- 0- 0 OATES (L 0-1) 182 3:23
Feb 28, 2010 at Austin Peay 8-9 L 8 11 7/ 9 8 1 (11) 0- 6- 0 0- 0- 0 BARRY (L 0-1) 231 3:56
Mar 05, 2010 at CSU Bakersfield W 6-4 6 10 0/ 4 7 0 9 1- 6- 0 0- 0- 0 LUKANEN (W 1-2) - 2:56
Mar 05, 2010 at CSU Bakersfield W 6-2 6 8 1/ 2 4 0 9 2- 6- 0 0- 0- 0 GONZALES (W 1-0) 341 2:35
Mar 06, 2010 at CSU Bakersfield W 5-3 5 8 1/ 3 11 1 9 3- 6- 0 0- 0- 0 OATES (W 1-1) 289 2:30
Mar 09, 2010 at Cal Poly 3-13 L 3 13 3/13 20 0 9 3- 7- 0 0- 0- 0 SMITH, B. (L 0-2) 157 3:16
Mar 10, 2010 at Cal Poly 5-12 L 5 10 3/12 10 1 9 3- 8- 0 0- 0- 0 LUKANEN (L 1-3) 276 3:04
Mar 12, 2010 at UC Santa Barbara 1-8 L 1 5 5/ 8 10 1 9 3- 9- 0 0- 0- 0 OATES (L 0-2) 243 2:30
Mar 13, 2010 at UC Santa Barbara 6-7 L 6 13 1/ 7 13 0 9 3-10- 0 0- 0- 0 GLANCY (L 0-1) 410 2:57
Mar 13, 2010 at UC Santa Barbara 2-3 L 2 8 1/ 3 7 1 9 3-11- 0 0- 0- 0 BARRY (L 0-2) 304 2:40
Mar 14, 2010 at UC Santa Barbara 4-13 L 4 8 3/13 14 4 9 3-12- 0 0- 0- 0 GLANCY (L 0-2) 325 2:55
Mar 19, 2010 at Southern Illinois 4-19 L 4 9 1/19 22 0 9 3-13- 0 0- 0- 0 OATES (L 1-3) 356 2:46
Mar 20, 2010 at Southern Illinois 2-5 L 2 5 1/ 5 8 2 9 3-14- 0 0- 0- 0 LUKANEN (L 1-4) 212 2:28
Mar 20, 2010 at Southern Illinois W 13-9 13 12 1/ 9 13 2 9 4-14- 0 0- 0- 0 GONZALES (W 2-0) 212 3:04
Mar 24, 2010 MILWAUKEE W 7-5 7 10 1/ 5 9 1 9 5-14- 0 0- 0- 0 GLANCY (W 1-2) 174 2:38
*Mar 26, 2010 at Bowling Green W 6-5 6 12 3/ 5 9 4 9 6-14- 0 1- 0- 0 GLANCY (W 2-2) 126 2:57
*Mar 27, 2010 at Bowling Green 2-7 L 2 5 1/ 7 12 2 9 6-15- 0 1- 1- 0 LUKANEN (L 1-5) 327 2:35
*Mar 27, 2010 at Bowling Green W 8-5 8 16 3/ 5 10 3 (11) 7-15- 0 2- 1- 0 DEAIN (W 1-0) 367 3:28
03-31-10 at Bradley W 8-3 8 13 0/ 3 7 2 9 8-15- 0 2- 1- 0 BARRY (W 1-2) 207 2:46
*Apr 02, 2010 BUFFALO BULLS W 6-1 6 12 1/ 1 5 4 9 9-15- 0 3- 1- 0 LUKANEN (W 2-5) 339 2:20
*Apr 03, 2010 BUFFALO BULLS 2-3 L 2 5 0/ 3 6 0 9 9-16- 0 3- 2- 0 GONZALES (L 2-1) 307 2:01
*Apr 04, 2010 BUFFALO BULLS 7-11 L 7 10 5/11 18 3 9 9-17- 0 3- 3- 0 GLANCY (L 2-3) 203 2:54
Apr 06, 2010 at Illinois State W 11-4 11 15 0/ 4 6 2 9 10-17- 0 3- 3- 0 BARRY (W 2-2) 288 3:33
*Apr 09, 2010 at Miami 1-6 L 1 3 0/ 6 13 1 9 10-18- 0 3- 4- 0 LUKANEN (L 2-6) 375 2:12
*Apr 10, 2010 at Miami 1-5 L 1 3 2/ 5 9 3 9 10-19- 0 3- 5- 0 DEAIN (L 1-1) 510 2:34
*Apr 11, 2010 at Miami W 5-4 5 7 1/ 4 11 2 9 11-19- 0 4- 5- 0 DEAIN (W 2-1) 434 2:55
Apr 14, 2010 vs Northwestern 3-6 L 3 7 0/ 6 14 0 9 11-20- 0 4- 5- 0 ZELASKO (L 0-1) 178 2:28
*Apr 16, 2010 OHIO W 7-6 7 14 1/ 6 13 2 9 12-20- 0 5- 5- 0 LUKANEN (W 3-6) 273 2:40
*Apr 17, 2010 OHIO 9-20 L 9 14 0/20 17 2 9 12-21- 0 5- 6- 0 GONZALES (L 2-2) 228 3:05
*Apr 18, 2010 OHIO 7-9 L 7 7 1/ 9 12 1 9 12-22- 0 5- 7- 0 BARRY (L 2-3) 233 2:52
Apr 20, 2010 vs Illinois Chicago W 5-4 5 8 0/ 4 11 3 9 13-22- 0 5- 7- 0 DEAIN (W 3-1) 240 2:42
Apr 21, 2010 at Iowa W 13-2 13 15 1/ 2 5 1 9 14-22- 0 5- 7- 0 HERMSEN (W 1-1) 277 2:58
*04/23/2010 at Toledo 5-7 L 5 8 2/ 7 14 4 9 14-23- 0 5- 8- 0 LUKANEN (L 3-7) 146 2:37
*04/24/2010 at Toledo 1-5 L 1 5 3/ 5 9 2 9 14-24- 0 5- 9- 0 GONZALES (L 2-3) 138 2:15
*04/25/2010 at Toledo W 6-1 6 7 0/ 1 5 0 6 15-24- 0 6- 9- 0 BARRY (W 3-3) 107 1:28
Apr 28, 2010 BRADLEY W 6-3 6 7 1/ 3 9 1 9 16-24- 0 6- 9- 0 ZELASKO (W 1-1) 235 2:35
*Apr 30, 2010 CENTRAL MICHIGAN W 4-1 4 8 0/ 1 6 0 9 17-24- 0 7- 9- 0 LUKANEN (W 4-7) 221 2:55
*May 01, 2010 CENTRAL MICHIGAN 7-8 L 7 8 2/ 8 8 2 9 17-25- 0 7-10- 0 ZELASKO (L 1-2) 231 2:46
*May 02, 2010 CENTRAL MICHIGAN W 3-2 3 10 1/ 2 12 2 9 18-25- 0 8-10- 0 BARRY (W 4-3) 291 2:47
*May 07, 2010 EASTERN MICHIGAN 2-4 L 2 11 2/ 4 6 0 9 18-26- 0 8-11- 0 LUKANEN (L 4-8) 121 2:40
*May 08, 2010 EASTERN MICHIGAN W 3-2 3 6 0/ 2 7 0 9 19-26- 0 9-11- 0 GONZALES (W 3-3) 113 2:15
*May 09, 2010 EASTERN MICHIGAN 11-13 L 11 17 2/13 18 0 9 19-27- 0 9-12- 0 DEAIN (L 3-2) 223 3:44
May 11, 2010 at Valparaiso 7-10 L 7 13 2/10 13 2 9 19-28- 0 9-12- 0 SMITH, B. (L 0-3) 146 2:31
May 12, 2010 at Milwaukee W 5-3 5 7 1/ 3 7 2 9 20-28- 0 9-12- 0 HERMSEN (W 2-1) 596 2:29
*May 14, 2010 at Ball State 6-7 L 6 10 2/ 7 12 1 9 20-29- 0 9-13- 0 DEAIN (L 3-3) 226 2:52
*May 15, 2010 at Ball State 2-8 L 2 5 2/ 8 9 1 9 20-30- 0 9-14- 0 GONZALES (L 3-4) 325 2:32
*May 16, 2010 at Ball State 0-2 L 0 5 0/ 2 5 1 9 20-31- 0 9-15- 0 BARRY (L 4-4) 413 1:46
May 18, 2010 MILWAUKEE W 21-6 21 19 1/ 6 11 1 9 21-31- 0 9-15- 0 GLANCY (W 3-3) 161 3:20
*May 20, 2010 WESTERN MICHIGAN W 7-5 7 11 4/ 5 11 0 9 22-31- 0 10-15- 0 LUKANEN (W 5-8) 113 2:20
*May 21, 2010 WESTERN MICHIGAN W 5-2 5 7 0/ 2 3 3 9 23-31- 0 11-15- 0 GONZALES (W 4-4) 111 1:55
*May 22, 2010 WESTERN MICHIGAN W 6-3 6 9 1/ 3 5 1 9 24-31- 0 12-15- 0 BARRY (W 5-4) 214 2:22
* = Conference game
() extra inning game
Team Game-by-Game
Northern Illinois University Baseball
Team Game-by-Game for Northern Illinois (as of May 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 at Arizona State 30 0 4 0 0 0 0 2 0 0 1 2 0 0 0 13 24 8 0 .133
Feb 20, 2010 at Arizona State 33 5 6 3 0 0 0 7 0 0 1 1 1 0 0 8 24 4 0 .159
Feb 20, 2010 at Arizona State 25 1 5 1 0 0 0 0 0 0 0 0 0 0 1 7 18 4 2 .170
Feb 26, 2010 at Austin Peay 38 4 9 3 1 0 1 4 0 0 0 1 0 0 0 10 24 8 4 .190
Feb 27, 2010 at Austin Peay 31 3 4 3 0 0 0 6 0 2 0 2 1 0 0 15 24 11 3 .178
Feb 28, 2010 at Austin Peay 42 8 11 8 0 0 1 8 0 7 0 1 1 0 1 5 32 11 7 .196
Mar 05, 2010 at CSU Bakersfield 32 6 10 5 3 0 1 8 0 0 1 1 1 2 0 9 27 8 0 .212
Mar 05, 2010 at CSU Bakersfield 34 6 8 5 2 0 1 0 0 1 0 0 1 0 0 8 27 5 1 .215
Mar 06, 2010 at CSU Bakersfield 32 5 8 5 0 0 2 4 0 1 1 2 1 1 1 8 27 13 1 .219
Mar 09, 2010 at Cal Poly 38 3 13 3 4 0 0 3 0 0 0 2 0 1 0 16 24 11 3 .233
Mar 10, 2010 at Cal Poly 35 5 10 5 1 0 0 9 0 2 0 3 1 1 0 11 24 8 3 .238
Mar 12, 2010 at UC Santa Barbara 32 1 5 1 1 0 1 2 0 2 0 0 0 0 0 16 24 10 5 .231
Mar 13, 2010 at UC Santa Barbara 37 6 13 6 1 0 2 4 0 3 0 1 1 0 0 7 26 4 1 .241
Mar 13, 2010 at UC Santa Barbara 34 2 8 2 1 0 1 1 0 3 0 4 1 0 0 4 24 10 1 .241
Mar 14, 2010 at UC Santa Barbara 36 4 8 3 1 0 0 3 0 3 0 2 0 1 0 3 24 11 3 .240
Mar 19, 2010 at Southern Illinois 34 4 9 4 1 0 1 5 0 0 1 1 0 0 1 7 24 12 1 .241
Mar 20, 2010 at Southern Illinois 32 2 5 0 0 0 0 4 0 0 0 1 1 0 0 6 24 7 1 .237
Mar 20, 2010 at Southern Illinois 39 13 12 10 1 0 1 11 0 3 0 0 0 0 0 9 27 10 1 .241
Mar 24, 2010 MILWAUKEE 31 7 10 6 1 1 0 6 0 2 0 0 3 0 1 6 27 7 1 .245
Mar 26, 2010 at *Bowling Green 40 6 12 4 2 0 0 5 0 1 0 0 1 0 0 9 27 12 3 .248
Mar 27, 2010 at *Bowling Green 33 2 5 1 2 0 0 3 0 1 0 0 0 0 0 6 24 7 1 .244
Mar 27, 2010 at *Bowling Green 46 8 16 4 2 0 0 3 0 2 1 3 1 0 1 5 33 14 3 .250
03-31-10 at Bradley 38 8 13 8 4 1 0 4 0 3 0 0 2 0 1 6 27 10 0 .254
Apr 02, 2010 *BUFFALO BULLS 35 6 12 4 1 0 0 3 0 2 0 1 1 0 1 2 27 11 1 .258
Apr 03, 2010 *BUFFALO BULLS 30 2 5 1 2 0 0 3 0 0 0 1 0 0 2 5 27 6 0 .255
Apr 04, 2010 *BUFFALO BULLS 32 7 10 4 1 0 0 4 0 2 1 1 2 0 1 5 27 12 5 .257
Apr 06, 2010 at Illinois State 40 11 15 9 4 1 1 4 0 2 2 1 0 1 0 5 27 11 0 .262
Apr 09, 2010 at *Miami 27 1 3 1 1 0 0 2 0 0 1 1 0 1 2 10 24 8 0 .258
Apr 10, 2010 at *Miami 31 1 3 1 0 0 0 1 0 0 0 0 2 0 0 11 24 4 2 .253
Apr 11, 2010 at *Miami 30 5 7 4 2 0 0 7 1 0 1 0 1 2 0 1 27 7 1 .252
Apr 14, 2010 vs Northwestern 31 3 7 2 1 1 1 2 0 1 0 1 1 0 1 9 27 13 0 .251
Apr 16, 2010 *OHIO 36 7 14 6 2 1 1 2 1 1 0 0 0 0 3 4 27 14 1 .256
Apr 17, 2010 *OHIO 41 9 14 7 0 1 0 4 0 1 0 1 0 1 2 11 27 8 0 .259
Apr 18, 2010 *OHIO 31 7 7 7 2 0 1 5 0 1 1 1 0 2 1 7 27 10 1 .258
Apr 20, 2010 vs Illinois Chicago 29 5 8 3 2 0 0 5 0 1 1 1 2 0 1 4 27 16 0 .259
Apr 21, 2010 at Iowa 39 13 15 12 4 0 0 5 0 3 0 2 1 1 1 12 27 12 1 .263
04/23/2010 at *Toledo 33 5 8 5 0 0 0 3 0 1 0 1 2 1 0 10 24 5 2 .262
04/24/2010 at *Toledo 33 1 5 1 1 0 0 3 0 1 0 0 0 0 0 7 24 8 3 .259
04/25/2010 at *Toledo 22 6 7 5 0 0 0 3 0 0 0 3 1 0 0 4 15 4 0 .260
Apr 28, 2010 BRADLEY 29 6 7 6 1 0 0 5 1 3 1 0 1 0 0 3 27 12 1 .260
Apr 30, 2010 *CENTRAL MICHIGAN 30 4 8 4 0 0 0 1 0 1 0 1 2 0 0 5 27 11 0 .260
May 01, 2010 *CENTRAL MICHIGAN 32 7 8 6 3 0 2 4 0 0 0 0 1 1 0 9 27 8 2 .260
May 02, 2010 *CENTRAL MICHIGAN 33 3 10 3 2 0 1 4 1 1 1 1 1 0 0 7 27 13 1 .261
May 07, 2010 *EASTERN MICHIGAN 33 2 11 2 1 0 0 4 0 2 1 1 0 2 0 5 27 11 2 .262
May 08, 2010 *EASTERN MICHIGAN 27 3 6 3 1 0 1 7 0 1 0 1 0 0 2 8 27 8 0 .262
May 09, 2010 *EASTERN MICHIGAN 40 11 17 11 1 0 1 8 0 6 0 0 2 1 0 5 27 8 2 .266
May 11, 2010 at Valparaiso 39 7 13 6 2 0 0 2 0 1 1 1 0 0 0 14 24 10 2 .268
May 12, 2010 at Milwaukee 30 5 7 5 1 0 2 4 0 1 3 3 1 1 0 4 27 13 1 .267
May 14, 2010 at *Ball State 34 6 10 5 1 0 0 5 0 5 1 1 0 2 0 15 26 9 2 .267
May 15, 2010 at *Ball State 33 2 5 2 1 1 1 2 0 1 0 1 0 0 0 5 24 11 2 .265
May 16, 2010 at *Ball State 31 0 5 0 0 0 0 1 0 1 0 0 0 0 1 8 24 9 0 .263
May 18, 2010 MILWAUKEE 44 21 19 19 4 0 3 11 0 3 0 4 1 0 0 8 27 8 1 .268
May 20, 2010 *WESTERN MICHIGAN 33 7 11 7 2 0 1 1 0 1 0 0 0 1 1 6 27 10 4 .269
May 21, 2010 *WESTERN MICHIGAN 28 5 7 4 2 0 0 2 0 1 0 1 2 0 0 2 27 10 0 .268
May 22, 2010 *WESTERN MICHIGAN 32 6 9 4 4 1 1 2 0 1 0 0 0 0 1 3 27 10 1 .269
Totals 1850 293 497 249 77 8 29 221 4 81 21 57 41 23 27 408 1416 515 83 .269
Northern Illinois University Baseball
Team Game-by-Game for Northern Illinois (as of May 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 at Arizona State 8.0 9 8 8 10 5 2 1 2 1 0 1 1 0 0-8 0-1 0 9.00
Feb 20, 2010 at Arizona State 8.0 10 10 10 12 6 4 1 0 3 1 1 0 0 5-10 0-2 0 10.12
Feb 20, 2010 at Arizona State 6.0 25 26 26 5 3 6 7 1 2 0 4 0 0 1-26 0-3 0 18.00
Feb 26, 2010 at Austin Peay 8.0 6 7 3 3 5 1 0 0 0 0 2 1 0 4-7 0-4 0 14.10
Feb 27, 2010 at Austin Peay 8.0 5 4 1 1 6 0 0 1 0 0 0 0 0 3-4 0-5 0 11.37
Feb 28, 2010 at Austin Peay 10.2 8 9 3 8 5 3 0 1 2 0 0 0 1 8-9 0-6 0 9.43
Mar 05, 2010 at CSU Bakersfield 9.0 7 4 4 6 11 0 1 0 0 0 2 0 0 6-4 1-6 1 8.58
Mar 05, 2010 at CSU Bakersfield 9.0 4 2 2 4 8 0 0 1 0 0 1 0 0 6-2 2-6 1 7.70
Mar 06, 2010 at CSU Bakersfield 9.0 11 3 3 3 7 1 1 0 0 0 0 1 0 5-3 3-6 2 7.14
Mar 09, 2010 at Cal Poly 8.0 20 13 11 7 9 5 2 0 1 0 0 0 0 3-13 3-7 2 7.64
Mar 10, 2010 at Cal Poly 8.0 10 12 11 6 9 5 0 0 2 1 3 0 0 5-12 3-8 2 8.05
Mar 12, 2010 at UC Santa Barbara 8.0 10 8 7 5 5 1 0 0 1 0 6 0 0 1-8 3-9 2 8.04
Mar 13, 2010 at UC Santa Barbara 8.2 13 7 4 7 9 4 3 0 4 0 1 0 1 6-7 3-10 2 7.73
Mar 13, 2010 at UC Santa Barbara 8.0 7 3 2 3 6 2 0 0 0 0 0 0 0 2-3 3-11 2 7.35
Mar 14, 2010 at UC Santa Barbara 8.0 14 13 10 10 9 0 1 1 0 0 2 0 0 4-13 3-12 2 7.60
Mar 19, 2010 at Southern Illinois 8.0 22 19 19 8 5 5 0 2 1 0 2 3 0 4-19 3-13 2 8.43
Mar 20, 2010 at Southern Illinois 8.0 8 5 3 3 10 1 1 1 2 0 0 0 0 2-5 3-14 2 8.14
Mar 20, 2010 at Southern Illinois 9.0 13 9 9 4 3 0 0 4 1 0 1 2 0 13-9 4-14 3 8.20
Mar 24, 2010 MILWAUKEE 9.0 9 5 5 2 4 0 0 1 1 1 0 1 0 7-5 5-14 4 8.01
Mar 26, 2010 at *Bowling Green 9.0 9 5 3 2 4 2 0 0 1 0 1 1 0 6-5 6-14 5 7.75
Mar 27, 2010 at *Bowling Green 8.0 12 7 7 3 5 2 0 0 1 0 2 2 0 2-7 6-15 5 7.75
Mar 27, 2010 at *Bowling Green 11.0 10 5 5 8 4 1 0 0 0 0 2 1 0 8-5 7-15 5 7.53
03-31-10 at Bradley 9.0 7 3 3 4 4 2 0 1 1 0 0 0 0 8-3 8-15 5 7.33
Apr 02, 2010 *BUFFALO BULLS 9.0 5 1 1 3 5 1 0 0 0 0 0 1 0 6-1 9-15 5 7.05
Apr 03, 2010 *BUFFALO BULLS 9.0 6 3 3 2 8 2 0 0 2 0 0 0 0 2-3 9-16 5 6.88
Apr 04, 2010 *BUFFALO BULLS 9.0 18 11 7 4 2 2 0 0 2 0 1 1 0 7-11 9-17 5 6.88
Apr 06, 2010 at Illinois State 9.0 6 4 4 9 11 2 0 0 3 0 2 0 0 11-4 10-17 5 6.77
Apr 09, 2010 at *Miami 8.0 13 6 6 1 9 3 2 0 0 0 0 0 0 1-6 10-18 5 6.77
Apr 10, 2010 at *Miami 8.0 9 5 3 4 7 2 1 0 0 0 0 0 0 1-5 10-19 5 6.66
Apr 11, 2010 at *Miami 9.0 11 4 4 6 8 2 0 0 1 0 0 0 0 5-4 11-19 5 6.57
Apr 14, 2010 vs Northwestern 9.0 14 6 6 4 8 2 0 2 0 0 1 3 0 3-6 11-20 5 6.55
Apr 16, 2010 *OHIO 9.0 13 6 6 4 5 3 0 2 0 0 0 1 0 7-6 12-20 6 6.53
Apr 17, 2010 *OHIO 9.0 17 20 20 7 4 3 1 4 0 0 2 1 0 9-20 12-21 6 6.96
Apr 18, 2010 *OHIO 9.0 12 9 9 3 6 3 0 0 3 0 4 0 0 7-9 12-22 6 7.02
Apr 20, 2010 vs Illinois Chicago 9.0 11 4 4 1 4 1 0 1 0 0 1 1 0 5-4 13-22 6 6.93
Apr 21, 2010 at Iowa 9.0 5 2 2 2 13 2 1 0 0 0 0 0 0 13-2 14-22 6 6.79
04/23/2010 at *Toledo 8.0 14 7 4 0 7 2 0 1 1 0 3 0 0 5-7 14-23 6 6.73
04/24/2010 at *Toledo 8.0 9 5 3 3 5 1 1 1 2 0 1 0 0 1-5 14-24 6 6.65
04/25/2010 at *Toledo 5.0 5 1 1 0 5 2 0 0 0 0 0 0 0 6-1 15-24 6 6.57
Apr 28, 2010 BRADLEY 9.0 9 3 3 4 3 0 1 0 1 0 0 1 0 6-3 16-24 7 6.48
Apr 30, 2010 *CENTRAL MICHIGAN 9.0 6 1 1 4 4 3 0 0 0 0 1 0 0 4-1 17-24 8 6.34
May 01, 2010 *CENTRAL MICHIGAN 9.0 8 8 4 4 6 1 0 0 0 0 2 1 1 7-8 17-25 8 6.28
May 02, 2010 *CENTRAL MICHIGAN 9.0 12 2 1 4 5 3 0 0 0 0 1 0 0 3-2 18-25 9 6.15
May 07, 2010 *EASTERN MICHIGAN 9.0 6 4 3 3 8 0 0 1 1 0 0 0 0 2-4 18-26 9 6.07
May 08, 2010 *EASTERN MICHIGAN 9.0 7 2 2 6 7 0 0 2 2 0 0 0 0 3-2 19-26 10 5.98
May 09, 2010 *EASTERN MICHIGAN 9.0 18 13 12 5 7 2 1 1 0 0 0 0 0 11-13 19-27 10 6.12
May 11, 2010 at Valparaiso 8.0 13 10 9 2 4 1 0 0 1 0 2 3 0 7-10 19-28 10 6.20
May 12, 2010 at Milwaukee 9.0 7 3 2 2 3 1 0 1 1 0 0 2 0 5-3 20-28 11 6.10
May 14, 2010 at *Ball State 8.2 12 7 6 2 6 4 0 2 1 0 1 1 0 6-7 20-29 11 6.11
May 15, 2010 at *Ball State 8.0 9 8 5 7 5 2 0 1 1 0 1 1 0 2-8 20-30 11 6.10
May 16, 2010 at *Ball State 8.0 5 2 2 2 3 1 0 0 0 0 1 1 0 0-2 20-31 11 6.03
May 18, 2010 MILWAUKEE 9.0 11 6 6 4 13 1 1 1 2 0 0 0 0 21-6 21-31 11 6.03
May 20, 2010 *WESTERN MICHIGAN 9.0 11 5 2 3 6 1 0 0 1 0 1 2 0 7-5 22-31 12 5.95
May 21, 2010 *WESTERN MICHIGAN 9.0 3 2 2 3 4 0 0 2 0 0 1 2 0 5-2 23-31 12 5.87
May 22, 2010 *WESTERN MICHIGAN 9.0 5 3 2 6 5 1 0 0 1 0 1 1 0 6-3 24-31 13 5.80
Totals 472.0 559 360 304 238 338 101 27 38 50 3 58 36 3 293-360 24-31 13 5.80
* = MAC game
Team Situational Game-by-Game
Northern Illinois University Baseball
Team Game-by-Game for Northern Illinois (as of May 22, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 19, 2010 at Arizona State 4-30 0-6 4-24 1-12 3-18 0-0 0-8 0-8 3-9 0-0 6
Feb 20, 2010 at Arizona State 6-33 0-0 6-33 4-16 2-17 0-4 1-10 3-12 3-9 1-3 10
Feb 20, 2010 at Arizona State 5-25 0-0 5-25 2-8 3-17 0-1 0-7 1-4 2-7 1-1 3
Feb 26, 2010 at Austin Peay 9-38 5-10 4-28 4-20 5-18 0-2 1-10 2-14 3-9 0-2 12
Feb 27, 2010 at Austin Peay 4-31 2-23 2-8 2-15 2-16 0-3 0-9 2-13 4-9 1-5 10
Feb 28, 2010 at Austin Peay 11-42 6-18 5-24 7-22 4-20 1-3 4-14 5-15 3-11 1-3 11
Mar 05, 2010 at CSU Bakersfield 10-32 0-2 10-30 3-15 7-17 0-2 4-13 2-12 5-9 2-4 11
Mar 05, 2010 at CSU Bakersfield 8-34 7-21 1-13 5-12 3-22 0-0 3-12 2-7 3-9 1-1 2
Mar 06, 2010 at CSU Bakersfield 8-32 0-0 8-32 3-13 5-19 0-0 4-13 2-4 3-9 1-1 8
Mar 09, 2010 at Cal Poly 13-38 1-3 12-35 6-26 7-12 0-2 2-10 2-17 5-9 1-4 14
Mar 10, 2010 at Cal Poly 10-35 2-5 8-30 7-25 3-10 1-3 4-13 5-17 5-9 3-4 17
Mar 12, 2010 at UC Santa Barbara 5-32 5-32 0-0 0-8 5-24 0-0 3-11 0-4 1-9 0-0 6
Mar 13, 2010 at UC Santa Barbara 13-37 1-5 12-32 5-23 8-14 0-1 2-11 3-11 7-9 0-0 10
Mar 13, 2010 at UC Santa Barbara 8-34 7-26 1-8 3-15 5-19 1-2 1-10 1-12 2-9 1-3 11
Mar 14, 2010 at UC Santa Barbara 8-36 0-0 8-36 2-20 6-16 0-1 3-12 1-15 3-9 2-3 11
Mar 19, 2010 at Southern Illinois 9-34 6-17 3-17 6-16 3-18 0-0 4-13 2-10 3-9 1-1 9
Mar 20, 2010 at Southern Illinois 5-32 0-0 5-32 1-16 4-16 0-1 0-10 0-8 3-9 0-0 9
Mar 20, 2010 at Southern Illinois 12-39 6-24 6-15 8-26 4-13 0-2 1-9 7-21 5-9 7-9 10
Mar 24, 2010 Milwaukee 10-31 0-1 10-30 4-16 6-15 1-2 1-8 3-14 4-8 4-5 9
Mar 26, 2010 at *Bowling Green 12-40 0-0 12-40 7-23 5-17 0-2 6-16 4-14 3-9 0-2 13
Mar 27, 2010 at *Bowling Green 5-33 0-0 5-33 2-15 3-18 0-0 1-10 1-7 2-9 1-1 7
Mar 27, 2010 at *Bowling Green 16-46 0-0 16-46 8-28 8-18 0-3 5-16 3-14 4-11 1-3 12
03-31-10 at Bradley 13-38 8-20 5-18 7-21 6-17 0-2 2-11 5-15 5-9 5-6 9
Apr 02, 2010 *Buffalo Bulls 12-35 8-21 4-14 7-21 5-14 0-1 5-12 6-17 3-8 2-3 10
Apr 03, 2010 *Buffalo Bulls 5-30 0-0 5-30 2-11 3-19 0-1 3-11 0-4 2-9 0-1 5
Apr 04, 2010 *Buffalo Bulls 10-32 8-13 2-19 6-17 4-15 2-3 0-7 5-13 5-9 3-6 5
Apr 06, 2010 at Illinois State 15-40 1-8 14-32 11-24 4-16 0-1 7-15 5-15 3-9 1-1 7
Apr 09, 2010 at *Miami 3-27 3-24 0-3 1-7 2-20 0-0 0-8 1-2 3-9 1-1 3
Apr 10, 2010 at *Miami 3-31 0-0 3-31 2-10 1-21 0-0 1-11 1-8 2-10 0-2 6
Apr 11, 2010 at *Miami 7-30 1-4 6-26 4-13 3-17 0-0 3-11 1-8 3-9 3-4 7
Apr 14, 2010 vs Northwestern 7-31 4-17 3-14 1-12 6-19 0-1 1-10 0-6 5-9 1-3 5
Apr 16, 2010 *Ohio 14-36 0-1 14-35 7-19 7-17 0-0 6-13 5-12 4-8 2-3 7
Apr 17, 2010 *Ohio 14-41 0-0 14-41 11-27 3-14 1-4 2-11 7-18 5-9 3-7 11
Apr 18, 2010 *Ohio 7-31 2-4 5-27 4-13 3-18 0-1 0-7 3-9 3-9 4-4 5
Apr 20, 2010 vs Illinois Chicago 8-29 2-5 6-24 4-17 4-12 0-1 2-6 1-10 6-9 2-4 6
Apr 21, 2010 at Iowa 15-39 8-24 7-15 11-25 4-14 0-0 4-12 8-18 5-9 3-4 8
04/23/2010 at *Toledo 8-33 3-13 5-20 3-16 5-17 1-1 1-11 3-15 5-9 4-6 8
04/24/2010 at *Toledo 5-33 0-0 5-33 2-11 3-22 0-2 2-11 1-8 1-9 0-1 8
04/25/2010 at *Toledo 7-22 0-0 7-22 3-11 4-11 1-2 3-8 1-7 2-6 1-1 6
Apr 28, 2010 Bradley 7-29 0-0 7-29 4-12 3-17 1-2 3-11 3-8 3-8 1-2 5
Apr 30, 2010 *Central Michigan 8-30 0-0 8-30 4-13 4-17 0-0 5-13 2-8 2-8 0-0 6
May 01, 2010 *Central Michigan 8-32 5-23 3-9 3-10 5-22 0-0 4-12 3-9 4-9 1-1 4
May 02, 2010 *Central Michigan 10-33 4-14 6-19 5-16 5-17 0-0 4-12 2-11 4-8 0-1 12
