|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/01/09 | vs. Aurora (Exhibition) | DeKalb, Ill. | W, 93-59 |
| 11/06/09 | vs. Marygrove College (Exhibition) | DeKalb, Ill. | W, 120-70 |
| 11/13/09 | at Northwestern | Evanston, Ill. | L, 77-55 |
| 11/17/09 | at Illinois | Champaign, Ill. | L, 80-61 |
| 11/20/09 | vs. Tennessee State | DeKalb, Ill. | W, 85-57 |
| 11/22/09 | vs. SEMO | DeKalb, Ill. | L, 70-64 |
| 11/28/09 | at Northern Iowa | Cedar Falls, Iowa | L, 52-45 |
| 12/02/09 | vs. Bradley | DeKalb, Ill. | L, 63-49 |
| 12/15/09 | at Minnesota | Minneapolis, Minn. | L, 89-48 |
| 12/19/09 | at Illinois-Chicago | Chicago, Ill. | L, 69-49 |
| 12/22/09 | vs. Maryland Eastern Shore | DeKalb, Ill. | W, 87-69 |
| 12/30/09 | vs. Temple | DeKalb, Ill. | L, 70-60 |
| 01/02/10 | vs. North Dakota | DeKalb, Ill. | W, 66-45 |
| 01/06/10 | at Chicago State | Chicago, Ill. | W, 99-93 |
| 01/09/10 | at Ball State * | Muncie, Ind. | W, 62-48 |
| 01/13/10 | vs. Western Michigan * | DeKalb, Ill. | W, 87-77 |
| 01/16/10 | vs. Eastern Michigan * | DeKalb, Ill. | W, 77-69 |
| 01/20/10 | at Toledo * | Toledo, Ohio | W, 58-54 |
| 01/23/10 | at Central Michigan * | Mt. Pleasant, Mich. | L, 81-75 |
| 01/27/10 | vs. Ohio | DeKalb, Ill. | L, 99-84 |
| 01/30/10 | vs. Buffalo * | DeKalb, Ill. | L, 95-83 |
| 02/01/10 | at Kent State * | Kent, Ohio | L, 76-46 |
| 02/03/10 | at Akron * | Akron, Ohio | L, 90-76 |
| 02/06/10 | vs. Miami (Ohio) * | DeKalb, Ill. | L, 74-69 |
| 02/10/10 | at Bowling Green * | Bowling Green, Ohio | L, 73-69 |
| 02/13/10 | vs. Ball State * | DeKalb, Ill. | L, 71-66 |
| 02/17/10 | at Western Michigan * | Kalamazoo, Mich. | L, 90-81 |
| 02/20/10 | at Eastern Illinois | Charleston, Ill. (ESPNU BracketBusters) | L, 73-70 |
| 02/24/10 | vs. Central Michigan | DeKalb, Ill. | W, 67-65 |
| 02/27/10 | at Eastern Michigan * | Ypsilanti, Mich. | L, 66-60 |
| 03/04/10 | vs. Toledo * | DeKalb, Ill. | W, 60-58 |
| Mid-American Conference Tournament | |||
| 03/07/10 | at Eastern Michigan | Ypsilanti, Mich. | L, 65-59 |
Schedule Key
Home Event
Away Event
*
Conference Event
