Miami 62, Northern Illinois 59

Jan. 30, 2007

Recap

Scoring  1st   2nd   Final 
Miami (Ohio) 26 36 62
N. Illinois 25 34 59

January 30, 2007 at 7:30 pm (EDT)     John D. Millett Hall     2145 fans attending



HOME     Miami (Ohio)     "RedHawks"     (9-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
31 Peavy, N 40 F 19 6-10 1-1 6-8 0 2-8 2 1 0 3
50 Pollitz, T 36 F 18 8-14 0-0 2-2 3 0-6 0 1 3 2
1 Penno, D 22 G 9 3-6 3-6 0-0 2 0-1 1 1 1 1
4 Moosmann, A 31 G 8 3-6 2-5 0-0 2 0-0 0 1 1 1
24 Bramos, M 31 G 6 2-9 1-4 1-2 3 0-3 3 1 3 1
30 St. Clair, M 23 C 2 1-3 0-1 0-0 1 4-4 1 1 1 2
2 Dierkers, T 8 F 0 0-1 0-0 0-0 0 0-1 0 1 0 0
21 Pollitz, E 9 G 0 0-1 0-0 0-0 0 0-1 0 0 0 1
Totals: 200 62 23-50 7-17 9-12 11 7-26 7 7 9 11
Percentages: .460 .412 .750


VISITOR     N. Illinois     "Huskies"     (4-16)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 McKinney, M 31 G 20 8-13 4-6 0-0 3 0-3 0 1 3 4
10 Paradise, R 35 G 15 6-9 2-4 1-2 2 0-1 0 0 2 3
25 Logan, S 29 F 9 3-6 2-2 1-2 3 2-5 0 1 3 2
41 Hughes, J 30 C 6 3-8 0-0 0-0 0 0-11 0 0 4 2
21 Grafel, E 27 F 4 2-2 0-0 0-2 2 1-4 1 0 0 1
15 Pancratz, Z 17 G/F 3 1-6 1-3 0-0 1 1-2 0 1 0 1
1 Lipkins, Q 18 G 2 0-2 0-0 2-2 1 1-1 0 0 0 0
31 Kelley, B 5 F 0 0-2 0-0 0-0 1 1-1 0 0 2 1
5 Oruche, R 6 G/F 0 0-0 0-0 0-0 0 0-0 0 1 0 0
55 Lochner, M 2 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 59 23-48 9-15 4-8 13 8-30 1 4 14 14
Percentages: .479 .600 .500



Officials: J.D. Collins, Mike Sanzere, Tom Clark

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball
Social Media
youtube facebook twitter
Husky Happenings
Blog
Interactive Guides
I Guides
All-Access
All-Access
Virtual 360 Tours
360 Tour
Toolbar
Toolbar
NCAA Logo  Mid-American Conference Logo ISP NIU EDU