
Northern Illinois
Season Statistics
Northern Illinois Men's Basketball
Northern Illinois Season Schedule/Results & Leaders (as of Feb 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-14) (6-3) (0-9) (1-2)
CONFERENCE.......... (2-9) (2-3) (0-6) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-03 7:05 EASTERN ILLINOIS W 83-76 3621 (25)SMITH, Perry (17)SMALLWOOD, Marcus
11/24/03 7:30 p.m. at Notre Dame 65-74 L 10774 (21)SMALLWOOD, Marcus (18)SMALLWOOD, Marcus
11-26-03 7:05 ILLINOIS STATE W 66-55 2888 (19)PETERSON, Todd (9)SMALLWOOD, Marcus
12/05/03 5:45 p.m. vs Illinois-Chicago W 54-53 (13)SMALLWOOD, Marcus (9)SMALLWOOD, Marcus
12/06/03 8:10 p.m. # at Iowa Hawkeyes 57-65 L 11260 (19)SMALLWOOD, Marcus (9)SANDERS, Rome
(9)SMALLWOOD, Marcus
12-13-03 7 p.m. * at Marshall University 76-85 L 4104 (17)SMITH, Perry (8)SMITH, Perry
(8)SMALLWOOD, Marcus
12-15-03 7:05 CORNELL COLLEGE W 82-54 2213 (16)McKINNEY, Mike (7)SMALLWOOD, Marcus
12/19/03 6:00 PM vs San Jose State 41-53 L (9)McKINNEY, Mike (10)SMALLWOOD, Marcus
12/20/03 8:00 PM at Brigham Young University-HI 76-83 L 404 (20)SMITH, Perry (7)SMALLWOOD, Marcus
12/22/03 2:30 PM vs Baylor University 59-69 L (18)SMALLWOOD, Marcus (15)SMALLWOOD, Marcus
12-30-03 7:05 p.m. ST. FRANCIS (IN) W 82-53 2414 (20)SMITH, Perry (8)SMALLWOOD, Marcus
1-03-04 3:05 pm CST * OHIO W 73-63 2816 (17)PETERSON, Todd (14)SMALLWOOD, Marcus
01/07/04 7:08 * at Akron 66-73 L 2228 (18)SMITH, Perry (7)SMALLWOOD, Marcus
(18)SMALLWOOD, Marcus
1/10/04 1:00 p.m. * at Bowling Green 69-76 L 2030 (22)SMALLWOOD, Marcus (7)SMALLWOOD, Marcus
1-14-04 7:05 p.m. * EASTERN MICHIGAN UNIVERSITY W 86-65 2720 (22)SMALLWOOD, Marcus (10)SANDERS, Rome
01/17/04 2 p.m. * at Ohio 59-80 L 9109 (21)SMITH, Perry (12)SMALLWOOD, Marcus
1-20-04 7:00 p.m. * at Ball State 65-71 L 4633 (17)SMALLWOOD, Marcus (9)SMALLWOOD, Marcus
(9)SANDERS, Rome
1-25-04 2:05 pm CST * BUFFALO 73-85 L 3152 (16)SMITH, Perry (7)McKINNEY, Mike
01-31-04 5:05 pm CST * TOLEDO 64-77 L 3509 (14)SMITH, Perry (9)SMALLWOOD, Marcus
02-04-04 7:05 pm CST * KENT STATE 67-69 L 2354 (21)SMITH, Perry (6)SMALLWOOD, Marcus
(6)SMITH, Perry
2/9/03 8 p.m. * at Central Michigan 74-83 L 2199 (19)MAESTRANZI, Anthony (10)SANDERS, Rome
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 25687 2854
AWAY.................... 9 46741 5193
NEUTRAL................. 3 0 0
TOTAL................... 21 72428 3449
Season Box Score
Northern Illinois Men's Basketball
Northern Illinois Season Box Score (as of Feb 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-14) (6-3) (0-9) (1-2)
CONFERENCE.......... (2-9) (2-3) (0-6) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 SMALLWOOD, Marcus.. 20-19 620 31.0 117-232 .504 0-0 .000 52-102 .510 59 135 194 9.7 55 0 40 59 24 19 286 14.3
21 SMITH, Perry....... 21-21 569 27.1 96-215 .447 33-87 .379 62-88 .705 24 54 78 3.7 72 4 30 57 1 17 287 13.7
32 Peterson, Todd..... 21-19 518 24.7 61-169 .361 49-136 .360 13-14 .929 17 39 56 2.7 44 2 19 27 6 6 184 8.8
03 Maestranzi, Anthony 21-18 595 28.3 55-139 .396 35-96 .365 24-33 .727 5 37 42 2.0 56 2 81 40 0 20 169 8.0
41 Hughes, James...... 21-11 324 15.4 41-67 .612 0-0 .000 26-37 .703 27 42 69 3.3 49 2 7 11 37 2 108 5.1
05 SANDERS, Rome...... 21-11 405 19.3 33-61 .541 0-0 .000 39-60 .650 38 62 100 4.8 45 1 24 44 7 5 105 5.0
23 McKinney, Mike..... 20-1 327 16.4 26-56 .464 2-4 .500 28-46 .609 30 33 63 3.2 32 0 25 42 1 9 82 4.1
10 Paradise, Ryan..... 14-0 205 14.6 13-46 .283 4-21 .190 18-23 .783 5 14 19 1.4 23 0 17 16 1 6 48 3.4
25 PAULSEN, Paige..... 18-2 183 10.2 23-47 .489 8-19 .421 6-6 1.000 8 18 26 1.4 20 1 8 12 3 9 60 3.3
24 SEWASCIUK, Al...... 14-0 115 8.2 11-42 .262 9-33 .273 7-9 .778 2 12 14 1.0 6 0 3 9 1 6 38 2.7
01 THOMPSON, Walter... 19-3 171 9.0 16-33 .485 6-13 .462 6-11 .545 6 16 22 1.2 7 0 15 16 2 10 44 2.3
33 BYRD, Johnathan.... 18-0 140 7.8 8-28 .286 0-0 .000 4-17 .235 7 22 29 1.6 15 0 4 7 6 6 20 1.1
45 McKenzie, Bryson... 6-0 28 4.7 3-6 .500 0-0 .000 0-0 .000 2 5 7 1.2 4 0 0 3 0 1 6 1.0
TEAM............... 30 25 55 2.6 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4200 503-1141 .441 146-409 .357 285-446 .639 260 514 774 36.9 428 12 273 351 89 116 1437 68.4
Opponents.......... 21 4200 485-1164 .417 136-393 .346 356-521 .683 249 460 709 33.8 410 - 291 270 52 179 1462 69.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Illinois............. 696 741 - 1437
Opponents..................... 672 790 - 1462
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Illinois............. 73 9 82
Opponents..................... 70 8 78
Combined Team Statistics
Northern Illinois Men's Basketball
Northern Illinois Combined Team Statistics (as of Feb 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-14) (6-3) (0-9) (1-2)
CONFERENCE.......... (2-9) (2-3) (0-6) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-03 EASTERN ILLINOIS W 83-76 3621
11/24/03 at Notre Dame L 65-74 10774
11-26-03 ILLINOIS STATE W 66-55 2888
12/05/03 vs Illinois-Chicago W 54-53 -
#12/06/03 at Iowa Hawkeyes L 57-65 11260
*12-13-03 at Marshall University L 76-85 4104
12-15-03 CORNELL COLLEGE W 82-54 2213
12/19/03 vs San Jose State L 41-53 -
12/20/03 at Brigham Young University-HI L 76-83 404
12/22/03 vs Baylor University L 59-69 -
12-30-03 ST. FRANCIS (IN) W 82-53 2414
*1-03-04 OHIO W 73-63 2816
*01/07/04 at Akron L 66-73 2228
*1/10/04 at Bowling Green L 69-76 2030
*1-14-04 EASTERN MICHIGAN UNIVERSITY W 86-65 2720
*01/17/04 at Ohio L 59-80 9109
*1-20-04 at Ball State L 65-71 4633
*1-25-04 BUFFALO L 73-85 3152
*01-31-04 TOLEDO L 64-77 3509
*02-04-04 KENT STATE L 67-69 2354
*2/9/03 at Central Michigan L 74-83 2199
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 SMALLWOOD, Marcus... 20-19 31.0 .504 .000 .510 9.7 2.0 19 24 14.3
21 SMITH, Perry........ 21-21 27.1 .447 .379 .705 3.7 1.4 17 1 13.7
32 Peterson, Todd...... 21-19 24.7 .361 .360 .929 2.7 0.9 6 6 8.8
03 Maestranzi, Anthony. 21-18 28.3 .396 .365 .727 2.0 3.9 20 0 8.0
41 Hughes, James....... 21-11 15.4 .612 .000 .703 3.3 0.3 2 37 5.1
05 SANDERS, Rome....... 21-11 19.3 .541 .000 .650 4.8 1.1 5 7 5.0
23 McKinney, Mike...... 20-1 16.4 .464 .500 .609 3.2 1.3 9 1 4.1
10 Paradise, Ryan...... 14-0 14.6 .283 .190 .783 1.4 1.2 6 1 3.4
25 PAULSEN, Paige...... 18-2 10.2 .489 .421 1.000 1.4 0.4 9 3 3.3
24 SEWASCIUK, Al....... 14-0 8.2 .262 .273 .778 1.0 0.2 6 1 2.7
01 THOMPSON, Walter.... 19-3 9.0 .485 .462 .545 1.2 0.8 10 2 2.3
33 BYRD, Johnathan..... 18-0 7.8 .286 .000 .235 1.6 0.2 6 6 1.1
45 McKenzie, Bryson.... 6-0 4.7 .500 .000 .000 1.2 0.0 1 0 1.0
Total............... 21 .441 .357 .639 36.9 13.0 116 89 68.4
Opponents........... 21 .417 .346 .683 33.8 13.9 179 52 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMALLWOOD, Marcus... 20 117-232 .504 0-0 .000 52-102 .510 286 14.3
SMITH, Perry........ 21 96-215 .447 33-87 .379 62-88 .705 287 13.7
Peterson, Todd...... 21 61-169 .361 49-136 .360 13-14 .929 184 8.8
Maestranzi, Anthony. 21 55-139 .396 35-96 .365 24-33 .727 169 8.0
Hughes, James....... 21 41-67 .612 0-0 .000 26-37 .703 108 5.1
SANDERS, Rome....... 21 33-61 .541 0-0 .000 39-60 .650 105 5.0
McKinney, Mike...... 20 26-56 .464 2-4 .500 28-46 .609 82 4.1
Paradise, Ryan...... 14 13-46 .283 4-21 .190 18-23 .783 48 3.4
PAULSEN, Paige...... 18 23-47 .489 8-19 .421 6-6 1.000 60 3.3
SEWASCIUK, Al....... 14 11-42 .262 9-33 .273 7-9 .778 38 2.7
THOMPSON, Walter.... 19 16-33 .485 6-13 .462 6-11 .545 44 2.3
BYRD, Johnathan..... 18 8-28 .286 0-0 .000 4-17 .235 20 1.1
McKenzie, Bryson.... 6 3-6 .500 0-0 .000 0-0 .000 6 1.0
Total............... 21 503-1141 .441 146-409 .357 285-446 .639 1437 68.4
Opponents........... 21 485-1164 .417 136-393 .346 356-521 .683 1462 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMALLWOOD, Marcus... 20 620 59 135 194 55 0 40 59 0.7 22
SMITH, Perry........ 21 569 24 54 78 72 4 30 57 0.5 25
Peterson, Todd...... 21 518 17 39 56 44 2 19 27 0.7 19
Maestranzi, Anthony. 21 595 5 37 42 56 2 81 40 2.0 19
Hughes, James....... 21 324 27 42 69 49 2 7 11 0.6 11
SANDERS, Rome....... 21 405 38 62 100 45 1 24 44 0.5 15
McKinney, Mike...... 20 327 30 33 63 32 0 25 42 0.6 16
Paradise, Ryan...... 14 205 5 14 19 23 0 17 16 1.1 11
PAULSEN, Paige...... 18 183 8 18 26 20 1 8 12 0.7 14
SEWASCIUK, Al....... 14 115 2 12 14 6 0 3 9 0.3 9
THOMPSON, Walter.... 19 171 6 16 22 7 0 15 16 0.9 6
BYRD, Johnathan..... 18 140 7 22 29 15 0 4 7 0.6 4
McKenzie, Bryson.... 6 28 2 5 7 4 0 0 3 0.0 4
Total............... 21 4200 260 514 774 428 12 273 351 0.8 86
Opponents........... 21 4200 249 460 709 410 - 291 270 1.1 85
TEAM STATISTICS NIU OPP
---------------------------------------------------
SCORING.................. 1437 1462
Points per game........ 68.4 69.6
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 503-1141 485-1164
Field goal pct......... .441 .417
3 POINT FG-ATT........... 146-409 136-393
3-point FG pct......... .357 .346
3-pt FG made per game.. 7.0 6.5
FREE THROWS-ATT.......... 285-446 356-521
Free throw pct......... .639 .683
REBOUNDS................. 774 709
Rebounds per game...... 36.9 33.8
Rebounding margin...... +3.1 -
ASSISTS.................. 273 291
Assists per game....... 13.0 13.9
TURNOVERS................ 351 270
Turnovers per game..... 16.7 12.9
Turnover margin........ -3.9 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 116 179
Steals per game........ 5.5 8.5
BLOCKS................... 89 52
Blocks per game........ 4.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 25687 46741
Home games-Avg/Game.... 9-2854 9-5193
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Illinois............. 696 741 - 1437
Opponents..................... 672 790 - 1462
Overall Team Statistics
Northern Illinois Men's Basketball
Northern Illinois Overall Team Statistics (as of Feb 10, 2004)
All games
TEAM STATISTICS NIU OPP
---------------------------------------------------
SCORING.................. 1437 1462
Points per game........ 68.4 69.6
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 503-1141 485-1164
Field goal pct......... .441 .417
3 POINT FG-ATT........... 146-409 136-393
3-point FG pct......... .357 .346
3-pt FG made per game.. 7.0 6.5
FREE THROWS-ATT.......... 285-446 356-521
Free throw pct......... .639 .683
REBOUNDS................. 774 709
Rebounds per game...... 36.9 33.8
Rebounding margin...... +3.1 -
ASSISTS.................. 273 291
Assists per game....... 13.0 13.9
TURNOVERS................ 351 270
Turnovers per game..... 16.7 12.9
Turnover margin........ -3.9 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 116 179
Steals per game........ 5.5 8.5
BLOCKS................... 89 52
Blocks per game........ 4.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 25687 46741
Home games-Avg/Game.... 9-2854 9-5193
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Illinois............. 696 741 - 1437
Opponents..................... 672 790 - 1462
Category Leaders
Northern Illinois Men's Basketball
Northern Illinois Category Leaders (as of Feb 10, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hughes, James....... 41 67 .612 SMALLWOOD, Marcus... 20 232 11.6
SANDERS, Rome....... 33 61 .541 SMITH, Perry........ 21 215 10.2
SMALLWOOD, Marcus... 117 232 .504 Peterson, Todd...... 21 169 8.0
McKenzie, Bryson.... 3 6 .500 Maestranzi, Anthony. 21 139 6.6
PAULSEN, Paige...... 23 47 .489 Hughes, James....... 21 67 3.2
THOMPSON, Walter.... 16 33 .485
McKinney, Mike...... 26 56 .464 FIELD GOALS MADE G Made Made/G
SMITH, Perry........ 96 215 .447 -----------------------------------
Maestranzi, Anthony. 55 139 .396 SMALLWOOD, Marcus... 20 117 5.9
Peterson, Todd...... 61 169 .361 SMITH, Perry........ 21 96 4.6
BYRD, Johnathan..... 8 28 .286 Peterson, Todd...... 21 61 2.9
Paradise, Ryan...... 13 46 .283 Maestranzi, Anthony. 21 55 2.6
Hughes, James....... 21 41 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKinney, Mike...... 2 4 .500 Peterson, Todd...... 21 136 6.5
THOMPSON, Walter.... 6 13 .462 Maestranzi, Anthony. 21 96 4.6
PAULSEN, Paige...... 8 19 .421 SMITH, Perry........ 21 87 4.1
SMITH, Perry........ 33 87 .379 SEWASCIUK, Al....... 14 33 2.4
Maestranzi, Anthony. 35 96 .365 Paradise, Ryan...... 14 21 1.5
Peterson, Todd...... 49 136 .360
SEWASCIUK, Al....... 9 33 .273 3-POINT FGS MADE G Made Made/G
Paradise, Ryan...... 4 21 .190 -----------------------------------
Peterson, Todd...... 21 49 2.3
Maestranzi, Anthony. 21 35 1.7
SMITH, Perry........ 21 33 1.6
SEWASCIUK, Al....... 14 9 0.6
PAULSEN, Paige...... 18 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PAULSEN, Paige...... 6 6 1.000 SMALLWOOD, Marcus... 20 102 5.1
Peterson, Todd...... 13 14 .929 SMITH, Perry........ 21 88 4.2
Paradise, Ryan...... 18 23 .783 SANDERS, Rome....... 21 60 2.9
SEWASCIUK, Al....... 7 9 .778 McKinney, Mike...... 20 46 2.3
Maestranzi, Anthony. 24 33 .727 Hughes, James....... 21 37 1.8
SMITH, Perry........ 62 88 .705
Hughes, James....... 26 37 .703 FREE THROWS MADE G Made Made/G
SANDERS, Rome....... 39 60 .650 -----------------------------------
McKinney, Mike...... 28 46 .609 SMALLWOOD, Marcus... 20 52 2.6
THOMPSON, Walter.... 6 11 .545 SMITH, Perry........ 21 62 3.0
SMALLWOOD, Marcus... 52 102 .510 Peterson, Todd...... 21 13 0.6
BYRD, Johnathan..... 4 17 .235 Maestranzi, Anthony. 21 24 1.1
Hughes, James....... 21 26 1.2
SANDERS, Rome....... 21 39 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH, Perry........ 21 287 13.7 SMALLWOOD, Marcus... 20 286 14.3
SMALLWOOD, Marcus... 20 286 14.3 SMITH, Perry........ 21 287 13.7
Peterson, Todd...... 21 184 8.8 Peterson, Todd...... 21 184 8.8
Maestranzi, Anthony. 21 169 8.0 Maestranzi, Anthony. 21 169 8.0
Hughes, James....... 21 108 5.1 Hughes, James....... 21 108 5.1
SANDERS, Rome....... 21 105 5.0 SANDERS, Rome....... 21 105 5.0
McKinney, Mike...... 20 82 4.1 McKinney, Mike...... 20 82 4.1
PAULSEN, Paige...... 18 60 3.3 Paradise, Ryan...... 14 48 3.4
Paradise, Ryan...... 14 48 3.4 PAULSEN, Paige...... 18 60 3.3
THOMPSON, Walter.... 19 44 2.3 SEWASCIUK, Al....... 14 38 2.7
SEWASCIUK, Al....... 14 38 2.7 THOMPSON, Walter.... 19 44 2.3
BYRD, Johnathan..... 18 20 1.1 BYRD, Johnathan..... 18 20 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SMALLWOOD, Marcus... 20 194 9.7 Maestranzi, Anthony. 21 81 3.9
SANDERS, Rome....... 21 100 4.8 SMALLWOOD, Marcus... 20 40 2.0
SMITH, Perry........ 21 78 3.7 SMITH, Perry........ 21 30 1.4
Hughes, James....... 21 69 3.3 McKinney, Mike...... 20 25 1.3
McKinney, Mike...... 20 63 3.2 SANDERS, Rome....... 21 24 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SMALLWOOD, Marcus... 20 194 9.7 Maestranzi, Anthony. 21 20 1.0
SANDERS, Rome....... 21 100 4.8 SMALLWOOD, Marcus... 20 19 1.0
SMITH, Perry........ 21 78 3.7 SMITH, Perry........ 21 17 0.8
Hughes, James....... 21 69 3.3 THOMPSON, Walter.... 19 10 0.5
McKinney, Mike...... 20 63 3.2 McKinney, Mike...... 20 9 0.5
PAULSEN, Paige...... 18 9 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SMALLWOOD, Marcus... 20 59 3.0 Hughes, James....... 21 37 1.8
SANDERS, Rome....... 21 38 1.8 SMALLWOOD, Marcus... 20 24 1.2
McKinney, Mike...... 20 30 1.5 SANDERS, Rome....... 21 7 0.3
Hughes, James....... 21 27 1.3 Peterson, Todd...... 21 6 0.3
SMITH, Perry........ 21 24 1.1 BYRD, Johnathan..... 18 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SMALLWOOD, Marcus... 20 135 6.8 SMALLWOOD, Marcus... 20 620 31.0
SANDERS, Rome....... 21 62 3.0 Maestranzi, Anthony. 21 595 28.3
SMITH, Perry........ 21 54 2.6 SMITH, Perry........ 21 569 27.1
Hughes, James....... 21 42 2.0 Peterson, Todd...... 21 518 24.7
Peterson, Todd...... 21 39 1.9 SANDERS, Rome....... 21 405 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SMITH, Perry........ 21 72 3.4 SMALLWOOD, Marcus... 20 59 3.0
Maestranzi, Anthony. 21 56 2.7 SMITH, Perry........ 21 57 2.7
SMALLWOOD, Marcus... 20 55 2.8 SANDERS, Rome....... 21 44 2.1
Hughes, James....... 21 49 2.3 McKinney, Mike...... 20 42 2.1
SANDERS, Rome....... 21 45 2.1 Maestranzi, Anthony. 21 40 1.9
FOULOUTS G No.
----------------------------
SMITH, Perry........ 21 4
Hughes, James....... 21 2
Peterson, Todd...... 21 2
Maestranzi, Anthony. 21 2
PAULSEN, Paige...... 18 1
SANDERS, Rome....... 21 1
Overall/Conference Statistics
Northern Illinois Men's Basketball
Northern Illinois Overall/Conference Statistics (as of Feb 10, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMALLWOOD, Marcus... 20-19 31.0 .504 .000 .510 9.7 2.0 19 24 14.3 10-9 30.4 .477 .000 .508 8.5 2.0 6 10 13.4
SMITH, Perry........ 21-21 27.1 .447 .379 .705 3.7 1.4 17 1 13.7 11-11 29.1 .450 .313 .712 4.7 1.5 9 1 16.2
Peterson, Todd...... 21-19 24.7 .361 .360 .929 2.7 0.9 6 6 8.8 11-9 23.8 .384 .397 1.000 2.7 1.0 2 6 8.9
Maestranzi, Anthony. 21-18 28.3 .396 .365 .727 2.0 3.9 20 0 8.0 11-8 26.5 .417 .380 .786 2.2 3.2 9 0 8.2
Hughes, James....... 21-11 15.4 .612 .000 .703 3.3 0.3 2 37 5.1 11-5 13.5 .548 .000 .667 2.5 0.3 0 15 4.2
SANDERS, Rome....... 21-11 19.3 .541 .000 .650 4.8 1.1 5 7 5.0 11-8 20.3 .586 .000 .659 5.1 0.6 2 5 5.5
McKinney, Mike...... 20-1 16.4 .464 .500 .609 3.2 1.3 9 1 4.1 10-0 16.7 .414 1.000 .538 3.4 1.4 3 1 4.0
Paradise, Ryan...... 14-0 14.6 .283 .190 .783 1.4 1.2 6 1 3.4 4-0 16.8 .143 .000 .800 0.8 0.5 1 0 4.0
PAULSEN, Paige...... 18-2 10.2 .489 .421 1.000 1.4 0.4 9 3 3.3 10-2 14.5 .538 .412 1.000 2.0 0.7 9 3 5.5
SEWASCIUK, Al....... 14-0 8.2 .262 .273 .778 1.0 0.2 6 1 2.7 6-0 8.0 .133 .100 1.000 0.7 0.5 4 1 1.5
THOMPSON, Walter.... 19-3 9.0 .485 .462 .545 1.2 0.8 10 2 2.3 11-3 12.2 .444 .455 .750 1.5 1.2 7 2 3.2
BYRD, Johnathan..... 18-0 7.8 .286 .000 .235 1.6 0.2 6 6 1.1 11-0 8.1 .278 .000 .000 1.7 0.2 3 4 0.9
McKenzie, Bryson.... 6-0 4.7 .500 .000 .000 1.2 0.0 1 0 1.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 21 .441 .357 .639 36.9 13.0 116 89 68.4 11 .436 .360 .640 36.9 12.2 55 48 70.2
Opponents........... 21 .417 .346 .683 33.8 13.9 179 52 69.6 11 .436 .391 .679 34.9 15.1 96 25 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMALLWOOD, Marcus... 117-232 .504 0-0 .000 52-102 .510 286 14.3 52-109 .477 0-0 .000 30-59 .508 134 13.4
SMITH, Perry........ 96-215 .447 33-87 .379 62-88 .705 287 13.7 58-129 .450 15-48 .313 47-66 .712 178 16.2
Peterson, Todd...... 61-169 .361 49-136 .360 13-14 .929 184 8.8 33-86 .384 27-68 .397 5-5 1.000 98 8.9
Maestranzi, Anthony. 55-139 .396 35-96 .365 24-33 .727 169 8.0 30-72 .417 19-50 .380 11-14 .786 90 8.2
Hughes, James....... 41-67 .612 0-0 .000 26-37 .703 108 5.1 17-31 .548 0-0 .000 12-18 .667 46 4.2
SANDERS, Rome....... 33-61 .541 0-0 .000 39-60 .650 105 5.0 17-29 .586 0-0 .000 27-41 .659 61 5.5
McKinney, Mike...... 26-56 .464 2-4 .500 28-46 .609 82 4.1 12-29 .414 2-2 1.000 14-26 .538 40 4.0
Paradise, Ryan...... 13-46 .283 4-21 .190 18-23 .783 48 3.4 2-14 .143 0-5 .000 12-15 .800 16 4.0
PAULSEN, Paige...... 23-47 .489 8-19 .421 6-6 1.000 60 3.3 21-39 .538 7-17 .412 6-6 1.000 55 5.5
SEWASCIUK, Al....... 11-42 .262 9-33 .273 7-9 .778 38 2.7 2-15 .133 1-10 .100 4-4 1.000 9 1.5
THOMPSON, Walter.... 16-33 .485 6-13 .462 6-11 .545 44 2.3 12-27 .444 5-11 .455 6-8 .750 35 3.2
BYRD, Johnathan..... 8-28 .286 0-0 .000 4-17 .235 20 1.1 5-18 .278 0-0 .000 0-10 .000 10 0.9
McKenzie, Bryson.... 3-6 .500 0-0 .000 0-0 .000 6 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 503-1141 .441 146-409 .357 285-446 .639 1437 68.4 261-598 .436 76-211 .360 174-272 .640 772 70.2
Opponents........... 485-1164 .417 136-393 .346 356-521 .683 1462 69.6 269-617 .436 86-220 .391 203-299 .679 827 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SMALLWOOD, Marcus... 59 135 194 55 0 40 59 0.7 22 25 60 85 28 0 20 27 0.7 22
SMITH, Perry........ 24 54 78 72 4 30 57 0.5 25 15 37 52 39 2 17 35 0.5 21
Peterson, Todd...... 17 39 56 44 2 19 27 0.7 19 12 18 30 23 1 11 15 0.7 17
Maestranzi, Anthony. 5 37 42 56 2 81 40 2.0 19 3 21 24 31 0 35 21 1.7 19
Hughes, James....... 27 42 69 49 2 7 11 0.6 11 14 14 28 28 1 3 6 0.5 10
SANDERS, Rome....... 38 62 100 45 1 24 44 0.5 15 22 34 56 25 1 7 21 0.3 15
McKinney, Mike...... 30 33 63 32 0 25 42 0.6 16 15 19 34 19 0 14 21 0.7 8
Paradise, Ryan...... 5 14 19 23 0 17 16 1.1 11 1 2 3 9 0 2 4 0.5 11
PAULSEN, Paige...... 8 18 26 20 1 8 12 0.7 14 6 14 20 18 1 7 10 0.7 14
