
Northern Illinois
Season Statistics
THE STAT CREW SYSTEM
Northern Illinois Season Schedule/Results & Leaders (as of Mar 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-4) (3-13) (1-0)
CONFERENCE.......... (7-11) (7-2) (0-9) (0-0)
NON-CONFERENCE...... (4-6) (0-2) (3-4) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11.20.04 3:00 p.m. at Loyola University Chicago 56-63 L 3486 (13)McKINNEY, Mike (6)HUGHES, James
11-24-04 7:05 p.m. SOUTHWEST MISSOURI STATE 63-65 L 3618 (11)McKINNEY, Mike (7)BYRD, Johnathan
11-27-04 1 p.m. at DePaul University W 84-69 8163 (19)PAULSEN, Paige (8)HUGHES, James
(8)McKINNEY, Mike
12-01-04 7:05 p.m. BRADLEY UNIVERSITY 74-76 LOT 2242 (17)SIMS, Cory (7)McKINNEY, Mike
(7)BYRD, Johnathan
12-04-04 2:05 p.m. * AKRON W 66-58 1375 (15)PANCRATZ, Zach (8)McKINNEY, Mike
(8)HUGHES, James
12/11/04 7:05 pm at Eastern Illinois W 76-60 2420 (20)PETERSON, Todd (7)HUGHES, James
12/21/04 7:07 p.m. at Kansas State 66-81 L 5493 (14)BYRD, Johnathan (5)McKINNEY, Mike
(5)BYRD, Johnathan
(5)PAULSEN, Paige
12-28-04 5 p.m. vs St. Bonaventure W 71-62 623 (16)MAESTRANZI, Anthony (8)McKINNEY, Mike
12-29-04 7:40 p.m. at Texas A&M-Corpus Christi W 73-67 2085 (19)MAESTRANZI, Anthony (2)BYRD, Johnathan
(19)PETERSON, Todd (2)HUGHES, James
(2)McKENZIE, Bryson
01-02-04 5:05 p.m. * WESTERN MICHIGAN 69-72 L 2201 (19)McKINNEY, Mike (10)McKINNEY, Mike
1/5/5 7:00 PM ET * at Miami 59-64 L 3042 (15)McKINNEY, Mike (6)BYRD, Johnathan
1/9/05 2 p.m. * at Bowling Green 67-78 L 2017 (19)PETERSON, Todd (7)PETERSON, Todd
01-12-05 7:05 p.m. * OHIO W 74-71 2090 (17)PETERSON, Todd (7)McKINNEY, Mike
1/15/05 2 p.m. * at Central Michigan 63-72 L 2317 (16)McKINNEY, Mike (7)PETERSON, Todd
1/19/05 7 p.m. * at Western Michigan 60-67 L 3648 (15)MAESTRANZI, Anthony (5)BYRD, Johnathan
(5)PAULSEN, Paige
01/22/05 7:05 p.m. * EASTERN MICHIGAN W 87-74 1701 (31)PETERSON, Todd (10)McKINNEY, Mike
01/25/05 7:00 pm * at Buffalo 80-86 L 2526 (19)McKINNEY, Mike (6)PETERSON, Todd
1/29/05 1 p.m. * at Ball State 59-67 L 6166 (13)SIMS, Cory (8)PETERSON, Todd
02-03-05 7:07 p.m. * MARSHALL W 77-66 1615 (22)McKINNEY, Mike (7)McKINNEY, Mike
(7)PAULSEN, Paige
02.06.05 noon * at Kent State 57-67 L 3249 (12)McKINNEY, Mike (6)PAULSEN, Paige
(12)PAULSEN, Paige
02-09-05 7:05 p.m. * CENTRAL MICHIGAN W 65-46 1093 (16)MAESTRANZI, Anthony (8)McKINNEY, Mike
2/12/05 4:30 p.m. * at Toledo 58-74 L 4619 (15)McKINNEY, Mike (7)HUGHES, James
02-16-05 7:05 p.m. * at Eastern Michigan 63-79 L 1042 (22)McKINNEY, Mike (10)McKINNEY, Mike
2/19/05 7:00 PM EST at Wright State 66-72 LOT 6017 (18)HUGHES, James (11)McKINNEY, Mike
2-23-05 7:05 p.m. * BOWLING GREEN W 72-61 2502 (17)SIMS, Cory (8)McKINNEY, Mike
2-27-05 1:05 p.m. * BALL STATE W 70-67 3815 (26)PETERSON, Todd (7)McKINNEY, Mike
3-02-05 7:05 p.m. * TOLEDO 75-81 LOT 2393 (19)PETERSON, Todd (6)PETERSON, Todd
03/07/05 7:00 pm at Buffalo 66-73 L 6108 (16)SIMS, Cory (10)PETERSON, Todd
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 24645 2240
AWAY.................... 16 62398 3900
NEUTRAL................. 1 623 623
TOTAL................... 28 87666 3131
Season Box Score
THE STAT CREW SYSTEM
Northern Illinois Season Box Score (as of Mar 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-4) (3-13) (1-0)
CONFERENCE.......... (7-11) (7-2) (0-9) (0-0)
NON-CONFERENCE...... (4-6) (0-2) (3-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 McKinney, Mike..... 28-26 872 31.1 127-247 .514 18-40 .450 82-110 .745 64 108 172 6.1 69 2 64 68 7 25 354 12.6
32 Peterson, Todd..... 28-22 771 27.5 103-229 .450 65-143 .455 46-52 .885 42 84 126 4.5 62 2 34 27 20 23 317 11.3
22 Sims, Cory......... 28-22 832 29.7 88-216 .407 11-28 .393 82-107 .766 27 56 83 3.0 70 1 133 83 0 35 269 9.6
41 Hughes, James...... 28-8 574 20.5 109-196 .556 0-0 .000 45-68 .662 49 87 136 4.9 52 0 7 35 53 3 263 9.4
03 Maestranzi, Anthony 28-28 874 31.2 67-186 .360 52-142 .366 39-47 .830 6 47 53 1.9 55 1 86 50 0 34 225 8.0
25 PAULSEN, Paige..... 21-7 449 21.4 56-138 .406 23-62 .371 23-30 .767 22 56 78 3.7 53 2 27 23 4 10 158 7.5
33 BYRD, Johnathan.... 28-20 524 18.7 70-125 .560 0-0 .000 24-41 .585 33 69 102 3.6 71 2 12 46 30 8 164 5.9
15 Pancratz, Zach..... 28-7 634 22.6 41-128 .320 28-83 .337 32-40 .800 15 49 64 2.3 60 0 42 39 6 22 142 5.1
02 CLAIR, Frank....... 13-0 68 5.2 4-13 .308 1-5 .200 1-5 .200 3 8 11 0.8 7 0 3 10 1 2 10 0.8
45 McKenzie, Bryson... 21-0 66 3.1 6-8 .750 0-0 .000 0-0 .000 5 11 16 0.8 18 0 2 8 1 0 12 0.6
35 POWERS, Shatone.... 3-0 12 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
TEAM............... 32 28 60 2.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5676 671-1486 .452 198-503 .394 374-500 .748 298 603 901 32.2 519 10 410 398 122 162 1914 68.4
Opponents.......... 28 5675 690-1544 .447 182-525 .347 376-523 .719 334 587 921 32.9 499 7 377 360 81 187 1938 69.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern Illinois............. 893 997 26 - 1916
Opponents..................... 921 977 40 - 1938
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Illinois............. 49 4 53
Opponents..................... 62 5 67
Combined Team Statistics
THE STAT CREW SYSTEM
Northern Illinois Combined Team Statistics (as of Mar 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-4) (3-13) (1-0)
CONFERENCE.......... (7-11) (7-2) (0-9) (0-0)
NON-CONFERENCE...... (4-6) (0-2) (3-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11.20.04 at Loyola University Chicago L 56-63 3486
11-24-04 SOUTHWEST MISSOURI STATE L 63-65 3618
11-27-04 at DePaul University W 84-69 8163
12-01-04 BRADLEY UNIVERSITY LOT 74-76 2242
*12-04-04 AKRON W 66-58 1375
12/11/04 at Eastern Illinois W 76-60 2420
12/21/04 at Kansas State L 66-81 5493
12-28-04 vs St. Bonaventure W 71-62 623
12-29-04 at Texas A&M-Corpus Christi W 73-67 2085
*01-02-04 WESTERN MICHIGAN L 69-72 2201
*1/5/5 at Miami L 59-64 3042
*1/9/05 at Bowling Green L 67-78 2017
*01-12-05 OHIO W 74-71 2090
*1/15/05 at Central Michigan L 63-72 2317
*1/19/05 at Western Michigan L 60-67 3648
*01/22/05 EASTERN MICHIGAN W 87-74 1701
*01/25/05 at Buffalo L 80-86 2526
*1/29/05 at Ball State L 59-67 6166
*02-03-05 MARSHALL W 77-66 1615
*02.06.05 at Kent State L 57-67 3249
*02-09-05 CENTRAL MICHIGAN W 65-46 1093
*2/12/05 at Toledo L 58-74 4619
*02-16-05 at Eastern Michigan L 63-79 1042
2/19/05 at Wright State LOT 66-72 6017
*2-23-05 BOWLING GREEN W 72-61 2502
*2-27-05 BALL STATE W 70-67 3815
*3-02-05 TOLEDO LOT 75-81 2393
03/07/05 at Buffalo L 66-73 6108
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 McKinney, Mike...... 28-26 31.1 .514 .450 .745 6.1 2.3 25 7 12.6
32 Peterson, Todd...... 28-22 27.5 .450 .455 .885 4.5 1.2 23 20 11.3
22 Sims, Cory.......... 28-22 29.7 .407 .393 .766 3.0 4.8 35 0 9.6
41 Hughes, James....... 28-8 20.5 .556 .000 .662 4.9 0.3 3 53 9.4
03 Maestranzi, Anthony. 28-28 31.2 .360 .366 .830 1.9 3.1 34 0 8.0
25 PAULSEN, Paige...... 21-7 21.4 .406 .371 .767 3.7 1.3 10 4 7.5
33 BYRD, Johnathan..... 28-20 18.7 .560 .000 .585 3.6 0.4 8 30 5.9
15 Pancratz, Zach...... 28-7 22.6 .320 .337 .800 2.3 1.5 22 6 5.1
02 CLAIR, Frank........ 13-0 5.2 .308 .200 .200 0.8 0.2 2 1 0.8
45 McKenzie, Bryson.... 21-0 3.1 .750 .000 .000 0.8 0.1 0 1 0.6
35 POWERS, Shatone..... 3-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .452 .394 .748 32.2 14.6 162 122 68.4
Opponents........... 28 .447 .347 .719 32.9 13.5 187 81 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McKinney, Mike...... 28 127-247 .514 18-40 .450 82-110 .745 354 12.6
Peterson, Todd...... 28 103-229 .450 65-143 .455 46-52 .885 317 11.3
Sims, Cory.......... 28 88-216 .407 11-28 .393 82-107 .766 269 9.6
Hughes, James....... 28 109-196 .556 0-0 .000 45-68 .662 263 9.4
Maestranzi, Anthony. 28 67-186 .360 52-142 .366 39-47 .830 225 8.0
PAULSEN, Paige...... 21 56-138 .406 23-62 .371 23-30 .767 158 7.5
BYRD, Johnathan..... 28 70-125 .560 0-0 .000 24-41 .585 164 5.9
Pancratz, Zach...... 28 41-128 .320 28-83 .337 32-40 .800 142 5.1
CLAIR, Frank........ 13 4-13 .308 1-5 .200 1-5 .200 10 0.8
McKenzie, Bryson.... 21 6-8 .750 0-0 .000 0-0 .000 12 0.6
POWERS, Shatone..... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 671-1486 .452 198-503 .394 374-500 .748 1914 68.4
Opponents........... 28 690-1544 .447 182-525 .347 376-523 .719 1938 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McKinney, Mike...... 28 872 64 108 172 69 2 64 68 0.9 22
Peterson, Todd...... 28 771 42 84 126 62 2 34 27 1.3 31
Sims, Cory.......... 28 832 27 56 83 70 1 133 83 1.6 17
Hughes, James....... 28 574 49 87 136 52 0 7 35 0.2 18
Maestranzi, Anthony. 28 874 6 47 53 55 1 86 50 1.7 19
PAULSEN, Paige...... 21 449 22 56 78 53 2 27 23 1.2 19
BYRD, Johnathan..... 28 524 33 69 102 71 2 12 46 0.3 14
Pancratz, Zach...... 28 634 15 49 64 60 0 42 39 1.1 15
CLAIR, Frank........ 13 68 3 8 11 7 0 3 10 0.3 6
McKenzie, Bryson.... 21 66 5 11 16 18 0 2 8 0.3 2
POWERS, Shatone..... 3 12 0 0 0 2 0 0 0 0.0 0
Total............... 28 5676 298 603 901 519 10 410 398 1.0 87
Opponents........... 28 5675 334 587 921 499 7 377 360 1.0 86
TEAM STATISTICS NIU OPP
---------------------------------------------------
SCORING.................. 1914 1938
Points per game........ 68.4 69.2
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 671-1486 690-1544
Field goal pct......... .452 .447
3 POINT FG-ATT........... 198-503 182-525
3-point FG pct......... .394 .347
3-pt FG made per game.. 7.1 6.5
FREE THROWS-ATT.......... 374-500 376-523
Free throw pct......... .748 .719
REBOUNDS................. 901 921
Rebounds per game...... 32.2 32.9
Rebounding margin...... -0.7 -
ASSISTS.................. 410 377
Assists per game....... 14.6 13.5
TURNOVERS................ 398 360
Turnovers per game..... 14.2 12.9
Turnover margin........ -1.4 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 162 187
Steals per game........ 5.8 6.7
BLOCKS................... 122 81
Blocks per game........ 4.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 24645 63021
Home games-Avg/Game.... 11-2240 16-3900
Neutral site-Avg/Game.. - 1-623
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern Illinois............. 893 997 26 - 1916
Opponents..................... 921 977 40 - 1938
Overall Team Statistics
THE STAT CREW SYSTEM
Northern Illinois Overall Team Statistics (as of Mar 08, 2005)
All games
TEAM STATISTICS NIU OPP
---------------------------------------------------
SCORING.................. 1914 1938
Points per game........ 68.4 69.2
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 671-1486 690-1544
Field goal pct......... .452 .447
3 POINT FG-ATT........... 198-503 182-525
3-point FG pct......... .394 .347
3-pt FG made per game.. 7.1 6.5
FREE THROWS-ATT.......... 374-500 376-523
Free throw pct......... .748 .719
REBOUNDS................. 901 921
Rebounds per game...... 32.2 32.9
Rebounding margin...... -0.7 -
ASSISTS.................. 410 377
Assists per game....... 14.6 13.5
TURNOVERS................ 398 360
Turnovers per game..... 14.2 12.9
Turnover margin........ -1.4 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 162 187
Steals per game........ 5.8 6.7
BLOCKS................... 122 81
Blocks per game........ 4.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 24645 63021
Home games-Avg/Game.... 11-2240 16-3900
Neutral site-Avg/Game.. - 1-623
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern Illinois............. 893 997 26 - 1916
Opponents..................... 921 977 40 - 1938
Category Leaders
THE STAT CREW SYSTEM
Northern Illinois Category Leaders (as of Mar 08, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKenzie, Bryson.... 6 8 .750 McKinney, Mike...... 28 247 8.8
BYRD, Johnathan..... 70 125 .560 Peterson, Todd...... 28 229 8.2
Hughes, James....... 109 196 .556 Sims, Cory.......... 28 216 7.7
McKinney, Mike...... 127 247 .514 Hughes, James....... 28 196 7.0
Peterson, Todd...... 103 229 .450 Maestranzi, Anthony. 28 186 6.6
Sims, Cory.......... 88 216 .407
PAULSEN, Paige...... 56 138 .406 FIELD GOALS MADE G Made Made/G
Maestranzi, Anthony. 67 186 .360 -----------------------------------
Pancratz, Zach...... 41 128 .320 McKinney, Mike...... 28 127 4.5
CLAIR, Frank........ 4 13 .308 Hughes, James....... 28 109 3.9
Peterson, Todd...... 28 103 3.7
Sims, Cory.......... 28 88 3.1
BYRD, Johnathan..... 28 70 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peterson, Todd...... 65 143 .455 Peterson, Todd...... 28 143 5.1
McKinney, Mike...... 18 40 .450 Maestranzi, Anthony. 28 142 5.1
Sims, Cory.......... 11 28 .393 Pancratz, Zach...... 28 83 3.0
PAULSEN, Paige...... 23 62 .371 PAULSEN, Paige...... 21 62 3.0
Maestranzi, Anthony. 52 142 .366 McKinney, Mike...... 28 40 1.4
Pancratz, Zach...... 28 83 .337
CLAIR, Frank........ 1 5 .200 3-POINT FGS MADE G Made Made/G
-----------------------------------
Peterson, Todd...... 28 65 2.3
Maestranzi, Anthony. 28 52 1.9
Pancratz, Zach...... 28 28 1.0
PAULSEN, Paige...... 21 23 1.1
McKinney, Mike...... 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peterson, Todd...... 46 52 .885 McKinney, Mike...... 28 110 3.9
Maestranzi, Anthony. 39 47 .830 Sims, Cory.......... 28 107 3.8
Pancratz, Zach...... 32 40 .800 Hughes, James....... 28 68 2.4
PAULSEN, Paige...... 23 30 .767 Peterson, Todd...... 28 52 1.9
Sims, Cory.......... 82 107 .766 Maestranzi, Anthony. 28 47 1.7
McKinney, Mike...... 82 110 .745
Hughes, James....... 45 68 .662 FREE THROWS MADE G Made Made/G
BYRD, Johnathan..... 24 41 .585 -----------------------------------
CLAIR, Frank........ 1 5 .200 Sims, Cory.......... 28 82 2.9
McKinney, Mike...... 28 82 2.9
Peterson, Todd...... 28 46 1.6
Hughes, James....... 28 45 1.6
Maestranzi, Anthony. 28 39 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McKinney, Mike...... 28 354 12.6 McKinney, Mike...... 28 354 12.6
Peterson, Todd...... 28 317 11.3 Peterson, Todd...... 28 317 11.3
Sims, Cory.......... 28 269 9.6 Sims, Cory.......... 28 269 9.6
Hughes, James....... 28 263 9.4 Hughes, James....... 28 263 9.4
Maestranzi, Anthony. 28 225 8.0 Maestranzi, Anthony. 28 225 8.0
BYRD, Johnathan..... 28 164 5.9 PAULSEN, Paige...... 21 158 7.5
PAULSEN, Paige...... 21 158 7.5 BYRD, Johnathan..... 28 164 5.9
Pancratz, Zach...... 28 142 5.1 Pancratz, Zach...... 28 142 5.1
McKenzie, Bryson.... 21 12 0.6 CLAIR, Frank........ 13 10 0.8
CLAIR, Frank........ 13 10 0.8 McKenzie, Bryson.... 21 12 0.6
POWERS, Shatone..... 3 0 0.0
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McKinney, Mike...... 28 172 6.1 Sims, Cory.......... 28 133 4.8
Hughes, James....... 28 136 4.9 Maestranzi, Anthony. 28 86 3.1
Peterson, Todd...... 28 126 4.5 McKinney, Mike...... 28 64 2.3
BYRD, Johnathan..... 28 102 3.6 Pancratz, Zach...... 28 42 1.5
Sims, Cory.......... 28 83 3.0 Peterson, Todd...... 28 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McKinney, Mike...... 28 172 6.1 Sims, Cory.......... 28 35 1.3
Hughes, James....... 28 136 4.9 Maestranzi, Anthony. 28 34 1.2
Peterson, Todd...... 28 126 4.5 McKinney, Mike...... 28 25 0.9
PAULSEN, Paige...... 21 78 3.7 Peterson, Todd...... 28 23 0.8
BYRD, Johnathan..... 28 102 3.6 Pancratz, Zach...... 28 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McKinney, Mike...... 28 64 2.3 Hughes, James....... 28 53 1.9
Hughes, James....... 28 49 1.8 BYRD, Johnathan..... 28 30 1.1
Peterson, Todd...... 28 42 1.5 Peterson, Todd...... 28 20 0.7
BYRD, Johnathan..... 28 33 1.2 McKinney, Mike...... 28 7 0.3
Sims, Cory.......... 28 27 1.0 Pancratz, Zach...... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McKinney, Mike...... 28 108 3.9 Maestranzi, Anthony. 28 874 31.2
Hughes, James....... 28 87 3.1 McKinney, Mike...... 28 872 31.1
Peterson, Todd...... 28 84 3.0 Sims, Cory.......... 28 832 29.7
BYRD, Johnathan..... 28 69 2.5 Peterson, Todd...... 28 771 27.5
Sims, Cory.......... 28 56 2.0 Pancratz, Zach...... 28 634 22.6
PAULSEN, Paige...... 21 56 2.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BYRD, Johnathan..... 28 71 2.5 Sims, Cory.......... 28 83 3.0
Sims, Cory.......... 28 70 2.5 McKinney, Mike...... 28 68 2.4
McKinney, Mike...... 28 69 2.5 Maestranzi, Anthony. 28 50 1.8
Peterson, Todd...... 28 62 2.2 BYRD, Johnathan..... 28 46 1.6
Pancratz, Zach...... 28 60 2.1 Pancratz, Zach...... 28 39 1.4
FOULOUTS G No.
----------------------------
BYRD, Johnathan..... 28 2
PAULSEN, Paige...... 21 2
McKinney, Mike...... 28 2
Peterson, Todd...... 28 2
Maestranzi, Anthony. 28 1
Sims, Cory.......... 28 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Northern Illinois Overall/Conference Statistics (as of Mar 08, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McKinney, Mike...... 28-26 31.1 .514 .450 .745 6.1 2.3 25 7 12.6 18-17 32.3 .534 .429 .785 6.2 2.4 19 5 13.7
Peterson, Todd...... 28-22 27.5 .450 .455 .885 4.5 1.2 23 20 11.3 18-17 29.9 .455 .441 .878 5.1 1.6 13 16 12.4
Sims, Cory.......... 28-22 29.7 .407 .393 .766 3.0 4.8 35 0 9.6 18-17 29.4 .396 .400 .761 2.7 4.7 21 0 9.3
Hughes, James....... 28-8 20.5 .556 .000 .662 4.9 0.3 3 53 9.4 18-8 20.7 .608 .000 .559 4.7 0.3 1 34 9.2
Maestranzi, Anthony. 28-28 31.2 .360 .366 .830 1.9 3.1 34 0 8.0 18-18 30.2 .369 .337 .870 2.1 2.6 17 0 7.8
PAULSEN, Paige...... 21-7 21.4 .406 .371 .767 3.7 1.3 10 4 7.5 13-2 21.5 .407 .417 .750 3.6 1.7 5 3 7.4
BYRD, Johnathan..... 28-20 18.7 .560 .000 .585 3.6 0.4 8 30 5.9 18-10 17.5 .493 .000 .560 3.5 0.4 4 17 4.4
Pancratz, Zach...... 28-7 22.6 .320 .337 .800 2.3 1.5 22 6 5.1 18-1 21.6 .317 .356 .792 2.4 1.3 14 4 5.1
CLAIR, Frank........ 13-0 5.2 .308 .200 .200 0.8 0.2 2 1 0.8 5-0 4.2 .000 .000 .000 0.6 0.2 0 0 0.0
McKenzie, Bryson.... 21-0 3.1 .750 .000 .000 0.8 0.1 0 1 0.6 15-0 3.1 .667 .000 .000 0.7 0.1 0 1 0.5
POWERS, Shatone..... 3-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 4.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .452 .394 .748 32.2 14.6 162 122 68.4 18 .456 .390 .757 32.1 14.7 94 80 67.7
Opponents........... 28 .447 .347 .719 32.9 13.5 187 81 69.2 18 .446 .348 .713 32.3 13.4 129 44 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McKinney, Mike...... 127-247 .514 18-40 .450 82-110 .745 354 12.6 86-161 .534 12-28 .429 62-79 .785 246 13.7
Peterson, Todd...... 103-229 .450 65-143 .455 46-52 .885 317 11.3 70-154 .455 41-93 .441 43-49 .878 224 12.4
Sims, Cory.......... 88-216 .407 11-28 .393 82-107 .766 269 9.6 55-139 .396 6-15 .400 51-67 .761 167 9.3
Hughes, James....... 109-196 .556 0-0 .000 45-68 .662 263 9.4 73-120 .608 0-0 .000 19-34 .559 165 9.2
Maestranzi, Anthony. 67-186 .360 52-142 .366 39-47 .830 225 8.0 45-122 .369 31-92 .337 20-23 .870 141 7.8
PAULSEN, Paige...... 56-138 .406 23-62 .371 23-30 .767 158 7.5 33-81 .407 15-36 .417 15-20 .750 96 7.4
BYRD, Johnathan..... 70-125 .560 0-0 .000 24-41 .585 164 5.9 33-67 .493 0-0 .000 14-25 .560 80 4.4
Pancratz, Zach...... 41-128 .320 28-83 .337 32-40 .800 142 5.1 26-82 .317 21-59 .356 19-24 .792 92 5.1
CLAIR, Frank........ 4-13 .308 1-5 .200 1-5 .200 10 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
McKenzie, Bryson.... 6-8 .750 0-0 .000 0-0 .000 12 0.6 4-6 .667 0-0 .000 0-0 .000 8 0.5
POWERS, Shatone..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 671-1486 .452 198-503 .394 374-500 .748 1914 68.4 425-932 .456 126-323 .390 243-321 .757 1219 67.7
Opponents........... 690-1544 .447 182-525 .347 376-523 .719 1938 69.2 446-999 .446 125-359 .348 233-327 .713 1250 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McKinney, Mike...... 64 108 172 69 2 64 68 0.9 22 40 71 111 43 1 44 44 1.0 22
Peterson, Todd...... 42 84 126 62 2 34 27 1.3 31 29 62 91 44 2 28 19 1.5 31
Sims, Cory.......... 27 56 83 70 1 133 83 1.6 17 17 31 48 45 1 85 56 1.5 17
Hughes, James....... 49 87 136 52 0 7 35 0.2 18 27 57 84 38 0 5 22 0.2 18
Maestranzi, Anthony. 6 47 53 55 1 86 50 1.7 19 3 34 37 33 0 46 36 1.3 16
PAULSEN, Paige...... 22 56 78 53 2 27 23 1.2 19 10 37 47 33 0 22 15 1.5 16
BYRD, Johnathan..... 33 69 102 71 2 12 46 0.3 14 20 43 63 42 0 7 27 0.3 9
Pancratz, Zach...... 15 49 64 60 0 42 39 1.1 15 10 33 43 34 0 24 23 1.0 15
CLAIR, Frank........ 3 8 11 7 0 3 10 0.3 6 0 3 3 3 0 1 4 0.3 0
McKenzie, Bryson.... 5 11 16 18 0 2 8 0.3 2 4 7 11 13 0 2 7 0.3 2
POWERS, Shatone..... 0 0 0 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0.0 0
Total............... 298 603 901 519 10 410 398 1.0 87 182 396 578 330 4 264 259 1.0 87
Opponents........... 334 587 921 499 7 377 360 1.0 86 213 369 582 315 4 242 211 1.1 86
Team Roster
THE STAT CREW SYSTEM
Northern Illinois Team Roster (as of Mar 08, 2005)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
02 CLAIR, Frank F Fr Y
03 Maestranzi, Anthony G Jr Y
10 Paradise, Ryan G So Y
15 Pancratz, Zach G Fr Y
22 Sims, Cory G Jr Y
23 McKinney, Mike G So Y
25 PAULSEN, Paige F So Y
32 Peterson, Todd F Jr Y
33 BYRD, Johnathan C S. Y
35 POWERS, Shatone G Jr Added to Roster Feb. 21, 2005 Y
41 Hughes, James C So Y
45 McKenzie, Bryson C So Y
50 Reichel, Craig F Fr Y
|
|