
Northern Illinois
Season Statistics
Season Schedule/Results & Leaders
Northern Illinois Huskie Basketball
Northern Illinois Season Schedule/Results & Leaders (as of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (10-3) (6-6) (1-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:05 p.m. at Missouri State 51-87 L 6822 (10)PETERSON, Todd (5)HUGHES, James
(5)PETERSON, Todd
11-26-05 4:05 PM AURORA SPARTANS W 102-61 2220 (20)PETERSON, Todd (7)PETERSON, Todd
11-28-05 7:05 PM DEPAUL BLUE DEMONS W 77-68 2563 (17)HUGHES, James (6)PETERSON, Todd
(6)HUGHES, James
12/03/05 7:00 p.m. * at Toledo W 73-69 4386 (20)SIMS, Cory (7)PETERSON, Todd
12-13-05 7:05 P.M. WRIGHT STATE RAIDERS W 62-42 1019 (12)McKINNEY, Mike (4)PETERSON, Todd
(4)McKINNEY, Mike
12/17/05 3:00pm at UIC Flames 54-55 L 3986 (17)McKINNEY, Mike (6)PETERSON, Todd
12-20-05 7:07 P.M. KANSAS STATE WILDCATS WOT 75-70 5389 (21)PETERSON, Todd (6)PETERSON, Todd
(6)SIMS, Cory
12/29/05 5:35 pm vs San Jose State W 80-78 (18)SIMS, Cory (7)SIMS, Cory
12/30/05 8:05 p.m. B vs North Dakota State 56-57 L 3417 (18)HUGHES, James (5)PETERSON, Todd
01-03-06 7:05 P.M. * MIAMI REDHAWKS 56-58 L 2008 (12)PETERSON, Todd (7)PANCRATZ, Zach
01-07-06 2:05 P.M. * BUFFALO BULLS WOT 84-82 1854 (22)PARADISE, Ryan (11)RAND, Ben
1/11/06 7:00 PM * at Bowling Green W 75-74 1605 (20)REICHEL, Craig (6)PETERSON, Todd
01/14/06 7 p.m. * at Akron 73-86 L 3056 (18)RAND, Ben (7)PETERSON, Todd
01/17/06 7:05 p.m. * OHIO BOBCATS W 64-59 1712 (19)RAND, Ben (8)REICHEL, Craig
(8)RAND, Ben
01-21-06 1:05 P.M. * KENT STATE GOLDEN FLASHES 61-72 L 2573 (15)HUGHES, James (7)SIMS, Cory
(7)PANCRATZ, Zach
01-24-06 7:05 p.m. * TOLEDO 66-67 L 1642 (15)HUGHES, James (6)McKINNEY, Mike
(15)McKINNEY, Mike
01/26/06 7 p.m. * at Central Michigan W 49-43 1745 (12)HUGHES, James (9)McKINNEY, Mike
01-29-06 2 p.m. * at Eastern Michigan W 67-55 1219 (14)HUGHES, James (8)HUGHES, James
02/01/06 7:05 p.m. * BALL STATE CARDINALS W 73-67 1612 (18)HUGHES, James (5)PETERSON, Todd
02-04-06 2:05 P.M. * WMU W 86-60 2612 (15)PARADISE, Ryan (7)PETERSON, Todd
2/9/06 7 p.m. * at Ohio 67-78 L 4126 (17)PETERSON, Todd (10)SIMS, Cory
02/12/06 12 p.m. * at Kent State 55-67 L 3476 (14)SIMS, Cory (8)REICHEL, Craig
2-18-06 2:30 p.m. at Winthrop 97-98 LOT 2559 (21)PETERSON, Todd (9)PETERSON, Todd
02-22-06 7:05 P.M. * CENTRAL MICHIGAN W 80-70 1694 (14)RAND, Ben (6)McKENZIE, Bryson
(6)SIMS, Cory
02/26/06 4:05 p.m. * EASTERN MICHIGAN W 94-61 3389 (22)PETERSON, Todd (7)REICHEL, Craig
3/1/06 7 p.m. * at BALL STATE W 78-73 5427 (21)PETERSON, Todd (6)McKINNEY, Mike
3/4/06 2:30 p.m. * at Western Michigan W 74-59 4108 (24)PETERSON, Todd (15)PETERSON, Todd
3/9/06 12 noon ET vs Toledo 77-78 L 5382 (21)PETERSON, Todd (7)PETERSON, Todd
(7)McKINNEY, Mike
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 30287 2330
AWAY.................... 12 42515 3543
NEUTRAL................. 3 8799 2933
TOTAL................... 28 81601 2914
Season Box Score
Northern Illinois Huskie Basketball
Northern Illinois Season Box Score (as of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (10-3) (6-6) (1-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Peterson, Todd..... 28-27 843 30.1 109-237 .460 56-140 .400 66-77 .857 37 127 164 5.9 46 0 41 30 13 20 340 12.1
41 Hughes, James...... 25-18 479 19.2 103-177 .582 0-0 .000 33-62 .532 32 59 91 3.6 43 0 5 31 40 8 239 9.6
22 Sims, Cory......... 28-25 755 27.0 93-220 .423 18-47 .383 60-81 .741 34 69 103 3.7 57 2 127 81 0 38 264 9.4
23 McKinney, Mike..... 26-16 710 27.3 96-177 .542 9-27 .333 38-67 .567 30 67 97 3.7 58 1 57 57 3 16 239 9.2
33 Rand, Ben.......... 25-8 532 21.3 66-117 .564 8-26 .308 53-74 .716 28 42 70 2.8 36 0 34 32 1 11 193 7.7
03 Maestranzi, Anthony 28-28 757 27.0 63-153 .412 43-108 .398 47-53 .887 17 48 65 2.3 52 0 73 44 0 28 216 7.7
15 Pancratz, Zach..... 28-8 505 18.0 47-112 .420 25-71 .352 40-53 .755 14 54 68 2.4 47 0 37 28 9 16 159 5.7
10 Paradise, Ryan..... 28-0 424 15.1 49-112 .438 15-33 .455 22-31 .710 16 31 47 1.7 43 0 34 34 5 15 135 4.8
50 Reichel, Craig..... 28-4 439 15.7 48-98 .490 15-35 .429 22-34 .647 19 59 78 2.8 69 1 34 17 14 6 133 4.8
45 McKenzie, Bryson... 28-6 219 7.8 29-47 .617 0-0 .000 15-26 .577 21 25 46 1.6 36 1 3 12 18 1 73 2.6
01 Lipkins, Quintan... 11-0 37 3.4 5-10 .500 1-4 .250 4-4 1.000 1 3 4 0.4 1 0 5 6 0 1 15 1.4
TEAM............... 35 41 76 2.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5700 708-1460 .485 190-491 .387 400-562 .712 284 625 909 32.5 488 5 450 378 103 160 2006 71.6
Opponents.......... 28 5700 659-1537 .429 191-510 .375 385-523 .736 330 558 888 31.7 532 - 305 360 68 194 1894 67.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northern Illinois............. 940 1025 29 12 - 2006
Opponents..................... 883 976 22 13 - 1894
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Illinois............. 41 24 65
Opponents..................... 42 22 64
Overall/Conference Statistics
Northern Illinois Huskie Basketball
Northern Illinois Overall/Conference Statistics (as of Mar 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Peterson, Todd...... 28-27 30.1 .460 .400 .857 5.9 1.5 20 13 12.1 18-17 29.7 .462 .416 .857 5.8 1.7 13 6 11.8
Hughes, James....... 25-18 19.2 .582 .000 .532 3.6 0.2 8 40 9.6 15-10 18.6 .612 .000 .486 3.5 0.1 7 26 9.6
Sims, Cory.......... 28-25 27.0 .423 .383 .741 3.7 4.5 38 0 9.4 18-17 27.2 .421 .400 .720 3.8 4.8 23 0 9.2
McKinney, Mike...... 26-16 27.3 .542 .333 .567 3.7 2.2 16 3 9.2 16-9 25.8 .552 .267 .512 3.7 2.2 11 3 8.2
Rand, Ben........... 25-8 21.3 .564 .308 .716 2.8 1.4 11 1 7.7 16-6 21.4 .575 .267 .787 2.9 1.6 7 1 8.3
Maestranzi, Anthony. 28-28 27.0 .412 .398 .887 2.3 2.6 28 0 7.7 18-18 27.1 .447 .435 .941 2.4 2.5 17 0 7.9
Pancratz, Zach...... 28-8 18.0 .420 .352 .755 2.4 1.3 16 9 5.7 18-5 18.9 .425 .389 .795 2.2 0.8 5 6 6.7
Paradise, Ryan...... 28-0 15.1 .438 .455 .710 1.7 1.2 15 5 4.8 18-0 15.8 .420 .524 .731 1.6 1.3 10 2 4.9
Reichel, Craig...... 28-4 15.7 .490 .429 .647 2.8 1.2 6 14 4.8 18-4 16.1 .484 .455 .640 2.9 1.1 3 10 4.9
McKenzie, Bryson.... 28-6 7.8 .617 .000 .577 1.6 0.1 1 18 2.6 18-4 8.4 .552 .000 .529 1.4 0.1 0 12 2.3
Lipkins, Quintan.... 11-0 3.4 .500 .250 1.000 0.4 0.5 1 0 1.4 5-0 2.8 .667 .000 .000 0.4 0.2 1 0 1.6
Total............... 28 .485 .387 .712 32.5 16.1 160 103 71.6 18 .490 .409 .715 31.4 15.8 97 66 70.8
Opponents........... 28 .429 .375 .736 31.7 10.9 194 68 67.6 18 .420 .361 .757 30.9 10.0 121 39 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Peterson, Todd...... 109-237 .460 56-140 .400 66-77 .857 340 12.1 67-145 .462 37-89 .416 42-49 .857 213 11.8
Hughes, James....... 103-177 .582 0-0 .000 33-62 .532 239 9.6 63-103 .612 0-0 .000 18-37 .486 144 9.6
Sims, Cory.......... 93-220 .423 18-47 .383 60-81 .741 264 9.4 59-140 .421 12-30 .400 36-50 .720 166 9.2
McKinney, Mike...... 96-177 .542 9-27 .333 38-67 .567 239 9.2 53-96 .552 4-15 .267 21-41 .512 131 8.2
Rand, Ben........... 66-117 .564 8-26 .308 53-74 .716 193 7.7 46-80 .575 4-15 .267 37-47 .787 133 8.3
Maestranzi, Anthony. 63-153 .412 43-108 .398 47-53 .887 216 7.7 42-94 .447 27-62 .435 32-34 .941 143 7.9
Pancratz, Zach...... 47-112 .420 25-71 .352 40-53 .755 159 5.7 34-80 .425 21-54 .389 31-39 .795 120 6.7
Paradise, Ryan...... 49-112 .438 15-33 .455 22-31 .710 135 4.8 29-69 .420 11-21 .524 19-26 .731 88 4.9
Reichel, Craig...... 48-98 .490 15-35 .429 22-34 .647 133 4.8 31-64 .484 10-22 .455 16-25 .640 88 4.9
McKenzie, Bryson.... 29-47 .617 0-0 .000 15-26 .577 73 2.6 16-29 .552 0-0 .000 9-17 .529 41 2.3
Lipkins, Quintan.... 5-10 .500 1-4 .250 4-4 1.000 15 1.4 4-6 .667 0-0 .000 0-0 .000 8 1.6
Total............... 708-1460 .485 190-491 .387 400-562 .712 2006 71.6 444-906 .490 126-308 .409 261-365 .715 1275 70.8
Opponents........... 659-1537 .429 191-510 .375 385-523 .736 1894 67.6 407-968 .420 115-319 .361 271-358 .757 1200 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Peterson, Todd...... 37 127 164 46 0 41 30 1.4 24 27 77 104 28 0 31 20 1.6 24
Hughes, James....... 32 59 91 43 0 5 31 0.2 18 14 39 53 28 0 2 17 0.1 18
Sims, Cory.......... 34 69 103 57 2 127 81 1.6 20 25 43 68 34 1 87 51 1.7 20
McKinney, Mike...... 30 67 97 58 1 57 57 1.0 17 18 41 59 36 1 35 34 1.0 15
Rand, Ben........... 28 42 70 36 0 34 32 1.1 20 16 30 46 24 0 25 22 1.1 20
Maestranzi, Anthony. 17 48 65 52 0 73 44 1.7 20 11 33 44 32 0 45 29 1.6 20
Pancratz, Zach...... 14 54 68 47 0 37 28 1.3 18 8 31 39 30 0 15 14 1.1 18
Paradise, Ryan...... 16 31 47 43 0 34 34 1.0 22 9 19 28 32 0 23 26 0.9 22
Reichel, Craig...... 19 59 78 69 1 34 17 2.0 20 12 40 52 45 1 20 11 1.8 20
McKenzie, Bryson.... 21 25 46 36 1 3 12 0.3 9 13 13 26 30 1 1 8 0.1 9
Lipkins, Quintan.... 1 3 4 1 0 5 6 0.8 8 1 1 2 1 0 1 2 0.5 8
Total............... 284 625 909 488 5 450 378 1.2 102 169 397 566 320 4 285 238 1.2 94
Opponents........... 330 558 888 532 - 305 360 0.8 98 207 349 556 332 8 180 214 0.8 86
|
|