
Recap
Duquesne Dukes vs Northern Illinois (11-25-06 at DeKalb, Ill)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Duquesne Dukes vs Northern Illinois
11-25-06 2:00pm at DeKalb, Ill
--------------------------------------------------------------------------------
VISITORS: Duquesne Dukes 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MITCHELL, Robert.... f 9-13 1-3 4-4 3 4 7 2 23 0 1 3 1 34
30 GROTE, Scott........ f 7-15 4-7 2-2 1 3 4 4 20 3 5 1 2 38
01 JACKSON, Aaron...... g 5-10 0-4 1-1 4 1 5 4 11 4 2 0 1 31
03 JACKSON, Reggie..... g 2-5 0-2 0-0 0 1 1 3 4 5 3 0 2 20
20 FAYNE, Phillip...... g 3-9 1-6 0-2 2 0 2 2 7 2 3 0 2 27
22 TUCKER, Gary........ 1-3 0-2 1-3 0 1 1 2 3 0 0 1 0 19
31 WOOD, Stephen....... 1-3 1-2 0-0 0 0 0 4 3 0 1 0 1 15
43 DUTY, Jason......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
50 THIERO, Almamy...... 0-1 0-0 0-0 1 0 1 4 0 1 0 0 0 7
TEAM................ 1 3 4
Totals.............. 29-60 8-27 8-12 12 13 25 25 74 15 15 5 9 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-30 46.7% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 2-13 15.4% Game: 29.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Pancratz, Zach...... f 4-8 3-4 5-7 1 3 4 2 16 2 2 0 1 24
33 Rand, Ben........... f 1-4 1-2 4-4 2 2 4 2 7 5 0 0 1 24
41 Hughes, James....... c 8-11 0-0 6-9 5 5 10 1 22 0 4 0 0 28
10 Paradise, Ryan...... g 4-6 2-2 1-2 0 0 0 3 11 5 3 0 2 30
23 McKinney, Mike...... g 5-6 0-0 0-2 2 3 5 3 10 1 2 0 2 27
01 Lipkins, Quintan.... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 4
04 Yelder, Cody........ 0-4 0-1 3-4 0 1 1 1 3 1 1 0 2 20
05 Oruche, Richard..... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 3
21 Grafel, Egan........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
25 Logan, Shaun........ 4-7 0-1 5-5 1 6 7 2 13 6 2 1 2 26
31 Kelley, Bristan..... 0-0 0-0 0-0 0 0 0 1 0 1 1 1 1 8
55 Lochner, Mike....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 3 3
Totals.............. 26-48 6-10 27-37 14 21 35 17 85 21 17 2 12 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 11-21 52.4% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-3 66.7% Game: 60.0% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 15-19 78.9% Game: 73.0% 5
--------------------------------------------------------------------------------
Officials: D.J. Carstensen, Kenneth Turner, Larry Scirotto
Technical fouls: Duquesne Dukes-None. Northern Illinois-None.
Attendance: 1604
Score by Periods 1st 2nd Total
Duquesne Dukes................ 37 37 - 74
Northern Illinois............. 46 39 - 85
ID-488285
Points in the paint-DUQ 30,NIU 28. Points off turnovers-DUQ 13,NIU 17.
2nd chance points-DUQ 14,NIU 15. Fast break points-DUQ 0,NIU 0.
Bench points-DUQ 9,NIU 19. Score tied-5 times. Lead changed-7 times.
Last FG-DUQ 2nd-00:34, NIU 2nd-03:07.
Largest lead-DUQ by 3 1st-18:06, NIU by 19 2nd-04:29.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Duquesne Dukes vs Northern Illinois
11-25-06 2:00pm at DeKalb, Ill
--------------------------------------------------------------------------------
VISITORS: Duquesne Dukes 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MITCHELL, Robert.... f 3-4 1-2 0-0 2 1 3 1 7 0 1 2 1 17
30 GROTE, Scott........ f 7-11 4-5 0-0 1 2 3 2 18 1 1 0 0 18
01 JACKSON, Aaron...... g 3-6 0-2 0-0 2 1 3 1 6 4 2 0 1 17
03 JACKSON, Reggie..... g 0-1 0-0 0-0 0 1 1 2 0 2 3 0 2 8
20 FAYNE, Phillip...... g 1-3 0-2 0-0 0 0 0 1 2 1 1 0 0 14
22 TUCKER, Gary........ 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 10
31 WOOD, Stephen....... 1-3 1-2 0-0 0 0 0 2 3 0 1 0 1 7
43 DUTY, Jason......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
50 THIERO, Almamy...... 0-1 0-0 0-0 1 0 1 3 0 1 0 0 0 4
TEAM................ 1 1
Totals.............. 15-30 6-14 1-2 6 7 13 12 37 9 9 2 5 99
TOTAL FG% 1st Half: 15-30 50.0%
3-Pt. FG% 1st Half: 6-14 42.9%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Pancratz, Zach...... f 2-6 1-2 3-5 1 2 3 0 8 0 2 0 1 14
33 Rand, Ben........... f 1-4 1-2 2-2 2 2 4 1 5 5 0 0 1 16
41 Hughes, James....... c 5-5 0-0 4-7 2 3 5 0 14 0 2 0 0 15
10 Paradise, Ryan...... g 4-6 2-2 1-2 0 0 0 2 11 4 1 0 1 19
23 McKinney, Mike...... g 1-1 0-0 0-0 1 1 2 2 2 0 1 0 2 11
01 Lipkins, Quintan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Yelder, Cody........ 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 7
05 Oruche, Richard..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Grafel, Egan........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
25 Logan, Shaun........ 2-3 0-0 0-0 1 1 2 0 4 4 1 0 1 11
31 Kelley, Bristan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 3
55 Lochner, Mike....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 15-27 4-7 12-18 8 9 17 6 46 13 7 1 8 100
TOTAL FG% 1st Half: 15-27 55.6%
3-Pt. FG% 1st Half: 4-7 57.1%
F Throw % 1st Half: 12-18 66.7%
--------------------------------------------------------------------------------
Officials: D.J. Carstensen, Kenneth Turner, Larry Scirotto
Technical fouls: Duquesne Dukes-None. Northern Illinois-None.
Attendance: 1604
Score by Periods 1st
Duquesne Dukes................ 37
Northern Illinois............. 46
ID-488285
Points in the paint-DUQ 12,NIU 12. Points off turnovers-DUQ 4,NIU 12.
2nd chance points-DUQ 8,NIU 9. Fast break points-DUQ 0,NIU 0.
Bench points-DUQ 4,NIU 6. Score tied-5 times. Lead changed-7 times.
Last FG-DUQ 2nd-00:34, NIU 2nd-03:07.
Largest lead-DUQ by 3 1st-18:06, NIU by 19 2nd-04:29.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Duquesne Dukes vs Northern Illinois
11-25-06 2:00pm at DeKalb, Ill
--------------------------------------------------------------------------------
VISITORS: Duquesne Dukes 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MITCHELL, Robert.... f 6-9 0-1 4-4 1 3 4 1 16 0 0 1 0 17
30 GROTE, Scott........ f 0-4 0-2 2-2 0 1 1 2 2 2 4 1 2 20
01 JACKSON, Aaron...... g 2-4 0-2 1-1 2 0 2 3 5 0 0 0 0 14
03 JACKSON, Reggie..... g 2-4 0-2 0-0 0 0 0 1 4 3 0 0 0 12
20 FAYNE, Phillip...... g 2-6 1-4 0-2 2 0 2 1 5 1 2 0 2 13
22 TUCKER, Gary........ 1-2 0-1 0-1 0 0 0 2 2 0 0 1 0 9
31 WOOD, Stephen....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
43 DUTY, Jason......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
50 THIERO, Almamy...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 14-30 2-13 7-10 6 6 12 13 37 6 6 3 4 99
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-30 46.7% Game: 48.3%
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 2-13 15.4% Game: 29.6%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Pancratz, Zach...... f 2-2 2-2 2-2 0 1 1 2 8 2 0 0 0 10
33 Rand, Ben........... f 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 8
41 Hughes, James....... c 3-6 0-0 2-2 3 2 5 1 8 0 2 0 0 13
10 Paradise, Ryan...... g 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 11
23 McKinney, Mike...... g 4-5 0-0 0-2 1 2 3 1 8 1 1 0 0 16
01 Lipkins, Quintan.... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 2
04 Yelder, Cody........ 0-2 0-0 3-4 0 1 1 0 3 1 1 0 1 13
05 Oruche, Richard..... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 3
21 Grafel, Egan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Logan, Shaun........ 2-4 0-1 5-5 0 5 5 2 9 2 1 1 1 15
31 Kelley, Bristan..... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 5
55 Lochner, Mike....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 2 2
Totals.............. 11-21 2-3 15-19 6 12 18 11 39 8 10 1 4 101
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 11-21 52.4% Game: 54.2%
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-3 66.7% Game: 60.0%
F Throw % 1st Half: 12-18 66.7% 2nd Half: 15-19 78.9% Game: 73.0%
--------------------------------------------------------------------------------
Officials: D.J. Carstensen, Kenneth Turner, Larry Scirotto
Technical fouls: Duquesne Dukes-None. Northern Illinois-None.
Attendance: 1604
Score by Periods 1st 2nd Total
Duquesne Dukes................ 37 37 - 74
Northern Illinois............. 46 39 - 85
ID-488285
Points in the paint-DUQ 30,NIU 28. Points off turnovers-DUQ 13,NIU 17.
2nd chance points-DUQ 14,NIU 15. Fast break points-DUQ 0,NIU 0.
Bench points-DUQ 9,NIU 19. Score tied-5 times. Lead changed-7 times.
Last FG-DUQ 2nd-00:34, NIU 2nd-03:07.
Largest lead-DUQ by 3 1st-18:06, NIU by 19 2nd-04:29.

|
|