
Northern Illinois
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Northern Illinois Huskie Basketball
Northern Illinois Season Schedule/Results & Leaders (as of Mar 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (5-8) (2-11) (0-4)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (3-11) (2-3) (1-4) (0-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7 p.m. ST. MARY'S (MINN.) W 84-69 1096 (20)McKINNEY, Mike (8)LOGAN, Shaun
11/20/06 7:00 pm at Duquesne Dukes WOT 87-82 1118 (25)HUGHES, James (8)HUGHES, James
(8)RAND, Ben
11-25-06 2:00pm DUQUESNE DUKES W 85-74 1604 (22)HUGHES, James (10)HUGHES, James
12-2-06 2 p.m. WINTHROP EAGLES 62-72 L 2035 (22)PANCRATZ, Zach (8)LOGAN, Shaun
12-5-06 7 p.m. ILLINOIS-CHICAGO 48-71 L 1392 (12)LIPKINS, Quintan (7)HUGHES, James
12-8-06 5 p.m. vs Georgia Southern 70-72 L 4820 (27)HUGHES, James (12)LOGAN, Shaun
12-9-06 5 p.m. vs Troy 81-84 L 4461 (19)McKINNEY, Mike (9)HUGHES, James
12/16/06 2:00 PM at Michigan 52-67 L 10317 (12)HUGHES, James (7)HUGHES, James
(12)PANCRATZ, Zach
12/20/06 7:05 p.m. at Lamar University 53-74 L 3981 (13)McKINNEY, Mike (8)KELLEY, Bristan
12-22-06 7 p.m. at SFA 78-86 L 1123 (19)McKINNEY, Mike (11)LOGAN, Shaun
12/19/06 7:30 PM N at Marist Red Foxes 63-67 L 2969 (23)PARADISE, Ryan (13)McKINNEY, Mike
12/30/06 5:00 PM vs Bucknell Bison 59-77 L (13)McKINNEY, Mike (5)GRAFEL, Egan
01/06/07 2 p.m. * WESTERN MICHIGAN W 70-68 1601 (28)McKINNEY, Mike (7)McKINNEY, Mike
01-09-07 7 p.m. * at Eastern Michigan 62-63 L 959 (20)HUGHES, James (12)HUGHES, James
1/13/07 5 p.m. * CENTRAL MICHIGAN 64-67 L 1901 (23)LOGAN, Shaun (7)PARADISE, Ryan
1/16/07 7:00 p.m. * at Ball State 60-71 L 3928 (20)McKINNEY, Mike (7)McKINNEY, Mike
01/21/07 2:00 p.m. * at Toledo 60-76 L 6008 (17)HUGHES, James (7)PANCRATZ, Zach
1-24-07 7 p.m. * AKRON ZIPS 64-87 L 1057 (13)PANCRATZ, Zach (7)PANCRATZ, Zach
1-27-07 2 p.m. * KENT STATE 49-68 L 2049 (19)McKINNEY, Mike (7)McKINNEY, Mike
01/30/07 7:30 PM ET * at Miami 59-62 L 2145 (20)McKINNEY, Mike (11)HUGHES, James
02/03/07 2:00 pm * at Buffalo 74-80 L 2331 (20)HUGHES, James (6)LOGAN, Shaun
(6)HUGHES, James
2-7-07 7 p.m. * BOWLING GREEN W 73-51 690 (14)HUGHES, James (5)HUGHES, James
2/10/07 3 p.m. * at Ohio W 81-74 6318 (20)YELDER, Cody (6)HUGHES, James
2-13-07 7 p.m. * BALL STATE 55-57 L 475 (11)LIPKINS, Quintan (6)HUGHES, James
2-17-07 2 p.m. UW-GREEN BAY PHOENIX 76-82 L 1363 (22)PANCRATZ, Zach (5)HUGHES, James
2/22/07 7 p.m. * TOLEDO 83-86 L 1257 (25)HUGHES, James (14)HUGHES, James
02/25/07 2 p.m. * at Central Michigan 64-71 L 2698 (23)McKINNEY, Mike (9)McKINNEY, Mike
3/1/07 7 p.m. * at Western Michigan 54-68 L 2875 (16)McKINNEY, Mike (6)McKINNEY, Mike
(6)PANCRATZ, Zach
3-4-07 2 p.m. * EASTERN MICHIGAN W 76-69 2045 (24)HUGHES, James (7)McKINNEY, Mike
(7)HUGHES, James
3/7/07 8:57 PM ET vs Western Michigan 62-67 L (20)YELDER, Cody (11)LOGAN, Shaun
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 18565 1428
AWAY.................... 13 46770 3598
NEUTRAL................. 4 9281 2320
TOTAL................... 30 74616 2487
Season Box Score
Northern Illinois Huskie Basketball
Northern Illinois Season Box Score (as of Mar 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (5-8) (2-11) (0-4)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (3-11) (2-3) (1-4) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 McKinney, Mike..... 29-26 903 31.1 150-297 .505 22-75 .293 42-82 .512 42 101 143 4.9 69 3 59 78 3 34 364 12.6
41 Hughes, James...... 30-24 804 26.8 145-246 .589 0-0 .000 72-95 .758 65 117 182 6.1 63 1 10 46 64 13 362 12.1
10 Paradise, Ryan..... 22-20 576 26.2 77-168 .458 37-87 .425 32-40 .800 10 31 41 1.9 61 1 42 69 0 13 223 10.1
04 Yelder, Cody....... 20-10 506 25.3 73-141 .518 9-22 .409 40-48 .833 22 28 50 2.5 38 0 38 52 0 14 195 9.8
15 Pancratz, Zach..... 30-21 786 26.2 79-220 .359 51-138 .370 57-70 .814 18 80 98 3.3 65 3 52 53 3 25 266 8.9
25 Logan, Shaun....... 30-25 786 26.2 83-166 .500 16-50 .320 46-75 .613 40 126 166 5.5 75 3 74 71 11 22 228 7.6
33 Rand, Ben.......... 19-12 396 20.8 30-74 .405 5-17 .294 28-42 .667 24 30 54 2.8 27 0 56 50 0 9 93 4.9
01 Lipkins, Quintan... 27-2 444 16.4 31-91 .341 15-45 .333 27-30 .900 7 15 22 0.8 37 0 56 57 1 17 104 3.9
31 Kelley, Bristan.... 30-3 403 13.4 38-81 .469 0-1 .000 11-18 .611 13 49 62 2.1 68 2 28 30 8 6 87 2.9
21 Grafel, Egan....... 28-3 234 8.4 19-37 .514 0-0 .000 11-19 .579 21 20 41 1.5 24 0 11 17 10 6 49 1.8
55 Lochner, Mike...... 17-4 87 5.1 8-16 .500 1-2 .500 5-6 .833 5 10 15 0.9 9 0 2 4 4 1 22 1.3
05 Oruche, Richard.... 18-0 104 5.8 7-18 .389 0-1 .000 1-2 .500 3 7 10 0.6 10 0 4 6 0 2 15 0.8
TEAM............... 47 53 100 3.3 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6029 740-1555 .476 156-438 .356 372-527 .706 317 667 984 32.8 546 13 432 537 104 162 2008 66.9
Opponents.......... 30 6030 780-1706 .457 182-495 .368 420-589 .713 353 595 948 31.6 550 - 387 382 95 292 2162 72.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern Illinois............. 917 1076 15 - 2008
Opponents..................... 1045 1107 10 - 2162
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Illinois............. 55 3 58
Opponents..................... 71 1 72
Overall/Conference Statistics
Northern Illinois Huskie Basketball
Northern Illinois Overall/Conference Statistics (as of Mar 07, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McKinney, Mike...... 29-26 31.1 .505 .293 .512 4.9 2.0 34 3 12.6 16-15 31.8 .513 .292 .566 5.1 2.5 20 3 12.9
Hughes, James....... 30-24 26.8 .589 .000 .758 6.1 0.3 13 64 12.1 16-10 26.6 .615 .000 .818 5.9 0.3 10 37 11.3
Paradise, Ryan...... 22-20 26.2 .458 .425 .800 1.9 1.9 13 0 10.1 14-14 29.0 .449 .417 .781 2.5 1.8 4 0 11.1
Yelder, Cody........ 20-10 25.3 .518 .409 .833 2.5 1.9 14 0 9.8 8-4 25.0 .508 .455 .905 2.4 2.0 6 0 10.8
Pancratz, Zach...... 30-21 26.2 .359 .370 .814 3.3 1.7 25 3 8.9 16-13 25.6 .330 .352 .829 3.0 1.6 13 0 7.9
Logan, Shaun........ 30-25 26.2 .500 .320 .613 5.5 2.5 22 11 7.6 16-15 26.3 .557 .393 .674 4.6 2.4 10 2 8.1
Rand, Ben........... 19-12 20.8 .405 .294 .667 2.8 2.9 9 0 4.9 5-0 13.4 .400 .000 .429 1.6 1.8 1 0 2.2
Lipkins, Quintan.... 27-2 16.4 .341 .333 .900 0.8 2.1 17 1 3.9 14-0 19.6 .275 .308 .889 0.9 2.7 9 1 3.7
Kelley, Bristan..... 30-3 13.4 .469 .000 .611 2.1 0.9 6 8 2.9 16-2 14.4 .526 .000 .625 1.8 0.8 3 2 2.8
Grafel, Egan........ 28-3 8.4 .514 .000 .579 1.5 0.4 6 10 1.8 14-3 9.0 .520 .000 .714 1.6 0.5 4 6 2.2
Lochner, Mike....... 17-4 5.1 .500 .500 .833 0.9 0.1 1 4 1.3 12-4 5.3 .500 1.000 1.000 0.8 0.1 1 4 1.4
Oruche, Richard..... 18-0 5.8 .389 .000 .500 0.6 0.2 2 0 0.8 12-0 6.1 .364 .000 .000 0.6 0.3 1 0 0.7
Total............... 30 .476 .356 .706 32.8 14.4 162 104 66.9 16 .479 .362 .738 30.7 13.8 82 55 65.5
Opponents........... 30 .457 .368 .713 31.6 12.9 292 95 72.1 16 .452 .358 .709 31.5 11.9 154 39 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McKinney, Mike...... 150-297 .505 22-75 .293 42-82 .512 364 12.6 81-158 .513 14-48 .292 30-53 .566 206 12.9
Hughes, James....... 145-246 .589 0-0 .000 72-95 .758 362 12.1 72-117 .615 0-0 .000 36-44 .818 180 11.3
Paradise, Ryan...... 77-168 .458 37-87 .425 32-40 .800 223 10.1 53-118 .449 25-60 .417 25-32 .781 156 11.1
Yelder, Cody........ 73-141 .518 9-22 .409 40-48 .833 195 9.8 31-61 .508 5-11 .455 19-21 .905 86 10.8
Pancratz, Zach...... 79-220 .359 51-138 .370 57-70 .814 266 8.9 36-109 .330 25-71 .352 29-35 .829 126 7.9
Logan, Shaun........ 83-166 .500 16-50 .320 46-75 .613 228 7.6 44-79 .557 11-28 .393 31-46 .674 130 8.1
Rand, Ben........... 30-74 .405 5-17 .294 28-42 .667 93 4.9 4-10 .400 0-1 .000 3-7 .429 11 2.2
Lipkins, Quintan.... 31-91 .341 15-45 .333 27-30 .900 104 3.9 14-51 .275 8-26 .308 16-18 .889 52 3.7
Kelley, Bristan..... 38-81 .469 0-1 .000 11-18 .611 87 2.9 20-38 .526 0-0 .000 5-8 .625 45 2.8
Grafel, Egan........ 19-37 .514 0-0 .000 11-19 .579 49 1.8 13-25 .520 0-0 .000 5-7 .714 31 2.2
Lochner, Mike....... 8-16 .500 1-2 .500 5-6 .833 22 1.3 6-12 .500 1-1 1.000 4-4 1.000 17 1.4
Oruche, Richard..... 7-18 .389 0-1 .000 1-2 .500 15 0.8 4-11 .364 0-0 .000 0-0 .000 8 0.7
Total............... 740-1555 .476 156-438 .356 372-527 .706 2008 66.9 378-789 .479 89-246 .362 203-275 .738 1048 65.5
Opponents........... 780-1706 .457 182-495 .368 420-589 .713 2162 72.1 404-894 .452 86-240 .358 224-316 .709 1118 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McKinney, Mike...... 42 101 143 69 3 59 78 0.8 28 17 64 81 44 2 40 54 0.7 28
Hughes, James....... 65 117 182 63 1 10 46 0.2 27 31 63 94 35 1 5 19 0.3 25
Paradise, Ryan...... 10 31 41 61 1 42 69 0.6 23 7 28 35 42 1 25 51 0.5 18
Yelder, Cody........ 22 28 50 38 0 38 52 0.7 20 11 8 19 17 0 16 22 0.7 20
Pancratz, Zach...... 18 80 98 65 3 52 53 1.0 22 7 41 48 34 1 25 25 1.0 13
Logan, Shaun........ 40 126 166 75 3 74 71 1.0 23 17 57 74 36 1 38 41 0.9 23
Rand, Ben........... 24 30 54 27 0 56 50 1.1 15 3 5 8 5 0 9 10 0.9 6
Lipkins, Quintan.... 7 15 22 37 0 56 57 1.0 12 4 9 13 25 0 38 31 1.2 11
Kelley, Bristan..... 13 49 62 68 2 28 30 0.9 11 5 24 29 31 0 13 16 0.8 11
Grafel, Egan........ 21 20 41 24 0 11 17 0.6 8 14 8 22 14 0 7 10 0.7 8
Lochner, Mike....... 5 10 15 9 0 2 4 0.5 5 4 5 9 6 0 1 2 0.5 5
Oruche, Richard..... 3 7 10 10 0 4 6 0.7 4 3 4 7 7 0 4 3 1.3 2
Total............... 317 667 984 546 13 432 537 0.8 87 148 343 491 296 6 221 285 0.8 83
Opponents........... 353 595 948 550 - 387 382 1.0 87 194 310 504 293 5 191 201 1.0 87
Combined Team Statistics
Northern Illinois Huskie Basketball
Northern Illinois Combined Team Statistics (as of Mar 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (5-8) (2-11) (0-4)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (3-11) (2-3) (1-4) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 ST. MARY'S (MINN.) W 84-69 1096
11/20/06 at Duquesne Dukes W OT 87-82 1118
11-25-06 DUQUESNE DUKES W 85-74 1604
12-2-06 WINTHROP EAGLES L 62-72 2035
12-5-06 ILLINOIS-CHICAGO L 48-71 1392
12-8-06 vs Georgia Southern L 70-72 4820
12-9-06 vs Troy L 81-84 4461
12/16/06 at Michigan L 52-67 10317
12/20/06 at Lamar University L 53-74 3981
12-22-06 at SFA L 78-86 1123
N12/19/06 at Marist Red Foxes L 63-67 2969
12/30/06 vs Bucknell Bison L 59-77 -
*01/06/07 WESTERN MICHIGAN W 70-68 1601
*01-09-07 at Eastern Michigan L 62-63 959
*1/13/07 CENTRAL MICHIGAN L 64-67 1901
*1/16/07 at Ball State L 60-71 3928
*01/21/07 at Toledo L 60-76 6008
*1-24-07 AKRON ZIPS L 64-87 1057
*1-27-07 KENT STATE L 49-68 2049
*01/30/07 at Miami L 59-62 2145
*02/03/07 at Buffalo L 74-80 2331
*2-7-07 BOWLING GREEN W 73-51 690
*2/10/07 at Ohio W 81-74 6318
*2-13-07 BALL STATE L 55-57 475
2-17-07 UW-GREEN BAY PHOENIX L 76-82 1363
*2/22/07 TOLEDO L 83-86 1257
*02/25/07 at Central Michigan L 64-71 2698
*3/1/07 at Western Michigan L 54-68 2875
*3-4-07 EASTERN MICHIGAN W 76-69 2045
3/7/07 vs Western Michigan L 62-67 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 McKinney, Mike...... 29-26 31.1 .505 .293 .512 4.9 2.0 34 3 12.6
41 Hughes, James....... 30-24 26.8 .589 .000 .758 6.1 0.3 13 64 12.1
10 Paradise, Ryan...... 22-20 26.2 .458 .425 .800 1.9 1.9 13 0 10.1
04 Yelder, Cody........ 20-10 25.3 .518 .409 .833 2.5 1.9 14 0 9.8
15 Pancratz, Zach...... 30-21 26.2 .359 .370 .814 3.3 1.7 25 3 8.9
25 Logan, Shaun........ 30-25 26.2 .500 .320 .613 5.5 2.5 22 11 7.6
33 Rand, Ben........... 19-12 20.8 .405 .294 .667 2.8 2.9 9 0 4.9
01 Lipkins, Quintan.... 27-2 16.4 .341 .333 .900 0.8 2.1 17 1 3.9
31 Kelley, Bristan..... 30-3 13.4 .469 .000 .611 2.1 0.9 6 8 2.9
21 Grafel, Egan........ 28-3 8.4 .514 .000 .579 1.5 0.4 6 10 1.8
55 Lochner, Mike....... 17-4 5.1 .500 .500 .833 0.9 0.1 1 4 1.3
05 Oruche, Richard..... 18-0 5.8 .389 .000 .500 0.6 0.2 2 0 0.8
TM TEAM................ 30-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 30 .476 .356 .706 32.8 14.4 162 104 66.9
Opponents........... 30 .457 .368 .713 31.6 12.9 292 95 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McKinney, Mike...... 29 150-297 .505 22-75 .293 42-82 .512 364 12.6
Hughes, James....... 30 145-246 .589 0-0 .000 72-95 .758 362 12.1
Paradise, Ryan...... 22 77-168 .458 37-87 .425 32-40 .800 223 10.1
Yelder, Cody........ 20 73-141 .518 9-22 .409 40-48 .833 195 9.8
Pancratz, Zach...... 30 79-220 .359 51-138 .370 57-70 .814 266 8.9
Logan, Shaun........ 30 83-166 .500 16-50 .320 46-75 .613 228 7.6
Rand, Ben........... 19 30-74 .405 5-17 .294 28-42 .667 93 4.9
Lipkins, Quintan.... 27 31-91 .341 15-45 .333 27-30 .900 104 3.9
Kelley, Bristan..... 30 38-81 .469 0-1 .000 11-18 .611 87 2.9
Grafel, Egan........ 28 19-37 .514 0-0 .000 11-19 .579 49 1.8
Lochner, Mike....... 17 8-16 .500 1-2 .500 5-6 .833 22 1.3
Oruche, Richard..... 18 7-18 .389 0-1 .000 1-2 .500 15 0.8
Total............... 30 740-1555 .476 156-438 .356 372-527 .706 2008 66.9
Opponents........... 30 780-1706 .457 182-495 .368 420-589 .713 2162 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McKinney, Mike...... 29 903 42 101 143 69 3 59 78 0.8 28
Hughes, James....... 30 804 65 117 182 63 1 10 46 0.2 27
Paradise, Ryan...... 22 576 10 31 41 61 1 42 69 0.6 23
Yelder, Cody........ 20 506 22 28 50 38 0 38 52 0.7 20
Pancratz, Zach...... 30 786 18 80 98 65 3 52 53 1.0 22
Logan, Shaun........ 30 786 40 126 166 75 3 74 71 1.0 23
Rand, Ben........... 19 396 24 30 54 27 0 56 50 1.1 15
Lipkins, Quintan.... 27 444 7 15 22 37 0 56 57 1.0 12
Kelley, Bristan..... 30 403 13 49 62 68 2 28 30 0.9 11
Grafel, Egan........ 28 234 21 20 41 24 0 11 17 0.6 8
Lochner, Mike....... 17 87 5 10 15 9 0 2 4 0.5 5
Oruche, Richard..... 18 104 3 7 10 10 0 4 6 0.7 4
Total............... 30 6029 317 667 984 546 13 432 537 0.8 87
Opponents........... 30 6030 353 595 948 550 - 387 382 1.0 87
TEAM STATISTICS NIU OPP
---------------------------------------------------
SCORING.................. 2008 2162
Points per game........ 66.9 72.1
Scoring margin......... -5.1 -
FIELD GOALS-ATT.......... 740-1555 780-1706
Field goal pct......... .476 .457
3 POINT FG-ATT........... 156-438 182-495
3-point FG pct......... .356 .368
3-pt FG made per game.. 5.2 6.1
FREE THROWS-ATT.......... 372-527 420-589
Free throw pct......... .706 .713
REBOUNDS................. 984 948
Rebounds per game...... 32.8 31.6
Rebounding margin...... +1.2 -
ASSISTS.................. 432 387
Assists per game....... 14.4 12.9
TURNOVERS................ 537 382
Turnovers per game..... 17.9 12.7
Turnover margin........ -5.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 162 292
Steals per game........ 5.4 9.7
BLOCKS................... 104 95
Blocks per game........ 3.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 18565 56051
Home games-Avg/Game.... 13-1428 13-3598
Neutral site-Avg/Game.. - 4-2320
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern Illinois............. 917 1076 15 - 2008
Opponents..................... 1045 1107 10 - 2162
Overall Team Statistics
Northern Illinois Huskie Basketball
Northern Illinois Overall Team Statistics (as of Mar 07, 2007)
All games
TEAM STATISTICS NIU OPP
---------------------------------------------------
SCORING.................. 2008 2162
Points per game........ 66.9 72.1
Scoring margin......... -5.1 -
FIELD GOALS-ATT.......... 740-1555 780-1706
Field goal pct......... .476 .457
3 POINT FG-ATT........... 156-438 182-495
3-point FG pct......... .356 .368
3-pt FG made per game.. 5.2 6.1
FREE THROWS-ATT.......... 372-527 420-589
Free throw pct......... .706 .713
REBOUNDS................. 984 948
Rebounds per game...... 32.8 31.6
Rebounding margin...... +1.2 -
ASSISTS.................. 432 387
Assists per game....... 14.4 12.9
TURNOVERS................ 537 382
Turnovers per game..... 17.9 12.7
Turnover margin........ -5.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 162 292
Steals per game........ 5.4 9.7
BLOCKS................... 104 95
Blocks per game........ 3.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 18565 56051
Home games-Avg/Game.... 13-1428 13-3598
Neutral site-Avg/Game.. - 4-2320
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern Illinois............. 917 1076 15 - 2008
Opponents..................... 1045 1107 10 - 2162
Category Leaders
Northern Illinois Huskie Basketball
Northern Illinois Category Leaders (as of Mar 07, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hughes, James....... 145 246 .589 McKinney, Mike...... 29 297 10.2
Yelder, Cody........ 73 141 .518 Hughes, James....... 30 246 8.2
Grafel, Egan........ 19 37 .514 Pancratz, Zach...... 30 220 7.3
McKinney, Mike...... 150 297 .505 Paradise, Ryan...... 22 168 7.6
Logan, Shaun........ 83 166 .500 Logan, Shaun........ 30 166 5.5
Lochner, Mike....... 8 16 .500
Kelley, Bristan..... 38 81 .469 FIELD GOALS MADE G Made Made/G
Paradise, Ryan...... 77 168 .458 -----------------------------------
Rand, Ben........... 30 74 .405 McKinney, Mike...... 29 150 5.2
Oruche, Richard..... 7 18 .389 Hughes, James....... 30 145 4.8
Pancratz, Zach...... 79 220 .359 Logan, Shaun........ 30 83 2.8
Lipkins, Quintan.... 31 91 .341 Pancratz, Zach...... 30 79 2.6
Paradise, Ryan...... 22 77 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lochner, Mike....... 1 2 .500 Pancratz, Zach...... 30 138 4.6
Paradise, Ryan...... 37 87 .425 Paradise, Ryan...... 22 87 4.0
Yelder, Cody........ 9 22 .409 McKinney, Mike...... 29 75 2.6
Pancratz, Zach...... 51 138 .370 Logan, Shaun........ 30 50 1.7
Lipkins, Quintan.... 15 45 .333 Lipkins, Quintan.... 27 45 1.7
Logan, Shaun........ 16 50 .320
Rand, Ben........... 5 17 .294 3-POINT FGS MADE G Made Made/G
McKinney, Mike...... 22 75 .293 -----------------------------------
Oruche, Richard..... 0 1 .000 Pancratz, Zach...... 30 51 1.7
Kelley, Bristan..... 0 1 .000 Paradise, Ryan...... 22 37 1.7
McKinney, Mike...... 29 22 0.8
Logan, Shaun........ 30 16 0.5
Lipkins, Quintan.... 27 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lipkins, Quintan.... 27 30 .900 Hughes, James....... 30 95 3.2
Lochner, Mike....... 5 6 .833 McKinney, Mike...... 29 82 2.8
Yelder, Cody........ 40 48 .833 Logan, Shaun........ 30 75 2.5
Pancratz, Zach...... 57 70 .814 Pancratz, Zach...... 30 70 2.3
Paradise, Ryan...... 32 40 .800 Yelder, Cody........ 20 48 2.4
Hughes, James....... 72 95 .758
Rand, Ben........... 28 42 .667 FREE THROWS MADE G Made Made/G
Logan, Shaun........ 46 75 .613 -----------------------------------
Kelley, Bristan..... 11 18 .611 Hughes, James....... 30 72 2.4
Grafel, Egan........ 11 19 .579 Pancratz, Zach...... 30 57 1.9
McKinney, Mike...... 42 82 .512 Logan, Shaun........ 30 46 1.5
Oruche, Richard..... 1 2 .500 McKinney, Mike...... 29 42 1.4
Yelder, Cody........ 20 40 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McKinney, Mike...... 29 364 12.6 McKinney, Mike...... 29 364 12.6
Hughes, James....... 30 362 12.1 Hughes, James....... 30 362 12.1
Pancratz, Zach...... 30 266 8.9 Paradise, Ryan...... 22 223 10.1
Logan, Shaun........ 30 228 7.6 Yelder, Cody........ 20 195 9.8
Paradise, Ryan...... 22 223 10.1 Pancratz, Zach...... 30 266 8.9
Yelder, Cody........ 20 195 9.8 Logan, Shaun........ 30 228 7.6
Lipkins, Quintan.... 27 104 3.9 Rand, Ben........... 19 93 4.9
Rand, Ben........... 19 93 4.9 Lipkins, Quintan.... 27 104 3.9
Kelley, Bristan..... 30 87 2.9 Kelley, Bristan..... 30 87 2.9
Grafel, Egan........ 28 49 1.8 Grafel, Egan........ 28 49 1.8
Lochner, Mike....... 17 22 1.3 Lochner, Mike....... 17 22 1.3
Oruche, Richard..... 18 15 0.8 Oruche, Richard..... 18 15 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hughes, James....... 30 182 6.1 Logan, Shaun........ 30 74 2.5
Logan, Shaun........ 30 166 5.5 McKinney, Mike...... 29 59 2.0
McKinney, Mike...... 29 143 4.9 Rand, Ben........... 19 56 2.9
Pancratz, Zach...... 30 98 3.3 Lipkins, Quintan.... 27 56 2.1
Kelley, Bristan..... 30 62 2.1 Pancratz, Zach...... 30 52 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hughes, James....... 30 182 6.1 McKinney, Mike...... 29 34 1.2
Logan, Shaun........ 30 166 5.5 Pancratz, Zach...... 30 25 0.8
McKinney, Mike...... 29 143 4.9 Logan, Shaun........ 30 22 0.7
Pancratz, Zach...... 30 98 3.3 Lipkins, Quintan.... 27 17 0.6
Rand, Ben........... 19 54 2.8 Yelder, Cody........ 20 14 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hughes, James....... 30 65 2.2 Hughes, James....... 30 64 2.1
McKinney, Mike...... 29 42 1.4 Logan, Shaun........ 30 11 0.4
Logan, Shaun........ 30 40 1.3 Grafel, Egan........ 28 10 0.4
Rand, Ben........... 19 24 1.3 Kelley, Bristan..... 30 8 0.3
Yelder, Cody........ 20 22 1.1 Lochner, Mike....... 17 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Logan, Shaun........ 30 126 4.2 McKinney, Mike...... 29 903 31.1
Hughes, James....... 30 117 3.9 Hughes, James....... 30 804 26.8
McKinney, Mike...... 29 101 3.5 Logan, Shaun........ 30 786 26.2
Pancratz, Zach...... 30 80 2.7 Pancratz, Zach...... 30 786 26.2
Kelley, Bristan..... 30 49 1.6 Paradise, Ryan...... 22 576 26.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
