
Recap
Northern Illinois vs UNI (11-09-07 at McLeod Center -- Cedar Falls, Iowa)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Northern Illinois vs UNI
11-09-07 8:15 pm at McLeod Center -- Cedar Falls, Iowa
--------------------------------------------------------------------------------
VISITORS: Northern Illinois 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Smith, Sean......... f 1-7 0-2 0-0 0 3 3 2 2 0 1 0 0 24
25 Logan, Shaun........ f 3-4 0-1 0-0 0 1 1 2 6 1 1 0 1 25
44 Hart, Michael....... f 2-8 0-0 2-2 1 3 4 4 6 0 1 1 1 20
10 Paradise, Ryan...... g 3-10 1-6 0-2 0 1 1 2 7 1 4 0 1 26
22 Yelder, Cody........ g 1-6 0-1 1-2 1 1 2 0 3 0 3 0 1 22
02 Ervin, Najul........ 2-6 0-2 2-7 2 3 5 2 6 0 0 1 3 21
03 Nichols, Jarvis..... 1-3 0-0 0-1 2 1 3 2 2 2 2 0 0 12
04 Patton, Michael..... 3-4 1-1 0-0 0 0 0 0 7 1 1 0 0 16
21 Grafel, Egan........ 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 5
24 Landers, Jeremy..... 1-1 0-0 2-3 0 1 1 1 4 0 0 0 0 7
31 Kelley, Bristan..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 9
32 Anderson, Darion.... 0-4 0-0 0-0 0 1 1 0 0 0 0 0 0 7
33 Rand, Ben........... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 3 1 4
Totals.............. 18-55 2-13 7-17 10 20 30 19 45 5 13 2 7 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-26 34.6% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-7 28.6% Game: 15.4% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 7-14 50.0% Game: 41.2% 3
--------------------------------------------------------------------------------
HOME TEAM: UNI 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Koch, Adam.......... f 1-3 0-0 1-4 4 9 13 1 3 6 3 0 0 21
53 Eglseder, Jordan.... c 6-13 0-0 4-8 5 10 15 2 16 2 0 3 0 25
14 Josten, Jared....... g 4-7 3-4 0-1 0 0 0 0 11 3 3 0 1 21
21 Brown, Travis....... g 5-9 3-6 1-2 0 1 1 3 14 1 0 0 2 21
22 Dunham, Kerwin...... g 3-5 1-2 0-0 0 0 0 3 7 0 1 0 0 24
00 Lundberg, Drew...... 0-2 0-2 0-0 0 1 1 1 0 2 0 0 1 13
01 Molstead, Josh...... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 3
02 Coleman, Eric....... 3-3 0-0 1-3 1 4 5 2 7 1 2 2 0 15
10 Haak, Brian......... 2-4 1-3 0-0 0 2 2 0 5 3 0 0 0 14
13 Viet, Adam.......... 0-2 0-0 0-0 0 2 2 0 0 1 0 0 1 12
15 Montgomery, Jon..... 3-4 2-3 1-2 0 2 2 3 9 1 1 1 1 19
32 O'Rear, Lucas....... 1-1 0-0 1-2 1 1 2 2 3 2 0 0 0 12
TEAM................ 2 3 5
Totals.............. 28-54 10-21 9-22 13 35 48 19 75 22 12 6 6 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 12-25 48.0% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 5-13 38.5% Game: 47.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-17 35.3% Game: 40.9% 5
--------------------------------------------------------------------------------
Officials: Gerry Pollard, J.D. Collins, Randy Heimerman
Technical fouls: Northern Illinois-None. UNI-None.
Attendance: 3428
Score by Periods 1st 2nd Total
Northern Illinois............. 18 27 - 45
UNI........................... 40 35 - 75
ID-592576

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northern Illinois vs UNI
11-09-07 8:15 pm at McLeod Center -- Cedar Falls, Iowa
--------------------------------------------------------------------------------
VISITORS: Northern Illinois 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Smith, Sean......... f 0-3 0-1 0-0 0 3 3 1 0 0 1 0 0 13
25 Logan, Shaun........ f 3-4 0-1 0-0 0 0 0 1 6 0 1 0 0 15
44 Hart, Michael....... f 2-3 0-0 0-0 0 1 1 2 4 0 1 1 0 8
10 Paradise, Ryan...... g 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 10
22 Yelder, Cody........ g 1-4 0-0 0-0 1 1 2 0 2 0 1 0 0 14
02 Ervin, Najul........ 0-4 0-2 0-2 1 1 2 0 0 0 0 0 2 10
03 Nichols, Jarvis..... 1-3 0-0 0-1 2 1 3 0 2 2 1 0 0 9
04 Patton, Michael..... 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 6
21 Grafel, Egan........ 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 3
24 Landers, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Kelley, Bristan..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
32 Anderson, Darion.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Rand, Ben........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 9-29 0-6 0-3 6 11 17 7 18 3 8 1 2 100
TOTAL FG% 1st Half: 9-29 31.0%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 0-3 0.0%
--------------------------------------------------------------------------------
HOME TEAM: UNI 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Koch, Adam.......... f 1-2 0-0 0-1 2 4 6 1 2 3 1 0 0 13
53 Eglseder, Jordan.... c 3-7 0-0 2-2 1 5 6 0 8 1 0 3 0 12
14 Josten, Jared....... g 2-4 2-2 0-0 0 0 0 0 6 3 2 0 0 15
21 Brown, Travis....... g 0-1 0-1 1-2 0 0 0 2 1 1 0 0 1 10
22 Dunham, Kerwin...... g 3-4 1-1 0-0 0 0 0 2 7 0 0 0 0 13
00 Lundberg, Drew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Molstead, Josh...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Coleman, Eric....... 3-3 0-0 0-0 0 3 3 1 6 1 1 2 0 8
10 Haak, Brian......... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 4
13 Viet, Adam.......... 0-2 0-0 0-0 0 1 1 0 0 1 0 0 1 9
15 Montgomery, Jon..... 3-4 2-3 0-0 0 0 0 0 8 1 0 0 1 9
32 O'Rear, Lucas....... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 7
TEAM................ 3 3
Totals.............. 16-29 5-8 3-5 3 16 19 7 40 14 4 5 3 100
TOTAL FG% 1st Half: 16-29 55.2%
3-Pt. FG% 1st Half: 5-8 62.5%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
Officials: Gerry Pollard, J.D. Collins, Randy Heimerman
Technical fouls: Northern Illinois-None. UNI-None.
Attendance: 3428
Score by Periods 1st
Northern Illinois............. 18
UNI........................... 40
ID-592576

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northern Illinois vs UNI
11-09-07 8:15 pm at McLeod Center -- Cedar Falls, Iowa
--------------------------------------------------------------------------------
VISITORS: Northern Illinois 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Smith, Sean......... f 1-4 0-1 0-0 0 0 0 1 2 0 0 0 0 11
25 Logan, Shaun........ f 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 10
44 Hart, Michael....... f 0-5 0-0 2-2 1 2 3 2 2 0 0 0 1 12
10 Paradise, Ryan...... g 3-7 1-4 0-2 0 0 0 2 7 1 2 0 1 16
22 Yelder, Cody........ g 0-2 0-1 1-2 0 0 0 0 1 0 2 0 1 8
02 Ervin, Najul........ 2-2 0-0 2-5 1 2 3 2 6 0 0 1 1 11
03 Nichols, Jarvis..... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
04 Patton, Michael..... 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 10
21 Grafel, Egan........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
24 Landers, Jeremy..... 1-1 0-0 2-3 0 1 1 1 4 0 0 0 0 5
31 Kelley, Bristan..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
32 Anderson, Darion.... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
33 Rand, Ben........... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 9-26 2-7 7-14 4 9 13 12 27 2 5 1 5 100
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-26 34.6% Game: 32.7%
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-7 28.6% Game: 15.4%
F Throw % 1st Half: 0-3 0.0% 2nd Half: 7-14 50.0% Game: 41.2%
--------------------------------------------------------------------------------
HOME TEAM: UNI 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Koch, Adam.......... f 0-1 0-0 1-3 2 5 7 0 1 3 2 0 0 8
53 Eglseder, Jordan.... c 3-6 0-0 2-6 4 5 9 2 8 1 0 0 0 13
14 Josten, Jared....... g 2-3 1-2 0-1 0 0 0 0 5 0 1 0 1 6
21 Brown, Travis....... g 5-8 3-5 0-0 0 1 1 1 13 0 0 0 1 11
22 Dunham, Kerwin...... g 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 11
00 Lundberg, Drew...... 0-2 0-2 0-0 0 1 1 1 0 2 0 0 1 13
01 Molstead, Josh...... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 3
02 Coleman, Eric....... 0-0 0-0 1-3 1 1 2 1 1 0 1 0 0 7
10 Haak, Brian......... 2-3 1-2 0-0 0 2 2 0 5 1 0 0 0 10
13 Viet, Adam.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
15 Montgomery, Jon..... 0-0 0-0 1-2 0 2 2 3 1 0 1 1 0 10
32 O'Rear, Lucas....... 0-0 0-0 1-2 1 1 2 1 1 1 0 0 0 5
TEAM................ 2 2
Totals.............. 12-25 5-13 6-17 10 19 29 12 35 8 8 1 3 100
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 12-25 48.0% Game: 51.9%
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 5-13 38.5% Game: 47.6%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-17 35.3% Game: 40.9%
--------------------------------------------------------------------------------
Officials: Gerry Pollard, J.D. Collins, Randy Heimerman
Technical fouls: Northern Illinois-None. UNI-None.
Attendance: 3428
Score by Periods 1st 2nd Total
Northern Illinois............. 18 27 - 45
UNI........................... 40 35 - 75
ID-592576

|
|