
Recap
Northern Illinois vs Green Bay (12-22-07 at Resch Center (Green Bay, Wis.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Northern Illinois vs Green Bay
12-22-07 2 p.m. at Resch Center (Green Bay, Wis.)
--------------------------------------------------------------------------------
VISITORS: Northern Illinois 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Grafel, Egan........ f 3-6 0-0 0-1 2 2 4 2 6 0 3 2 0 26
25 Logan, Shaun........ f 2-10 1-3 1-2 2 3 5 5 6 2 2 1 1 25
33 Rand, Ben........... f 0-1 0-0 2-2 0 3 3 3 2 1 2 0 0 12
04 Patton, Michael..... g 3-9 3-9 5-7 1 2 3 1 14 1 3 1 2 31
24 Landers, Jeremy..... g 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 7
02 Ervin, Najul........ 4-4 0-0 1-4 2 2 4 3 9 1 2 0 2 20
03 Nichols, Jarvis..... 4-8 0-4 0-1 0 4 4 5 8 1 1 0 1 26
31 Kelley, Bristan..... 1-1 0-0 0-0 1 3 4 3 2 2 1 0 0 17
32 ANDERSON, Darion.... 5-13 3-7 2-3 1 3 4 4 15 5 3 0 0 26
44 Hart, Michael....... 3-4 0-0 5-6 1 1 2 3 11 0 0 0 1 10
TEAM................ 2 1 3
Totals.............. 26-58 7-23 16-26 13 24 37 30 75 13 18 4 7 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 16-36 44.4% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-11 36.4% Game: 30.4% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-14 57.1% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Green Bay 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 EVANS, Terry........ f 4-6 0-0 2-3 1 0 1 4 10 3 3 1 3 23
23 BERRY, Randy........ f 2-4 0-0 4-4 2 6 8 5 8 0 1 0 0 25
43 SCHACHTNER, Mike.... f 7-14 2-4 2-2 1 4 5 4 18 2 0 0 0 26
20 FLETCHER, Rahmon.... g 1-9 0-1 0-0 1 0 1 2 2 9 3 0 3 32
24 TILLEMA, Ryan....... g 8-13 5-10 12-14 1 7 8 2 33 1 0 0 1 32
00 PERINE, Bryquis..... 1-2 1-2 0-0 0 2 2 1 3 1 0 0 0 7
10 COTTON, Troy........ 1-3 0-2 0-0 0 0 0 1 2 0 0 0 2 14
12 SEGURA, Uriel....... 0-1 0-1 0-0 0 0 0 3 0 3 1 0 0 8
34 BARKLEY, Cordero.... 0-2 0-2 4-6 1 5 6 0 4 1 2 0 0 23
44 MORRIS, Tevah....... 1-1 0-0 4-4 0 2 2 1 6 0 2 0 0 10
TEAM................ 2 1 3
Totals.............. 25-55 8-22 28-33 9 27 36 23 86 20 12 1 9 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 15-23 65.2% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 5-7 71.4% Game: 36.4% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 14-16 87.5% Game: 84.8% 2
--------------------------------------------------------------------------------
Officials: Steve Skiles, Todd Williams, Archie Whaley
Technical fouls: Northern Illinois-None. Green Bay-None.
Attendance: 3534
Score by Periods 1st 2nd Total
Northern Illinois............. 31 44 - 75
Green Bay..................... 37 49 - 86
ID-580574
Points in the paint-NIU 36,GB 32. Points off turnovers-NIU 9,GB 19.
2nd chance points-NIU 15,GB 8. Fast break points-NIU 6,GB 6.
Bench points-NIU 45,GB 15. Score tied-4 times. Lead changed-5 times.
Last FG-NIU 2nd-00:18, GB 2nd-00:26.
Largest lead-NIU by 8 1st-06:32, GB by 17 2nd-04:48.

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northern Illinois vs Green Bay
12-22-07 2 p.m. at Resch Center (Green Bay, Wis.)
--------------------------------------------------------------------------------
VISITORS: Northern Illinois 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Grafel, Egan........ f 1-2 0-0 0-0 0 1 1 1 2 0 2 1 0 15
25 Logan, Shaun........ f 1-4 1-3 1-2 0 2 2 2 4 1 2 1 0 16
33 Rand, Ben........... f 0-1 0-0 2-2 0 2 2 3 2 1 0 0 0 9
04 Patton, Michael..... g 1-3 1-3 4-5 0 2 2 1 7 1 2 0 2 15
24 Landers, Jeremy..... g 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
02 Ervin, Najul........ 2-2 0-0 1-2 2 1 3 2 5 1 1 0 1 11
03 Nichols, Jarvis..... 3-6 0-3 0-1 0 4 4 2 6 1 1 0 1 14
31 Kelley, Bristan..... 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 9
32 ANDERSON, Darion.... 1-3 1-3 0-0 0 0 0 2 3 2 2 0 0 7
44 Hart, Michael....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 10-22 3-12 8-12 2 16 18 15 31 7 11 2 4 100
TOTAL FG% 1st Half: 10-22 45.5%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Green Bay 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 EVANS, Terry........ f 1-2 0-0 0-1 1 0 1 2 2 1 3 0 2 9
23 BERRY, Randy........ f 1-2 0-0 4-4 2 5 7 2 6 0 0 0 0 15
43 SCHACHTNER, Mike.... f 4-10 1-3 0-0 0 3 3 2 9 0 0 0 0 15
20 FLETCHER, Rahmon.... g 0-5 0-1 0-0 1 0 1 1 0 2 1 0 0 14
24 TILLEMA, Ryan....... g 1-4 1-4 9-10 1 4 5 1 12 1 0 0 1 14
00 PERINE, Bryquis..... 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 4
10 COTTON, Troy........ 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 7
12 SEGURA, Uriel....... 0-1 0-1 0-0 0 0 0 3 0 3 0 0 0 6
34 BARKLEY, Cordero.... 0-2 0-2 1-2 1 1 2 0 1 1 1 0 0 12
44 MORRIS, Tevah....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
TEAM................ 2 2
Totals.............. 10-32 3-15 14-17 8 14 22 13 37 8 6 0 4 100
TOTAL FG% 1st Half: 10-32 31.3%
3-Pt. FG% 1st Half: 3-15 20.0%
F Throw % 1st Half: 14-17 82.4%
--------------------------------------------------------------------------------
Officials: Steve Skiles, Todd Williams, Archie Whaley
Technical fouls: Northern Illinois-None. Green Bay-None.
Attendance: 3534
Score by Periods 1st
Northern Illinois............. 31
Green Bay..................... 37
ID-580574
Points in the paint-NIU 14,GB 12. Points off turnovers-NIU 3,GB 11.
2nd chance points-NIU 2,GB 6. Fast break points-NIU 4,GB 0.
Bench points-NIU 14,GB 8. Score tied-4 times. Lead changed-5 times.
Last FG-NIU 2nd-00:18, GB 2nd-00:26.
Largest lead-NIU by 8 1st-06:32, GB by 17 2nd-04:48.

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northern Illinois vs Green Bay
12-22-07 2 p.m. at Resch Center (Green Bay, Wis.)
--------------------------------------------------------------------------------
VISITORS: Northern Illinois 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Grafel, Egan........ f 2-4 0-0 0-1 2 1 3 1 4 0 1 1 0 11
25 Logan, Shaun........ f 1-6 0-0 0-0 2 1 3 3 2 1 0 0 1 9
33 Rand, Ben........... f 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
04 Patton, Michael..... g 2-6 2-6 1-2 1 0 1 0 7 0 1 1 0 16
24 Landers, Jeremy..... g 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
02 Ervin, Najul........ 2-2 0-0 0-2 0 1 1 1 4 0 1 0 1 9
03 Nichols, Jarvis..... 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 12
31 Kelley, Bristan..... 1-1 0-0 0-0 1 0 1 1 2 2 1 0 0 8
32 ANDERSON, Darion.... 4-10 2-4 2-3 1 3 4 2 12 3 1 0 0 19
44 Hart, Michael....... 3-4 0-0 5-6 1 1 2 3 11 0 0 0 1 9
TEAM................ 2 2
Totals.............. 16-36 4-11 8-14 11 8 19 15 44 6 7 2 3 100
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 16-36 44.4% Game: 44.8%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-11 36.4% Game: 30.4%
F Throw % 1st Half: 8-12 66.7% 2nd Half: 8-14 57.1% Game: 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Green Bay 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 EVANS, Terry........ f 3-4 0-0 2-2 0 0 0 2 8 2 0 1 1 14
23 BERRY, Randy........ f 1-2 0-0 0-0 0 1 1 3 2 0 1 0 0 10
43 SCHACHTNER, Mike.... f 3-4 1-1 2-2 1 1 2 2 9 2 0 0 0 11
20 FLETCHER, Rahmon.... g 1-4 0-0 0-0 0 0 0 1 2 7 2 0 3 18
24 TILLEMA, Ryan....... g 7-9 4-6 3-4 0 3 3 1 21 0 0 0 0 18
00 PERINE, Bryquis..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
10 COTTON, Troy........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7
12 SEGURA, Uriel....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 BARKLEY, Cordero.... 0-0 0-0 3-4 0 4 4 0 3 0 1 0 0 11
44 MORRIS, Tevah....... 0-0 0-0 4-4 0 2 2 0 4 0 1 0 0 6
TEAM................ 1 1
Totals.............. 15-23 5-7 14-16 1 13 14 10 49 12 6 1 5 100
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 15-23 65.2% Game: 45.5%
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 5-7 71.4% Game: 36.4%
F Throw % 1st Half: 14-17 82.4% 2nd Half: 14-16 87.5% Game: 84.8%
--------------------------------------------------------------------------------
Officials: Steve Skiles, Todd Williams, Archie Whaley
Technical fouls: Northern Illinois-None. Green Bay-None.
Attendance: 3534
Score by Periods 1st 2nd Total
Northern Illinois............. 31 44 - 75
Green Bay..................... 37 49 - 86
ID-580574
Points in the paint-NIU 36,GB 32. Points off turnovers-NIU 9,GB 19.
2nd chance points-NIU 15,GB 8. Fast break points-NIU 6,GB 6.
Bench points-NIU 45,GB 15. Score tied-4 times. Lead changed-5 times.
Last FG-NIU 2nd-00:18, GB 2nd-00:26.
Largest lead-NIU by 8 1st-06:32, GB by 17 2nd-04:48.

|
|