NIU 76, Carthage 62

Recap

Carthage College vs Northern Illinois (11-8-08 at Convocation Center (DeKalb,Ill.))

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Carthage College vs Northern Illinois
11-8-08 2 p.m. at Convocation Center (DeKalb,Ill.)

--------------------------------------------------------------------------------
VISITORS: Carthage College
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 TOLO,ADAM........... f  2-11   1-7    0-0    0  2  2   3   5  1  3  0  0  34
31 STUART,Adam......... f  1-1    0-0    0-0    2  3  5   3   2  1  2  1  1  28
04 FENDLEY,SEAN........ g  3-10   1-4    0-0    1  1  2   1   7  0  2  0  0  24
14 IDERAN,STEVE........ g  1-2    1-2    0-0    0  0  0   1   3  0  1  0  1  15
21 DJURICKOVIC,STEVE... g  7-18   1-3    5-6    0  2  2   5  20  4  4  0  1  31
05 HILTON,CODY.........    4-6    3-5    2-2    0  0  0   1  13  0  0  0  1  19
10 HIGGINS,JOE.........    0-0    0-0    2-2    0  1  1   1   2  1  2  0  1   9
12 CARY,MAX............    0-6    0-4    2-2    0  2  2   3   2  1  2  0  0  12
20 WILLIAMS,RICHARD....    2-5    0-0    4-4    3  2  5   3   8  0  0  0  0  11
30 MOORE,Eric..........    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   7
32 SHEMEDRIAK,Billy....    0-1    0-1    0-0    0  4  4   0   0  0  0  0  0   9
   TEAM................                         2  3  5
   Totals..............   20-61   7-26  15-16   9 20 29  21  62  8 16  1  5 199

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half: 12-36 33.3%   Game: 32.8%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  3-16 18.8%   Game: 26.9%   REBS
F Throw % 1st Half: 11-12 91.7%   2nd Half:  4-4  100 %   Game: 93.8%    0


--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Fisher, Lee......... f  2-3    0-0    4-8    2  5  7   1   8  0  3  1  0  26
44 Storm, Tyler........ f  2-6    1-3    3-3    1  3  4   0   8  0  1  0  1  24
41 Kowal, Sean......... c  7-10   0-0    0-1    3  5  8   3  14  0  4  0  1  34
22 Peaster, Michael.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   8
32 ANDERSON, Darion.... g 14-18   2-3    1-2    2  8 10   1  31  4  4  0  3  34
01 Hall, Bryan.........    0-1    0-0    0-0    0  0  0   1   0  1  0  0  0   8
02 Ervin, Najul........    0-1    0-0    0-1    0  1  1   2   0  0  2  0  0   4
04 Patton, Michael.....    2-4    1-3    0-0    0  1  1   2   5  2  1  0  1  16
10 Smith, Keith........    0-0    0-0    0-0    0  0  0   0   0  2  0  0  3   9
11 DiNunno, Mike.......    1-6    1-3    2-4    0  2  2   4   5  4  3  0  2  28
12 Smith, Sean.........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   5
24 Landers, Jeremy.....    2-4    0-1    1-2    0  2  2   2   5  0  3  0  0   3
55 FAKUDE, Michael.....    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  6  8
   Totals..............   30-55   5-13  11-21  10 33 43  18  76 13 21  1 11 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 15-24 62.5%   Game: 54.5%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  1-3  33.3%   Game: 38.5%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  8-15 53.3%   Game: 52.4%   5,1


--------------------------------------------------------------------------------
Officials: Eugene Crawford, Dave Cronin, Tim Hutchinson
Technical fouls: Carthage College-None. Northern Illinois-None.
Attendance:
Score by Periods                1st  2nd   Total
Carthage College..............   31   31  -   62
Northern Illinois.............   37   39  -   76
ID-714263
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Carthage College vs Northern Illinois
11-8-08 2 p.m. at Convocation Center (DeKalb,Ill.)

--------------------------------------------------------------------------------
VISITORS: Carthage College
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 TOLO,ADAM........... f  2-7    1-3    0-0    0  1  1   2   5  0  2  0  0  16
31 STUART,Adam......... f  0-0    0-0    0-0    0  2  2   1   0  1  1  0  0  15
04 FENDLEY,SEAN........ g  1-3    0-1    0-0    0  1  1   0   2  0  2  0  0  13
14 IDERAN,STEVE........ g  0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   9
21 DJURICKOVIC,STEVE... g  3-6    1-1    5-6    0  1  1   2  12  2  3  0  1  15
05 HILTON,CODY.........    2-3    2-3    2-2    0  0  0   1   8  0  0  0  0   8
10 HIGGINS,JOE.........    0-0    0-0    2-2    0  0  0   1   2  0  0  0  1   5
12 CARY,MAX............    0-3    0-1    2-2    0  1  1   0   2  0  0  0  0   6
20 WILLIAMS,RICHARD....    0-1    0-0    0-0    1  2  3   2   0  0  0  0  0   4
30 MOORE,Eric..........    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   5
32 SHEMEDRIAK,Billy....    0-1    0-1    0-0    0  2  2   0   0  0  0  0  0   4
   TEAM................                            2  2
   Totals..............    8-25   4-10  11-12   2 12 14   9  31  3  9  0  3 100

TOTAL FG% 1st Half:  8-25 32.0%
3-Pt. FG% 1st Half:  4-10 40.0%
F Throw % 1st Half: 11-12 91.7%


--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Fisher, Lee......... f  0-1    0-0    2-3    2  4  6   0   2  0  0  0  0  14
44 Storm, Tyler........ f  2-6    1-3    1-1    1  1  2   0   6  0  1  0  0  16
41 Kowal, Sean......... c  4-5    0-0    0-0    2  4  6   0   8  0  1  0  0  16
22 Peaster, Michael.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
32 ANDERSON, Darion.... g  5-8    1-2    0-0    0  4  4   0  11  3  4  0  3  14
01 Hall, Bryan.........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   6
02 Ervin, Najul........    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   2
04 Patton, Michael.....    1-2    1-2    0-0    0  0  0   1   3  0  1  0  1   7
10 Smith, Keith........    0-0    0-0    0-0    0  0  0   0   0  2  0  0  2   3
11 DiNunno, Mike.......    1-3    1-2    0-2    0  1  1   3   3  3  2  0  1  13
12 Smith, Sean.........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   5
24 Landers, Jeremy.....    2-4    0-1    0-0    0  1  1   2   4  0  2  0  0   0
55 FAKUDE, Michael.....    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  2  3
   Totals..............   15-31   4-10   3-6    6 17 23  10  37  9 12  0  7 100

TOTAL FG% 1st Half: 15-31 48.4%
3-Pt. FG% 1st Half:  4-10 40.0%
F Throw % 1st Half:  3-6  50.0%


--------------------------------------------------------------------------------
Officials: Eugene Crawford, Dave Cronin, Tim Hutchinson
Technical fouls: Carthage College-None. Northern Illinois-None.
Attendance:
Score by Periods                1st
Carthage College..............   31
Northern Illinois.............   37
ID-714263
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Carthage College vs Northern Illinois
11-8-08 2 p.m. at Convocation Center (DeKalb,Ill.)

--------------------------------------------------------------------------------
VISITORS: Carthage College
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 TOLO,ADAM........... f  0-4    0-4    0-0    0  1  1   1   0  1  1  0  0  18
31 STUART,Adam......... f  1-1    0-0    0-0    2  1  3   2   2  0  1  1  1  13
04 FENDLEY,SEAN........ g  2-7    1-3    0-0    1  0  1   1   5  0  0  0  0  11
14 IDERAN,STEVE........ g  1-2    1-2    0-0    0  0  0   1   3  0  0  0  0   6
21 DJURICKOVIC,STEVE... g  4-12   0-2    0-0    0  1  1   3   8  2  1  0  0  16
05 HILTON,CODY.........    2-3    1-2    0-0    0  0  0   0   5  0  0  0  1  11
10 HIGGINS,JOE.........    0-0    0-0    0-0    0  1  1   0   0  1  2  0  0   4
12 CARY,MAX............    0-3    0-3    0-0    0  1  1   3   0  1  2  0  0   6
20 WILLIAMS,RICHARD....    2-4    0-0    4-4    2  0  2   1   8  0  0  0  0   7
30 MOORE,Eric..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
32 SHEMEDRIAK,Billy....    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   5
   TEAM................                         2  1  3
   Totals..............   12-36   3-16   4-4    7  8 15  12  31  5  7  1  2  99

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half: 12-36 33.3%   Game: 32.8%
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  3-16 18.8%   Game: 26.9%
F Throw % 1st Half: 11-12 91.7%   2nd Half:  4-4  100 %   Game: 93.8%


--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Fisher, Lee......... f  2-2    0-0    2-5    0  1  1   1   6  0  3  1  0  12
44 Storm, Tyler........ f  0-0    0-0    2-2    0  2  2   0   2  0  0  0  1   8
41 Kowal, Sean......... c  3-5    0-0    0-1    1  1  2   3   6  0  3  0  1  18
22 Peaster, Michael.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
32 ANDERSON, Darion.... g  9-10   1-1    1-2    2  4  6   1  20  1  0  0  0  20
01 Hall, Bryan.........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   2
02 Ervin, Najul........    0-1    0-0    0-1    0  1  1   0   0  0  1  0  0   2
04 Patton, Michael.....    1-2    0-1    0-0    0  1  1   1   2  2  0  0  0   9
10 Smith, Keith........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   6
11 DiNunno, Mike.......    0-3    0-1    2-2    0  1  1   1   2  1  1  0  1  15
12 Smith, Sean.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Landers, Jeremy.....    0-0    0-0    1-2    0  1  1   0   1  0  1  0  0   3
55 FAKUDE, Michael.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                         1  4  5
   Totals..............   15-24   1-3    8-15   4 16 20   8  39  4  9  1  4 100

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 15-24 62.5%   Game: 54.5%
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  1-3  33.3%   Game: 38.5%
F Throw % 1st Half:  3-6  50.0%   2nd Half:  8-15 53.3%   Game: 52.4%


--------------------------------------------------------------------------------
Officials: Eugene Crawford, Dave Cronin, Tim Hutchinson
Technical fouls: Carthage College-None. Northern Illinois-None.
Attendance:
Score by Periods                1st  2nd   Total
Carthage College..............   31   31  -   62
Northern Illinois.............   37   39  -   76
ID-714263
Men's Basketball

02/04/2012 - M. Basketball

Slow Start Haunts Huskies at Bowling Green

02/03/2012 - M. Basketball

Huskies Ready for Road Challenge at Bowling Green

02/01/2012 - M. Basketball

Late Run Not Enough for Huskies Against Ohio

01/31/2012 - M. Basketball

Huskies Conclude Brief Home Stand Against Ohio

02/01/2012 - M. Basketball

FOLLOW THE HUSKIES: Week of January 30-February 5

01/30/2012 - M. Basketball

Huskies to Visit SIU Edwardsville in Sears BracketBusters

01/28/2012 - M. Basketball

Huskies Upended at Home by Buffalo

01/27/2012 - M. Basketball

Huskies Back Home to Host Buffalo

01/27/2012 - M. Basketball

Hall of Famer Bill Terwilliger Passes Away

01/25/2012 - M. Basketball

NIU Falls at Kent State

Social Media
youtube facebook twitter
Husky Happenings
Blog
Interactive Guides
I Guides
All-Access
All-Access
Virtual 360 Tours
360 Tour
Toolbar
Toolbar
NCAA Logo  Mid-American Conference Logo ISP NIU EDU