NIU 84, Freed-Hardeman 72

Recap

Freed-Hardeman vs Northern Illinois (11-2-08 at DeKalb, Ill.)

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Freed-Hardeman vs Northern Illinois
11-2-08 2 p.m. at DeKalb, Ill.


--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 SMITH, Kristoffer... f  5-12   1-3    3-6    0  6  6   4  14  1  0  1  1  25
12 MAYES,Wesley........ f  0-3    0-0    0-0    5  6 11   3   0  3  4  0  1  26
30 FREY,Zack........... c  4-8    0-1    1-2    4  2  6   4   9  0  1  0  0  17
10 TREVILLIAN,Shun..... g  2-4    0-1    0-0    1  1  2   2   4  2  2  0  1  18
33 MOULTON,Jesse....... g  3-9    2-7    0-0    0  0  0   3   8  0  0  0  2  24
01 JEAN,Tyler..........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
03 SAMPSON,Anthony.....    0-1    0-0    3-4    0  0  0   1   3  1  1  0  0   6
05 BROWN,Kirtiss.......    1-1    0-0    0-0    0  0  0   1   2  1  1  0  0  12
11 AUSTIN,Cedric.......    2-4    1-1    0-1    0  1  1   0   5  2  4  0  0  15
15 PEARSON,Brian.......    2-4    0-2    1-2    0  1  1   1   5  0  1  0  1  10
20 PERRY,William.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 GREER,Logan.........    1-3    0-1    0-0    2  3  5   3   2  1  1  0  0  12
23 LEDLOW,Troy.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   1
24 GIVENS,Robert.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 BARNES,Vincent......    0-2    0-0    0-0    0  1  1   3   0  0  0  0  0   7
44 WEITZEL,Chris.......    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   6
54 JENNINGS,Tyler......    8-13   0-0    2-2    2  3  5   1  18  2  2  0  0  17
   TEAM................                            2  2             1
   Totals..............   29-66   4-16  10-17  14 26 40  27  72 13 20  1  7 201

TOTAL FG% 1st Half: 17-38 44.7%   2nd Half: 12-28 42.9%   Game: 43.9%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-8  25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  6-13 46.2%   Game: 58.8%    3


--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Smith, Sean......... f  1-4    0-1    0-0    0  0  0   0   2  0  0  0  0   8
30 Fisher, Lee......... f  3-8    0-0    8-13   5  8 13   0  14  2  2  0  3  30
41 Kowal, Sean......... c  3-8    0-0    2-2    4  3  7   5   8  1  4  1  1  23
04 Patton, Michael..... g  2-6    2-4    0-0    0  1  1   2   6  1  1  0  0  20
32 ANDERSON, Darion.... g  2-5    0-1    6-7    0  4  4   2  10  4  4  0  1  23
01 Hall, Bryan.........    2-3    0-0    1-2    1  0  1   1   5  1  0  1  0  10
02 Ervin, Najul........    2-3    0-0    3-3    1  2  3   0   7  2  0  2  0  14
10 Smith, Keith........    1-3    0-1    2-2    1  2  3   3   4  0  0  0  3  11
11 DiNunno, Mike.......    6-14   6-13   2-4    0  2  2   2  20  5  6  0  2  31
24 Landers, Jeremy.....    2-2    0-0    0-0    1  0  1   2   4  0  0  0  0  11
44 Storm, Tyler........    2-5    0-3    0-1    1  1  2   0   4  1  0  0  0  16
55 FAKUDE, Michael.....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         2  3  5
   Totals..............   26-62   8-23  24-34  16 26 42  17  84 17 17  4 10 200

TOTAL FG% 1st Half: 10-35 28.6%   2nd Half: 16-27 59.3%   Game: 41.9%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  5-13 38.5%   Game: 34.8%   REBS
F Throw % 1st Half: 11-18 61.1%   2nd Half: 13-16 81.3%   Game: 70.6%    4


--------------------------------------------------------------------------------
Officials:
Technical fouls: Freed-Hardeman-None. Northern Illinois-None.
Attendance: 483
Score by Periods                1st  2nd   Total
Freed-Hardeman................   40   32  -   72
Northern Illinois.............   34   50  -   84
ID-714260
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Freed-Hardeman vs Northern Illinois
11-2-08 2 p.m. at DeKalb, Ill.


--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 SMITH, Kristoffer... f  3-8    0-1    0-0    0  4  4   1   6  1  0  1  1  15
12 MAYES,Wesley........ f  0-2    0-0    0-0    4  2  6   2   0  1  3  0  1  14
30 FREY,Zack........... c  3-3    0-0    0-0    2  0  2   2   6  0  1  0  0   4
10 TREVILLIAN,Shun..... g  0-1    0-1    0-0    0  0  0   2   0  2  1  0  0   7
33 MOULTON,Jesse....... g  1-4    1-3    0-0    0  0  0   0   3  0  0  0  2  15
01 JEAN,Tyler..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 SAMPSON,Anthony.....    0-0    0-0    2-2    0  0  0   1   2  0  0  0  0   2
05 BROWN,Kirtiss.......    1-1    0-0    0-0    0  0  0   1   2  0  1  0  0   5
11 AUSTIN,Cedric.......    2-3    1-1    0-0    0  1  1   0   5  1  0  0  0  11
15 PEARSON,Brian.......    1-3    0-2    0-0    0  1  1   1   2  0  1  0  1   4
20 PERRY,William.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 GREER,Logan.........    1-2    0-0    0-0    2  3  5   1   2  0  0  0  0   6
23 LEDLOW,Troy.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 GIVENS,Robert.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 BARNES,Vincent......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
44 WEITZEL,Chris.......    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   3
54 JENNINGS,Tyler......    5-10   0-0    2-2    2  3  5   1  12  1  2  0  0  13
   TEAM................                            2  2             1
   Totals..............   17-38   2-8    4-4   10 16 26  14  40  6 11  1  5 100

TOTAL FG% 1st Half: 17-38 44.7%
3-Pt. FG% 1st Half:  2-8  25.0%
F Throw % 1st Half:  4-4  100 %


--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Smith, Sean......... f  1-4    0-1    0-0    0  0  0   0   2  0  0  0  0   8
30 Fisher, Lee......... f  1-6    0-0    3-6    4  6 10   0   5  1  2  0  0  16
41 Kowal, Sean......... c  2-7    0-0    2-2    4  2  6   1   6  1  3  1  1  14
04 Patton, Michael..... g  1-3    1-2    0-0    0  1  1   1   3  1  1  0  0  14
32 ANDERSON, Darion.... g  0-1    0-1    0-0    0  0  0   2   0  0  2  0  0   5
01 Hall, Bryan.........    1-2    0-0    1-2    0  0  0   0   3  0  0  0  0   4
02 Ervin, Najul........    1-2    0-0    3-3    1  1  2   0   5  1  0  2  0   6
10 Smith, Keith........    0-1    0-0    0-0    1  0  1   0   0  0  0  0  1   3
11 DiNunno, Mike.......    2-7    2-6    2-4    0  1  1   1   8  2  2  0  1  15
24 Landers, Jeremy.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
44 Storm, Tyler........    1-1    0-0    0-1    1  0  1   0   2  0  0  0  0   7
55 FAKUDE, Michael.....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         2     2
   Totals..............   10-35   3-10  11-18  13 11 24   6  34  6 10  3  3 100

TOTAL FG% 1st Half: 10-35 28.6%
3-Pt. FG% 1st Half:  3-10 30.0%
F Throw % 1st Half: 11-18 61.1%


--------------------------------------------------------------------------------
Officials:
Technical fouls: Freed-Hardeman-None. Northern Illinois-None.
Attendance: 483
Score by Periods                1st
Freed-Hardeman................   40
Northern Illinois.............   34
ID-714260
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Freed-Hardeman vs Northern Illinois
11-2-08 2 p.m. at DeKalb, Ill.


--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 SMITH, Kristoffer... f  2-4    1-2    3-6    0  2  2   3   8  0  0  0  0  10
12 MAYES,Wesley........ f  0-1    0-0    0-0    1  4  5   1   0  2  1  0  0  12
30 FREY,Zack........... c  1-5    0-1    1-2    2  2  4   2   3  0  0  0  0  13
10 TREVILLIAN,Shun..... g  2-3    0-0    0-0    1  1  2   0   4  0  1  0  1  11
33 MOULTON,Jesse....... g  2-5    1-4    0-0    0  0  0   3   5  0  0  0  0   9
01 JEAN,Tyler..........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
03 SAMPSON,Anthony.....    0-1    0-0    1-2    0  0  0   0   1  1  1  0  0   4
05 BROWN,Kirtiss.......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   7
11 AUSTIN,Cedric.......    0-1    0-0    0-1    0  0  0   0   0  1  4  0  0   4
15 PEARSON,Brian.......    1-1    0-0    1-2    0  0  0   0   3  0  0  0  0   6
20 PERRY,William.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 GREER,Logan.........    0-1    0-1    0-0    0  0  0   2   0  1  1  0  0   6
23 LEDLOW,Troy.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   1
24 GIVENS,Robert.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 BARNES,Vincent......    0-2    0-0    0-0    0  1  1   2   0  0  0  0  0   6
44 WEITZEL,Chris.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
54 JENNINGS,Tyler......    3-3    0-0    0-0    0  0  0   0   6  1  0  0  0   4
   TEAM................
   Totals..............   12-28   2-8    6-13   4 10 14  13  32  7  9  0  2 101

TOTAL FG% 1st Half: 17-38 44.7%   2nd Half: 12-28 42.9%   Game: 43.9%
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-8  25.0%   Game: 25.0%
F Throw % 1st Half:  4-4  100 %   2nd Half:  6-13 46.2%   Game: 58.8%


--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Smith, Sean......... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 Fisher, Lee......... f  2-2    0-0    5-7    1  2  3   0   9  1  0  0  3  14
41 Kowal, Sean......... c  1-1    0-0    0-0    0  1  1   4   2  0  1  0  0   9
04 Patton, Michael..... g  1-3    1-2    0-0    0  0  0   1   3  0  0  0  0   6
32 ANDERSON, Darion.... g  2-4    0-0    6-7    0  4  4   0  10  4  2  0  1  18
01 Hall, Bryan.........    1-1    0-0    0-0    1  0  1   1   2  1  0  1  0   6
02 Ervin, Najul........    1-1    0-0    0-0    0  1  1   0   2  1  0  0  0   8
10 Smith, Keith........    1-2    0-1    2-2    0  2  2   3   4  0  0  0  2   8
11 DiNunno, Mike.......    4-7    4-7    0-0    0  1  1   1  12  3  4  0  1  16
24 Landers, Jeremy.....    2-2    0-0    0-0    1  0  1   1   4  0  0  0  0   6
44 Storm, Tyler........    1-4    0-3    0-0    0  1  1   0   2  1  0  0  0   9
55 FAKUDE, Michael.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................                            3  3
   Totals..............   16-27   5-13  13-16   3 15 18  11  50 11  7  1  7 100

TOTAL FG% 1st Half: 10-35 28.6%   2nd Half: 16-27 59.3%   Game: 41.9%
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  5-13 38.5%   Game: 34.8%
F Throw % 1st Half: 11-18 61.1%   2nd Half: 13-16 81.3%   Game: 70.6%


--------------------------------------------------------------------------------
Officials:
Technical fouls: Freed-Hardeman-None. Northern Illinois-None.
Attendance: 483
Score by Periods                1st  2nd   Total
Freed-Hardeman................   40   32  -   72
Northern Illinois.............   34   50  -   84
ID-714260
Men's Basketball
Social Media
youtube facebook twitter
Husky Happenings
Blog
Interactive Guides
I Guides
All-Access
All-Access
Virtual 360 Tours
360 Tour
Toolbar
Toolbar
NCAA Logo  Mid-American Conference Logo ISP NIU EDU