11-18-08 NIU 86, ISU 79

Recap
Indiana State vs Northern Illinois (11-18-08 at Convocation Center (DeKalb, Ill.))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Indiana State vs Northern Illinois
11-18-08 7 p.m. at Convocation Center (DeKalb, Ill.)
--------------------------------------------------------------------------------
VISITORS: Indiana State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MARTIN, Isiah....... f 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 13
44 TUNNELL, Jay........ f 5-8 2-4 2-2 1 6 7 3 14 0 0 1 0 21
03 REED, Rashad........ g 7-12 5-8 2-2 0 3 3 3 21 1 5 0 1 33
32 CARTER, Aaron....... g 5-9 1-3 4-7 1 4 5 4 15 3 3 0 0 26
34 RICHARD, Carl....... g 2-4 0-1 3-6 1 5 6 4 7 0 3 0 0 31
00 LEITNAKER, Brant.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 BARLOW, Keenan...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
05 CRAWFORD, Josh...... 6-9 0-1 1-2 4 3 7 1 13 1 1 3 0 29
10 CUTTER, Tyler....... 1-4 0-1 2-3 0 1 1 4 4 2 2 0 1 26
24 PRINTY, Jordan...... 1-5 1-3 0-0 0 1 1 4 3 0 1 1 1 18
TEAM................ 2 2
Totals.............. 28-53 9-21 14-22 7 28 35 25 79 8 15 5 3 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 14-26 53.8% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-13 38.5% Game: 42.9% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 13-19 68.4% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ervin, Najul........ f 2-4 0-0 1-4 5 3 8 4 5 1 2 1 1 33
41 Kowal, Sean......... c 5-8 0-0 0-0 1 2 3 4 10 1 0 0 1 25
01 Hall, Bryan......... g 1-1 0-0 0-1 0 0 0 2 2 5 3 0 3 28
11 DiNunno, Mike....... g 6-17 6-12 9-11 1 3 4 3 27 4 0 0 3 39
32 ANDERSON, Darion.... g 8-14 4-6 7-10 1 7 8 3 27 4 3 0 2 31
04 Patton, Michael..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Smith, Keith........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Smith, Sean......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
15 Dzepina, Ante....... 2-10 0-0 5-7 4 4 8 1 9 0 1 0 0 13
24 Landers, Jeremy..... 1-3 0-0 1-2 0 0 0 2 3 0 0 0 0 12
30 Fisher, Lee......... 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 3
44 Storm, Tyler........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 11
TEAM................ 2 1 3
Totals.............. 26-62 11-20 23-35 15 22 37 19 86 15 9 2 10 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 15-30 50.0% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 4-7 57.1% Game: 55.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 14-22 63.6% Game: 65.7% 5
--------------------------------------------------------------------------------
Officials: Bo Boroski, Lamont Simpson, Frank Spencer
Technical fouls: Indiana State-None. Northern Illinois-None.
Attendance: 1679
Score by Periods 1st 2nd Total
Indiana State................. 33 46 - 79
Northern Illinois............. 38 48 - 86

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Indiana State vs Northern Illinois
11-18-08 7 p.m. at Convocation Center (DeKalb, Ill.)
--------------------------------------------------------------------------------
VISITORS: Indiana State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MARTIN, Isiah....... f 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 11
44 TUNNELL, Jay........ f 1-2 0-0 0-0 0 2 2 2 2 0 0 1 0 8
03 REED, Rashad........ g 2-5 2-4 0-0 0 2 2 1 6 1 2 0 1 17
32 CARTER, Aaron....... g 3-5 1-2 0-0 0 4 4 1 7 1 1 0 0 13
34 RICHARD, Carl....... g 2-4 0-1 0-2 0 3 3 1 4 0 2 0 0 15
00 LEITNAKER, Brant.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 BARLOW, Keenan...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
05 CRAWFORD, Josh...... 4-5 0-0 1-1 3 1 4 0 9 0 1 2 0 11
10 CUTTER, Tyler....... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 11
24 PRINTY, Jordan...... 1-3 1-1 0-0 0 1 1 2 3 0 1 1 0 12
TEAM................
Totals.............. 14-27 4-8 1-3 3 15 18 9 33 4 7 4 2 100
TOTAL FG% 1st Half: 14-27 51.9%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ervin, Najul........ f 1-2 0-0 0-0 2 1 3 1 2 0 2 1 0 15
41 Kowal, Sean......... c 1-2 0-0 0-0 1 1 2 2 2 0 0 0 1 10
01 Hall, Bryan......... g 0-0 0-0 0-0 0 0 0 1 0 4 2 0 2 13
11 DiNunno, Mike....... g 3-11 3-7 1-2 1 1 2 0 10 0 0 0 1 19
32 ANDERSON, Darion.... g 4-6 3-4 3-4 0 6 6 2 14 1 1 0 1 14
04 Patton, Michael..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Smith, Keith........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Smith, Sean......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
15 Dzepina, Ante....... 1-6 0-0 5-7 3 0 3 0 7 0 1 0 0 9
24 Landers, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
30 Fisher, Lee......... 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 3
44 Storm, Tyler........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 7
TEAM................ 1 1
Totals.............. 11-32 7-13 9-13 9 11 20 6 38 5 6 2 5 100
TOTAL FG% 1st Half: 11-32 34.4%
3-Pt. FG% 1st Half: 7-13 53.8%
F Throw % 1st Half: 9-13 69.2%
--------------------------------------------------------------------------------
Officials: Bo Boroski, Lamont Simpson, Frank Spencer
Technical fouls: Indiana State-None. Northern Illinois-None.
Attendance: 1679
Score by Periods 1st
Indiana State................. 33
Northern Illinois............. 38

Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Indiana State vs Northern Illinois
11-18-08 7 p.m. at Convocation Center (DeKalb, Ill.)
--------------------------------------------------------------------------------
VISITORS: Indiana State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MARTIN, Isiah....... f 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 TUNNELL, Jay........ f 4-6 2-4 2-2 1 4 5 1 12 0 0 0 0 13
03 REED, Rashad........ g 5-7 3-4 2-2 0 1 1 2 15 0 3 0 0 16
32 CARTER, Aaron....... g 2-4 0-1 4-7 1 0 1 3 8 2 2 0 0 13
34 RICHARD, Carl....... g 0-0 0-0 3-4 1 2 3 3 3 0 1 0 0 16
00 LEITNAKER, Brant.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 BARLOW, Keenan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 CRAWFORD, Josh...... 2-4 0-1 0-1 1 2 3 1 4 1 0 1 0 18
10 CUTTER, Tyler....... 1-3 0-1 2-3 0 1 1 4 4 1 2 0 0 15
24 PRINTY, Jordan...... 0-2 0-2 0-0 0 0 0 2 0 0 0 0 1 6
TEAM................ 2 2
Totals.............. 14-26 5-13 13-19 4 13 17 16 46 4 8 1 1 100
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 14-26 53.8% Game: 52.8%
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-13 38.5% Game: 42.9%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 13-19 68.4% Game: 63.6%
--------------------------------------------------------------------------------
HOME TEAM: Northern Illinois 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ervin, Najul........ f 1-2 0-0 1-4 3 2 5 3 3 1 0 0 1 18
41 Kowal, Sean......... c 4-6 0-0 0-0 0 1 1 2 8 1 0 0 0 15
01 Hall, Bryan......... g 1-1 0-0 0-1 0 0 0 1 2 1 1 0 1 15
11 DiNunno, Mike....... g 3-6 3-5 8-9 0 2 2 3 17 4 0 0 2 20
32 ANDERSON, Darion.... g 4-8 1-2 4-6 1 1 2 1 13 3 2 0 1 17
04 Patton, Michael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Smith, Keith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Smith, Sean......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 Dzepina, Ante....... 1-4 0-0 0-0 1 4 5 1 2 0 0 0 0 4
24 Landers, Jeremy..... 1-3 0-0 1-2 0 0 0 2 3 0 0 0 0 7
30 Fisher, Lee......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Storm, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 15-30 4-7 14-22 6 11 17 13 48 10 3 0 5 100
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 15-30 50.0% Game: 41.9%
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 4-7 57.1% Game: 55.0%
F Throw % 1st Half: 9-13 69.2% 2nd Half: 14-22 63.6% Game: 65.7%
--------------------------------------------------------------------------------
Officials: Bo Boroski, Lamont Simpson, Frank Spencer
Technical fouls: Indiana State-None. Northern Illinois-None.
Attendance: 1679
Score by Periods 1st 2nd Total
Indiana State................. 33 46 - 79
Northern Illinois............. 38 48 - 86

|
|