
Northern Illinois
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
Northern Illinois Team Game-by-Game (as of Mar 08, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWESTERN 11/12/10 78-97 L 26-50 .520 6-17 .353 20-28 .714 9 20 29 29.0 15 13 19 3 5 78 78.0
at Bradley Braves 11-16-10 63-66 L 21-54 .389 5-19 .263 16-19 .842 13 33 46 37.5 19 13 20 1 6 63 70.5
CARDINAL STRITCH 11/21/10 81-57 W 27-64 .422 9-25 .360 18-25 .720 14 28 42 39.0 16 11 13 1 13 81 74.0
at Maryland Eastern S 11/24/10 86-80 W 29-55 .527 7-17 .412 21-32 .656 10 24 34 37.8 21 22 12 2 4 86 77.0
BOISE STATE 11/29/10 51-80 L 16-53 .302 4-17 .235 15-19 .789 13 13 26 35.4 21 8 15 3 5 51 71.8
at DePaul 12-02-10 84-86 L 34-63 .540 5-14 .357 11-18 .611 11 23 34 35.2 24 18 14 3 8 84 73.8
ILLINOIS-CHICAGO 12/14/10 80-78 W 18-46 .391 5-11 .455 39-51 .765 16 23 39 35.7 22 8 15 4 4 80 74.7
at Temple 12/18/10 74-84 L 26-64 .406 9-21 .429 13-15 .867 13 23 36 35.8 29 13 15 3 5 74 74.6
at Southern Illinois 12-22-10 49-61 L 17-61 .279 3-15 .200 12-16 .750 16 17 33 35.4 20 9 10 1 7 49 71.8
at Missouri 12-27-10 61-97 L 21-66 .318 3-23 .130 16-23 .696 17 24 41 36.0 19 11 19 0 6 61 70.7
UTAH VALLEY 12/31/10 86-76 W 31-58 .534 5-20 .250 19-24 .792 8 18 26 35.1 24 12 10 4 9 86 72.1
at Iowa State 01-03-11 63-72 L 26-70 .371 6-21 .286 5-8 .625 19 32 51 36.4 21 11 19 2 6 63 71.3
BALL STATE 01/08/11 70-75 L 26-62 .419 8-19 .421 10-18 .556 11 24 35 36.3 20 14 8 4 2 70 71.2
at Eastern Michigan 01-11-11 71-69 W 25-41 .610 10-15 .667 11-23 .478 4 24 28 35.7 19 15 17 1 7 71 71.2
TOLEDO 01/15/11 64-54 W 24-58 .414 11-29 .379 5-8 .625 11 30 41 36.1 15 18 13 4 5 64 70.7
at Central Michigan 01/20/11 64-66 L 24-56 .429 3-9 .333 13-20 .650 11 31 42 36.4 22 10 12 3 4 64 70.3
at Western Michigan 1/22/11 80-82 L 31-59 .525 10-18 .556 8-14 .571 8 19 27 35.9 18 12 11 4 8 80 70.9
AKRON 1/26/11 83-74 W 24-54 .444 6-19 .316 29-40 .725 8 35 43 36.3 18 11 6 1 6 83 71.6
at Buffalo 01/29/11 52-63 L 15-42 .357 2-12 .167 20-25 .800 7 21 28 35.8 19 9 17 1 1 52 70.5
BOWLING GREEN 02/02/11 70-73 Lot 23-63 .365 4-22 .182 20-34 .588 16 34 50 36.5 21 5 13 3 5 70 70.5
at Ohio Bobcats 2/5/11 73-80 L 25-63 .397 9-24 .375 14-17 .824 13 25 38 36.6 20 14 14 1 6 73 70.6
at Miami 2/9/11 72-84 L 27-61 .443 6-19 .316 12-16 .750 8 19 27 36.2 17 13 11 1 7 72 70.7
KENT STATE 02/12/11 77-84 L 27-63 .429 5-20 .250 18-25 .720 11 26 37 36.2 23 11 8 2 3 77 71.0
WESTERN MICHIGAN 02/15/11 65-77 L 22-53 .415 5-15 .333 16-25 .640 8 24 32 36.0 21 10 11 4 3 65 70.7
SEATTLE 02/19/11 48-60 L 19-57 .333 3-17 .176 7-9 .778 12 25 37 36.1 25 9 21 6 8 48 69.8
CENTRAL MICHIGAN 02/23/11 58-64 L 20-43 .465 4-12 .333 14-20 .700 6 24 30 35.8 22 12 18 1 4 58 69.3
at Toledo 02/26/11 75-70 Wot 25-63 .397 9-24 .375 16-26 .615 18 29 47 36.3 24 14 14 1 6 75 69.6
EASTERN MICHIGAN 03/02/11 66-49 W 20-44 .455 0-7 .000 26-33 .788 6 38 44 36.5 20 4 20 5 8 66 69.4
at Ball State 03/05/11 57-67 L 22-55 .400 7-20 .350 6-15 .400 16 29 45 36.8 22 17 16 1 2 57 69.0
at Bowling Green 03/08/11 54-74 L 22-53 .415 5-16 .313 5-7 .714 8 25 33 36.7 9 14 17 3 5 54 68.5
------------------------------------------------------------------------------------------------------------------------------------
Northern Illinois 2055 713-1694 .421 174-537 .324 455-653 .697 341 760 1101 36.7 606 361 428 73 168 2055 68.5
Opponents 2199 756-1711 .442 190-548 .347 497-731 .680 316 757 1073 35.8 605 375 359 96 201 2199 73.3
Games played: 30
Points/game: 68.5
FG Pct: 42.1
3FG Pct: 32.4
FT Pct: 69.7
Rebounds/game: 36.7
Assists/game: 12.0
Turnovers/game: 14.3
Assist/turnover ratio: 0.8
Steals/game: 5.6
Blocks/game: 2.4
Opponent Game-by-Game
THE STAT CREW SYSTEM
Northern Illinois Opponent Game-by-Game (as of Mar 08, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWESTERN 11/12/10 78-97 L 35-70 .500 15-33 .455 12-14 .857 16 19 35 35.0 17 17 11 2 6 97 97.0
at Bradley Braves 11-16-10 63-66 L 24-62 .387 10-27 .370 8-16 .500 10 22 32 33.5 19 18 10 3 6 66 81.5
CARDINAL STRITCH 11/21/10 81-57 W 19-52 .365 5-19 .263 14-18 .778 7 27 34 33.7 22 6 21 0 3 57 73.3
at Maryland Eastern S 11/24/10 86-80 W 28-67 .418 5-16 .313 19-29 .655 22 22 44 36.2 26 12 12 0 5 80 75.0
BOISE STATE 11/29/10 51-80 L 28-49 .571 4-9 .444 20-27 .741 11 27 38 36.6 17 13 14 5 13 80 76.0
at DePaul 12-02-10 84-86 L 26-58 .448 2-11 .182 32-41 .780 15 24 39 37.0 19 16 11 6 9 86 77.7
ILLINOIS-CHICAGO 12/14/10 80-78 W 27-56 .482 7-21 .333 17-28 .607 13 21 34 36.6 35 9 14 1 5 78 77.7
at Temple 12/18/10 74-84 L 31-58 .534 2-13 .154 20-35 .571 10 25 35 36.4 16 21 9 5 5 84 78.5
at Southern Illinois 12-22-10 49-61 L 23-45 .511 3-12 .250 12-23 .522 12 30 42 37.0 18 12 19 2 4 61 76.6
at Missouri 12-27-10 61-97 L 37-65 .569 6-21 .286 17-27 .630 10 31 41 37.4 20 26 14 6 13 97 78.6
UTAH VALLEY 12/31/10 86-76 W 22-50 .440 7-21 .333 25-31 .806 15 21 36 37.3 19 7 18 0 4 76 78.4
at Iowa State 01-03-11 63-72 L 23-64 .359 7-22 .318 19-29 .655 14 27 41 37.6 13 11 9 6 11 72 77.8
BALL STATE 01/08/11 70-75 L 27-60 .450 5-14 .357 16-21 .762 11 31 42 37.9 20 13 9 2 4 75 77.6
at Eastern Michigan 01-11-11 71-69 W 20-52 .385 14-32 .438 15-20 .750 10 19 29 37.3 22 14 16 6 6 69 77.0
TOLEDO 01/15/11 64-54 W 22-59 .373 3-20 .150 7-12 .583 10 23 33 37.0 15 7 11 3 6 54 75.5
at Central Michigan 01/20/11 64-66 L 22-52 .423 6-12 .500 16-31 .516 5 24 29 36.5 19 6 7 7 5 66 74.9
at Western Michigan 1/22/11 80-82 L 30-55 .545 9-18 .500 13-18 .722 8 24 32 36.2 18 12 13 3 4 82 75.3
AKRON 1/26/11 83-74 W 28-67 .418 12-30 .400 6-12 .500 9 25 34 36.1 27 12 8 3 2 74 75.2
at Buffalo 01/29/11 52-63 L 20-49 .408 6-16 .375 17-24 .708 9 25 34 36.0 22 12 10 1 4 63 74.6
BOWLING GREEN 02/02/11 70-73 Lot 26-63 .413 4-13 .308 17-29 .586 9 32 41 36.2 25 9 9 6 9 73 74.5
at Ohio Bobcats 2/5/11 73-80 L 29-65 .446 1-8 .125 21-25 .840 13 27 40 36.4 17 13 8 3 7 80 74.8
at Miami 2/9/11 72-84 L 30-57 .526 10-22 .455 14-18 .778 8 29 37 36.5 17 8 16 0 4 84 75.2
KENT STATE 02/12/11 77-84 L 27-54 .500 6-16 .375 24-34 .706 7 30 37 36.5 20 13 10 5 5 84 75.6
WESTERN MICHIGAN 02/15/11 65-77 L 28-62 .452 6-16 .375 15-21 .714 15 31 46 36.9 25 14 13 4 5 77 75.6
SEATTLE 02/19/11 48-60 L 17-55 .309 1-9 .111 25-31 .806 14 27 41 37.0 17 6 17 2 7 60 75.0
CENTRAL MICHIGAN 02/23/11 58-64 L 18-45 .400 8-17 .471 20-29 .690 6 21 27 36.7 21 10 11 3 12 64 74.6
at Toledo 02/26/11 75-70 Wot 20-58 .345 6-24 .250 24-31 .774 12 26 38 36.7 21 13 9 2 7 70 74.4
EASTERN MICHIGAN 03/02/11 66-49 W 14-52 .269 5-20 .250 16-23 .696 4 21 25 36.3 28 9 15 6 11 49 73.5
at Ball State 03/05/11 57-67 L 24-50 .480 8-21 .381 11-26 .423 5 22 27 36.0 18 16 7 3 9 67 73.3
at Bowling Green 03/08/11 54-74 L 31-60 .517 7-15 .467 5-8 .625 6 24 30 35.8 12 20 8 1 10 74 73.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2199 756-1711 .442 190-548 .347 497-731 .680 316 757 1073 35.8 605 375 359 96 201 2199 73.3
Northern Illinois 2055 713-1694 .421 174-537 .324 455-653 .697 341 760 1101 36.7 606 361 428 73 168 2055 68.5
Games played: 30
Points/game: 73.3
FG Pct: 44.2
3FG Pct: 34.7
FT Pct: 68.0
Rebounds/game: 35.8
Assists/game: 12.5
Turnovers/game: 12.0
Assist/turnover ratio: 1.0
Steals/game: 6.7
Blocks/game: 3.2
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Northern Illinois Points-Rebounds-Assists (as of Mar 08, 2011)
All games
01 02 02 03 04 05 12 13 23 24 25 30 32 44
Opponent Date Score WL HALL,BRYA EDWARDS,T GRADY,DEM CHRISTIAN PATTON,MI TOLER,TIM RUCKER,NA SILAS,XAV MADLOCK,C LANDERS,J NIXON,TON FISHER,LE BOLIN,AKS STORM,TYL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NU 11/12/10 78-97 L 6- 2- 3 DNP DNP 3- 0- 1 3- 0- 4 12- 3- 0 11- 6- 0 25- 6- 0 0- 1- 0 2- 1- 3 8- 1- 0 2- 0- 0 DNP 1- 1- 0
at BRAD 11-16-10 63-66 L 2- 7- 3 DNP DNP 0- 3- 0 0- 0- 4 6- 7- 1 14-10- 0 22- 6- 2 DNP 0- 3- 0 11- 0- 3 2- 3- 0 0- 0- 0 0- 0- 0
CSU 11/21/10 81-57 W 6- 4- 5 DNP DNP 6- 4- 0 8- 1- 0 0- 7- 0 3- 5- 0 34- 4- 1 DNP 9- 3- 0 2- 1- 0 5- 7- 1 3- 0- 0 0- 1- 1
at UMESM 11/24/10 86-80 W 7- 3- 7 DNP DNP 0- 0- 0 7- 4- 1 15- 4- 2 2- 0- 0 34- 6- 3 2- 1- 0 2- 4- 1 0- 1- 0 7- 6- 5 10- 1- 2 DNP
BSU 11/29/10 51-80 L 10- 3- 3 DNP DNP 4- 4- 0 0- 0- 3 9- 1- 0 7- 4- 0 9- 1- 0 0- 0- 0 0- 1- 0 8- 5- 1 0- 1- 1 2- 1- 0 2- 0- 0
at DPU 12-02-10 84-86 L 6- 3- 5 4- 0- 2 DNP 0- 2- 0 0- 0- 0 4- 1- 0 13- 8- 0 34- 1- 3 0- 4- 2 14- 2- 3 5- 4- 1 0- 5- 2 4- 0- 0 0- 1- 0
UIC 12/14/10 80-78 W 4- 5- 1 DNP DNP DNP 0- 0- 0 6- 3- 2 4- 3- 1 40- 6- 3 0- 1- 0 6- 2- 0 8- 3- 1 7- 9- 0 5- 3- 0 DNP
at TU 12/18/10 74-84 L 2- 3- 1 DNP DNP 7- 4- 1 5- 0- 2 3- 1- 2 2- 2- 0 27- 6- 5 4-10- 0 12- 3- 0 10- 1- 1 0- 0- 1 2- 4- 0 DNP
at SIU 12-22-10 49-61 L 4- 1- 1 DNP DNP 0- 1- 1 6- 1- 0 9- 3- 4 9- 2- 0 11- 5- 2 0- 2- 0 10- 2- 1 DNP 0- 6- 0 0- 3- 0 0- 1- 0
at MU 12-27-10 61-97 L 0- 0- 2 DNP 0- 1- 2 3- 0- 1 0- 0- 4 13- 7- 0 5- 6- 0 8- 6- 0 7- 4- 0 8- 1- 1 5- 1- 0 5- 7- 0 3- 1- 1 4- 2- 0
UVU 12/31/10 86-76 W 13- 4- 1 DNP DNP DNP 2- 0- 0 6- 6- 3 6- 4- 0 26- 0- 3 2- 4- 1 17- 5- 1 10- 0- 1 0- 0- 1 4- 1- 1 0- 0- 0
at ISU 01-03-11 63-72 L 2- 3- 0 DNP 0- 0- 1 0- 0- 0 3- 2- 1 7-10- 1 8- 7- 0 18- 4- 4 DNP 2- 2- 1 7- 6- 3 6- 8- 0 10- 4- 0 DNP
BALLST 01/08/11 70-75 L 2- 4- 2 DNP DNP 0- 1- 0 0- 0- 0 22- 4- 3 10- 5- 3 15- 4- 3 0- 0- 0 13- 5- 3 8- 2- 0 0- 2- 0 0- 1- 0 0- 2- 0
at EMU 01-11-11 71-69 W 4- 3- 5 DNP DNP DNP 4- 0- 1 11- 7- 0 10- 3- 0 31- 4- 0 0- 0- 0 6- 5- 7 0- 1- 2 5- 3- 0 DNP DNP
TOLEDO 01/15/11 64-54 W 4- 7- 7 DNP DNP DNP 6- 2- 1 14- 3- 2 0- 8- 0 20- 5- 0 0- 0- 0 7- 2- 6 6- 1- 0 7- 8- 2 0- 2- 0 DNP
at CMU 01/20/11 64-66 L 3- 4- 3 DNP 0- 0- 0 DNP 0- 0- 0 14- 6- 2 12- 9- 0 24- 6- 3 DNP 2- 2- 2 2- 1- 0 7- 7- 0 0- 0- 0 DNP
at WMU 1/22/11 80-82 L 5- 4- 5 DNP 0- 1- 0 8- 1- 1 5- 1- 0 18- 3- 3 2- 0- 1 23- 6- 2 0- 2- 0 12- 1- 0 DNP 7- 4- 0 DNP 0- 0- 0
AKRON 1/26/11 83-74 W 0- 3- 4 DNP DNP 13- 6- 0 DNP 2-12- 3 13- 2- 0 39- 8- 1 0- 1- 0 6- 6- 3 DNP 8- 3- 0 2- 0- 0 0- 2- 0
at UB 01/29/11 52-63 L 0- 4- 1 DNP DNP 6- 1- 1 6- 1- 1 3- 3- 3 11- 6- 2 20- 5- 0 0- 0- 0 3- 1- 1 DNP 3- 4- 0 0- 1- 0 0- 1- 0
BGSU 02/02/11 70-73 OL 4- 7- 1 DNP 5- 1- 1 15- 6- 1 3- 0- 0 DNP 10-10- 0 23- 7- 0 2- 2- 0 DNP 0- 1- 0 6-10- 0 DNP 2- 1- 2
at OHIO 2/5/11 73-80 L 0- 0- 4 DNP 9- 0- 3 17- 2- 0 0- 4- 0 11-10- 0 2- 2- 0 25- 3- 3 DNP 2- 0- 0 0- 2- 1 5- 7- 2 DNP 2- 2- 1
at MIAMI 2/9/11 72-84 L DNP DNP 7- 1- 1 2- 1- 2 9- 1- 0 6- 4- 1 9- 2- 0 14- 2- 5 DNP 13- 6- 4 DNP 2- 4- 0 DNP 10- 4- 0
KENTST 02/12/11 77-84 L DNP DNP 2- 2- 1 8- 6- 5 3- 1- 0 10- 5- 0 4- 4- 1 34- 6- 1 DNP 12- 3- 2 0- 0- 0 4- 6- 1 DNP 0- 0- 0
WMU 02/15/11 65-77 L 4- 3- 1 DNP 10- 2- 2 6- 1- 0 2- 2- 4 7- 7- 0 11- 3- 2 7- 3- 1 DNP 8- 2- 0 3- 2- 0 7- 4- 0 DNP 0- 0- 0
SU 02/19/11 48-60 L DNP DNP 2- 3- 1 12- 7- 2 15- 1- 2 DNP 4- 1- 0 6- 5- 0 2- 6- 0 0- 1- 1 0- 1- 1 6- 5- 0 0- 0- 0 1- 3- 2
CMU 02/23/11 58-64 L DNP DNP 5- 6- 3 11- 2- 0 0- 3- 1 9- 6- 4 10- 1- 0 10- 4- 3 0- 0- 0 0- 0- 0 9- 2- 0 DNP 4- 3- 1 DNP
at TOLEDO 02/26/11 75-70 WO DNP DNP 11- 4- 0 8- 9- 1 2- 3- 6 19- 7- 0 2- 1- 0 DNP 2- 4- 0 14- 5- 5 9- 1- 0 DNP 3- 8- 1 5- 3- 1
EMU 03/02/11 66-49 W DNP DNP 0- 0- 0 13- 4- 0 6- 3- 1 12- 6- 0 6- 1- 1 DNP 0- 2- 0 17- 6- 2 3- 7- 0 DNP 2- 2- 0 7- 6- 0
at BALLST 03/05/11 57-67 L 0- 0- 0 DNP 2- 3- 0 7- 3- 3 9- 0- 2 17-10- 3 3- 1- 1 DNP 2- 3- 0 0- 5- 2 11- 3- 1 DNP 0- 0- 1 6- 7- 4
at BGSU 03/08/11 54-74 L DNP DNP 0- 1- 1 6- 3- 1 9- 0- 4 13- 8- 1 10- 6- 1 DNP 2- 1- 0 9- 4- 4 2- 1- 1 0- 2- 1 3- 2- 0 0- 3- 0
55
Opponent Date Score WL JONES,KYR
-------- ---- ----- -- ---------
NU 11/12/10 78-97 L 5- 3- 2
at BRAD 11-16-10 63-66 L 6- 2- 0
CSU 11/21/10 81-57 W 5- 2- 3
at UMESM 11/24/10 86-80 W 0- 1- 1
BSU 11/29/10 51-80 L DNP
at DPU 12-02-10 84-86 L DNP
UIC 12/14/10 80-78 W DNP
at TU 12/18/10 74-84 L DNP
at SIU 12-22-10 49-61 L DNP
at MU 12-27-10 61-97 L DNP
UVU 12/31/10 86-76 W DNP
at ISU 01-03-11 63-72 L DNP
BALLST 01/08/11 70-75 L DNP
at EMU 01-11-11 71-69 W DNP
TOLEDO 01/15/11 64-54 W DNP
at CMU 01/20/11 64-66 L DNP
at WMU 1/22/11 80-82 L DNP
AKRON 1/26/11 83-74 W DNP
at UB 01/29/11 52-63 L DNP
BGSU 02/02/11 70-73 OL DNP
at OHIO 2/5/11 73-80 L DNP
at MIAMI 2/9/11 72-84 L DNP
KENTST 02/12/11 77-84 L DNP
WMU 02/15/11 65-77 L DNP
SU 02/19/11 48-60 L DNP
CMU 02/23/11 58-64 L DNP
at TOLEDO 02/26/11 75-70 WO DNP
EMU 03/02/11 66-49 W DNP
at BALLST 03/05/11 57-67 L DNP
at BGSU 03/08/11 54-74 L DNP
|
|