|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 09/08/08 | Nebraska Fairway Club Invitational | Nebraska City, Neb. | 8:00 a.m. CT |
| 09/09/08 | Nebraska Fairway Club Invitational | Nebraska City, Neb. | 4th, 592 |
| 09/22/08 | Earl Yestingsmeier Invitational (Ball State) | Muncie, Ind. | 7:00 a.m. CT |
| 09/23/08 | Earl Yestingsmeier Invitational (Ball State) | Muncie, Ind. | 4th, 872 |
| 09/29/08 | Oral Roberts University Invitational | Tulsa, Okla. | 8:00 a.m. CT |
| 09/30/08 | Oral Roberts University Invitational | Tulsa, Okla. | 3rd, 900 |
| 10/13/08 | Davidson Invitational | Davidson, N.C. | 7:00 a.m. CT |
| 10/14/08 | Davidson Invitational | Davidson, N.C. | 7:00 a.m. CT |
| 10/27/08 | Univ. Texas-Arlington Invitational | Arlington, Texas | 8:00 a.m. CT |
| 10/28/08 | Univ. Texas-Arlington Invitational | Arlington, Texas | 8:00 a.m. CT |
| 03/11/09 | vs. Southeastern Oklahoma | Pottsboro, Texas | 1:00 p.m. CT |
| 03/14/09 | at Oral Roberts | Tulsa, Okla. | 1:00 p.m. CT |
| 03/27/09 | Spring Break Championship | Delray Beach, Fla. | 13th |
| 03/28/09 | Spring Break Championship | Delray Beach, Fla. | 14th (of 14), 612 |
| 03/29/09 | Spring Break Championship | Delray Beach, Fla. | 13th (of 14), 900 |
| 04/03/09 | Marshall Invitational | Huntington, W.Va. | 13th (of 16), 607 |
| 04/04/09 | Marshall Invitational | Huntington, W.Va. | 14th (of 16), 911 |
| 04/11/09 | Hoosier Invitational | Bloomington, Ind. | T10th (of 16), 600 |
| 04/12/09 | Hoosier Invitational | Bloomington, Ind. | 10th (of 16), 900 |
| 04/18/09 | Boilermaker Invitational | West Lafayette, Ind. | 10th (of 18), 591 |
| 04/19/09 | Boilermaker Invitational | West Lafayette, Ind. | 10th (of 18), 885 |
| 04/30/09 | MAC Championships * | Indianapolis, Ind. | 7th (of 9), 606 |
| 05/01/09 | MAC Championships | Indianapolis, Ind. | 8th (of 9), 898 |
| 05/02/09 | MAC Championships | Indianapolis, Ind. | 5th (of 9), 1185 |
Schedule Key
Home Event
Away Event
*
Conference Event
