|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 09/19/08 | Drake Invitational | Des Moines, Iowa | All Day |
| 09/20/08 | Drake Invitational | Des Moines, Iowa | All Day |
| 09/21/08 | Drake Invitational | Des Moines, Iowa | All Day |
| 10/03/08 | Ball State Fall Invitational | Muncie, Indiana | All Day |
| 10/04/08 | Ball State Fall Invitational | Muncie, Indiana | All Day |
| 10/05/08 | Ball State Fall Invitational | Muncie, Indiana | All Day |
| 10/16/08 | ITAs | Columbus, Ohio | All Day |
| 10/17/08 | ITAs | Columbus, Ohio | All Day |
| 10/18/08 | ITAs | Columbus, Ohio | All Day |
| 10/19/08 | ITAs | Columbus, Ohio | All Day |
| 10/20/08 | ITAs | Columbus, Ohio | All Day |
| 10/24/08 | Marquette Fall Invitational | Milwaukee, Wisconsin | All Day |
| 10/25/08 | Marquette Fall Invitational | Milwaukee, Wisconsin | All Day |
| 10/26/08 | Marquette Fall Invitational | Milwaukee, Wisconsin | All Day |
| 01/17/09 | at Michigan State | East Lansing, Michigan | L, 6-1 |
| 01/25/09 | at Wisconsin | Madison, Wisconsin | L, 5-2 |
| 01/31/09 | at Iowa | Iowa City, Iowa | L, 6-1 |
| 02/07/09 | at Western Illinois | Galesburg, Illinois | W, 4-3 |
| 02/15/09 | vs. Bradley | DeKalb, Illinois | W, 7-0 |
| 02/20/09 | vs. Eastern Illinois | DeKalb, Illinois | W, 6-1 |
| 02/21/09 | at IUPUI | Indianapolis, Indiana | W, 6-1 |
| 03/01/09 | at Illinois | Urbana, Ill. | L, 4-0 |
| 03/21/09 | at Illinois State | Normal, Illinois | L, 5-2 |
| 03/22/09 | at Marquette | Milwaukee, Wisconsin | L, 7-0 |
| 03/28/09 | at Southern Illinois | Carbondale, Illinois | L, 5-2 |
| 04/02/09 | at Chicago State * | Chicago, Illinois | W, 7-0 |
| 04/05/09 | vs. Western Michigan * | DeKalb, Illinois | L, 7-0 |
| 04/11/09 | at Toledo * | Toledo, Ohio | L, 7-0 |
| 04/12/09 | at Buffalo * | Buffalo, New York | W, 5-2 |
| 04/17/09 | at IPFW | Fort Wayne, Indiana | W, 6-1 |
| 04/18/09 | at Ball State * | Muncie, Indiana | W, 4-3 |
| 04/23/09 | vs. Chicago State | Buffalo, New York | W, 4-1 |
| 04/24/09 | vs. Toledo | Buffalo, New York | L, 4-2 |
Schedule Key
Home Event
Away Event
*
Conference Event
