|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/10/09 | vs. Lewis (Exhibition) | DeKalb, Ill. | W, 85-66 |
| 11/13/09 | vs. Bradley | DeKalb, Ill. | W, 86-73 |
| 11/17/09 | vs. Western Illinois | DeKalb, Ill. | L, 50-48 |
| 11/19/09 | at IUPUI | Indianapolis, Ind. | W, 71-55 |
| 11/22/09 | vs. Southern Illinois | DeKalb, Ill. | W, 74-65 |
| 11/25/09 | at Milwaukee | Milwaukee, Wis. | L, 73-65 |
| 11/28/09 | vs. DePaul | DeKalb, Ill. | L, 78-67 |
| 12/02/09 | vs. Northern Iowa | DeKalb, Ill. | L, 71-65 |
| 12/04/09 | at Illinois State | Normal, Ill. | L, 85-57 |
| 12/13/09 | at Nebraska | Lincoln, Neb. | L, 69-44 |
| 12/17/09 | at Loyola Chicago | Chicago, Ill. | W, 75-65 (OT) |
| 12/29/09 | vs. UIC | DeKalb, Ill. | W, 62-55 |
| 01/03/10 | at Chicago State | Chicago, Ill. | W, 66-61 |
| 01/06/10 | at Toledo * | Toledo, Ohio | L, 71-66 |
| 01/09/10 | vs. Ball State * | DeKalb, Ill. | L, 64-62 |
| 01/12/10 | vs. Western Michigan * | DeKalb, Ill. | W, 73-47 |
| 01/16/10 | at Eastern Michigan * | Ypsilanti, Mich. | L, 72-63 |
| 01/20/10 | vs. Central Michigan * | DeKalb, Ill. | L, 89-74 |
| 01/23/10 | vs. Buffalo * | DeKalb, Ill. | W, 93-88 (OT) |
| 01/27/10 | at Miami (Oh) * | Oxford, Ohio | L, 96-51 |
| 01/30/10 | vs. Kent State * | DeKalb, Ill. | L, 80-71 |
| 02/02/10 | at Bowling Green * | Bowling Green, Ohio | L, 85-67 |
| 02/06/10 | at Akron * | Akron, Ohio | L, 59-37 |
| 02/10/10 | vs. Ohio * | DeKalb, Ill. | W, 68-61 |
| 02/14/10 | at Central Michigan * | Mt. Pleasant, Mich. | L, 98-71 |
| 02/20/10 | vs. Toledo * | DeKalb, Ill. | W, 73-67 |
| 02/23/10 | at Ball State * | Muncie, Ind. | L, 66-60 |
| 02/27/10 | vs. Eastern Michigan * | DeKalb, Ill. | L, 78-72 |
| 03/02/10 | at Western Michigan * | Kalamazoo, Mich. | L, 54-47 |
| 03/06/10 | at Miami (Oh) | Oxford, Ohio | L, 67-66 |
Schedule Key
Home Event
Away Event
*
Conference Event
