|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/10/08 | vs. St. Xavier | DeKalb, Ill. | W, 73-67 |
| 11/14/08 | vs. IUPUI | DeKalb, Ill. | L, 72-58 |
| 11/18/08 | at Western Illinois | Macomb, Ill. | W, 70-48 |
| 11/21/08 | vs. UMBC | South Orange, N.J. | L, 88-73 |
| 11/22/08 | vs. Wagner | South Orange, N.J. | W, 70-56 |
| 11/25/08 | at Bradley | Peoria, Ill. | L, 77-62 |
| 11/29/08 | vs. Milwaukee | DeKalb, Ill. | L, 71-61 |
| 12/03/08 | at UNI | Cedar Falls, Iowa | W, 58-46 |
| 12/07/08 | at Wisconsin | Madison, Wis. | L, 70-64 |
| 12/15/08 | vs. Illinois State | DeKalb, Ill. | L, 89-67 |
| 12/18/08 | at DePaul | Chicago, Ill. | L, 83-70 |
| 12/20/08 | vs. Illinois-Chicago | DeKalb, Ill. | W, 85-79 |
| 12/28/08 | at Southern Illinois | Carbondale, Ill. | W, 67-55 |
| 01/03/09 | vs. Chicago State | DeKalb, Ill. | L, 76-68 |
| 01/07/09 | at Central Michigan * | Mt. Pleasant, Mich. | W, 75-70 |
| 01/10/09 | at Toledo * | Toledo, OH | L, 78-66 |
| 01/14/09 | vs. Western Michigan * | DeKalb, Ill. | W, 71-65 |
| 01/17/09 | vs. Eastern Michigan * | DeKalb, Ill. | W, 69-62 |
| 01/21/09 | vs. Ball State * | DeKalb, Ill. | W, 76-72 |
| 01/24/09 | at Ohio * | Athens, Ohio | W, 67-59 |
| 01/31/09 | vs. Bowling Green | DeKalb, Ill. | L, 76-70 |
| 02/04/09 | vs. Akron * | DeKalb, Ill. | W, 73-66 |
| 02/07/09 | at Kent State * | Kent, Ohio | L, 67-50 |
| 02/11/09 | vs. Miami * | DeKalb, Ill. | W, 80-66 |
| 02/14/09 | at Buffalo * | Buffalo, N.Y. | W, 65-54 |
| 02/21/09 | at Eastern Michigan * | Ypsilanti, Mich. | L, 53-49 |
| 02/24/09 | vs. Toledo * | DeKalb, Ill. | L, 72-68 |
| 02/28/09 | vs. Central Michigan * | DeKalb, Ill. | W, 81-66 |
| 03/04/09 | at Ball State * | Muncie, Ind. | L, 65-54 |
| 03/07/09 | at Western Michigan * | Kalamazoo, Mich. | W, 73-69 |
| 03/11/09 | vs. Buffalo (MAC Tournament) | Cleveland, Ohio | L, 57-52 |
Schedule Key
Home Event
Away Event
*
Conference Event
