Feb. 19, 2006
Northern Illinois - Season Statistics
Northern Illinois
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Northern Illinois Basketball
Northern Illinois Season Schedule/Results & Leaders (as of Feb 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (6-5) (3-9) (1-0)
CONFERENCE.......... (6-7) (3-4) (3-3) (0-0)
NON-CONFERENCE...... (4-7) (3-1) (0-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 7:05 PM NORTH DAKOTA ST. W 67-62 638 (22)RAYMOND, Stephanie (10)UPTMOR, Jennifer
11-20-05 2:05 PM UW-GREEN BAY 67-73 LOT 436 (20)WIENER, Kristin (9)WIENER, Kristin
11/22/05 7 p.m. at Western Illinois 34-50 L 557 (11)RAYMOND, Stephanie (9)WIENER, Kristin
11/26/05 4:30 p.m. at Illinois State 50-60 L 1555 (10)RAYMOND, Stephanie (11)ODOM, Nikita
11/29/05 6 p.m. at Illinois 43-57 L 1315 (11)RAYMOND, Stephanie (7)ODOM, Nikita
12-02-05 7:05 PM UIC W 51-40 607 (17)RAYMOND, Stephanie (12)WIENER, Kristin
12-12-05 7:00 p.m. at DePaul 46-89 L 2093 (11)RAYMOND, Stephanie (9)ODOM, Nikita
12-19-05 7 p.m. at Wichita St. 69-76 L 1622 (21)RAYMOND, Stephanie (7)ODOM, Nikita
12/29/05 5 p.m. ! at Florida International 71-74 L 603 (24)RAYMOND, Stephanie (7)WIENER, Kristin
12/30/05 5:00 p.m. vs Coppin State W 69-56 598 (21)RAYMOND, Stephanie (7)ODOM, Nikita
01-04-06 7:05 p.m. IPFW W 73-64 437 (24)RAYMOND, Stephanie (8)RAYMOND, Stephanie
01-07-06 7 p.m. * at Eastern Michigan 59-73 L 692 (19)WIENER, Kristin (6)WIENER, Kristin
1/11/06 7 p.m. * at Central Michigan W 59-57 612 (24)RAYMOND, Stephanie (9)WIENER, Kristin
01-14-06 2:05 P.M. * TOLEDO W 71-60 658 (27)RAYMOND, Stephanie (9)UPTMOR, Jennifer
1/18/06 7:00 pm * at Western Michigan University 65-78 L 919 (15)BASIC, Mary (7)WIENER, Kristin
01-21-06 4:05 P.M. * BALL STATE 62-68 L 542 (15)RAYMOND, Stephanie (8)BASIC, Mary
(8)WIENER, Kristin
(8)UPTMOR, Jennifer
1/25/06 7 p.m. * at AKRON W 75-67 202 (19)WILLIAMSON, Keishond (9)UPTMOR, Jennifer
1-28-06 2:00pm * OHIO 62-74 L 732 (18)RAYMOND, Stephanie (9)WIENER, Kristin
01-31-06 7:05 P.M. * BUFFALO WOT 81-72 416 (18)BASIC, Mary (12)BASIC, Mary
02/04/06 2:00 PM * at Miami U. W 51-49 (18)LOWE, Whitney (8)WILLIAMSON, Keishond
(8)UPTMOR, Jennifer
2/8/06 7:00 p.m. * at Bowling Green 58-66 L 1124 (15)BASIC, Mary (10)WIENER, Kristin
02-11-06 2:05 P.M. * KENT STATE 58-68 L 621 (24)WIENER, Kristin (7)WIENER, Kristin
02-15-06 7:05 P.M. * EASTERN MICHIGAN 37-63 L 486 (11)MICHAELS, Tara (6)WILSON, Jamie
02-18-06 2:05 P.M. * CENTRAL MICHIGAN W 68-42 635 (22)WIENER, Kristin (5)BASIC, Mary
(5)LOWE, Whitney
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6208 565
AWAY.................... 12 11294 942
NEUTRAL................. 1 598 598
TOTAL................... 24 18100 755
Season Box Score
Northern Illinois Basketball
Northern Illinois Season Box Score (as of Feb 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (6-5) (3-9) (1-0)
CONFERENCE.......... (6-7) (3-4) (3-3) (0-0)
NON-CONFERENCE...... (4-7) (3-1) (0-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Raymond, Stephanie. 23-22 786 34.2 120-284 .423 39-112 .348 76-95 .800 16 64 80 3.5 55 2 94 93 5 43 355 15.4
40 Wiener, Kristin.... 24-24 726 30.3 97-210 .462 0-0 .000 92-126 .730 64 95 159 6.6 77 2 33 53 24 8 286 11.9
23 Basic, Mary........ 24-24 766 31.9 60-170 .353 10-37 .270 36-44 .818 34 77 111 4.6 61 1 41 60 7 22 166 6.9
11 Lowe, Whitney...... 23-0 407 17.7 47-134 .351 21-73 .288 16-30 .533 23 49 72 3.1 19 0 10 25 2 9 131 5.7
10 Wilcox, Jessie..... 24-21 527 22.0 34-114 .298 12-45 .267 31-45 .689 15 48 63 2.6 43 1 37 54 1 19 111 4.6
03 Uptmor, Jennifer... 23-21 516 22.4 44-90 .489 0-0 .000 14-29 .483 36 73 109 4.7 57 0 30 52 15 5 102 4.4
55 Odom, Nikita....... 21-3 322 15.3 35-65 .538 0-0 .000 19-31 .613 19 60 79 3.8 34 0 9 40 6 12 89 4.2
32 Wilson, Jamie...... 23-0 283 12.3 31-86 .360 0-0 .000 19-26 .731 29 29 58 2.5 31 0 14 24 7 4 81 3.5
31 MICHAELS, Tara..... 7-0 67 9.6 7-21 .333 4-15 .267 4-4 1.000 3 8 11 1.6 4 0 3 4 0 1 22 3.1
00 WILLIAMSON, Keishon 15-5 172 11.5 15-42 .357 6-22 .273 9-12 .750 10 19 29 1.9 16 0 12 15 3 5 45 3.0
24 Gillette, Kacia.... 11-0 120 10.9 7-21 .333 3-9 .333 4-4 1.000 3 18 21 1.9 8 0 3 6 1 3 21 1.9
22 Batteast, Margaret. 15-0 91 6.1 8-25 .320 0-7 .000 0-0 .000 4 6 10 0.7 9 0 5 5 1 2 16 1.1
34 Smith, Becky....... 19-0 104 5.5 8-18 .444 0-0 .000 3-5 .600 6 12 18 0.9 17 0 7 4 2 3 19 1.0
13 Kline, Tiffany..... 3-0 8 2.7 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.7 3 0 0 0 0 0 2 0.7
31 Michels, Tara...... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 52 58 110 4.6 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4899 513-1280 .401 95-320 .297 325-453 .717 315 618 933 38.9 434 6 298 448 74 136 1446 60.2
Opponents.......... 24 4900 534-1373 .389 137-418 .328 333-474 .703 290 533 823 34.3 440 9 318 348 85 231 1538 64.1
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Northern Illinois............. 684 731 17 3 11 - 1446
Opponents..................... 714 796 23 3 2 - 1538
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Illinois............. 32 27 59
Opponents..................... 43 20 63
Overall/Conference Statistics
Northern Illinois Basketball
Northern Illinois Overall/Conference Statistics (as of Feb 19, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raymond, Stephanie.. 23-22 34.2 .423 .348 .800 3.5 4.1 43 5 15.4 12-11 33.3 .389 .328 .800 2.8 3.8 22 5 14.3
Wiener, Kristin..... 24-24 30.3 .462 .000 .730 6.6 1.4 8 24 11.9 13-13 31.0 .492 .000 .719 6.8 1.6 4 16 12.6
Basic, Mary......... 24-24 31.9 .353 .270 .818 4.6 1.7 22 7 6.9 13-13 32.5 .420 .346 .857 5.1 1.5 8 5 9.0
Lowe, Whitney....... 23-0 17.7 .351 .288 .533 3.1 0.4 9 2 5.7 13-0 16.6 .347 .273 .500 2.8 0.5 4 0 5.3
Wilcox, Jessie...... 24-21 22.0 .298 .267 .689 2.6 1.5 19 1 4.6 13-10 22.1 .264 .265 .679 2.8 2.3 12 1 5.1
Uptmor, Jennifer.... 23-21 22.4 .489 .000 .483 4.7 1.3 5 15 4.4 13-13 24.0 .476 .000 .308 4.7 1.5 4 10 3.4
Odom, Nikita........ 21-3 15.3 .538 .000 .613 3.8 0.4 12 6 4.2 12-0 10.3 .522 .000 .571 2.1 0.3 2 0 2.3
Wilson, Jamie....... 23-0 12.3 .360 .000 .731 2.5 0.6 4 7 3.5 13-0 14.3 .434 .000 .733 3.0 0.9 3 5 4.4
MICHAELS, Tara...... 7-0 9.6 .333 .267 1.000 1.6 0.4 1 0 3.1 5-0 12.2 .412 .364 1.000 2.0 0.4 0 0 4.4
WILLIAMSON, Keishond 15-5 11.5 .357 .273 .750 1.9 0.8 5 3 3.0 10-5 14.3 .400 .278 .750 2.5 1.1 4 3 4.2
Gillette, Kacia..... 11-0 10.9 .333 .333 1.000 1.9 0.3 3 1 1.9 3-0 9.0 .333 .500 .000 1.7 0.0 1 1 1.7
Batteast, Margaret.. 15-0 6.1 .320 .000 .000 0.7 0.3 2 1 1.1 8-0 5.4 .467 .000 .000 0.4 0.4 1 1 1.8
Smith, Becky........ 19-0 5.5 .444 .000 .600 0.9 0.4 3 2 1.0 10-0 4.3 .286 .000 .000 0.6 0.3 2 1 0.4
Kline, Tiffany...... 3-0 2.7 .000 .000 1.000 0.7 0.0 0 0 0.7 2-0 2.0 .000 .000 1.000 0.5 0.0 0 0 1.0
Michels, Tara....... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 24 .401 .297 .717 38.9 12.4 136 74 60.2 13 .408 .301 .712 38.2 13.5 67 48 62.0
Opponents........... 24 .389 .328 .703 34.3 13.3 231 85 64.1 13 .400 .358 .711 34.1 13.8 123 37 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raymond, Stephanie.. 120-284 .423 39-112 .348 76-95 .800 355 15.4 61-157 .389 22-67 .328 28-35 .800 172 14.3
Wiener, Kristin..... 97-210 .462 0-0 .000 92-126 .730 286 11.9 59-120 .492 0-0 .000 46-64 .719 164 12.6
Basic, Mary......... 60-170 .353 10-37 .270 36-44 .818 166 6.9 42-100 .420 9-26 .346 24-28 .857 117 9.0
Lowe, Whitney....... 47-134 .351 21-73 .288 16-30 .533 131 5.7 25-72 .347 12-44 .273 7-14 .500 69 5.3
Wilcox, Jessie...... 34-114 .298 12-45 .267 31-45 .689 111 4.6 19-72 .264 9-34 .265 19-28 .679 66 5.1
Uptmor, Jennifer.... 44-90 .489 0-0 .000 14-29 .483 102 4.4 20-42 .476 0-0 .000 4-13 .308 44 3.4
Odom, Nikita........ 35-65 .538 0-0 .000 19-31 .613 89 4.2 12-23 .522 0-0 .000 4-7 .571 28 2.3
Wilson, Jamie....... 31-86 .360 0-0 .000 19-26 .731 81 3.5 23-53 .434 0-0 .000 11-15 .733 57 4.4
MICHAELS, Tara...... 7-21 .333 4-15 .267 4-4 1.000 22 3.1 7-17 .412 4-11 .364 4-4 1.000 22 4.4
WILLIAMSON, Keishond 15-42 .357 6-22 .273 9-12 .750 45 3.0 14-35 .400 5-18 .278 9-12 .750 42 4.2
Gillette, Kacia..... 7-21 .333 3-9 .333 4-4 1.000 21 1.9 2-6 .333 1-2 .500 0-0 .000 5 1.7
Batteast, Margaret.. 8-25 .320 0-7 .000 0-0 .000 16 1.1 7-15 .467 0-4 .000 0-0 .000 14 1.8
Smith, Becky........ 8-18 .444 0-0 .000 3-5 .600 19 1.0 2-7 .286 0-0 .000 0-0 .000 4 0.4
Kline, Tiffany...... 0-0 .000 0-0 .000 2-2 1.000 2 0.7 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Michels, Tara....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 513-1280 .401 95-320 .297 325-453 .717 1446 60.2 293-719 .408 62-206 .301 158-222 .712 806 62.0
Opponents........... 534-1373 .389 137-418 .328 333-474 .703 1538 64.1 287-717 .400 81-226 .358 182-256 .711 837 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Raymond, Stephanie.. 16 64 80 55 2 94 93 1.0 27 11 23 34 27 0 46 53 0.9 27
Wiener, Kristin..... 64 95 159 77 2 33 53 0.6 24 36 52 88 39 1 21 27 0.8 24
Basic, Mary......... 34 77 111 61 1 41 60 0.7 18 19 47 66 32 0 20 30 0.7 18
Lowe, Whitney....... 23 49 72 19 0 10 25 0.4 18 11 26 37 10 0 6 11 0.5 18
Wilcox, Jessie...... 15 48 63 43 1 37 54 0.7 16 8 28 36 26 1 30 30 1.0 16
Uptmor, Jennifer.... 36 73 109 57 0 30 52 0.6 14 24 37 61 34 0 19 23 0.8 14
Odom, Nikita........ 19 60 79 34 0 9 40 0.2 10 9 16 25 14 0 3 15 0.2 7
Wilson, Jamie....... 29 29 58 31 0 14 24 0.6 11 21 18 39 19 0 12 15 0.8 11
MICHAELS, Tara...... 3 8 11 4 0 3 4 0.8 11 2 8 10 4 0 2 3 0.7 11
WILLIAMSON, Keishond 10 19 29 16 0 12 15 0.8 19 8 17 25 10 0 11 13 0.8 19
Gillette, Kacia..... 3 18 21 8 0 3 6 0.5 4 1 4 5 0 0 0 1 0.0 3
Batteast, Margaret.. 4 6 10 9 0 5 5 1.0 4 2 1 3 7 0 3 4 0.8 4
Smith, Becky........ 6 12 18 17 0 7 4 1.8 4 4 2 6 5 0 3 0 0.0 2
Kline, Tiffany...... 0 2 2 3 0 0 0 0.0 2 0 1 1 2 0 0 0 0.0 2
Michels, Tara....... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Total............... 315 618 933 434 6 298 448 0.7 81 185 311 496 229 2 176 229 0.8 81
Opponents........... 290 533 823 440 9 318 348 0.9 89 159 284 443 232 7 180 193 0.9 78
Combined Team Statistics
Northern Illinois Basketball
Northern Illinois Combined Team Statistics (as of Feb 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (6-5) (3-9) (1-0)
CONFERENCE.......... (6-7) (3-4) (3-3) (0-0)
NON-CONFERENCE...... (4-7) (3-1) (0-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 NORTH DAKOTA ST. W 67-62 638
11-20-05 UW-GREEN BAY LOT 67-73 436
11/22/05 at Western Illinois L 34-50 557
11/26/05 at Illinois State L 50-60 1555
11/29/05 at Illinois L 43-57 1315
12-02-05 UIC W 51-40 607
12-12-05 at DePaul L 46-89 2093
12-19-05 at Wichita St. L 69-76 1622
!12/29/05 at Florida International L 71-74 603
12/30/05 vs Coppin State W 69-56 598
01-04-06 IPFW W 73-64 437
*01-07-06 at Eastern Michigan L 59-73 692
*1/11/06 at Central Michigan W 59-57 612
*01-14-06 TOLEDO W 71-60 658
*1/18/06 at Western Michigan University L 65-78 919
*01-21-06 BALL STATE L 62-68 542
*1/25/06 at AKRON W 75-67 202
*1-28-06 OHIO L 62-74 732
*01-31-06 BUFFALO W O3 81-72 416
*02/04/06 at Miami U. W 51-49 -
*2/8/06 at Bowling Green L 58-66 1124
*02-11-06 KENT STATE L 58-68 621
*02-15-06 EASTERN MICHIGAN L 37-63 486
*02-18-06 CENTRAL MICHIGAN W 68-42 635
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Raymond, Stephanie.. 23-22 34.2 .423 .348 .800 3.5 4.1 43 5 15.4
40 Wiener, Kristin..... 24-24 30.3 .462 .000 .730 6.6 1.4 8 24 11.9
23 Basic, Mary......... 24-24 31.9 .353 .270 .818 4.6 1.7 22 7 6.9
11 Lowe, Whitney....... 23-0 17.7 .351 .288 .533 3.1 0.4 9 2 5.7
10 Wilcox, Jessie...... 24-21 22.0 .298 .267 .689 2.6 1.5 19 1 4.6
03 Uptmor, Jennifer.... 23-21 22.4 .489 .000 .483 4.7 1.3 5 15 4.4
55 Odom, Nikita........ 21-3 15.3 .538 .000 .613 3.8 0.4 12 6 4.2
32 Wilson, Jamie....... 23-0 12.3 .360 .000 .731 2.5 0.6 4 7 3.5
31 MICHAELS, Tara...... 7-0 9.6 .333 .267 1.000 1.6 0.4 1 0 3.1
00 WILLIAMSON, Keishond 15-5 11.5 .357 .273 .750 1.9 0.8 5 3 3.0
24 Gillette, Kacia..... 11-0 10.9 .333 .333 1.000 1.9 0.3 3 1 1.9
22 Batteast, Margaret.. 15-0 6.1 .320 .000 .000 0.7 0.3 2 1 1.1
34 Smith, Becky........ 19-0 5.5 .444 .000 .600 0.9 0.4 3 2 1.0
13 Kline, Tiffany...... 3-0 2.7 .000 .000 1.000 0.7 0.0 0 0 0.7
31 Michels, Tara....... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 24 .401 .297 .717 38.9 12.4 136 74 60.2
Opponents........... 24 .389 .328 .703 34.3 13.3 231 85 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Raymond, Stephanie.. 23 120-284 .423 39-112 .348 76-95 .800 355 15.4
Wiener, Kristin..... 24 97-210 .462 0-0 .000 92-126 .730 286 11.9
Basic, Mary......... 24 60-170 .353 10-37 .270 36-44 .818 166 6.9
Lowe, Whitney....... 23 47-134 .351 21-73 .288 16-30 .533 131 5.7
Wilcox, Jessie...... 24 34-114 .298 12-45 .267 31-45 .689 111 4.6
Uptmor, Jennifer.... 23 44-90 .489 0-0 .000 14-29 .483 102 4.4
Odom, Nikita........ 21 35-65 .538 0-0 .000 19-31 .613 89 4.2
Wilson, Jamie....... 23 31-86 .360 0-0 .000 19-26 .731 81 3.5
MICHAELS, Tara...... 7 7-21 .333 4-15 .267 4-4 1.000 22 3.1
WILLIAMSON, Keishond 15 15-42 .357 6-22 .273 9-12 .750 45 3.0
Gillette, Kacia..... 11 7-21 .333 3-9 .333 4-4 1.000 21 1.9
Batteast, Margaret.. 15 8-25 .320 0-7 .000 0-0 .000 16 1.1
Smith, Becky........ 19 8-18 .444 0-0 .000 3-5 .600 19 1.0
Kline, Tiffany...... 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Michels, Tara....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 513-1280 .401 95-320 .297 325-453 .717 1446 60.2
Opponents........... 24 534-1373 .389 137-418 .328 333-474 .703 1538 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Raymond, Stephanie.. 23 786 16 64 80 55 2 94 93 1.0 27
Wiener, Kristin..... 24 726 64 95 159 77 2 33 53 0.6 24
Basic, Mary......... 24 766 34 77 111 61 1 41 60 0.7 18
Lowe, Whitney....... 23 407 23 49 72 19 0 10 25 0.4 18
Wilcox, Jessie...... 24 527 15 48 63 43 1 37 54 0.7 16
Uptmor, Jennifer.... 23 516 36 73 109 57 0 30 52 0.6 14
Odom, Nikita........ 21 322 19 60 79 34 0 9 40 0.2 10
Wilson, Jamie....... 23 283 29 29 58 31 0 14 24 0.6 11
MICHAELS, Tara...... 7 67 3 8 11 4 0 3 4 0.8 11
WILLIAMSON, Keishond 15 172 10 19 29 16 0 12 15 0.8 19
Gillette, Kacia..... 11 120 3 18 21 8 0 3 6 0.5 4
Batteast, Margaret.. 15 91 4 6 10 9 0 5 5 1.0 4
Smith, Becky........ 19 104 6 12 18 17 0 7 4 1.8 4
Kline, Tiffany...... 3 8 0 2 2 3 0 0 0 0.0 2
Michels, Tara....... 1 4 1 0 1 0 0 0 0 0.0 0
Total............... 24 4899 315 618 933 434 6 298 448 0.7 81
Opponents........... 24 4900 290 533 823 440 9 318 348 0.9 89
TEAM STATISTICS NIU OPP
---------------------------------------------------
SCORING.................. 1446 1538
Points per game........ 60.2 64.1
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 513-1280 534-1373
Field goal pct......... .401 .389
3 POINT FG-ATT........... 95-320 137-418
3-point FG pct......... .297 .328
3-pt FG made per game.. 4.0 5.7
FREE THROWS-ATT.......... 325-453 333-474
Free throw pct......... .717 .703
REBOUNDS................. 933 823
Rebounds per game...... 38.9 34.3
Rebounding margin...... +4.6 -
ASSISTS.................. 298 318
Assists per game....... 12.4 13.3
TURNOVERS................ 448 348
Turnovers per game..... 18.7 14.5
Turnover margin........ -4.2 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 136 231
Steals per game........ 5.7 9.6
BLOCKS................... 74 85
Blocks per game........ 3.1 3.5
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 6208 11892
Home games-Avg/Game.... 11-564 12-941
Neutral site-Avg/Game.. - 1-598
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Northern Illinois... 684 731 17 3 11 - 1446
Opponents........... 714 796 23 3 2 - 1538
Overall Team Statistics
Northern Illinois Basketball
Northern Illinois Overall Team Statistics (as of Feb 19, 2006)
All games
TEAM STATISTICS NIU OPP
---------------------------------------------------
SCORING.................. 1446 1538
Points per game........ 60.2 64.1
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 513-1280 534-1373
Field goal pct......... .401 .389
3 POINT FG-ATT........... 95-320 137-418
3-point FG pct......... .297 .328
3-pt FG made per game.. 4.0 5.7
FREE THROWS-ATT.......... 325-453 333-474
Free throw pct......... .717 .703
REBOUNDS................. 933 823
Rebounds per game...... 38.9 34.3
Rebounding margin...... +4.6 -
ASSISTS.................. 298 318
Assists per game....... 12.4 13.3
TURNOVERS................ 448 348
Turnovers per game..... 18.7 14.5
Turnover margin........ -4.2 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 136 231
Steals per game........ 5.7 9.6
BLOCKS................... 74 85
Blocks per game........ 3.1 3.5
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 6208 11892
Home games-Avg/Game.... 11-564 12-941
Neutral site-Avg/Game.. - 1-598
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Northern Illinois............. 684 731 17 3 11 - 1446
Opponents..................... 714 796 23 3 2 - 1538
Category Leaders
Northern Illinois Basketball
Northern Illinois Category Leaders (as of Feb 19, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Odom, Nikita........ 35 65 .538 Raymond, Stephanie.. 23 284 12.3
Uptmor, Jennifer.... 44 90 .489 Wiener, Kristin..... 24 210 8.8
Wiener, Kristin..... 97 210 .462 Basic, Mary......... 24 170 7.1
Smith, Becky........ 8 18 .444 Lowe, Whitney....... 23 134 5.8
Raymond, Stephanie.. 120 284 .423 Wilcox, Jessie...... 24 114 4.8
Wilson, Jamie....... 31 86 .360
WILLIAMSON, Keishond 15 42 .357 FIELD GOALS MADE G Made Made/G
Basic, Mary......... 60 170 .353 -----------------------------------
Lowe, Whitney....... 47 134 .351 Raymond, Stephanie.. 23 120 5.2
Gillette, Kacia..... 7 21 .333 Wiener, Kristin..... 24 97 4.0
MICHAELS, Tara...... 7 21 .333 Basic, Mary......... 24 60 2.5
Batteast, Margaret.. 8 25 .320 Lowe, Whitney....... 23 47 2.0
Uptmor, Jennifer.... 23 44 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raymond, Stephanie.. 39 112 .348 Raymond, Stephanie.. 23 112 4.9
Gillette, Kacia..... 3 9 .333 Lowe, Whitney....... 23 73 3.2
Lowe, Whitney....... 21 73 .288 Wilcox, Jessie...... 24 45 1.9
WILLIAMSON, Keishond 6 22 .273 Basic, Mary......... 24 37 1.5
Basic, Mary......... 10 37 .270 WILLIAMSON, Keishond 15 22 1.5
Wilcox, Jessie...... 12 45 .267
MICHAELS, Tara...... 4 15 .267 3-POINT FGS MADE G Made Made/G
Batteast, Margaret.. 0 7 .000 -----------------------------------
Raymond, Stephanie.. 23 39 1.7
Lowe, Whitney....... 23 21 0.9
Wilcox, Jessie...... 24 12 0.5
Basic, Mary......... 24 10 0.4
WILLIAMSON, Keishond 15 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kline, Tiffany...... 2 2 1.000 Wiener, Kristin..... 24 126 5.3
MICHAELS, Tara...... 4 4 1.000 Raymond, Stephanie.. 23 95 4.1
Gillette, Kacia..... 4 4 1.000 Wilcox, Jessie...... 24 45 1.9
Basic, Mary......... 36 44 .818 Basic, Mary......... 24 44 1.8
Raymond, Stephanie.. 76 95 .800 Odom, Nikita........ 21 31 1.5
WILLIAMSON, Keishond 9 12 .750
Wilson, Jamie....... 19 26 .731 FREE THROWS MADE G Made Made/G
Wiener, Kristin..... 92 126 .730 -----------------------------------
Wilcox, Jessie...... 31 45 .689 Wiener, Kristin..... 24 92 3.8
Odom, Nikita........ 19 31 .613 Raymond, Stephanie.. 23 76 3.3
Smith, Becky........ 3 5 .600 Basic, Mary......... 24 36 1.5
Lowe, Whitney....... 16 30 .533 Wilcox, Jessie...... 24 31 1.3
Wilson, Jamie....... 23 19 0.8
Odom, Nikita........ 21 19 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Raymond, Stephanie.. 23 355 15.4 Raymond, Stephanie.. 23 355 15.4
Wiener, Kristin..... 24 286 11.9 Wiener, Kristin..... 24 286 11.9
Basic, Mary......... 24 166 6.9 Basic, Mary......... 24 166 6.9
Lowe, Whitney....... 23 131 5.7 Lowe, Whitney....... 23 131 5.7
Wilcox, Jessie...... 24 111 4.6 Wilcox, Jessie...... 24 111 4.6
Uptmor, Jennifer.... 23 102 4.4 Uptmor, Jennifer.... 23 102 4.4
Odom, Nikita........ 21 89 4.2 Odom, Nikita........ 21 89 4.2
Wilson, Jamie....... 23 81 3.5 Wilson, Jamie....... 23 81 3.5
WILLIAMSON, Keishond 15 45 3.0 MICHAELS, Tara...... 7 22 3.1
MICHAELS, Tara...... 7 22 3.1 WILLIAMSON, Keishond 15 45 3.0
Gillette, Kacia..... 11 21 1.9 Gillette, Kacia..... 11 21 1.9
Smith, Becky........ 19 19 1.0 Batteast, Margaret.. 15 16 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wiener, Kristin..... 24 159 6.6 Raymond, Stephanie.. 23 94 4.1
Basic, Mary......... 24 111 4.6 Basic, Mary......... 24 41 1.7
Uptmor, Jennifer.... 23 109 4.7 Wilcox, Jessie...... 24 37 1.5
Raymond, Stephanie.. 23 80 3.5 Wiener, Kristin..... 24 33 1.4
Odom, Nikita........ 21 79 3.8 Uptmor, Jennifer.... 23 30 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
