|
2010-2011 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 09/11/10 | at Illinois State | University GC (Normal, IL) | All Day |
| 09/12/10 | at Illinois State | University GC (Normal, IL) | All Day |
| 09/27/10 | at Ball State | The Players Club (Yorktown, IN) | All Day |
| 09/28/10 | at Ball State | The Players Club (Yorktown, IN) | All Day |
| 10/10/10 | NIU Huskie Classic | Whisper Creek GC (Huntley, IL) | ALL DAY |
| 10/11/10 | NIU Huskie Classic | Whisper Creek GC (Huntley, IL) | ALL DAY |
| 10/18/10 | MAC Fall Preview | Longaberger GC (Nashport, OH) | ALL DAY |
| 10/19/10 | MAC Fall Preview | Longaberger GC (Nashport, OH) | ALL DAY |
| 03/14/11 | Butler/Don Benbow Invite | Jacksonville Beach GC (Jacksonville, FL) | ALL DAY |
| 03/15/11 | Butler/Don Benbow Invite | Jacksonville Beach GC (Jacksonville, FL) | ALL DAY |
| 03/17/11 | NIU Snowbird | Pebblecreek GC (Tampa, FL) | ALL DAY |
| 03/18/11 | NIU Snowbird | Pebblecreek GC (Tampa, FL) | ALL DAY |
| 04/10/11 | Loyola Invitational | Evanston CC | ALL DAY |
| 04/11/11 | Loyola Invitational | Evanston CC | ALL DAY |
| 04/16/11 | Bowling Green Invite | Bowling Green GC (Bowling Green, OH) | ALL DAY |
| 04/17/11 | Bowling Green Invite | Bowling Green GC (Bowling Green, OH) | ALL DAY |
| 04/22/11 | MAC Championship | Longaberger GC (Nashport, OH) | ALL DAY |
| 04/23/11 | MAC Championship | Longaberger GC (Nashport, OH) | ALL DAY |
| 04/24/11 | MAC Championship | Longaberger GC (Nashport, OH) | ALL DAY |
| 05/05/11 | NCAA Central Regional | Notre Dame Warren GC | ALL DAY |
| 05/06/11 | NCAA Central Regional | Notre Dame Warren GC | ALL DAY |
| 05/07/11 | NCAA Central Regional | Notre Dame Warren GC | ALL DAY |
| 05/17/11 | NCAA Championship | Texas A&M Traditions GC (College Station, TX) | ALL DAY |
| 05/18/11 | NCAA Championship | Texas A&M Traditions GC (College Station, TX) | ALL DAY |
| 05/19/11 | NCAA Championship | Texas A&M Traditions GC (College Station, TX) | ALL DAY |
| 05/20/11 | NCAA Championship | Texas A&M Traditions GC (College Station, TX) | ALL DAY |
























