|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 01/11/09 | vs. Bowling Green * | DeKalb, Ill. | W, 193.450-191.875 |
| 01/25/09 | vs. Eastern Michigan * | DeKalb, Ill. | W, 194.350-192.625 |
| 02/08/09 | at Ball State * | Muncie, Ind. | W; 192.925-191.300 |
| 02/13/09 | at Illinois-Chicago & Seattle Pacific | Chicago, Ill. | W, L 193.000 |
| 02/20/09 | at Central Michigan * | Mt. Pleasant, Mich. | L, 193.350-192.475 |
| 02/22/09 | vs. Kent State * | DeKalb, Ill. | L, 194.200-193.750 |
| 02/28/09 | at Minnesota | Minneapolis, Minn. | L, 195.850-192.975 |
| 03/09/09 | at Western Michigan * | Kalamazoo, Mich. | W, 194.300-192.450 |
| 03/14/09 | State Championships | Chicago, Ill. | 2nd, 194.925 |
| 03/21/09 | MAC Championships * | Muncie, Ind. | 3rd (of 7), 192.700 |
| 04/04/09 | NCAA South Central Regional | Fayetteville, Ark. | |
Schedule Key
Home Event
Away Event
*
Conference Event
All home meets held in the NIU Convocation Center.
