|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 01/10/10 | vs. Wisconsin-La Crosse | DeKalb, Ill. | W, 188.450-174.300 |
| 01/17/10 | vs. Western Michigan * | Dekalb, Ill. | W, 190.600-189.675 |
| 01/24/10 | at Bowling Green * | Bowling Green, Ohio | L, 192.625-190.900 |
| 01/31/10 | vs. Ball State * | Dekalb, Ill. | W, 192.125-191.500 |
| 02/07/10 | at Texas Woman's | Denton, Texas | 2nd (of 4), 192.425 |
| 02/19/10 | at Kent State * | Kent, Ohio | 2nd (of 3), 192.775 |
| 02/28/10 | vs. Central Michigan * | Dekalb, Ill. | L, 195.850-191.900 |
| 03/06/10 | at Illinois-Chicago | Chicago, Ill. | L, 193.275-192.575 |
| 03/13/10 | at Eastern Michigan * | Ypsilanti, Mich. | 2nd (of 4), 191.300 |
| 03/20/10 | State Championships | Bloomington, Ill. | 2nd (of 4), 192.650 |
| 03/27/10 | MAC Championships |
Bowling Green, Ohio | 4th (of 7), 193.200 |
| 04/10/10 | NCAA Regionals | Columbia, Mo. | Indiv. Qualifier |
Schedule Key
Home Event
Away Event
*
Conference Event
All home meets held in the NIU Convocation Center.
