|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 09/15/07 | vs. Robert Morris | Orland Park, Ill. | 6:00 p.m. CT |
| Indian Hills C.C. | Orland Park, Ill. | 8:00 p.m. CT | |
| 09/16/07 | Bradley | Orland Park, Ill. | 12:00 p.m. CT |
| Loyola Chicago | Orland Park, Ill. | 2:00 p.m. CT | |
| 09/29/07 | DePaul | Joliet, Ill. | 11:00 a.m. CT |
| Lewis | Joliet, Ill. | 1:00 p.m. CT | |
| 09/30/07 | Loyola Chicago | Joliet, Ill. | 11:00 a.m. CT |
| Grand Valley | Joliet, Ill. | 3:00 p.m. CT | |
| 10/06/07 | DePaul | Chicago, Ill. | 2:00 p.m. CT |
| Illinois-Chicago | Chicago, Ill. | 4:00 p.m. CT | |
| 02/22/08 | at Louisville | Louisville, Ky. | Cancelled |
| 02/23/08 | vs. Mississippi | Louisville, Ky. | Cancelled |
| vs. Nebraska | Louisville, Ky. | Cancelled | |
| 02/24/08 | Louisville Tournament | Louisville, Ky. | Cancelled |
| 02/29/08 | vs. Mercer | Fort Myers, Fla. | W, 4-2 |
| vs. Florida Gulf Coast | Fort Myers, Fla. | W, 3-2 (8) | |
| 03/01/08 | vs. St. Francis (Pa.) | Fort Myers, Fla. | W, 4-1 |
| vs. Mount St. Mary's | Fort Myers, Fla. | W, 4-0 | |
| 03/02/08 | at Florida Gulf Coast | Fort Myers, Fla. | L, 5-0 |
| vs. Mercer | Fort Myers, Fla. | L, 4-3 (8) | |
| 03/10/08 | at Saint Louis | St. Louis, Mo. | W, 5-1 |
| at Saint Louis | St. Louis, Mo. | L, 3-2 | |
| 03/11/08 | at Illinois State | Normal, Ill. | Postponed |
| at Illinois State | Normal, Ill. | Postponed | |
| 03/13/08 | at Oregon | Eugene, Ore. | L, 4-2 |
| at Oregon | Eugene, Ore. | L, 5-3 | |
| 03/14/08 | at Portland State | Portland, Ore. | L, 3-1 |
| vs. Washington | Portland, Ore. | L, 4-1 (5) | |
| 03/15/08 | at Oregon State | Corvallis, Ore. | L, 8-0 (5) |
| at Oregon State | Corvallis, Ore. | L, 4-2 | |
| 03/22/08 | vs. Western Illinois | Iowa City, Iowa | Cancelled |
| at Iowa | Iowa City, Iowa | Cancelled | |
| 03/23/08 | vs. Western Illinois | Iowa City, Iowa | Cancelled |
| at Iowa | Iowa City, Iowa | Cancelled | |
| 03/25/08 | at Valparaiso | Valparaiso, Ind. | L, 5-2 |
| at Valparaiso | Valparaiso, Ind. | L, 5-1 | |
| 03/26/08 | at Iowa | Iowa City, Iowa | L, 8-0 (6) |
| at Iowa | Iowa City, Iowa | L, 1-0 | |
| 03/28/08 | at Eastern Michigan * | Ypsilanti, Mich. | Cancelled |
| at Eastern Michigan * | Ypsilanti, Mich. | Cancelled | |
| 03/29/08 | at Central Michigan * | Mount Pleasant, Mich. | L, 2-0 |
| at Central Michigan * | Mount Pleasant, Mich. | L, 4-1 | |
| 04/01/08 | vs. Northwestern | DeKalb, Ill. | Cancelled |
| 04/05/08 | at Western Michigan * | Kalamazoo, Mich. | L, 8-0 (5) |
| 04/06/08 | at Western Michigan * | Kalamazoo, Mich. | L, 5-3 (8) |
| 04/08/08 | at Loyola Chicago | Chicago, Ill. | L, 4-3 |
| at Loyola Chicago | Chicago, Ill. | Cancelled | |
| 04/09/08 | vs. Western Illinois | DeKalb, Ill. | W, 3-1 |
| vs. Western Illinois | DeKalb, Ill. | L, 9-6 | |
| 04/11/08 | vs. Buffalo * | DeKalb, Ill. | W, 5-3 |
| vs. Buffalo * | DeKalb, Ill. | W, 3-2 | |
| 04/13/08 | vs. Kent State * | DeKalb, Ill. | W, 2-0 |
| vs. Kent State * | DeKalb, Ill. | L, 5-0 | |
| 04/16/08 | vs. DePaul | DeKalb, Ill. | L, 9-1 |
| 04/18/08 | at Bowling Green * | Bowling Green, Ohio | L, 5-2 |
| at Bowling Green * | Bowling Green, Ohio | W, 3-2 (8) | |
| 04/19/08 | at Toledo * | Toledo, Ohio | L, 4-0 |
| 04/20/08 | at Toledo * | Toledo, Ohio | W, 8-4 |
| 04/25/08 | at Ohio * | Athens, Ohio | W, 5-4 |
| at Ohio * | Athens, Ohio | L, 6-0 | |
| 04/26/08 | at Akron * | Akron, Ohio | L, 7-6 (9) |
| 04/27/08 | at Akron * | Akron, Ohio | L, 8-0 |
| 04/29/08 | at Illinois State | Normal, Ill. | L, 5-4 |
| 05/02/08 | vs. Miami (Oh) * | DeKalb, Ill. | L, 7-4 |
| vs. Miami (Oh) * | DeKalb, Ill. | L, 10-1 | |
| 05/04/08 | vs. Ball State * | DeKalb, Ill. | L, 4-2 |
| vs. Ball State * | DeKalb, Ill. | W, 6-5 | |
Schedule Key
Home Event
Away Event
*
Conference Event





