|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 09/13/08 | vs. Loyola Chicago | DeKalb, Ill. | 2:00 p.m. CT |
| 09/14/08 | vs. Notre Dame (Stone City Round Robin) | Joliet, Ill. | 9:00 a.m. CT |
| vs. Lewis (Stone City Round Robin) | Joliet, Ill. | 1:00 p.m. CT | |
| 09/20/08 | at Illinois State (State of Illinois Tournament) | Normal, Ill. | 12:00 p.m. CT |
| vs. Illinois-Chicago (State of Illinois Tournament) | Normal, Ill. | 2:00 p.m. CT | |
| 09/21/08 | TBA (State of Illinois Tournament) | Normal, Ill. | 10:00 a.m. CT |
| 09/28/08 | vs. DePaul | DeKalb, Ill. | 11:00 a.m. CT |
| vs. DePaul | DeKalb, Ill. | 1:00 p.m. CT | |
| 02/20/09 | vs. Prairie View A&M | Houston, Texas | W, 6-3 |
| vs. Texas A&M | Houston, Texas | L, 14-2 | |
| 02/21/09 | vs. Illinois | Houston, Texas | L, 3-1 |
| vs. Houston | Houston, Texas | W, 5-3 | |
| 02/22/09 | vs. Mcneese State | Houston, Texas | L, 2-1 |
| 02/28/09 | vs. UAB | Birmingham, Ala. | L, 16-13 |
| vs. Michigan State | Birmingham, Ala. | L, 10-2 | |
| 03/06/09 | vs. California | Fresno, Calif. | L, 8-1 |
| vs. BYU | Fresno, Calif. | L, 11-0 | |
| 03/07/09 | vs. BYU | Fresno, Calif. | L, 10-1 |
| at Fresno State | Fresno, Calif. | L, 6-1 | |
| 03/08/09 | vs. Providence | Fresno, Calif. | W, 5-4 |
| 03/09/09 | at Pacific | Stockton, Calif. | L, 4-2 |
| at Pacific | Stockton, Calif. | L, 3-1 | |
| 03/11/09 | at Santa Clara | Santa Clara, Calif. | L, 5-3 |
| at Santa Clara | Santa Clara, Calif. | L, 3-2 | |
| 03/12/09 | at Saint Mary's | Moraga, Calif. | W, 6-3 |
| at Saint Mary's | Moraga, Calif. | L, 2-0 | |
| 03/18/09 | vs. Loyola Chicago | DeKalb, Ill. | L, 4-0 |
| vs. Loyola Chicago | DeKalb, Ill. | L, 5-4 | |
| 03/25/09 | vs. Valparaiso | DeKalb, Ill. | W, 5-3 |
| vs. Valparaiso | DeKalb, Ill. | L, 13-1 | |
| 03/27/09 | vs. Akron * | DeKalb, Ill. | W, 3-2 |
| vs. Akron * | DeKalb, Ill. | W, 4-3 | |
| 03/28/09 | vs. Ohio * | DeKalb, Ill. | W, 7-4 |
| 03/29/09 | vs. Ohio * | DeKalb, Ill. | W, 8-0 |
| 04/01/09 | at Notre Dame | South Bend, Ind. | L, 11-4 |
| 04/03/09 | vs. Toledo * | DeKalb, Ill. | L, 4-3 |
| vs. Toledo * | DeKalb, Ill. | L, 5-2 | |
| 04/04/09 | vs. Bowling Green * | DeKalb, Ill. | W, 7-6 |
| vs. Bowling Green * | DeKalb, Ill. | W, 9-6 | |
| 04/08/09 | at UIC | Chicago, Ill. | L, 4-3 (8) |
| at UIC | Chicago, Ill. | L, 9-1 | |
| 04/09/09 | at DePaul | Chicago, Ill. | L, 10-2 (5) |
| 04/11/09 | vs. Western Michigan * | DeKalb, Ill. | L, 4-0 |
| 04/12/09 | vs. Western Michigan * | DeKalb, Ill. | L, 1-0 |
| 04/14/09 | at Western Illinois | Macomb, Ill. | L, 4-0 |
| at Western Illinois | Macomb, Ill. | L, 6-2 | |
| 04/17/09 | at Ball State * | Muncie, Ind. | L, 5-1 |
| at Ball State * | Muncie, Ind. | L, 8-3 | |
| 04/18/09 | at Miami (Oh) | Oxford, Ohio | L, 4-3 |
| 04/19/09 | at Miami (Oh) * | Oxford, Ohio | L, 7-0 |
| 04/22/09 | at Northwestern | Evanston, Ill. | L, 6-4 |
| 04/24/09 | vs. Central Michigan * | DeKalb, Ill. | W, 3-0 |
| vs. Central Michigan * | DeKalb, Ill. | W, 3-0 | |
| 04/25/09 | vs. Eastern Michigan * | DeKalb, Ill. | W, 5-4 (9) |
| 04/26/09 | vs. Eastern Michigan * | DeKalb, Ill. | L, 9-8 |
| 04/28/09 | vs. Illinois State | DeKalb, Ill. | W, 5-3 |
| 04/29/09 | at Wisconsin | Madison, Wis. | L, 2-0 |
| 05/01/09 | at Kent State * | Kent, Ohio | L, 3-0 |
| at Kent State * | Kent, Ohio | W, 3-0 | |
| 05/02/09 | at Buffalo * | Buffalo, N.Y. | W, 3-1 |
| 05/03/09 | at Buffalo * | Buffalo, N.Y. | W, 6-2 |
| 05/06/09 | vs. Miami (Oh) | Akron, Ohio | L, 2-1 |
| 05/07/09 | vs. Bowling Green | Akron, Ohio | W, 9-4 |
| 05/08/09 | vs. Kent State | Akron, Ohio | W, 4-3 |
| vs. Miami (Oh) | Akron, Ohio | L, 3-0 | |
Schedule Key
Home Event
Away Event
*
Conference Event
