|
2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| CenturyTel Classic | |||
| 02/12/10 | vs. Oklahoma State | San Marcos, Texas | L, 5-4 (8) |
| vs. Texas State | San Marcos, Texas | L, 3-0 | |
| 02/13/10 | vs. UT Arlington | San Marcos, Texas | L, 5-4 |
| vs. UT Arlington | San Marcos, Texas | L, 2-1 | |
| 02/14/10 | vs. New Mexico | San Marcos, Texas | L, 7-2 |
| Cardinal Classic | |||
| 02/27/10 | vs. Purdue | Louisville, Ky. | L, 9-1 |
| vs. Saint Louis | Louisville, Ky. | W, 12-6 | |
| 02/28/10 | vs. Purdue | Louisville, Ky. | L, 2-1 |
| vs. Louisville | Louisville, Ky. | L, 5-3 | |
| 03/09/10 | at San Diego State | San Diego, Calif. | L, 5-0 |
| 03/10/10 | at San Diego | San Diego, Calif. | L, 4-0 |
| at San Diego | San Diego, Calif. | W, 7-1 | |
| Amy S. Harrison Classic | |||
| 03/12/10 | vs. Harvard | Riverside, Calif. | L, 2-1 |
| 03/13/10 | vs. Idaho State | Riverside, Calif. | W, 1-0 |
| vs. Harvard | Riverside, Calif. | L, 5-4 (8) | |
| 03/14/10 | vs. UC Riverside | Riverside, Calif. | W, 7-6 (8) |
| USF The Game Tournament | |||
| 03/19/10 | vs. Towson | Tampa, Fla. | L, 8-3 |
| vs. USF | Tampa, Fla. | W, 2-1 (8) | |
| 03/20/10 | vs. Florida Gulf Coast | Tampa, Fla. | W, 7-5 |
| vs. Florida State | Tampa, Fla. | L, 7-1 | |
| 03/21/10 | vs. Florida A&M | Tampa, Fla. | L, 5-1 |
| 03/23/10 | vs. Western Illinois | DeKalb, Ill. | W, 4-0 |
| vs. Western Illinois | DeKalb, Ill. | W, 2-0 | |
| 03/25/10 | vs. Northwestern | DeKalb, Ill. | L, 12-6 |
| SIU-Edwardsville Round Robin | |||
| 03/27/10 | vs. South Dakota St. | Edwardsville, Ill. | W, 7-6 |
| at SIUE | Edwardsville, Ill. | W, 11-0 | |
| 03/28/10 | vs. South Dakota St. | Edwardsville, Ill. | Cancelled |
| at SIUE | Edwardsville, Ill. | Cancelled | |
| 03/31/10 | at Valparaiso | Valparaiso, Ind. | L, 9-0 (5) |
| at Valparaiso | Valparaiso, Ind. | L, 14-2 (5) | |
| 04/02/10 | vs. Kent State * | DeKalb, Ill. | L, 9-0 (5) |
| vs. Kent State * | DeKalb, Ill. | W, 7-2 | |
| 04/03/10 | vs. Buffalo * | DeKalb, Ill. | W, 8-5 |
| 04/04/10 | vs. Buffalo * | DeKalb, Ill. | L, 3-2 |
| 04/06/10 | vs. DePaul | DeKalb, Ill. | L, 4-2 (9) |
| 04/09/10 | at Akron * | Akron, Ohio | W, 7-3 |
| at Akron * | Akron, Ohio | W, 7-6 | |
| 04/10/10 | at Ohio * | Athens, Ohio | W, 6-3 |
| 04/11/10 | at Ohio * | Athens, Ohio | L, 6-5 |
| 04/14/10 | vs. Uic | DeKalb, Ill. | W, 12-8 |
| 04/16/10 | at Toledo * | Toledo, Ohio | L, 3-2 |
| at Toledo | Toledo,Ohio | W, 8-6 (10) | |
| 04/17/10 | at Bowling Green * | Bowling Green, Ohio | L, 3-1 |
| 04/18/10 | at Bowling Green * | Bowling Green, Ohio | W, 5-1 |
| 04/20/10 | at Wisconsin | Madison, Wis. | W, 5-4 (8) |
| at Wisconsin | Madison, Wis. | L, 4-3 | |
| 04/24/10 | vs. Western Michigan * | DeKalb, Ill. | L, 1-0 |
| vs. Western Michigan * | DeKalb, Ill. | W, 8-4 | |
| 04/27/10 | at Loyola Chicago | Chicago, Ill. | L, 5-2 |
| at Loyola Chicago | Chicago, Ill. | L, 6-0 | |
| 04/30/10 | vs. Ball State * | DeKalb, Ill. | L, 10-7 (10) |
| vs. Ball State * | DeKalb, Ill. | L, 7-6 (8) | |
| 05/01/10 | vs. Miami (Oh) * | DeKalb, Ill. | W, 3-2 (10) |
| 05/02/10 | vs. Miami (Oh) * | DeKalb, Ill. | W, 4-2 |
| 05/07/10 | at Central Michigan * | Mt. Pleasant, Mich. | Cancelled |
| at Central Michigan * | Mt. Pleasant, Mich. | Cancelled | |
| 05/08/10 | at Eastern Michigan * | Ypsilanti, Mich. | L, 7-6 (8) |
| 05/09/10 | at Eastern Michigan * | Ypsilanti, Mich. | L, 7-4 |
| 2010 MAC Softball Tournament | |||
| 05/12/10 | vs. Miami (Oh) | Akron, Ohio | W, 6-5 |
| 05/13/10 | vs. Ball State | Akron, Ohio | L, 16-1 |
| 05/14/10 | vs. Ohio | Akron, Ohio | W, 1-0 |
| vs. Miami (Oh) | Akron, Ohio | W, 5-4 | |
| 05/15/10 | vs. Kent State | Akron, Ohio | L, 1-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
