Volleyball All-Time Letterwinners
The following list is a compilation of student-athletes who competed as members of the Northern Illinois University women's volleyball team from 1970 through the present. Years following a player's name indicate season of play; an asterisk (*) indicates season of junior varsity play.
Bold denotes active
Click first letter of LAST name
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Angelos, Sarah | 2010 |
| Angone, Gina | 1976, 1977 |
| Baetzel, Laura | 2004, 2005, 2006, 2007 |
| Baker, Andrea | 1989, 1990, 1991, 1992 |
| Bartkowicz, Susan | 1981, 1982 |
| Barwig, Linda | *1976,*1978*,*1979 |
| Bauer, Holly | 1992, 1993, 1994, 1995 |
| Beimal, Barb | 1976, 1977, 1978 |
| Beisel, Joelle | 2005, 2007, 2008 |
| Bendel, Diane | 1974, 1975, 1976, 1977 |
| Bendel, Sue | 1977, 1978, 1979 |
| Benitez, Maria | 2005, 2006, 2007, 2008 |
| Benson, Melissa | 2002 |
| Beresky, Marianne | 1979, 1980, 1981, 1982 |
| Blackstone, Dorothy | 1982 |
| Bonnette, Wendy | 1988, 1989 |
| Book, Joyce | 1991, 1992, 1993, 1994 |
| Bowman, Jenny | 2000, 2001 |
| Burholder, Beth | 1994, 1995, 1996, 1997 |
| Campbell, Shauna | 1990 |
| Campbell, Tammy | 1992, 1993, 1994, 1995 |
| Caputo, Mandi | 2006, 2007 |
| Chereska, Phyllis | 1976 |
| Collopy, Denise | 1981, 1982, 1983 |
| Couwenhoven, Kim | 1977 |
| D'Ambrose, Dani | 2007, 2008, 2009 |
| Dean, Forrest | 1965 |
| Delp, Patricia | 1979, 1980, 1981 |
| Delp, Polly | 1980, 1981 |
| DeRoo, Kelly | 2003 |
| Detry, Michelle | 1990, 1991, 1992 |
| Ditko, Pam | 1982, 1983, 1984, 1985 |
| Dodson, Brooke | 2001, 2002, 2003 |
| Dziubla, Jenny | 2005 |
| Eggert, Patty | 1977, 1978, 1979 |
| Foster, Chris | 1979 |
| Foulke, Amy | 1990, 1991, 1992, 1993 |
| Frasor, Alison | 1996, 1997, 1998, 1999 |
| Freund, Kelly | 1999 |
| Garrett, Amy | 1985, 1986, 1987, 1988 |
| Garrity, Carole | 1983, 1984 |
| Gajzler, Caroline | 2009 |
| Gerenz, Danielle | 1991, 1992, 1993, 1994 |
| Glisk, Beth | 1985, 1986, 1987, 1988 |
| Gliwa, Jennifer | 1982, 1983, 1984, 1985 |
| Goodrich, Jacqueline | *1977, *1978, *1979 |
| Graf, Gina | 1983, 1984, 1985, 1986 |
| Grams, Sam | 2009, 2010 |
| Gronke, Chris | 1970, 1971, 1972 |
| Guide, Gina | 2003, 2004, 2005, 2006 |
| Hardwick, Jody | 2006, 2007, 2008 |
| Halbur, Tori | 2010 |
| Hayes, Sue | 2009, 2010 |
| Hillard, Diane | *1979 |
| Hofmann, Alexis | 2002 |
| Hoffman, Kristin | 2008, 2009, 2010 |
| Holmes, Cathy | 1985, 1986, 1987, 1988 |
| Howard, Amber | 1995, 1996, 1997, 1998 |
| Hudson, Carolyn | *1976 |
| Hughes, Debbie | 1978 |
| Hughes, Maddie | 2007, 2008, 2009, 2010 |
| Imm, Jenny | 1995, 1996, 1997 |
| Jacobs, Jane | 1974, 1975, 1976, 1977 |
| Jakala, Becky | 1994, 1995, 1996 |
| Johnsen, Coley | 1999, 2000, 2001 |
| Johnson, Beth | 1982 |
| Johnson, Irene | 2005, 2006, 2007, 2008 |
| Johnson, Morgan | 2008 |
| Johnson, Sheryl | *1976 |
| Kesteris, Anita | 1986, 1987, 1988, 1989 |
| Kimmel, Amber | 1989, 1990 |
| Klein, Susan | *1979 |
| Kobit, Nadine | 1980, 1981 |
| Konny, Margaret | *1978 |
| Kowalski, Joette | 1977, 1978, 1979, 1980 |
| Kozak, Nikki | 1990, 1991, 1992, 1993 |
| Kreiling-Zinke, Julie | 1987, 1988, 1989, 1990 |
| Kurisch, Mary | 2009, 2010 |
| LaFrancis, Anne | 1998 |
| Lang, Monica | 2006, 2007, 2008, 2009 |
| LeDonne, Marianne | 1984 |
| Lee, Judith | *1978 |
| Lee, Leslie | 1981, 1982 |
| Lein, Sara | 2001 |
| Leonatti, Mary Beth | *1976 |
| Lobdell, Tera | 2001, 2002, 2003, 2004 |
| Lynch, Pat | *1976 |
| Maciaga, Cathy | 1976 |
| Madsen, Lois | 1976, 1977, 1978 |
| Marich, Dawn | 2003, 2004 |
| Markowski, Megan | 2003, 2004 |
| Martin, Paula | 1980, 1981, 1982, 1983 |
| Masek, Terri | 1981 |
| Mason, Wendy | 1989, 1990, 1991, 1992 |
| May, Elizabeth | *1978 |
| Mayer, Emily | 1998 |
| McAvoy, Alice | 1986, 1987, 1988, 1989 |
| McCullagh, Kate | 2003, 2004, 2005, 2006 |
| McGlaughlin, Allison | 2008, 2009 |
| McLester, Kelly | 1997 |
| Micnerski, Sue | *1976, 1977 |
| Mikesell, Christy | 1996, 1997, 1998, 1999 |
| Miller, Kelly | *1995 |
| Mueller, Brenda | 1980 |
| Mueller, Voncile | 1976 |
| Neurohr, Carrie | *1979 |
| Newlin, Amanda | 2000, 2001, 2002, 2003 |
| Niesen, Kari | 1987, 1988, 1989, 1990 |
| Olmstead, Melissa | 1985 |
| O'Meary, Karen | 1977 |
| O'Reilly, Kathy | 1977, *1978 |
| Ostapina, Ann | 1983, 1984, 1985, 1986 |
| Parker, Michelle | 1986 |
| Parker, Shara | 2000, 2001, 2002, 2003 |
| Pascus, Kaitlyn | 2009 |
| Pawlowic, Bridget | 1977 |
| Petersen, Laura | 1986, 1987, 1988, 1989 |
| Pietras, Sharon | *1976, 1977 |
| Placet, Mary Jane | *1978 |
| Podolak, Diane | *1979 |
| Poe, Daren | 2001 |
| Polaski, Anne | 1984, 1985, 1986, 1987 |
| Prewitt, Carrie | 1979, 1980, 1981, 1982 |
| Price, Jennifer | *1976 |
| Ramsey, Becky | 1990, 1991, 1992, 1993 |
| Rathbun, Joanna | 1984, 1985 |
| Richardson, Nancy | *1979 |
| Rieger, Erika | 1987 |
| Riley, Laurie | *1979 |
| Rohlfing, Gail | *1976, 1977 |
| Rohren, Jenny | 2002 |
| Romans, Dana | 1992, 1993, 1994 |
| Romo, Meghan | 2009, 2010 |
| Salvani, Karen | 1998 |
| Scarpino, Jen | 1998, 1999, 2000, 2001 |
| Schauer, Kori | 1990, 1991, 1992, 1993 |
| Schepler, Justine | 2010 |
| Schoenrock, Meagan | 2006, 2007, 2008, 2009 |
| Schultz, Ellen | 1979 |
| Schultz, Jessica | 2007 |
| Schultz, Rita | 1992, 1993, 1994 |
| Seeler, Kathy | *1978, *1979 |
| Sennett, Sheila | *1978,*1979, 1980, 1981 |
| Shannon, Mary Ellen | 1978, 1979 |
| Showalter, Karrie | 1981 |
| Siperly, Monica | 1983, 1984, 1985 |
| Slowik, Andrea | 1980, 1981 |
| Snyder, Shelby | 1991, 1992, 1993, 1994 |
| Sprangers, Megan | 2002, 2003, 2004, 2005 |
| Steenblock, Jamie | 1986, 1987, 1988, 1989 |
| Stewart, Becky/td> | 1994, 1995, 1996, 1997 |
| Striker, Ann | 1976 |
| Streff, Marybeth | 1980, 1981, 1982, 1983 |
| Stuart, Cheri | 1994, 1995 |
| Stutheit, Tamara | 1995, 1996, 1997, 1998 |
| Swick, Mandy | 1997, 1998, 1999, 2000 |
| Tadla, Amanda | 2006, 2007, 2008, 2009 |
| Tilley, Lana | *1978 |
| Town, Cindy | 1978, *1979 |
| Trebolo, Karen | 1985, 1986 |
| Trousil, Jenna | 1996, 1997 |
| Ulesich, Karen | 1985, 1986 |
| Ulesich, Wendy | 1979, 1980, 1981, 1982 |
| Urbanek, Sara | 1997, 1998 |
| Valentine, Susan | *1979, 1980, 1981, 1982 |
| Vander Meer, Amy | 1990, 1991, 1992, 1993 |
| Veith, Laraine | 1977 |
| VonderHaar, Jen | 1999, 2000, 2001, 2002 |
| Walsh, Corinne | 2003, 2004, 2005 |
| Walsh, Katie | 2005, 2006, 2007, 2008 |
| Ward, Amy | 2004, 2005, 2006 |
| Wehrli, Angela | 1977 |
| White, Jenn | 1994, 1995, 1996, 1997 |
| Wicinski, Lauren | 2010 |
| Widboom, Rena | 1999, 2000, 2001, 2002 |
| Wilkins, Tenisha | 1999, 2000, 2001, 2002 |
| Willerth, Debbie | 1976, 1977, 1978 |
| Wolff, Sherry | *1976 |
| Wujek, Martha | 1998 |
| Yahn, Jennifer | 1988 |
| Yates, Cassie | 2006, 2007, 2008, 2009 |
| Zdarko, Sue | 1978 |
| Zeno, Kayla | 2010 |
| Zidek, Marie | 2002, 2003, 2004, 2005 |
| Zimmerman, Jodie | 1995, 1996 |

























