Recap

TOLEDO vs Northern Illinois (Nov 10, 2007)

Volleyball Box Score


                              Volleyball Box Score
           TOLEDO vs Northern Illinois (Nov 10, 2007 at DeKalb, Ill.)



   TOLEDO                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  KREHER, Sarah.......  3|  6   4  17  .118| 12|  0   0|  0|  2| 1  0  1|  2|   7.0
3  STRACHAN, Shannon...  1|  2   2   9  .000|  1|  0   0|  0|  4| 0  0  0|  0|   2.0
5  WILSON, Sarah.......  1|  0   4   5 -.800|  0|  0   1|  0|  0| 0  0  1|  0|   0.0
9  WESTERFELD, Katie...  2|  0   0   1  .000|  0|  0   1|  2|  6| 0  0  0|  0|   0.0
12 ALABURDA, Brittany..  3|  4   2  10  .200|  0|  0   2|  0|  2| 0  1  1|  0|   4.5
16 LADD, Mallory.......  2|  0   0   2  .000| 22|  1   1|  0|  0| 0  0  0|  2|   1.0
2  KERSTING, Stephanie.  3|  6   7  25 -.040|  0|  0   0|  0|  5| 0  0  0|  0|   6.0
4  NISSEN, Courtney....  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
10 WINTERS, TaNeisha...  3|  7   7  23  .000|  1|  1   0|  2|  9| 0  0  0|  0|   8.0
11 JONIEC, Margot......  2|  7   4  15  .200|  1|  0   0|  0|  2| 0  1  1|  0|   7.5
14 HOLT, Lyndsey.......  3|  7   4  14  .214|  1|  0   0|  0|  0| 0  0  0|  1|   7.0
18 RUTH, Lori..........  3|  0   0   0  .000|  0|  0   2|  0| 14| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  34 121  .041| 38|  2   7|  4| 46| 1  2  4|  5|  43.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  13 11  45  .044   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  8  30  .100   TOLEDO.............. (0) 22 16 25  1-15, 4-23
   3  15 15  46  .000   Northern Illinois... (3) 30 30 30  13-17, 7-9

   Northern Illinois      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Baetzel, Laura......  3| 11   5  26  .231|  1|  0   2|  0|  3| 1  0  1|  0|  12.0
4  Johnson, Irene......  3| 12   3  32  .281|  1|  0   1|  0|  6| 4  3  2|  0|  17.5
5  Caputo, Mandi.......  3|  0   0   2  .000| 30|  2   1|  0|  9| 0  2  0|  0|   3.0
10 Hardwick, Jody......  3|  0   1   1-1.000|  0|  0   0|  1|  5| 0  0  0|  0|   0.0
11 Schultz, Jessica....  3|  2   2   9  .000|  1|  0   0|  0|  2| 3  3  0|  0|   6.5
13 Schoenrock, Meagan..  3|  7   2  23  .217|  0|  0   0|  0|  2| 0  0  0|  1|   7.0
2  D'Ambrose, Dani.....  2|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  Lang, Monica........  3|  0   0   0  .000|  0|  2   1|  0|  3| 0  0  0|  0|   2.0
9  Hughes, Maddie......  3|  0   0   0  .000|  1|  0   0|  1| 14| 0  0  0|  0|   0.0
12 Yates, Cassie.......  3|  8   2  14  .429|  3|  0   0|  0|  0| 3  2  1|  0|  12.0
------------------------------------------------------------------------------------
   Totals..............  3| 40  15 110  .227| 37|  4   5|  2| 44|11 10  4|  1|  60.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  15  7  41  .195   Site: DeKalb, Ill. (Victor E. Court)
   2  13  4  29  .310   Date: Nov 10, 2007   Attend: 359   Time: 1:32
   3  12  4  40  .200   Referees: Alan Stankaitis, Denis Bertstedt


Volleyball Detailed Stats


                           Volleyball Detailed Stats
           TOLEDO vs Northern Illinois (Nov 10, 2007 at DeKalb, Ill.)




   TOLEDO                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  KREHER, Sarah.......  3|  6   4  17  .118| 12   0  35  .343|  0   0   5 1.000|  2   2|  1   0   1|  0   0  .000|   7.0
3  STRACHAN, Shannon...  1|  2   2   9  .000|  1   0   2  .500|  0   0   3 1.000|  4   0|  0   0   0|  0   0  .000|   2.0
5  WILSON, Sarah.......  1|  0   4   5 -.800|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   1|  0   0  .000|   0.0
9  WESTERFELD, Katie...  2|  0   0   1  .000|  0   0   2  .000|  0   1   6  .833|  6   0|  0   0   0| 16   2  .889|   0.0
12 ALABURDA, Brittany..  3|  4   2  10  .200|  0   0   1  .000|  0   2   5  .600|  2   0|  0   1   1|  1   0 1.000|   4.5
16 LADD, Mallory.......  2|  0   0   2  .000| 22   0  66  .333|  1   1   8  .875|  0   2|  0   0   0|  0   0  .000|   1.0
2  KERSTING, Stephanie.  3|  6   7  25 -.040|  0   0   3  .000|  0   0   4 1.000|  5   0|  0   0   0|  8   0 1.000|   6.0
4  NISSEN, Courtney....  2|  0   0   0  .000|  0   0   2  .000|  0   0   9 1.000|  2   0|  0   0   0|  0   0  .000|   0.0
10 WINTERS, TaNeisha...  3|  7   7  23  .000|  1   0   4  .250|  1   0  11 1.000|  9   0|  0   0   0| 31   2  .939|   8.0
11 JONIEC, Margot......  2|  7   4  15  .200|  1   0   3  .333|  0   0   2 1.000|  2   0|  0   1   1|  8   0 1.000|   7.5
14 HOLT, Lyndsey.......  3|  7   4  14  .214|  1   0   1 1.000|  0   0   0  .000|  0   1|  0   0   0|  1   0 1.000|   7.0
18 RUTH, Lori..........  3|  0   0   0  .000|  0   0   2  .000|  0   2  10  .800| 14   0|  0   0   0| 15   0 1.000|   0.0
   Totals..............  3| 39  34 121  .041| 38   0 121  .314|  2   7  64  .891| 46   5|  1   2   4| 80   4  .952|  43.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1  13 11  45  .044    GAME SCORES               1  2  3  TEAM RECORDS
    2  11  8  30  .100    TOLEDO.............. (0) 22 16 25  1-15, 4-23
    3  15 15  46  .000    Northern Illinois... (3) 30 30 30  13-17, 7-9

   Northern Illinois      |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Baetzel, Laura......  3| 11   5  26  .231|  1   0   1 1.000|  0   2  14  .857|  3   0|  1   0   1|  1   0 1.000|  12.0
4  Johnson, Irene......  3| 12   3  32  .281|  1   0   1 1.000|  0   1  11  .909|  6   0|  4   3   2|  0   0  .000|  17.5
5  Caputo, Mandi.......  3|  0   0   2  .000| 30   1  87  .345|  2   1  24  .958|  9   0|  0   2   0|  0   0  .000|   3.0
10 Hardwick, Jody......  3|  0   1   1-1.000|  0   0   1  .000|  0   0  10 1.000|  5   0|  0   0   0| 18   1  .947|   0.0
11 Schultz, Jessica....  3|  2   2   9  .000|  1   0   5  .200|  0   0   0  .000|  2   0|  3   3   0|  0   0  .000|   6.5
13 Schoenrock, Meagan..  3|  7   2  23  .217|  0   0   0  .000|  0   0   0  .000|  2   1|  0   0   0|  0   0  .000|   7.0
2  D'Ambrose, Dani.....  2|  0   0   3  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
7  Lang, Monica........  3|  0   0   0  .000|  0   0   2  .000|  2   1  19  .947|  3   0|  0   0   0| 16   0 1.000|   2.0
9  Hughes, Maddie......  3|  0   0   0  .000|  1   0   5  .200|  0   0  11 1.000| 14   0|  0   0   0| 20   1  .952|   0.0
12 Yates, Cassie.......  3|  8   2  14  .429|  3   0   4  .750|  0   0   0  .000|  0   0|  3   2   1|  0   0  .000|  12.0
   Totals..............  3| 40  15 110  .227| 37   1 106  .349|  4   5  89  .944| 44   1| 11  10   4| 55   2  .965|  60.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 16.0
  Game  K  E  TA   Pct
    1  15  7  41  .195    Site: DeKalb, Ill. (Victor E. Court)
    2  13  4  29  .310    Date: Nov 10, 2007   Attend: 359   Time: 1:32
    3  12  4  40  .200    Referees: Alan Stankaitis, Denis Bertstedt




Short Box Score


                            Short Box Score (Match)
           TOLEDO vs Northern Illinois (Nov 10, 2007 at DeKalb, Ill.)

  Northern Illinois def. TOLEDO 30-22,30-16,30-25

  TOLEDO (1-15, 4-23) (Kills-aces-blocks) - JONIEC, Margot 7-0-1;
  WINTERS, TaNeisha 7-1-0; HOLT, Lyndsey 7-0-0; KREHER, Sarah 6-0-1;
  KERSTING, Stephanie 6-0-0; ALABURDA, Brittany 4-0-1; STRACHAN, Shannon
  2-0-0; LADD, Mallory 0-1-0; Totals 39-2-2.0. (Assists) - LADD, Mallory
  22; KREHER, Sarah 12. (Dig leaders) - RUTH, Lori 14; WINTERS, TaNeisha
  9

  Northern Illinois (13-17, 7-9) (Kills-aces-blocks) - JOHNSON,
  Irene 12-0-7; Baetzel, Laura 11-0-1; Yates, Cassie 8-0-5; SCHOENROCK,
  Meagan 7-0-0; Schultz, Jessica 2-0-6; Lang, Monica 0-2-0; CAPUTO,
  Mandi 0-2-2; Totals 40-4-16.0. (Assists) - Caputo, Mandi 30. (Dig
  leaders) - Hughes, Maddie 14; Caputo, Mandi 9

  Site: DeKalb, Ill. (Victor E. Court)
  Date: Nov 10, 2007   Attend: 359   Time: 1:32
  Referees: Alan Stankaitis, Denis Bertstedt



Women's Volleyball
Social Media
youtube facebook twitter
Husky Happenings
Blog
Interactive Guides
I Guides
All-Access
All-Access
Virtual 360 Tours
360 Tour
Toolbar
Toolbar
NCAA Logo  Mid-American Conference Logo ISP NIU EDU