
Recap
Northern Illinois vs Ohio (Oct 19, 2012)
Volleyball Box Score
2012 Northern Illinois Volleyball
Northern Illinois vs Ohio (Oct 19, 2012 at Athens, Ohio)
| |
Northern Illinois |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 1 |
Schepler, Justine |
4 |
0 |
0 |
0 |
.000 |
1 |
0 |
0 |
0 |
16 |
0 |
0 |
0 |
0 |
0.0 |
| 6 |
Angelos, Sarah |
4 |
14 |
2 |
30 |
.400 |
1 |
0 |
0 |
0 |
0 |
1 |
4 |
0 |
0 |
17.0 |
| 10 |
Kurisch, Mary |
4 |
13 |
3 |
22 |
.455 |
0 |
0 |
0 |
0 |
2 |
0 |
2 |
0 |
1 |
14.0 |
| 11 |
Roddy, MacKenzie |
4 |
8 |
11 |
46 |
-.065 |
1 |
0 |
5 |
2 |
10 |
0 |
1 |
0 |
0 |
8.5 |
| 15 |
Gonzalez, Alexis |
4 |
1 |
2 |
5 |
-.200 |
37 |
0 |
1 |
0 |
6 |
0 |
2 |
0 |
2 |
2.0 |
| 18 |
Paschke, Emily |
4 |
2 |
2 |
12 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
2.5 |
| 2 |
Walker, Amber |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
1 |
17 |
0 |
0 |
0 |
0 |
0.0 |
| 4 |
Romo, Meghan |
4 |
11 |
4 |
35 |
.200 |
1 |
0 |
0 |
0 |
2 |
0 |
1 |
0 |
0 |
11.5 |
| 8 |
Zeno, Kayla |
3 |
2 |
0 |
4 |
.500 |
5 |
0 |
0 |
0 |
3 |
0 |
1 |
0 |
0 |
2.5 |
| 9 |
Hayes, Sue |
4 |
0 |
0 |
0 |
.000 |
1 |
2 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
2.0 |
| |
Totals |
4 |
51 |
24 |
154 |
.175 |
47 |
2 |
6 |
3 |
64 |
1 |
12 |
0 |
3 |
60.0 |
| |
| |
TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
15 |
3 |
31 |
.387 |
| 2 |
13 |
7 |
44 |
.136 |
| 3 |
13 |
7 |
45 |
.133 |
| 4 |
10 |
7 |
34 |
.088 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
| Northern Illinois |
(1) |
25 |
24 |
22 |
15 |
|
15-10, 6-3 |
| Ohio |
(3) |
15 |
26 |
25 |
25 |
|
13-8, 8-1 |
|
| |
Ohio |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 1 |
WARNER, Serena |
4 |
4 |
3 |
18 |
.056 |
0 |
0 |
1 |
0 |
2 |
0 |
5 |
0 |
0 |
6.5 |
| 2 |
BILGER, Chelsea |
4 |
12 |
5 |
35 |
.200 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
13.0 |
| 3 |
GILLELAND, Abby |
3 |
1 |
0 |
3 |
.333 |
16 |
0 |
2 |
0 |
6 |
0 |
0 |
0 |
0 |
1.0 |
| 4 |
BULL, Karin |
1 |
1 |
1 |
5 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1.0 |
| 10 |
LAMBERTI, Kelly |
4 |
17 |
12 |
53 |
.094 |
0 |
2 |
2 |
0 |
14 |
0 |
3 |
0 |
0 |
20.5 |
| 14 |
GESKE, Mollie |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
1 |
6 |
0 |
0 |
0 |
0 |
0.0 |
| 5 |
PETROVICH, Leah |
4 |
2 |
0 |
4 |
.500 |
28 |
0 |
0 |
0 |
7 |
1 |
0 |
0 |
0 |
3.0 |
| 7 |
ASHY, Meredith |
4 |
1 |
0 |
1 |
1.000 |
7 |
1 |
3 |
1 |
24 |
0 |
0 |
0 |
0 |
2.0 |
| 8 |
ROBINS, Faith |
4 |
9 |
2 |
20 |
.350 |
0 |
0 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
11.5 |
| 9 |
JONES, Carley |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0.0 |
| 13 |
KULLERKANN, Liis |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0.0 |
| 15 |
HARTNETT, Lexie |
4 |
8 |
1 |
15 |
.467 |
0 |
0 |
0 |
0 |
1 |
1 |
1 |
0 |
0 |
9.5 |
| |
Totals |
4 |
55 |
24 |
154 |
.201 |
51 |
3 |
8 |
2 |
68 |
4 |
12 |
0 |
0 |
68.0 |
| |
| |
TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
10 |
7 |
36 |
.083 |
| 2 |
15 |
7 |
39 |
.205 |
| 3 |
14 |
7 |
39 |
.179 |
| 4 |
16 |
3 |
40 |
.325 |
|
|
Site: Athens, Ohio (Convocation Center)
Date: Oct 19, 2012 Attend: 1463 Time: 1:56
Referees:
|
| |
|
Play-by-Play Summary
2012 Northern Illinois Volleyball
Northern Illinois vs Ohio (Oct 19, 2012 at Athens, Ohio)
1st Set
| For NIU: Schepler, Justine; Angelos, Sarah; Kurisch, Mary; Roddy, MacKenzie; Gonzalez, Alexis; Paschke, Emily; libero Walker, Amber. |
| For OHIO: WARNER, Serena; BILGER, Chelsea; GILLELAND, Abby; BULL, Karin; LAMBERTI, Kelly; GESKE, Mollie; libero ASHY, Meredith. |
| 0-1 | Point NIU - (Schepler, Justine) Attack error by WARNER, Serena. |
| 1-1 | Point OHIO - (Schepler, Justine) Kill by LAMBERTI, Kelly (from GILLELAND, Abby). | so |
| 2-1 | Point OHIO - (GILLELAND, Abby) Kill by BILGER, Chelsea (from GILLELAND, Abby). |
| 2-2 | Point NIU - (GILLELAND, Abby) Service error. | so |
| 3-2 | Point OHIO - (Kurisch, Mary) Kill by BILGER, Chelsea (from GILLELAND, Abby). | so |
| 3-3 | Point NIU - (KULLERKANN, Liis) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 4-3 | Point OHIO - (Hayes, Sue) Kill by LAMBERTI, Kelly (from GILLELAND, Abby). | so |
| 4-4 | Point NIU - (WARNER, Serena) Attack error by BULL, Karin. | so |
| 5-4 | Point OHIO - (Roddy, MacKenzie) Kill by ROBINS, Faith (from GILLELAND, Abby). | so |
| 5-5 | Point NIU - (GESKE, Mollie) Attack error by LAMBERTI, Kelly. | so |
| 5-6 | Point NIU - (Walker, Amber) Kill by Romo, Meghan (from Gonzalez, Alexis). |
| 5-7 | Point NIU - (Walker, Amber) Kill by Kurisch, Mary (from Gonzalez, Alexis). |
| 6-7 | Point OHIO - (Walker, Amber) Attack error by Roddy, MacKenzie. | so |
| 6-8 | Point NIU - (LAMBERTI, Kelly) Kill by Romo, Meghan (from Gonzalez, Alexis). | so |
| 6-9 | Point NIU - (Gonzalez, Alexis) Attack error by BILGER, Chelsea. |
| 7-9 | Point OHIO - (Gonzalez, Alexis) Kill by BULL, Karin (from GILLELAND, Abby). | so |
| 7-10 | Point NIU - (ASHY, Meredith) Kill by Romo, Meghan (from Gonzalez, Alexis). | so |
| 7-11 | Point NIU - (Schepler, Justine) Kill by Kurisch, Mary. |
| 7-12 | Point NIU - (Schepler, Justine) Bad set by GILLELAND, Abby. |
| Timeout Ohio. |
| 8-12 | Point OHIO - (Schepler, Justine) Attack error by Paschke, Emily (block by BILGER, Chelsea; WARNER, Serena). | so |
| 8-13 | Point NIU - (GILLELAND, Abby) Kill by Kurisch, Mary (from Gonzalez, Alexis). | so |
| 9-13 | Point OHIO - (Kurisch, Mary) Kill by BILGER, Chelsea (from GILLELAND, Abby). | so |
| 10-13 | Point OHIO - (KULLERKANN, Liis) Attack error by Roddy, MacKenzie. |
| 10-14 | Point NIU - (KULLERKANN, Liis) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 11-14 | Point OHIO - (Hayes, Sue) Kill by GILLELAND, Abby (from ASHY, Meredith). | so |
| 11-15 | Point NIU - (WARNER, Serena) Kill by Roddy, MacKenzie (from Gonzalez, Alexis). | so |
| 11-16 | Point NIU - (Roddy, MacKenzie) Attack error by LAMBERTI, Kelly. |
| 11-17 | Point NIU - (Roddy, MacKenzie) Kill by Romo, Meghan (from Gonzalez, Alexis). |
| 12-17 | Point OHIO - (Roddy, MacKenzie) Service error. | so |
| 12-18 | Point NIU - (GESKE, Mollie) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 12-19 | Point NIU - (Walker, Amber) Attack error by HARTNETT, Lexie. |
| Timeout Ohio. |
| 12-20 | Point NIU - (Walker, Amber) Attack error by LAMBERTI, Kelly (block by Kurisch, Mary; Zeno, Kayla). |
| 12-21 | Point NIU - (Walker, Amber) Kill by Zeno, Kayla (from Romo, Meghan). |
| 12-22 | Point NIU - (Walker, Amber) Kill by Kurisch, Mary (from Zeno, Kayla). |
| 13-22 | Point OHIO - (Walker, Amber) Ball handling error by Kurisch, Mary. | so |
| 13-23 | Point NIU - (LAMBERTI, Kelly) Service error. | so |
| 14-23 | Point OHIO - (Gonzalez, Alexis) Kill by PETROVICH, Leah (from ASHY, Meredith). | so |
| 14-24 | Point NIU - (ASHY, Meredith) Kill by Kurisch, Mary (from Gonzalez, Alexis). | so |
| 15-24 | Point OHIO - (Schepler, Justine) Kill by LAMBERTI, Kelly (from PETROVICH, Leah). | so |
| 15-25 | Point NIU - (PETROVICH, Leah) Kill by Kurisch, Mary (from Gonzalez, Alexis). | so |
2nd Set
| For OHIO: GESKE, Mollie; LAMBERTI, Kelly; WARNER, Serena; PETROVICH, Leah; BILGER, Chelsea; HARTNETT, Lexie; libero ASHY, Meredith. |
| For NIU: Angelos, Sarah; Roddy, MacKenzie; Schepler, Justine; Kurisch, Mary; Paschke, Emily; Gonzalez, Alexis; libero Walker, Amber. |
| 0-1 | Point NIU - (LAMBERTI, Kelly) Kill by Roddy, MacKenzie (from Gonzalez, Alexis). | so |
| 0-2 | Point NIU - (Kurisch, Mary) Attack error by BILGER, Chelsea. |
| 1-2 | Point OHIO - (Kurisch, Mary) Kill by BILGER, Chelsea (from PETROVICH, Leah). | so |
| 1-3 | Point NIU - (ASHY, Meredith) Attack error by BILGER, Chelsea (block by Angelos, Sarah). | so |
| 1-4 | Point NIU - (Hayes, Sue) Attack error by WARNER, Serena. |
| 1-5 | Point NIU - (Hayes, Sue) Service ace (GESKE, Mollie). |
| Timeout Ohio. |
| 2-5 | Point OHIO - (Hayes, Sue) Kill by PETROVICH, Leah. | so |
| 2-6 | Point NIU - (PETROVICH, Leah) Kill by Zeno, Kayla (from Hayes, Sue). | so |
| 3-6 | Point OHIO - (Roddy, MacKenzie) Service error. | so |
| 3-7 | Point NIU - (KULLERKANN, Liis) Kill by Romo, Meghan (from Gonzalez, Alexis). | so |
| 4-7 | Point OHIO - (Walker, Amber) Kill by LAMBERTI, Kelly (from PETROVICH, Leah). | so |
| 4-8 | Point NIU - (WARNER, Serena) Kill by Romo, Meghan (from Gonzalez, Alexis). | so |
| 5-8 | Point OHIO - (Gonzalez, Alexis) Kill by HARTNETT, Lexie (from PETROVICH, Leah). | so |
| 5-9 | Point NIU - (GESKE, Mollie) Kill by Kurisch, Mary (from Gonzalez, Alexis). | so |
| 6-9 | Point OHIO - (Schepler, Justine) Kill by LAMBERTI, Kelly (from PETROVICH, Leah). | so |
| 6-10 | Point NIU - (LAMBERTI, Kelly) Attack error by LAMBERTI, Kelly. | so |
| 7-10 | Point OHIO - (Kurisch, Mary) Kill by HARTNETT, Lexie (from PETROVICH, Leah). | so |
| 8-10 | Point OHIO - (ASHY, Meredith) Attack error by Roddy, MacKenzie. |
| 8-11 | Point NIU - (ASHY, Meredith) Service error. | so |
| 8-12 | Point NIU - (Hayes, Sue) Kill by Angelos, Sarah (from Gonzalez, Alexis). |
| 9-12 | Point OHIO - (Hayes, Sue) Kill by BILGER, Chelsea (from PETROVICH, Leah). | so |
| 9-13 | Point NIU - (PETROVICH, Leah) Attack error by BILGER, Chelsea. | so |
| 10-13 | Point OHIO - (Roddy, MacKenzie) Service error. | so |
| 10-14 | Point NIU - (KULLERKANN, Liis) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 10-15 | Point NIU - (Walker, Amber) Attack error by LAMBERTI, Kelly. |
| Timeout Ohio. |
| 11-15 | Point OHIO - (Walker, Amber) Attack error by Romo, Meghan. | so |
| 12-15 | Point OHIO - (WARNER, Serena) Attack error by Kurisch, Mary. |
| 12-16 | Point NIU - (WARNER, Serena) Kill by Gonzalez, Alexis. | so |
| 13-16 | Point OHIO - (Gonzalez, Alexis) Kill by ASHY, Meredith. | so |
| 13-17 | Point NIU - (GESKE, Mollie) Kill by Paschke, Emily (from Gonzalez, Alexis). | so |
| 14-17 | Point OHIO - (Schepler, Justine) Kill by LAMBERTI, Kelly (from PETROVICH, Leah). | so |
| 15-17 | Point OHIO - (LAMBERTI, Kelly) Attack error by Roddy, MacKenzie. |
| 16-17 | Point OHIO - (LAMBERTI, Kelly) Service ace (Walker, Amber). |
| Timeout Northern Illinois. |
| 16-18 | Point NIU - (LAMBERTI, Kelly) Attack error by LAMBERTI, Kelly. | so |
| 17-18 | Point OHIO - (Kurisch, Mary) Kill by BILGER, Chelsea (from PETROVICH, Leah). | so |
| 17-19 | Point NIU - (ASHY, Meredith) Kill by Roddy, MacKenzie (from Gonzalez, Alexis). | so |
| 18-19 | Point OHIO - (Hayes, Sue) Attack error by Roddy, MacKenzie. | so |
| 18-20 | Point NIU - (PETROVICH, Leah) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 19-20 | Point OHIO - (Roddy, MacKenzie) Service error. | so |
| 19-21 | Point NIU - (JONES, Carley) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 20-21 | Point OHIO - (Walker, Amber) Kill by ROBINS, Faith (from PETROVICH, Leah). | so |
| 21-21 | Point OHIO - (WARNER, Serena) Attack error by Roddy, MacKenzie (block by ROBINS, Faith). |
| 21-22 | Point NIU - (WARNER, Serena) Service error. | so |
| 22-22 | Point OHIO - (Gonzalez, Alexis) Kill by LAMBERTI, Kelly (from PETROVICH, Leah). | so |
| 22-23 | Point NIU - (GESKE, Mollie) Kill by Paschke, Emily (from Gonzalez, Alexis). | so |
| 23-23 | Point OHIO - (Romo, Meghan) Kill by LAMBERTI, Kelly (from PETROVICH, Leah). | so |
| 24-23 | Point OHIO - (LAMBERTI, Kelly) Attack error by Paschke, Emily. |
| Timeout Northern Illinois. |
| 24-24 | Point NIU - (LAMBERTI, Kelly) Service error. | so |
| 25-24 | Point OHIO - (Kurisch, Mary) Kill by BILGER, Chelsea (from PETROVICH, Leah). | so |
| 26-24 | Point OHIO - (ASHY, Meredith) Kill by BILGER, Chelsea (from PETROVICH, Leah). |
3rd Set
| For NIU: Angelos, Sarah; Schepler, Justine; Paschke, Emily; Kurisch, Mary; Gonzalez, Alexis; Roddy, MacKenzie; libero Walker, Amber. |
| For OHIO: LAMBERTI, Kelly; GESKE, Mollie; WARNER, Serena; HARTNETT, Lexie; BILGER, Chelsea; PETROVICH, Leah; libero ASHY, Meredith. |
| 1-0 | Point OHIO - (Schepler, Justine) Kill by HARTNETT, Lexie (from PETROVICH, Leah). | so |
| 1-1 | Point NIU - (ASHY, Meredith) Service error. | so |
| 2-1 | Point OHIO - (Kurisch, Mary) Kill by WARNER, Serena (from PETROVICH, Leah). | so |
| 3-1 | Point OHIO - (PETROVICH, Leah) Kill by ROBINS, Faith (from PETROVICH, Leah). |
| 3-2 | Point NIU - (PETROVICH, Leah) Kill by Roddy, MacKenzie (from Angelos, Sarah). | so |
| 4-2 | Point OHIO - (Hayes, Sue) Attack error by Roddy, MacKenzie (block by ROBINS, Faith; WARNER, Serena). | so |
| 4-3 | Point NIU - (KULLERKANN, Liis) Attack error by LAMBERTI, Kelly. | so |
| 5-3 | Point OHIO - (Roddy, MacKenzie) Service error. | so |
| 6-3 | Point OHIO - (WARNER, Serena) Attack error by Gonzalez, Alexis (block by HARTNETT, Lexie; LAMBERTI, Kelly). |
| 6-4 | Point NIU - (WARNER, Serena) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 7-4 | Point OHIO - (Walker, Amber) Attack error by Gonzalez, Alexis. | so |
| 7-5 | Point NIU - (GESKE, Mollie) Kill by Romo, Meghan. | so |
| 8-5 | Point OHIO - (Gonzalez, Alexis) Kill by LAMBERTI, Kelly (from PETROVICH, Leah). | so |
| 9-5 | Point OHIO - (LAMBERTI, Kelly) Attack error by Romo, Meghan (block by PETROVICH, Leah). |
| 9-6 | Point NIU - (LAMBERTI, Kelly) Kill by Romo, Meghan (from Roddy, MacKenzie). | so |
| 10-6 | Point OHIO - (Schepler, Justine) Kill by HARTNETT, Lexie (from PETROVICH, Leah). | so |
| 11-6 | Point OHIO - (ASHY, Meredith) Ball handling error by Gonzalez, Alexis. |
| 11-7 | Point NIU - (ASHY, Meredith) Kill by Roddy, MacKenzie (from Gonzalez, Alexis). | so |
| 12-7 | Point OHIO - (Kurisch, Mary) Kill by BILGER, Chelsea (from PETROVICH, Leah). | so |
| 12-8 | Point NIU - (PETROVICH, Leah) Attack error by ROBINS, Faith (block by Angelos, Sarah; Paschke, Emily). | so |
| 12-9 | Point NIU - (Hayes, Sue) Attack error by WARNER, Serena (block by Gonzalez, Alexis; Angelos, Sarah). |
| 12-10 | Point NIU - (Hayes, Sue) Attack error by LAMBERTI, Kelly. |
| 12-11 | Point NIU - (Hayes, Sue) Kill by Roddy, MacKenzie (from Gonzalez, Alexis). |
| 12-12 | Point NIU - (Hayes, Sue) Service ace (ASHY, Meredith). |
| 13-12 | Point OHIO - (Hayes, Sue) Kill by ROBINS, Faith (from PETROVICH, Leah). | so |
| 14-12 | Point OHIO - (KULLERKANN, Liis) Attack error by Roddy, MacKenzie (block by ROBINS, Faith). |
| 14-13 | Point NIU - (KULLERKANN, Liis) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 15-13 | Point OHIO - (Roddy, MacKenzie) Attack error by Romo, Meghan. | so |
| 16-13 | Point OHIO - (WARNER, Serena) Kill by HARTNETT, Lexie (from PETROVICH, Leah). |
| 17-13 | Point OHIO - (WARNER, Serena) Kill by LAMBERTI, Kelly (from PETROVICH, Leah). |
| Timeout Northern Illinois. |
| 17-14 | Point NIU - (WARNER, Serena) Attack error by LAMBERTI, Kelly. | so |
| 17-15 | Point NIU - (Walker, Amber) Attack error by LAMBERTI, Kelly (block by Gonzalez, Alexis; Kurisch, Mary). |
| 18-15 | Point OHIO - (Walker, Amber) Kill by HARTNETT, Lexie (from PETROVICH, Leah). | so |
| 18-16 | Point NIU - (GESKE, Mollie) Kill by Romo, Meghan (from Gonzalez, Alexis). | so |
| 18-17 | Point NIU - (Gonzalez, Alexis) Kill by Kurisch, Mary (from Gonzalez, Alexis). |
| 19-17 | Point OHIO - (Gonzalez, Alexis) Service error. | so |
| 20-17 | Point OHIO - (LAMBERTI, Kelly) Service ace (Roddy, MacKenzie). |
| Timeout Northern Illinois. |
| 20-18 | Point NIU - (LAMBERTI, Kelly) Attack error by LAMBERTI, Kelly. | so |
| 20-19 | Point NIU - (Schepler, Justine) Kill by Kurisch, Mary (from Gonzalez, Alexis). |
| Timeout Ohio. |
| 21-19 | Point OHIO - (Schepler, Justine) Kill by HARTNETT, Lexie (from PETROVICH, Leah). | so |
| 21-20 | Point NIU - (ASHY, Meredith) Kill by Roddy, MacKenzie (from Gonzalez, Alexis). | so |
| 21-21 | Point NIU - (Kurisch, Mary) Kill by Angelos, Sarah (from Gonzalez, Alexis). |
| 22-21 | Point OHIO - (Kurisch, Mary) Kill by LAMBERTI, Kelly (from ASHY, Meredith). | so |
| 23-21 | Point OHIO - (GILLELAND, Abby) Kill by LAMBERTI, Kelly (from ASHY, Meredith). |
| 23-22 | Point NIU - (GILLELAND, Abby) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 24-22 | Point OHIO - (Hayes, Sue) Kill by WARNER, Serena (from GILLELAND, Abby). | so |
| 25-22 | Point OHIO - (JONES, Carley) Attack error by Angelos, Sarah (block by WARNER, Serena; LAMBERTI, Kelly). |
4th Set
| For OHIO: HARTNETT, Lexie; BILGER, Chelsea; LAMBERTI, Kelly; WARNER, Serena; PETROVICH, Leah; GESKE, Mollie; libero ASHY, Meredith. |
| For NIU: Angelos, Sarah; Gonzalez, Alexis; Kurisch, Mary; Romo, Meghan; Hayes, Sue; Roddy, MacKenzie; libero Walker, Amber. |
| 0-1 | Point NIU - (LAMBERTI, Kelly) Kill by Kurisch, Mary (from Gonzalez, Alexis). | so |
| 1-1 | Point OHIO - (Gonzalez, Alexis) Kill by BILGER, Chelsea (from PETROVICH, Leah). | so |
| 2-1 | Point OHIO - (ASHY, Meredith) Kill by BILGER, Chelsea (from PETROVICH, Leah). |
| 3-1 | Point OHIO - (ASHY, Meredith) Service ace (Roddy, MacKenzie). |
| 3-2 | Point NIU - (ASHY, Meredith) Service error. | so |
| 4-2 | Point OHIO - (Schepler, Justine) Kill by WARNER, Serena (from PETROVICH, Leah). | so |
| 5-2 | Point OHIO - (PETROVICH, Leah) Kill by ROBINS, Faith (from ASHY, Meredith). |
| 6-2 | Point OHIO - (PETROVICH, Leah) Attack error by Kurisch, Mary (block by WARNER, Serena; BILGER, Chelsea). |
| Timeout Northern Illinois. |
| 7-2 | Point OHIO - (PETROVICH, Leah) Ball handling error by Gonzalez, Alexis. |
| 8-2 | Point OHIO - (PETROVICH, Leah) Kill by ROBINS, Faith (from ASHY, Meredith). |
| 8-3 | Point NIU - (PETROVICH, Leah) Kill by Kurisch, Mary (from Zeno, Kayla). | so |
| 8-4 | Point NIU - (Kurisch, Mary) Kill by Roddy, MacKenzie (from Zeno, Kayla). |
| 8-5 | Point NIU - (Kurisch, Mary) Attack error by BILGER, Chelsea. |
| 9-5 | Point OHIO - (Kurisch, Mary) Kill by ROBINS, Faith (from GILLELAND, Abby). | so |
| 10-5 | Point OHIO - (JONES, Carley) Attack error by Angelos, Sarah (block by LAMBERTI, Kelly; WARNER, Serena). |
| 11-5 | Point OHIO - (JONES, Carley) Kill by LAMBERTI, Kelly (from GILLELAND, Abby). |
| Timeout Northern Illinois. |
| 11-6 | Point NIU - (JONES, Carley) Kill by Angelos, Sarah (from Schepler, Justine). | so |
| 12-6 | Point OHIO - (Hayes, Sue) Kill by LAMBERTI, Kelly (from GILLELAND, Abby). | so |
| 12-7 | Point NIU - (WARNER, Serena) Kill by Angelos, Sarah (from Zeno, Kayla). | so |
| 12-8 | Point NIU - (Roddy, MacKenzie) Attack error by ROBINS, Faith (block by Romo, Meghan; Angelos, Sarah). |
| 12-9 | Point NIU - (Roddy, MacKenzie) Kill by Romo, Meghan (from Zeno, Kayla). |
| 13-9 | Point OHIO - (Roddy, MacKenzie) Kill by LAMBERTI, Kelly. | so |
| 14-9 | Point OHIO - (GESKE, Mollie) Kill by LAMBERTI, Kelly (from GILLELAND, Abby). |
| 15-9 | Point OHIO - (GESKE, Mollie) Attack error by Romo, Meghan. |
| 15-10 | Point NIU - (GESKE, Mollie) Kill by Angelos, Sarah (from Gonzalez, Alexis). | so |
| 15-11 | Point NIU - (Walker, Amber) Kill by Romo, Meghan (from Gonzalez, Alexis). |
| 16-11 | Point OHIO - (Walker, Amber) Kill by HARTNETT, Lexie (from GILLELAND, Abby). | so |
| 17-11 | Point OHIO - (LAMBERTI, Kelly) Attack error by Kurisch, Mary (block by HARTNETT, Lexie). |
| 17-12 | Point NIU - (LAMBERTI, Kelly) Kill by Kurisch, Mary. | so |
| 18-12 | Point OHIO - (Gonzalez, Alexis) Kill by LAMBERTI, Kelly (from ASHY, Meredith). | so |
| 18-13 | Point NIU - (ASHY, Meredith) Kill by Kurisch, Mary (from Gonzalez, Alexis). | so |
| 19-13 | Point OHIO - (Schepler, Justine) Kill by BILGER, Chelsea (from GILLELAND, Abby). | so |
| 20-13 | Point OHIO - (GILLELAND, Abby) Attack error by Roddy, MacKenzie. |
| 21-13 | Point OHIO - (GILLELAND, Abby) Kill by ROBINS, Faith (from GILLELAND, Abby). |
| 21-14 | Point NIU - (GILLELAND, Abby) Service error. | so |
| 21-15 | Point NIU - (Kurisch, Mary) Attack error by LAMBERTI, Kelly (block by Angelos, Sarah; Roddy, MacKenzie). |
| 22-15 | Point OHIO - (Kurisch, Mary) Attack error by Roddy, MacKenzie. | so |
| 23-15 | Point OHIO - (KULLERKANN, Liis) Kill by WARNER, Serena. |
| 24-15 | Point OHIO - (KULLERKANN, Liis) Kill by ROBINS, Faith (from GILLELAND, Abby). |
| 25-15 | Point OHIO - (KULLERKANN, Liis) Attack error by Roddy, MacKenzie. |
====================
==================== OHIO 3, NORTHERN ILLINOIS 1
====================
|
|